Thanks to Morts from @DFSAustralia for the stats! Tilt your phone to landscape mode to view these properly.
All of the Marsh Series scores
Player | Club | Position | Price | GM 1 | TOG 1 | GM 2 | TOG 2 | PPM | Avg |
---|---|---|---|---|---|---|---|---|---|
Stephen Coniglio | GWS | MID | 769000 | 149 | 85 | 1.45 | 149 | ||
Lachie Neale | BRL | MID | 777000 | 164 | 89 | 91 | 79 | 1.21 | 127.5 |
Jeremy Howe | COL | DEF | 515000 | 127 | 91 | 1.18 | 127 | ||
Elliot Yeo | WCE | MID | 762000 | 126 | 78 | 1.42 | 126 | ||
Marcus Bontempelli | WBD | MID | 777000 | 151 | 81 | 100 | 78 | 1.29 | 125.5 |
Steele Sidebottom | COL | MID | 731000 | 124 | 82 | 1.27 | 124 | ||
Brodie Smith | ADE | DEF | 646000 | 124 | 78 | 1.3 | 124 | ||
Darcy MacPherson | GCS | MID/FWD | 648000 | 131 | 79 | 117 | 83 | 1.24 | 124 |
Shaun Higgins | NTH | MID | 707000 | 122 | 87 | 1.13 | 122 | ||
Toby Greene | GWS | FWD | 730000 | 121 | 84 | 1.19 | 121 | ||
Andrew Gaff | WCE | MID | 824000 | 120 | 87 | 1.21 | 120 | ||
Tim English | WBD | RUC | 572000 | 120 | 87 | 1.13 | 120 | ||
Jack Crisp | COL | DEF | 725000 | 124 | 63 | 106 | 87 | 1.3 | 115 |
Nick Haynes | GWS | DEF | 589000 | 113 | 82 | 1.14 | 113 | ||
Jack Viney | MEL | MID | 611000 | 110 | 70 | 114 | 73 | 1.33 | 112 |
Tim Membrey | STK | FWD | 523000 | 138 | 88 | 86 | 83 | 1.08 | 112 |
Brad Crouch | ADE | MID | 801000 | 119 | 70 | 104 | 79 | 1.23 | 111.5 |
Christian Petracca | MEL | FWD | 563000 | 145 | 86 | 78 | 89 | 1.08 | 111.5 |
Dayne Zorko | BRL | MID | 775000 | 108 | 74 | 113 | 77 | 1.17 | 110.5 |
David Swallow | GCS | MID | 652000 | 93 | 76 | 127 | 86 | 1.1 | 110 |
Paul Seedsman | ADE | MID | 540000 | 110 | 78 | 1.16 | 110 | ||
Tom J. Lynch | RIC | FWD | 463000 | 109 | 90 | 1 | 109 | ||
Jeremy Cameron | GWS | FWD | 649000 | 109 | 85 | 1.06 | 109 | ||
James Sicily | HAW | DEF | 620000 | 109 | 91 | 1.04 | 109 | ||
Lachie Hunter | WBD | MID | 732000 | 116 | 87 | 101 | 85 | 1.03 | 108.5 |
Lachie Whitfield | GWS | MID/FWD | 844000 | 108 | 84 | 1.06 | 108 | ||
Darcy Cameron | COL | RUC/FWD | 170000 | 107 | 75 | 1.23 | 107 | ||
Josh Kelly | GWS | MID | 860000 | 106 | 83 | 1.05 | 106 | ||
Josh P. Kennedy | SYD | MID | 744000 | 68 | 67 | 143 | 69 | 1.25 | 105.5 |
Chris Mayne | COL | MID | 577000 | 113 | 85 | 98 | 76 | 1.12 | 105.5 |
Adam Tomlinson | MEL | MID | 574000 | 77 | 91 | 134 | 93 | 0.97 | 105.5 |
Todd Goldstein | NTH | RUC | 656000 | 108 | 72 | 101 | 75 | 1.16 | 104.5 |
Rory Lobb | FRE | RUC | 588000 | 130 | 86 | 79 | 85 | 1.05 | 104.5 |
Travis Boak | PTA | MID | 784000 | 111 | 67 | 97 | 71 | 1.21 | 104 |
Blake Acres | FRE | MID/FWD | 501000 | 104 | 69 | 1.27 | 104 | ||
Will Brodie | GCS | MID | 612000 | 104 | 70 | 104 | 84 | 1.09 | 104 |
Andrew Brayshaw | FRE | MID/FWD | 516000 | 90 | 60 | 118 | 82 | 1.26 | 104 |
Jack Billings | STK | MID | 731000 | 106 | 85 | 101 | 83 | 1.01 | 103.5 |
Adam Treloar | COL | MID | 839000 | 103 | 71 | 1.25 | 103 | ||
Luke Dunstan | STK | MID | 637000 | 88 | 64 | 118 | 72 | 1.25 | 103 |
Hugh McCluggage | BRL | MID | 678000 | 116 | 83 | 89 | 74 | 1.04 | 102.5 |
Michael Walters | FRE | MID/FWD | 694000 | 101 | 86 | 1.03 | 101 | ||
James Aish | FRE | DEF | 496000 | 100 | 82 | 1.03 | 100 | ||
Luke Ryan | FRE | DEF | 594000 | 100 | 85 | 0.99 | 100 | ||
Jack Steele | STK | MID | 712000 | 86 | 78 | 113 | 81 | 1.03 | 99.5 |
Clayton Oliver | MEL | MID | 786000 | 123 | 83 | 76 | 82 | 1.02 | 99.5 |
Jack Macrae | WBD | MID | 858000 | 126 | 78 | 72 | 82 | 1.01 | 99 |
Dom Sheed | WCE | MID | 705000 | 105 | 87 | 90 | 86 | 0.95 | 97.5 |
Sam Powell-Pepper | PTA | MID/FWD | 559000 | 102 | 65 | 93 | 77 | 1.1 | 97.5 |
Steven May | MEL | DEF | 527000 | 97 | 82 | 1.03 | 97 | ||
Devon Smith | ESS | MID/FWD | 720000 | 84 | 83 | 110 | 85 | 0.97 | 97 |
Jake Lloyd | SYD | DEF | 795000 | 97 | 89 | 0.88 | 97 | ||
Jacob Hopper | GWS | MID | 695000 | 107 | 76 | 87 | 74 | 1.06 | 97 |
Luke Shuey | WCE | MID | 749000 | 110 | 83 | 83 | 80 | 1 | 96.5 |
Tim Kelly | WCE | MID | 719000 | 91 | 85 | 101 | 81 | 0.97 | 96 |
Christian Salem | MEL | DEF | 665000 | 96 | 83 | 0.95 | 96 | ||
Patrick Cripps | CAR | MID | 753000 | 96 | 79 | 0.98 | 96 | ||
Sam J. Reid | GWS | DEF | 481000 | 94 | 77 | 0.99 | 94 | ||
Adam Saad | ESS | DEF | 499000 | 94 | 79 | 1.03 | 94 | ||
Darcy Parish | ESS | MID/FWD | 589000 | 104 | 65 | 84 | 76 | 1.12 | 94 |
Andrew McGrath | ESS | MID | 554000 | 78 | 83 | 110 | 90 | 0.91 | 94 |
Matthew de Boer | GWS | MID | 519000 | 103 | 82 | 84 | 80 | 0.94 | 93.5 |
Justin Westhoff | PTA | MID/FWD | 574000 | 77 | 63 | 109 | 71 | 1.11 | 93 |
Dustin Martin | RIC | MID/FWD | 721000 | 93 | 84 | 0.91 | 93 | ||
Darcy Tucker | FRE | MID/FWD | 539000 | 93 | 71 | 1.15 | 93 | ||
Josh Dunkley | WBD | MID | 824000 | 99 | 88 | 87 | 82 | 0.89 | 93 |
Ben Ainsworth | GCS | MID/FWD | 483000 | 109 | 82 | 77 | 55 | 1.09 | 93 |
Rory Atkins | ADE | MID | 604000 | 97 | 85 | 88 | 79 | 0.93 | 92.5 |
Quinton Narkle | GEE | MID | 497000 | 99 | 65 | 86 | 77 | 1.09 | 92.5 |
Adam Kennedy | GWS | DEF | 485000 | 110 | 81 | 74 | 76 | 0.96 | 92 |
Nat Fyfe | FRE | MID | 779000 | 92 | 84 | 0.96 | 92 | ||
Isaac Cumming | GWS | DEF | 314000 | 83 | 70 | 101 | 61 | 1.15 | 92 |
Lachlan Schulz | FRE | FWD | 320000 | 107 | 75 | 76 | 85 | 0.98 | 91.5 |
Sam Walsh | CAR | MID | 684000 | 97 | 82 | 86 | 85 | 0.9 | 91.5 |
Isaac Smith | HAW | MID | 630000 | 106 | 82 | 76 | 83 | 0.92 | 91 |
Shannon Hurn | WCE | DEF | 678000 | 84 | 83 | 97 | 79 | 0.94 | 90.5 |
Touk Miller | GCS | MID | 675000 | 93 | 81 | 88 | 75 | 0.94 | 90.5 |
Jack Steven | GEE | MID/FWD | 653000 | 90 | 65 | 1.2 | 90 | ||
Hugh Greenwood | GCS | MID/FWD | 581000 | 114 | 82 | 66 | 79 | 0.9 | 90 |
Dylan Shiel | ESS | MID | 729000 | 89 | 81 | 91 | 75 | 0.96 | 90 |
Charlie Cameron | BRL | FWD | 499000 | 35 | 86 | 144 | 83 | 0.84 | 89.5 |
Jackson Hately | GWS | MID | 456000 | 85 | 76 | 94 | 72 | 0.99 | 89.5 |
Michael Hibberd | MEL | DEF | 455000 | 62 | 87 | 115 | 80 | 0.9 | 88.5 |
Brandon Ellis | GCS | MID | 629000 | 80 | 65 | 96 | 89 | 0.93 | 88 |
Liam Duggan | WCE | DEF | 495000 | 52 | 85 | 124 | 85 | 0.87 | 88 |
Zak Jones | STK | MID | 614000 | 88 | 77 | 0.96 | 88 | ||
Jordan Ridley | ESS | DEF | 444000 | 97 | 85 | 79 | 82 | 0.88 | 88 |
Heath Shaw | GWS | DEF | 612000 | 110 | 90 | 65 | 79 | 0.84 | 87.5 |
Matt Crouch | ADE | MID | 788000 | 73 | 64 | 101 | 80 | 0.99 | 87 |
Zac Smith | GCS | RUC | 430000 | 70 | 58 | 103 | 84 | 0.99 | 86.5 |
Ed Langdon | MEL | MID | 683000 | 79 | 95 | 94 | 92 | 0.78 | 86.5 |
Josh Daicos | COL | MID | 431000 | 73 | 71 | 100 | 81 | 0.97 | 86.5 |
Tom Mitchell | HAW | MID | 671000 | 72 | 61 | 100 | 81 | 1.01 | 86 |
Will Snelling | ESS | FWD | 420000 | 113 | 65 | 59 | 77 | 1.02 | 86 |
Sam Jacobs | GWS | RUC | 514000 | 62 | 70 | 109 | 83 | 0.91 | 85.5 |
Bradley Hill | STK | MID | 658000 | 51 | 62 | 120 | 77 | 1.01 | 85.5 |
Jack Lonie | STK | FWD | 493000 | 77 | 77 | 94 | 84 | 0.87 | 85.5 |
Charlie Dixon | PTA | FWD | 513000 | 107 | 85 | 62 | 63 | 0.91 | 84.5 |
Jed Anderson | NTH | MID | 584000 | 72 | 70 | 97 | 71 | 0.97 | 84.5 |
Stefan Martin | BRL | RUC | 629000 | 110 | 88 | 58 | 74 | 0.83 | 84 |
Aaron Hall | NTH | MID | 527000 | 84 | 73 | 0.93 | 84 | ||
Zach Merrett | ESS | MID | 803000 | 68 | 65 | 100 | 73 | 1.02 | 84 |
Michael Hurley | ESS | DEF | 574000 | 48 | 55 | 119 | 89 | 0.98 | 83.5 |
Jack Redden | WCE | MID | 681000 | 60 | 65 | 107 | 77 | 0.99 | 83.5 |
Reilly O'Brien | ADE | RUC | 709000 | 83 | 69 | 84 | 87 | 0.88 | 83.5 |
Ed Curnow | CAR | MID | 667000 | 74 | 79 | 92 | 75 | 0.89 | 83 |
Sam Docherty | CAR | DEF | 563000 | 79 | 80 | 87 | 81 | 0.85 | 83 |
Myles Poholke | ADE | FWD | 288000 | 83 | 73 | 0.94 | 83 | ||
Lewis Jetta | WCE | DEF | 454000 | 89 | 76 | 76 | 83 | 0.87 | 82.5 |
Luke Parker | SYD | MID | 731000 | 81 | 75 | 84 | 72 | 0.91 | 82.5 |
Callum Mills | SYD | DEF | 559000 | 82 | 95 | 0.7 | 82 | ||
Bailey Smith | WBD | MID/FWD | 513000 | 75 | 78 | 88 | 83 | 0.83 | 81.5 |
Angus Brayshaw | MEL | MID | 653000 | 81 | 72 | 0.98 | 81 | ||
Bailey Williams | WBD | DEF | 575000 | 72 | 85 | 90 | 85 | 0.78 | 81 |
Jack Madgen | COL | DEF | 288000 | 96 | 84 | 66 | 85 | 0.82 | 81 |
John Noble | COL | DEF | 400000 | 88 | 81 | 73 | 86 | 0.82 | 80.5 |
Jared Polec | NTH | MID | 654000 | 80 | 69 | 0.94 | 80 | ||
Jayden Short | RIC | DEF | 522000 | 103 | 84 | 57 | 85 | 0.8 | 80 |
Tom McDonald | MEL | FWD | 473000 | 108 | 94 | 50 | 89 | 0.73 | 79 |
Connor Rozee | PTA | FWD | 539000 | 94 | 57 | 64 | 81 | 0.92 | 79 |
Daniel Rich | BRL | DEF | 653000 | 89 | 79 | 68 | 69 | 0.84 | 78.5 |
Brayden Maynard | COL | DEF | 570000 | 83 | 85 | 74 | 72 | 0.85 | 78.5 |
James Worpel | HAW | MID | 718000 | 76 | 80 | 81 | 81 | 0.81 | 78.5 |
Mark Hutchings | WCE | MID | 378000 | 73 | 86 | 83 | 80 | 0.79 | 78 |
Darcy Moore | COL | DEF | 409000 | 78 | 77 | 0.85 | 78 | ||
Dan Houston | PTA | MID/DEF | 596000 | 95 | 71 | 61 | 41 | 1.11 | 78 |
Mason Redman | ESS | DEF | 511000 | 78 | 60 | 1.13 | 78 | ||
Daniel Lloyd | GWS | FWD | 422000 | 84 | 88 | 71 | 71 | 0.79 | 77.5 |
Zach Tuohy | GEE | DEF | 507000 | 58 | 76 | 97 | 75 | 0.85 | 77.5 |
Brodie Grundy | COL | RUC | 906000 | 77 | 86 | 0.75 | 77 | ||
Jake Kelly | ADE | DEF | 497000 | 62 | 77 | 92 | 96 | 0.73 | 77 |
Connor Blakely | FRE | DEF | 555000 | 77 | 70 | 0.93 | 77 | ||
Jordan Dawson | SYD | DEF/FWD | 614000 | 97 | 91 | 57 | 82 | 0.72 | 77 |
Zac Giles-Langdon | GWS | FWD | 298000 | 92 | 73 | 62 | 74 | 0.86 | 77 |
Patrick Dangerfield | GEE | MID | 798000 | 52 | 63 | 101 | 70 | 0.96 | 76.5 |
James Harmes | MEL | MID | 698000 | 61 | 86 | 92 | 84 | 0.76 | 76.5 |
Robbie Gray | PTA | MID/FWD | 603000 | 76 | 82 | 0.76 | 76 | ||
Rory Laird | ADE | DEF | 719000 | 38 | 41 | 114 | 87 | 0.98 | 76 |
Alex Sexton | GCS | FWD | 435000 | 107 | 65 | 45 | 44 | 1.12 | 76 |
Lachlan Weller | GCS | DEF | 612000 | 63 | 48 | 89 | 82 | 0.95 | 76 |
Tom Papley | SYD | FWD | 574000 | 76 | 83 | 0.74 | 76 | ||
Liam Baker | RIC | DEF/FWD | 510000 | 102 | 87 | 50 | 90 | 0.72 | 76 |
Adam Cerra | FRE | DEF | 451000 | 83 | 67 | 69 | 82 | 0.88 | 76 |
Patrick Lipinski | WBD | MID/FWD | 634000 | 78 | 80 | 74 | 75 | 0.8 | 76 |
Tom Scully | HAW | MID | 490000 | 58 | 77 | 93 | 87 | 0.77 | 75.5 |
Jaeger O'Meara | HAW | MID | 739000 | 52 | 40 | 99 | 81 | 1.05 | 75.5 |
Jy Simpkin | NTH | MID/FWD | 496000 | 76 | 79 | 75 | 76 | 0.79 | 75.5 |
Jake Carlisle | STK | DEF | 393000 | 75 | 81 | 0.74 | 75 | ||
Jarrod Berry | BRL | MID | 591000 | 50 | 36 | 100 | 71 | 1.12 | 75 |
Harry Perryman | GWS | MID | 562000 | 59 | 56 | 91 | 76 | 0.93 | 75 |
Taylor Adams | COL | MID | 706000 | 99 | 75 | 50 | 55 | 0.98 | 74.5 |
Karl Amon | PTA | MID | 567000 | 60 | 68 | 89 | 83 | 0.79 | 74.5 |
Cameron Guthrie | GEE | MID | 569000 | 74 | 69 | 0.86 | 74 | ||
Trent Dumont | NTH | MID | 654000 | 72 | 87 | 76 | 79 | 0.72 | 74 |
Peter Ladhams | PTA | RUC/FWD | 414000 | 74 | 71 | 0.82 | 74 | ||
Jack Lukosius | GCS | DEF/FWD | 388000 | 63 | 56 | 85 | 76 | 0.91 | 74 |
Jamie Elliott | COL | FWD | 502000 | 62 | 79 | 85 | 74 | 0.82 | 73.5 |
Jasper Pittard | NTH | DEF | 531000 | 62 | 82 | 84 | 85 | 0.71 | 73 |
Rowan Marshall | STK | RUC | 736000 | 92 | 79 | 54 | 75 | 0.78 | 73 |
Bryce Gibbs | ADE | MID | 600000 | 69 | 74 | 76 | 81 | 0.77 | 72.5 |
Steven Motlop | PTA | FWD | 479000 | 100 | 74 | 44 | 77 | 0.76 | 72 |
Brett Bewley | FRE | FWD | 367000 | 67 | 70 | 77 | 80 | 0.83 | 72 |
Nick Holman | GCS | FWD | 470000 | 72 | 74 | 0.8 | 72 | ||
Wayne Milera | ADE | MID/DEF | 570000 | 89 | 73 | 55 | 84 | 0.75 | 72 |
Jack Scrimshaw | HAW | DEF | 438000 | 72 | 73 | 0.86 | 72 | ||
Jack Bowes | GCS | MID | 531000 | 61 | 83 | 83 | 80 | 0.71 | 72 |
Matthew Kennedy | CAR | FWD | 359000 | 72 | 77 | 0.79 | 72 | ||
Tom Green | GWS | MID | 252000 | 76 | 73 | 68 | 74 | 0.8 | 72 |
Hamish Hartlett | PTA | DEF | 567000 | 69 | 74 | 74 | 81 | 0.74 | 71.5 |
Harry Cunningham | SYD | DEF | 581000 | 74 | 77 | 69 | 84 | 0.72 | 71.5 |
Jarryd Lyons | BRL | MID | 723000 | 72 | 79 | 71 | 71 | 0.76 | 71.5 |
Tom Atkins | GEE | FWD | 395000 | 82 | 85 | 61 | 85 | 0.7 | 71.5 |
Zac Fisher | CAR | MID/FWD | 469000 | 79 | 80 | 64 | 83 | 0.72 | 71.5 |
Liam Shiels | HAW | MID | 708000 | 66 | 65 | 76 | 76 | 0.84 | 71 |
Josh Bruce | WBD | FWD | 433000 | 71 | 84 | 0.69 | 71 | ||
Tom Phillips | COL | MID | 672000 | 60 | 85 | 82 | 86 | 0.71 | 71 |
Will Setterfield | CAR | MID | 498000 | 47 | 83 | 95 | 84 | 0.7 | 71 |
Tom Sparrow | MEL | FWD | 293000 | 71 | 60 | 0.98 | 71 | ||
Dylan Roberton | STK | DEF | 327000 | 70 | 82 | 0.72 | 70 | ||
Travis Colyer | FRE | FWD | 448000 | 68 | 71 | 72 | 71 | 0.85 | 70 |
Daniel McStay | BRL | FWD | 383000 | 62 | 78 | 78 | 84 | 0.69 | 70 |
Kyle Langford | ESS | MID/FWD | 524000 | 94 | 82 | 46 | 83 | 0.71 | 70 |
Taylin Duman | FRE | DEF | 489000 | 50 | 82 | 90 | 79 | 0.75 | 70 |
Jonathon Ceglar | HAW | RUC/FWD | 562000 | 47 | 66 | 92 | 71 | 0.85 | 69.5 |
Jackson Nelson | WCE | DEF | 358000 | 52 | 68 | 87 | 82 | 0.78 | 69.5 |
Jordan De Goey | COL | FWD | 626000 | 60 | 72 | 79 | 73 | 0.82 | 69.5 |
Hunter Clark | STK | DEF | 574000 | 69 | 81 | 70 | 79 | 0.71 | 69.5 |
Curtis Taylor | NTH | FWD | 170000 | 45 | 42 | 94 | 86 | 0.88 | 69.5 |
Phil Davis | GWS | DEF | 502000 | 69 | 80 | 0.7 | 69 | ||
Ricky Henderson | HAW | MID | 717000 | 69 | 77 | 0.72 | 69 | ||
Jordon Sweet | WBD | RUC | 170000 | 69 | 71 | 0.8 | 69 | ||
Callum Brown | COL | FWD | 484000 | 72 | 71 | 66 | 83 | 0.76 | 69 |
Gryan Miers | GEE | FWD | 495000 | 65 | 76 | 73 | 87 | 0.71 | 69 |
James Rowbottom | SYD | MID/FWD | 469000 | 53 | 71 | 85 | 77 | 0.75 | 69 |
Jordan Clark | GEE | MID | 468000 | 80 | 82 | 58 | 78 | 0.72 | 69 |
Harry Taylor | GEE | DEF | 426000 | 53 | 61 | 84 | 91 | 0.76 | 68.5 |
Shaun Atley | NTH | DEF | 496000 | 64 | 94 | 73 | 81 | 0.64 | 68.5 |
Tom Stewart | GEE | DEF | 705000 | 52 | 78 | 85 | 89 | 0.68 | 68.5 |
Andrew Phillips | ESS | RUC | 507000 | 71 | 85 | 66 | 80 | 0.69 | 68.5 |
Darcy Byrne-Jones | PTA | DEF | 640000 | 58 | 77 | 79 | 88 | 0.67 | 68.5 |
Jordan Roughead | COL | DEF | 412000 | 58 | 92 | 78 | 95 | 0.62 | 68 |
Dean Kent | STK | FWD | 454000 | 66 | 83 | 70 | 80 | 0.68 | 68 |
Patrick Wilson | ADE | MID | 328000 | 68 | 64 | 0.88 | 68 | ||
Nic Newman | CAR | DEF | 693000 | 58 | 87 | 78 | 85 | 0.65 | 68 |
Jake Lever | MEL | DEF | 418000 | 49 | 97 | 87 | 95 | 0.6 | 68 |
Jamie Macmillan | NTH | DEF | 557000 | 77 | 81 | 58 | 87 | 0.65 | 67.5 |
Sam Naismith | SYD | RUC | 284000 | 67 | 55 | 68 | 72 | 0.86 | 67.5 |
Rupert Wills | COL | MID | 458000 | 64 | 63 | 71 | 69 | 0.87 | 67.5 |
Trent Cotchin | RIC | MID | 525000 | 67 | 73 | 0.76 | 67 | ||
Sam Lloyd | WBD | FWD | 577000 | 68 | 77 | 66 | 76 | 0.72 | 67 |
Billy Frampton | ADE | FWD | 293000 | 67 | 77 | 0.72 | 67 | ||
Xavier Duursma | PTA | MID | 581000 | 76 | 70 | 58 | 73 | 0.75 | 67 |
Ian Hill | GWS | FWD | 340000 | 67 | 65 | 0.83 | 67 | ||
Jack Martin | CAR | MID/FWD | 619000 | 52 | 45 | 81 | 68 | 0.97 | 66.5 |
Zach Guthrie | GEE | DEF | 312000 | 53 | 73 | 80 | 89 | 0.69 | 66.5 |
Josh Caddy | RIC | MID/FWD | 523000 | 67 | 85 | 65 | 85 | 0.65 | 66 |
Dion Prestia | RIC | MID | 738000 | 73 | 68 | 59 | 74 | 0.78 | 66 |
Alex Keath | WBD | DEF | 498000 | 77 | 88 | 55 | 89 | 0.61 | 66 |
Caleb Daniel | WBD | DEF | 696000 | 77 | 84 | 55 | 78 | 0.67 | 66 |
Marlion Pickett | RIC | MID | 170000 | 44 | 79 | 88 | 90 | 0.66 | 66 |
Ben Long | STK | FWD | 392000 | 43 | 80 | 89 | 89 | 0.64 | 66 |
David Astbury | RIC | DEF | 416000 | 80 | 83 | 51 | 87 | 0.65 | 65.5 |
Harry Morrison | HAW | MID/FWD | 477000 | 42 | 89 | 89 | 87 | 0.62 | 65.5 |
Brent Daniels | GWS | FWD | 450000 | 66 | 75 | 65 | 71 | 0.73 | 65.5 |
Matthew Rowell | GCS | MID | 270000 | 81 | 67 | 50 | 41 | 0.98 | 65.5 |
Mitch W. Brown | MEL | FWD | 508000 | 65 | 74 | 0.72 | 65 | ||
Jamie Cripps | WCE | FWD | 476000 | 70 | 84 | 60 | 85 | 0.65 | 65 |
Seb Ross | STK | MID | 700000 | 65 | 63 | 0.83 | 65 | ||
Marc Pittonet | CAR | RUC | 305000 | 65 | 40 | 1.37 | 65 | ||
Jade Gresham | STK | MID/FWD | 619000 | 65 | 59 | 0.88 | 65 | ||
Ethan Hughes | FRE | DEF | 431000 | 57 | 83 | 73 | 93 | 0.63 | 65 |
Jack Ross | RIC | MID | 419000 | 65 | 69 | 0.81 | 65 | ||
Kade Simpson | CAR | DEF | 595000 | 73 | 66 | 56 | 85 | 0.7 | 64.5 |
Tom Rockliff | PTA | MID | 737000 | 65 | 62 | 64 | 68 | 0.8 | 64.5 |
Zac Bailey | BRL | MID/DEF | 358000 | 65 | 86 | 64 | 65 | 0.68 | 64.5 |
Nic Naitanui | WCE | RUC | 471000 | 64 | 51 | 64 | 58 | 0.99 | 64 |
Daniel Butler | STK | FWD | 384000 | 85 | 84 | 43 | 82 | 0.63 | 64 |
Josh Walker | NTH | DEF | 415000 | 72 | 77 | 55 | 75 | 0.68 | 63.5 |
Daniel Rioli | RIC | FWD | 417000 | 36 | 67 | 91 | 79 | 0.73 | 63.5 |
Daniel Talia | ADE | DEF | 420000 | 59 | 86 | 67 | 86 | 0.6 | 63 |
Dan Hannebery | STK | MID | 622000 | 63 | 62 | 0.86 | 63 | ||
Brody Mihocek | COL | FWD | 540000 | 76 | 82 | 50 | 88 | 0.63 | 63 |
Josh J. Kennedy | WCE | FWD | 401000 | 93 | 88 | 32 | 64 | 0.69 | 62.5 |
Hayden Crozier | WBD | DEF | 531000 | 90 | 83 | 35 | 83 | 0.62 | 62.5 |
Jake Waterman | WCE | FWD | 456000 | 51 | 63 | 74 | 86 | 0.71 | 62.5 |
Tristan Xerri | NTH | RUC/FWD | 170000 | 99 | 79 | 26 | 68 | 0.69 | 62.5 |
Ben Paton | STK | DEF | 442000 | 59 | 68 | 66 | 76 | 0.71 | 62.5 |
Reece Conca | FRE | MID | 554000 | 60 | 88 | 64 | 85 | 0.61 | 62 |
Sean Lemmens | GCS | MID/FWD | 369000 | 62 | 73 | 0.68 | 62 | ||
Cameron McCarthy | FRE | FWD | 418000 | 50 | 76 | 74 | 76 | 0.7 | 62 |
James Frawley | HAW | DEF | 370000 | 48 | 81 | 75 | 87 | 0.61 | 61.5 |
Jay Lockhart | MEL | FWD | 419000 | 50 | 65 | 73 | 80 | 0.72 | 61.5 |
Bailey Banfield | FRE | FWD | 433000 | 76 | 82 | 47 | 75 | 0.67 | 61.5 |
David Mackay | ADE | MID/DEF | 486000 | 61 | 76 | 0.66 | 61 | ||
Luke Dahlhaus | GEE | FWD | 574000 | 61 | 84 | 0.63 | 61 | ||
Tory Dickson | WBD | FWD | 427000 | 61 | 68 | 0.73 | 61 | ||
Mark Blicavs | GEE | DEF | 505000 | 69 | 89 | 53 | 90 | 0.57 | 61 |
Mark Keane | COL | DEF | 170000 | 61 | 86 | 0.61 | 61 | ||
Rory Sloane | ADE | MID | 739000 | 33 | 35 | 88 | 78 | 0.88 | 60.5 |
Paul Ahern | NTH | MID/DEF | 463000 | 65 | 57 | 56 | 67 | 0.79 | 60.5 |
Oliver Florent | SYD | MID | 514000 | 73 | 83 | 48 | 70 | 0.64 | 60.5 |
Mitch Robinson | BRL | MID | 695000 | 61 | 73 | 59 | 75 | 0.65 | 60 |
Brandan Parfitt | GEE | MID/FWD | 536000 | 60 | 75 | 0.69 | 60 | ||
David Cuningham | CAR | FWD | 477000 | 60 | 74 | 0.68 | 60 | ||
Ben Crocker | ADE | FWD | 283000 | 55 | 75 | 65 | 82 | 0.63 | 60 |
Bailey Dale | WBD | FWD | 500000 | 65 | 84 | 55 | 79 | 0.6 | 60 |
Ivan Soldo | RIC | RUC | 538000 | 54 | 68 | 66 | 58 | 0.8 | 60 |
Brandon Zerk-Thatcher | ESS | DEF | 312000 | 46 | 83 | 74 | 94 | 0.57 | 60 |
Tom T. Lynch | ADE | FWD | 663000 | 52 | 78 | 67 | 82 | 0.61 | 59.5 |
Jason Castagna | RIC | FWD | 511000 | 46 | 83 | 73 | 83 | 0.6 | 59.5 |
Easton Wood | WBD | DEF | 347000 | 59 | 86 | 0.56 | 59 | ||
Sam Gray | SYD | FWD | 553000 | 63 | 85 | 55 | 89 | 0.55 | 59 |
Lachlan Plowman | CAR | DEF | 460000 | 59 | 82 | 0.58 | 59 | ||
Griffin Logue | FRE | DEF | 375000 | 66 | 85 | 52 | 95 | 0.56 | 59 |
Bailey J. Williams | WCE | RUC/DEF | 170000 | 59 | 70 | 0.68 | 59 | ||
Alex Neal-Bullen | MEL | FWD | 457000 | 40 | 68 | 77 | 71 | 0.71 | 58.5 |
Lachlan Ash | GWS | MID/DEF | 264000 | 63 | 72 | 54 | 69 | 0.68 | 58.5 |
Jack Newnes | CAR | MID | 517000 | 52 | 74 | 64 | 84 | 0.6 | 58 |
Aidan Corr | GWS | DEF | 265000 | 56 | 58 | 59 | 77 | 0.7 | 57.5 |
Jayden Laverde | ESS | FWD | 425000 | 59 | 86 | 56 | 78 | 0.59 | 57.5 |
Matt Guelfi | ESS | MID | 419000 | 56 | 78 | 59 | 76 | 0.62 | 57.5 |
Nick Larkey | NTH | FWD | 399000 | 48 | 85 | 67 | 82 | 0.56 | 57.5 |
Liam Ryan | WCE | FWD | 422000 | 62 | 88 | 53 | 85 | 0.56 | 57.5 |
Jake Melksham | MEL | FWD | 555000 | 48 | 85 | 66 | 85 | 0.57 | 57 |
Jason Johannisen | WBD | DEF | 609000 | 60 | 77 | 54 | 86 | 0.57 | 57 |
Aaron Francis | ESS | DEF | 400000 | 74 | 88 | 40 | 81 | 0.56 | 57 |
Brayden Fiorini | GCS | MID | 740000 | 57 | 79 | 0.59 | 57 | ||
Tarryn Thomas | NTH | FWD | 410000 | 68 | 77 | 46 | 49 | 0.74 | 57 |
Grant Birchall | BRL | DEF | 428000 | 43 | 67 | 70 | 64 | 0.69 | 56.5 |
Matthew Buntine | GWS | DEF/FWD | 381000 | 68 | 78 | 45 | 71 | 0.62 | 56.5 |
