The 2018 H&A season is complete which means the Fantasy research for next season has already begun, over the next few weeks we’ll take a look at a 2017/18 H&A season player average comparison for each team (Minimum 10 games played each season).
Warnie & Roy discussed some of the numbers on the final Traders podcast of the season, it is worth another listen again to hear their thoughts about some of the players that will be listed in each team (Starts at 41:25).
PORT ADELAIDE
Justin Westhoff (2018 Ave: 101.9) became only the 4th Port Adelaide player to record a 100.0pt average in the Ken Hinkley era (2013-18), he scored 100pts or more in 50.0% of games & 120pts or more in 13.6% of games. The role for Westhoff in 2018 was conducive to scoring well in fantasy, the injury season from Paddy Ryder also contributed to his increased average. Westhoff averaged 7.0 Hit Outs more in 2018 compared to his 2017 season, he was also able to hit the scoreboard kicking 24 Goals.
Since the start of the 2012 season Westhoff has played in 159 out of a possible 160 games, with the likely addition of Scott Lycett as Ruck support for Paddy Ryder during the upcoming trade period he could regress back to an average in the 80’s. Westhoff will come with a high price tag at Round 1, he could be a pretty decent trap.&AH
Many coaches will click on the name of Tom Rockliff (2018 Ave: 82.9) fairly quickly when AFL Fantasy opens in late January, another injury interrupted season from Rocky along with some different roles at his new club impacted his fantasy output significantly. Many coaches will refer to the enormous numbers put up by Rockliff in previous stint at the Lions, unfortunately those days are long gone.
Rockliff put up a decent stretch between Rounds 8-18 when he averaged 96.8pts, he averaged 65.5pts in all other games some of which he was hampered by injury. At an average of 82.6pts to begin 2019 there is value in selecting Rockliff especially if he retains DPP MID/FWD status, the concerning aspect is that his points floor dropped significantly last season when he was pushed into a tagging role. The summer will be filled with debate on selecting Tom Rockliff, it could be a season defining selection either selecting him or not.
Ollie Wines (2018 Ave: 93.5) regressed slightly compared to his 2017 campaign, his fantasy average appears to be set between 92-100pts in any given year. With so many other options at the MID position selecting Wines at Round 1 would be unique, a possible choice for those taking the mid-price approach.
Article by @aflratingsPete
2018 AFL Fantasy Stats
PLAYER | POS | GMS | PTS | AVG |
---|---|---|---|---|
Westhoff, Justin | MID/FWD | 22 | 2242 | 101.9 |
Wines, Ollie | MID | 22 | 2057 | 93.5 |
Polec, Jared | MID | 22 | 2028 | 92.2 |
Ebert, Brad | MID | 22 | 1956 | 88.9 |
Boak, Travis | MID/FWD | 22 | 1921 | 87.3 |
Hartlett, Hamish | DEF | 5 | 433 | 86.6 |
Gray, Robbie | MID/FWD | 21 | 1770 | 84.3 |
Rockliff, Tom | MID/FWD | 18 | 1489 | 82.7 |
Wingard, Chad | MID/FWD | 21 | 1728 | 82.3 |
Jonas, Tom | DEF | 18 | 1352 | 75.1 |
Powell-Pepper, Sam | MID | 16 | 1200 | 75 |
Ryder, Patrick | RUC | 16 | 1197 | 74.8 |
Lienert, Jarrod | DEF | 6 | 442 | 73.7 |
Trengove, Jack | MID | 3 | 219 | 73 |
Houston, Dan | DEF | 22 | 1582 | 71.9 |
Byrne-Jones, Darcy | DEF | 21 | 1504 | 71.6 |
Dixon, Charlie | FWD | 20 | 1426 | 71.3 |
Pittard, Jasper | DEF | 11 | 780 | 70.9 |
Gray, Sam | FWD | 19 | 1275 | 67.1 |
Motlop, Steven | MID/FWD | 21 | 1405 | 66.9 |
Watts, Jack | FWD | 19 | 1205 | 63.4 |
Bonner, Riley | DEF | 19 | 1148 | 60.4 |
Thomas, Lindsay | FWD | 7 | 396 | 56.6 |
Clurey, Tom | DEF | 19 | 1066 | 56.1 |
Barry, Dom | MID | 5 | 268 | 53.6 |
Frampton, Billy | RUC/FWD | 1 | 52 | 52 |
Amon, Karl | MID | 6 | 303 | 50.5 |
Farrell, Kane | DEF/MID | 5 | 247 | 49.4 |
Howard, Dougal | DEF | 20 | 962 | 48.1 |
Neade, Jake | FWD | 8 | 376 | 47 |
Marshall, Todd | FWD | 7 | 326 | 46.6 |
Hombsch, Jack | DEF | 14 | 582 | 41.6 |
McKenzie, Trent | DEF | 1 | 41 | 41 |
Johnson, Aidyn | FWD | 5 | 189 | 37.8 |
Hewett, Cameron | DEF | 0 | 0 | 0 |
Garner, Joel | DEF | 0 | 0 | 0 |
Hayes, Sam | RUC/FWD | 0 | 0 | 0 |
Patmore, Jake | MID | 0 | 0 | 0 |
Toumpas, Jimmy | MID | 0 | 0 | 0 |
Snelling, William | MID | 0 | 0 | 0 |
Atley, Joe | MID | 0 | 0 | 0 |
Drew, Willem | MID | 0 | 0 | 0 |
Irra, Emmanuel | DEF | 0 | 0 | 0 |
Ladhams, Peter | FWD | 0 | 0 | 0 |
Broadbent, Matthew | DEF | 0 | 0 | 0 |
Recent Comments