The 2018 H&A season is complete which means the Fantasy research for next season has already begun, over the next few weeks we’ll take a look at a 2017/18 H&A season player average comparison for each team (Minimum 10 games played each season).
Warnie & Roy discussed some of the numbers on the final Traders podcast of the season, it is worth another listen again to hear their thoughts about some of the players that will be listed in each team (Starts at 41:25).
MELBOURNE
After an injury interrupted 2017 Max Gawn (2018 Ave: 111.3) was highly owned entering the 2018 season, he was one of the best value options in the pre-season and he didn’t let fantasy coaches down. Gawn scored 100pts or more in 72.7% of games & 120pts or more in 36.4% of games in the 2018 H&A season, he averaged 116.1pts between Rounds 1-11 & 106.5pts between Rounds 12-23. The off-season is one to watch from a Melbourne perspective, they are likely to add depth at Ruck position which could impact Gawn in 2019. He is likely to be fairly priced entering next season.
James Harmes (2018 Ave: 83.0) emerged late in the 2018 season as a potential option at Round 1 next season, he averaged 103.4pts from his last 5 H&A games in a tagging role. Keep an eye on Harmes during the JLT series for positioning in the midfield, any type of confirmation from Goodwin during the pre-season on his role continuing on from late in 2018 should at least provide a mid-priced option for coaches.
Clayton Oliver (2018 Ave: 109.5) followed up his strong 2017 by averaging over 100pts again in 2018, he has been quite durable not having missed a game due to injury in 2 years. Oliver is set to have off-season surgery on both shoulders and is one to keep an eye on during the pre-season for updates on his progress, with so many options available at a lower price point he is likely to have a small ownership at Round 1 next season.
Article by @aflratingsPete
2018 AFL Fantasy Stats
PLAYER | POS | GMS | PTS | AVG |
---|---|---|---|---|
Gawn, Max | RUC | 22 | 2449 | 111.3 |
Oliver, Clayton | MID | 22 | 2400 | 109.1 |
Brayshaw, Angus | DEF/MID | 19 | 1997 | 105.1 |
Viney, Jack | MID | 7 | 640 | 91.4 |
McDonald, Tom | DEF/FWD | 17 | 1532 | 90.1 |
Hogan, Jesse | FWD | 20 | 1782 | 89.1 |
Jones, Nathan | MID | 22 | 1914 | 87 |
Harmes, James | MID/FWD | 22 | 1826 | 83 |
Petracca, Christian | MID/FWD | 21 | 1695 | 80.7 |
Salem, Christian | DEF/MID | 21 | 1667 | 79.4 |
Lewis, Jordan | MID,DEF | 21 | 1665 | 79.3 |
Neal-Bullen, Alex | FWD | 22 | 1714 | 77.9 |
Tyson, Dom | MID | 14 | 1072 | 76.6 |
Bugg, Tomas | FWD | 3 | 229 | 76.3 |
Stretch, Billy | MID | 2 | 151 | 75.5 |
Fritsch, Bayley | MID/FWD | 21 | 1564 | 74.5 |
Smith, Timothy | FWD | 4 | 291 | 72.8 |
Melksham, Jake | FWD | 20 | 1406 | 70.3 |
Hibberd, Michael | DEF | 18 | 1238 | 68.8 |
Vandenberg, Aaron | FWD | 4 | 272 | 68 |
Kennedy-Harris, Jay | MID | 6 | 382 | 63.7 |
Maynard, Corey | MID | 1 | 62 | 62 |
Hannan, Mitch | MID/FWD | 12 | 719 | 59.9 |
Lever, Jake | DEF | 11 | 658 | 59.8 |
Spargo, Charlie | MID/FWD | 15 | 885 | 59 |
Garlett, Jeff | FWD | 11 | 649 | 59 |
Vince, Bernie | DEF | 17 | 991 | 58.3 |
Kent, Dean | FWD | 5 | 288 | 57.6 |
Wagner, Josh | DEF | 5 | 286 | 57.2 |
Smith, Joel | DEF/MID | 7 | 387 | 55.3 |
Weideman, Sam | FWD | 7 | 369 | 52.7 |
Pedersen, Cameron | RUC/FWD | 4 | 204 | 51 |
Jetta, Neville | DEF | 22 | 1115 | 50.7 |
Frost, Sam | DEF | 10 | 487 | 48.7 |
Hunt, Jayden | DEF | 6 | 281 | 46.8 |
Petty, Harrison | DEF | 1 | 44 | 44 |
McDonald, Oscar | DEF | 22 | 966 | 43.9 |
Baker, Oskar | FWD | 0 | 0 | 0 |
McKenna, Pat | DEF | 0 | 0 | 0 |
Filipovic, Lachlan | RUC | 0 | 0 | 0 |
Johnstone, Dion | MID/FWD | 0 | 0 | 0 |
Balic, Harley | MID/FWD | 0 | 0 | 0 |
Keilty, Declan | DEF | 0 | 0 | 0 |
King, Mitchell | RUC | 0 | 0 | 0 |
Recent Comments