The 2018 H&A season is complete which means the Fantasy research for next season has already begun, over the next few weeks we’ll take a look at a 2017/18 H&A season player average comparison for each team (Minimum 10 games played each season).
Warnie & Roy discussed some of the numbers on the final Traders podcast of the season, it is worth another listen again to hear their thoughts about some of the players that will be listed in each team (Starts at 41:25).
GEELONG
The drama surrounding the pre-season hamstring injury to Patrick Dangerfield (2018 Ave: 106.2) probably saved quite a few coaches paying overs, things all changed when Danger acquired DPP status as a FWD late in the year. Dangerfield missed Round 1 due to injury and averaged 102.5pts from his opening 11 games of the year, he averaged 114.1pts from his final 9 H&A games including averaging 131.3pts from his final 4 H&A games.
In 2018 Dangerfield scored 100pts or more in 71.4% of games & 120pts or more in 19.0% of games, in 2017 he scored 100pts or more in 81.0% of games & 120pts or more in 47.6% of games. The lack of high scoring games in 2018 was evident for Dangerfield, we may never see his 2017 numbers again. A contentious selection as a pure MID in 2019, but will likely be a no brainer if his FWD status is retained.
Joel Selwood (2018 Ave: 100.9) averaged 107.0 from his opening 13 games of the year in 2018, he scored 100pts or more in 45.5% of games & 120pts or more in 27.3% of games. Selwood has spent the majority of his career hovering around the 100-108 average, he will be a unique option to begin the 2019 season and will turn 31 in May. Most will not entertain the option of selection Selwood, a potential game plan change might also be a negative.
The high numbers for Mitch Duncan (2018 Ave: 101.9) dropped in 2018 compared to last year, he averaged 99.3pts from his opening 11 games but improved closing out the H&A season with an average of 105.0pts (9 Games). In 2018 Duncan scored 100pts or more in 65.0% of games & 120pts or more in 10.0% of games, in 2017 he scored 100pts or more in 66.7% of games & 120pts or more in 28.6% of games. The addition of Kelly & Ablett likely attributed to the lack of high scoring games for Duncan this year, his 2018 average might be a true reflection of his fantasy output going forward.
Article by @aflratingsPete
2018 AFL Fantasy Stats
PLAYER | POS | Own% | GMS | PTS | AVG |
---|---|---|---|---|---|
Dangerfield, Patrick | MID/FWD | 42.9 | 21 | 2230 | 106.2 |
Ablett, Gary | MID | 11.1 | 18 | 1868 | 103.8 |
Duncan, Mitch | MID | 3 | 20 | 2038 | 101.9 |
Selwood, Joel | MID | 9.3 | 22 | 2220 | 100.9 |
Menegola, Sam | MID/FWD | 27.7 | 22 | 2169 | 98.6 |
Abbott, Ryan | RUC | 7.9 | 3 | 278 | 92.7 |
Hawkins, Tom | FWD | 3 | 20 | 1760 | 88 |
Kelly, Timothy | MID | 26 | 22 | 1910 | 86.8 |
Stanley, Rhys | RUC/FWD | 1 | 15 | 1220 | 81.3 |
Tuohy, Zach | DEF | 6.3 | 22 | 1775 | 80.7 |
Stewart, Tom | DEF | 2.1 | 21 | 1676 | 79.8 |
Parfitt, Brandan | MID/FWD | 4 | 18 | 1364 | 75.8 |
Cunico, Jordan | MID | 2.8 | 14 | 1009 | 72.1 |
Selwood, Scott | MID | 0.4 | 12 | 858 | 71.5 |
Murdoch, Jordan | MID/FWD | 0.6 | 15 | 1054 | 70.3 |
Henderson, Lachie | DEF | 0.2 | 6 | 403 | 67.2 |
Thurlow, Jackson | DEF/MID | 0.4 | 7 | 448 | 64 |
Horlin-Smith, George | MID | 0.2 | 4 | 252 | 63 |
Black, Aaron | FWD | 0.1 | 3 | 188 | 62.7 |
Blicavs, Mark | MID,DEF | 1.5 | 22 | 1373 | 62.4 |
Guthrie, Cameron | MID,DEF | 0.8 | 12 | 730 | 60.8 |
Menzel, Daniel | FWD | 0.7 | 12 | 730 | 60.8 |
Fogarty, Lachlan | MID/FWD | 1.3 | 15 | 866 | 57.7 |
Smith, Zac | RUC | 0.3 | 3 | 173 | 57.7 |
Crameri, Stewart | FWD | 0.3 | 4 | 230 | 57.5 |
Henry, Jack | FWD,DEF | 3 | 21 | 1134 | 54 |
Parsons, James | FWD | 0.3 | 11 | 578 | 52.5 |
Narkle, Quinton | MID/FWD | 10.3 | 6 | 301 | 50.2 |
Taylor, Harry | DEF/FWD | 0.5 | 7 | 351 | 50.1 |
Kolodjashnij, Jake | DEF | 0.9 | 22 | 1096 | 49.8 |
Ratugolea, Esava | FWD | 2.9 | 8 | 394 | 49.3 |
O'Connor, Mark | DEF/MID | 6.7 | 4 | 196 | 49 |
McCarthy, Lincoln | FWD | 0.2 | 2 | 98 | 49 |
Cockatoo, Nakia | FWD | 0.3 | 2 | 98 | 49 |
Guthrie, Zach | DEF | 2.6 | 7 | 321 | 45.9 |
Gregson, Cory | FWD | 0.3 | 10 | 448 | 44.8 |
Bews, Jed | DEF | 0.7 | 20 | 876 | 43.8 |
Jones, Jamaine | FWD | 3.1 | 7 | 300 | 42.9 |
Buzza, Wylie | RUC/FWD | 2.8 | 3 | 111 | 37 |
Simpson, Sam | FWD | 0.7 | 1 | 31 | 31 |
Constable, Charlie | MID | 2.7 | 0 | 0 | 0 |
Miers, Gryan | FWD | 0.6 | 0 | 0 | 0 |
House, Timm | FWD | 0.3 | 0 | 0 | 0 |
Gardner, Ryan | DEF | 0.4 | 0 | 0 | 0 |
Hayball, Matthew | DEF | 0.2 | 0 | 0 | 0 |
Recent Comments