The first weekend of the Marsh Series is completed with plenty of numbers floating around to get us excited … and stuffing up our teams. Remember, #StayStrongMarsh.
With thanks to our mate Morts from @DFSAustralia, we have some interesting tables with data from the weekend.
Top 25 scorers of MARSH1
Player | Team | Pos | Price | TOG% | M1 |
---|---|---|---|---|---|
Lachie Neale | BRL | MID | 777000 | 89 | 164 |
Marcus Bontempelli | WBD | MID | 777000 | 81 | 151 |
Christian Petracca | MEL | FWD | 563000 | 86 | 145 |
Tim Membrey | STK | FWD | 523000 | 88 | 138 |
Darcy MacPherson | GCS | MID/FWD | 648000 | 79 | 131 |
Jack Macrae | WBD | MID | 858000 | 78 | 126 |
Clayton Oliver | MEL | MID | 786000 | 83 | 123 |
Brad Crouch | ADE | MID | 801000 | 70 | 119 |
Hugh McCluggage | BRL | MID | 678000 | 83 | 116 |
Lachie Hunter | WBD | MID | 732000 | 87 | 116 |
Hugh Greenwood | GCS | MID/FWD | 581000 | 82 | 114 |
Travis Boak | PTA | MID | 784000 | 67 | 111 |
Jack Viney | MEL | MID | 611000 | 70 | 110 |
Stefan Martin | BRL | RUC | 629000 | 88 | 110 |
Ben Ainsworth | GCS | MID/FWD | 483000 | 82 | 109 |
Todd Goldstein | NTH | RUC | 656000 | 72 | 108 |
Dayne Zorko | BRL | MID | 775000 | 74 | 108 |
Tom McDonald | MEL | FWD | 473000 | 94 | 108 |
Alex Sexton | GCS | FWD | 435000 | 65 | 107 |
Charlie Dixon | PTA | FWD | 513000 | 85 | 107 |
Isaac Smith | HAW | MID | 630000 | 82 | 106 |
Jack Billings | STK | MID | 731000 | 85 | 106 |
Will Brodie | GCS | MID | 612000 | 70 | 104 |
Sam Powell-Pepper | PTA | MID/FWD | 559000 | 65 | 102 |
Steven Motlop | PTA | FWD | 479000 | 74 | 100 |
Best 25 value players of MARSH1
Player | Team | Pos | Price | $/Pt | M1 |
---|---|---|---|---|---|
Tristan Xerri | NTH | RUC/FWD | 170000 | 1717 | 99 |
Jordon Sweet | WBD | RUC | 170000 | 2464 | 69 |
Connor Budarick | GCS | MID/FWD | 170000 | 2615 | 65 |
Damon Greaves | HAW | DEF | 170000 | 2742 | 62 |
Jacob Kennerley | GEE | DEF | 170000 | 3036 | 56 |
Matthew Rowell | GCS | MID | 270000 | 3333 | 81 |
Myles Poholke | ADE | FWD | 288000 | 3470 | 83 |
Jordon Butts | ADE | DEF | 170000 | 3696 | 46 |
Curtis Taylor | NTH | FWD | 170000 | 3778 | 45 |
Tim Membrey | STK | FWD | 523000 | 3790 | 138 |
Max King | STK | FWD | 170000 | 3864 | 44 |
Christian Petracca | MEL | FWD | 563000 | 3883 | 145 |
Ben Davis | ADE | FWD | 170000 | 4048 | 42 |
Alex Sexton | GCS | FWD | 435000 | 4065 | 107 |
Tom Sparrow | MEL | FWD | 293000 | 4127 | 71 |
Bradley Close | GEE | MID/FWD | 170000 | 4146 | 41 |
Billy Frampton | ADE | FWD | 293000 | 4373 | 67 |
Tom McDonald | MEL | FWD | 473000 | 4380 | 108 |
Ben Ainsworth | GCS | MID/FWD | 483000 | 4431 | 109 |
Dan Butler | STK | FWD | 384000 | 4518 | 85 |
Aaron vandenBerg | MEL | MID/FWD | 353000 | 4526 | 78 |
Aiden Bonar | NTH | MID/FWD | 333000 | 4690 | 71 |
Lachie Neale | BRL | MID | 777000 | 4738 | 164 |
Steven Motlop | PTA | FWD | 479000 | 4790 | 100 |
Charlie Dixon | PTA | FWD | 513000 | 4794 | 107 |
Best 25 points per minute of MARSH1
Player | Pos | Price | TOG% | PPM | M1 |
---|---|---|---|---|---|
Marcus Bontempelli | MID | 777000 | 81 | 1.53 | 151 |
Lachie Neale | MID | 777000 | 89 | 1.45 | 164 |
Brad Crouch | MID | 801000 | 70 | 1.4 | 119 |
Christian Petracca | FWD | 563000 | 86 | 1.39 | 145 |
Will Hayes | MID | 484000 | 42 | 1.36 | 70 |
Darcy MacPherson | MID/FWD | 648000 | 79 | 1.32 | 131 |
Jack Macrae | MID | 858000 | 78 | 1.32 | 126 |
Alex Sexton | FWD | 435000 | 65 | 1.31 | 107 |
Jack Viney | MID | 611000 | 70 | 1.3 | 110 |
Connor Rozee | FWD | 539000 | 57 | 1.3 | 94 |
Travis Boak | MID | 784000 | 67 | 1.3 | 111 |
Nathan Jones | MID/DEF | 546000 | 46 | 1.27 | 71 |
Tim Membrey | FWD | 523000 | 88 | 1.26 | 138 |
Sam Powell-Pepper | MID/FWD | 559000 | 65 | 1.23 | 102 |
Todd Goldstein | RUC | 656000 | 72 | 1.23 | 108 |
Clayton Oliver | MID | 786000 | 83 | 1.22 | 123 |
Quinton Narkle | MID | 497000 | 65 | 1.21 | 99 |
Will Brodie | MID | 612000 | 70 | 1.18 | 104 |
Dayne Zorko | MID | 775000 | 74 | 1.15 | 108 |
Hugh Greenwood | MID/FWD | 581000 | 82 | 1.11 | 114 |
Hugh McCluggage | MID | 678000 | 83 | 1.1 | 116 |
Luke Dunstan | MID | 637000 | 64 | 1.1 | 88 |
Rhys Stanley | RUC | 603000 | 48 | 1.1 | 66 |
Lachie Hunter | MID | 732000 | 87 | 1.09 | 116 |
Jarrod Berry | MID | 591000 | 36 | 1.09 | 50 |
Fantasy points for and against for MARSH1
PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
|
---|---|---|---|---|---|---|
ADE | 1479 | 1 | 0 | 1559 | 4 | 2 |
BRL | 1470 | 4 | 1 | 1622 | 4 | 0 |
GCS | 1747 | 5 | 1 | 1453 | 0 | 0 |
GEE | 1453 | 0 | 0 | 1747 | 5 | 1 |
HAW | 1306 | 1 | 0 | 1611 | 2 | 1 |
MEL | 1559 | 4 | 2 | 1479 | 1 | 0 |
NTH | 1460 | 1 | 0 | 1705 | 3 | 2 |
PTA | 1622 | 4 | 0 | 1470 | 4 | 1 |
STK | 1611 | 2 | 1 | 1306 | 1 | 0 |
WBD | 1705 | 3 | 2 | 1460 | 1 | 0 |
Listen to the AFL Fantasy Podcast with The Traders at Apple Podcasts, Spotify and Google Podcasts.
Read the MARSH1 reviews.
- St Kilda v Hawthorn
- Western Bulldogs v North Melbourne
- Melbourne v Adelaide
- Gold Coast v Geelong
- Brisbane Lions v Port Adelaide
TEAM OF MARSH1
Morts has put together a team that would have scored 2567 over the weekend. Captain Lachie Neale led the way with 164. There’s enough cash left over to fill the eight bench spots with $170k players.
Recent Comments