The 2018 H&A season is complete which means the Fantasy research for next season has already begun, over the next few weeks we’ll take a look at a 2017/18 H&A season player average comparison for each team (Minimum 10 games played each season).
Warnie & Roy discussed some of the numbers on the final Traders podcast of the season, it is worth another listen again to hear their thoughts about some of the players that will be listed in each team (Starts at 41:25).
ST KILDA
Seb Ross (2018 Ave: 107.3) followed up his solid 2017 season with another good year averaging over 100.0pts, he scored 100pts or more in 57.1% of games & 120pts or more in 42.9% of games in 2018. The run home by Ross was very impressive, he averaged 126.3pts from his final 6 games.
St Kilda will add midfield depth in the upcoming trade period, this will likely impact the fantasy game for Saints Mids. Ross will likely be low owned at Round 1 next season, tuning in to see the mix of the St Kilda midfield should be a high priority in the JLT Series for fantasy coaches.
Jack Steven (2018 Ave: 96.6) again showed glimpses of his ceiling potential in 2018, unfortunately he received plenty of attention which did limit his overall average. Steven scored 100pts or more in 33.3% of games & 120pts or more in 19.0% in 2018, he averaged 105.2pts against teams that didn’t play Finals which is noteworthy given the easier draw St Kilda will receive in 2019.
Steven is a must watch during the pre-season to see how he blends in with his new midfield teammates, his upside could be decent combined with a low ownership at Round 1.
The collective sigh at the mere mention of Jack Billings (2018 Ave: 85.2) sends dark memories of his 123pts in Round 1 followed up by an average of 69.8pts from his next 10 games, many coaches were forced to finally rid themselves of Billings in Round 12 after he was dropped. To rub salt into the wound Billings averaged 96.0pts from his final 9 games of the season, another painful memory.
Given that the Saints will add midfield talent Billings could again see his time in the middle of the ground limited, the common consensus was that Billings was misused in the early part of the 2018 season and his true average was more reflected in the 2nd half of 2018 when Alan Richardson used his talents more wisely. There is value in Billings but the pain he could inflict may not be worthwhile, avoiding him at the start of the 2018 provided a major advantage to fantasy coaches.
Article by @aflratingsPete
2018 AFL Fantasy Stats
PLAYER | POS | GMS | PTS | AVG |
---|---|---|---|---|
Ross, Sebastian | MID | 21 | 2253 | 107.3 |
Steven, Jack | MID | 22 | 2127 | 96.7 |
Steele, Jack | MID | 21 | 1982 | 94.4 |
Stevens, Koby | MID | 2 | 180 | 90 |
Billings, Jack | FWD | 21 | 1789 | 85.2 |
Dunstan, Luke | MID | 16 | 1320 | 82.5 |
Savage, Shane | DEF | 18 | 1471 | 81.7 |
Acres, Blake | MID/FWD | 12 | 966 | 80.5 |
Austin, Logan | DEF | 7 | 557 | 79.6 |
Webster, Jimmy | DEF | 17 | 1340 | 78.8 |
Armitage, David | MID | 15 | 1152 | 76.8 |
Hickey, Tom | RUC | 13 | 980 | 75.4 |
Sinclair, Jack | MID | 20 | 1484 | 74.2 |
Gresham, Jade | FWD | 22 | 1610 | 73.2 |
Phillips, Ed | MID | 7 | 510 | 72.9 |
Carlisle, Jake | DEF | 17 | 1214 | 71.4 |
Geary, Jarryn | DEF | 20 | 1420 | 71 |
Marshall, Rowan | FWD | 12 | 846 | 70.5 |
Membrey, Tim | FWD | 20 | 1376 | 68.8 |
Lonie, Jack | FWD | 11 | 736 | 66.9 |
Weller, Maverick | FWD | 13 | 863 | 66.4 |
Newnes, Jack | MID/FWD | 22 | 1459 | 66.3 |
Roberton, Dylan | DEF | 4 | 252 | 63 |
Freeman, Nathan | MID | 2 | 125 | 62.5 |
Gilbert, Sam | DEF | 11 | 651 | 59.2 |
BRUCe, Josh | FWD | 3 | 177 | 59 |
Clark, Hunter | MID,DEF | 15 | 872 | 58.1 |
Coffield, Nicholas | DEF/MID | 10 | 564 | 56.4 |
Pierce, Lewis | RUC | 3 | 167 | 55.7 |
McKenzie, Daniel | DEF | 13 | 718 | 55.2 |
Rice, Bailey | DEF | 11 | 578 | 52.5 |
McCartin, Paddy | FWD | 13 | 647 | 49.8 |
Long, Ben | FWD | 10 | 495 | 49.5 |
White, Brandon | DEF | 6 | 294 | 49 |
Paton, Ben | DEF | 3 | 147 | 49 |
Battle, Josh | FWD | 6 | 286 | 47.7 |
Longer, Billy | RUC | 5 | 222 | 44.4 |
J. Brown, Nathan | DEF | 15 | 436 | 29.1 |
Goddard, Hugh | DEF | 1 | 25 | 25 |
Wright, Nathan | FWD | 2 | 49 | 24.5 |
Joyce, Darragh | DEF | 2 | 38 | 19 |
Connellan, Ray | FWD | 0 | 0 | 0 |
Minchington, Darren | FWD | 0 | 0 | 0 |
Clavarino, Oscar | DEF | 0 | 0 | 0 |
Langlands, Doulton | DEF/MID | 0 | 0 | 0 |
Recent Comments