The 2018 H&A season is complete which means the Fantasy research for next season has already begun, over the next few weeks we’ll take a look at a 2017/18 H&A season player average comparison for each team (Minimum 10 games played each season).
Warnie & Roy discussed some of the numbers on the final Traders podcast of the season, it is worth another listen again to hear their thoughts about some of the players that will be listed in each team (Starts at 41:25).
SYDNEY
Expect Dan Hannebery (2018 Ave: 59.9) to be one of the highest owned players at Round 1 in 2019, after 2 years of injury setbacks he is set to make a move to the Saints and should he complete a full pre-season the hype will be in overdrive. Hannebery failed to score 100pts in any game in the 2018 H&A season, he scored 100pts or more in 39.1% of games in 2017.
Completing a full to near full pre-season will be a key indicator for fantasy coaches selecting Hannebery, moving out of the restrictive Sydney game plan will definitely provide plenty of upside in 2019.
Jake Lloyd (2018 Ave: 101.6) provided defensive stability for fantasy coaches in 2018, he scored 100pts or more in 50.0% of games & 120pts or more in 22.7% of games. Lloyd recently re-signed with the Swans which was good news for fantasy coaches, his role will likely remain the same at the Swans. Fitting Lloyd into a Round 1 team may prove to be difficult if you are also starting with Laird, he will be a trade target at some stage in 2019.
It was another flat year for Luke Parker (2018 Ave: 95.4) as he failed to average over 100pts again in 2018, he scored 100pts or more in 38.1% of games & 120pts or more in 9.5% of games. Parker scored 100pts or more in 40.9% of games & 120pts or more in 9.1% of games in the 2017 H&A season, he is still in his prime and will enter the 2019 season aged 26.
The mix in the Sydney midfield will be different next season, they are required viewing for fantasy coaches in the JLT Series for potential changes & opportunities.
Article by @aflratingsPete
2018 AFL Fantasy Stats
PLAYER | POS | GMS | PTS | AVG |
---|---|---|---|---|
Lloyd, Jake | DEF | 22 | 2235 | 101.6 |
Parker, Luke | MID | 21 | 2008 | 95.6 |
Sinclair, Callum | RUC | 22 | 2039 | 92.7 |
Franklin, Lance | FWD | 18 | 1651 | 91.7 |
Heeney, Isaac | MID/FWD | 21 | 1905 | 90.7 |
P. Kennedy, Josh | MID | 22 | 1982 | 90.1 |
B. Reid, Sam | FWD | 1 | 80 | 80 |
McVeigh, Jarrad | DEF | 18 | 1418 | 78.8 |
Newman, Nic | MID | 10 | 761 | 76.1 |
Cunningham, Harry | FWD | 22 | 1650 | 75 |
Mills, Callum | DEF | 9 | 668 | 74.2 |
Aliir, Aliir | DEF | 11 | 763 | 69.4 |
Jones, Zak | MID | 18 | 1237 | 68.7 |
Dawson, Jordan | MID/FWD | 4 | 268 | 67 |
Hewett, George | MID/FWD | 22 | 1450 | 65.9 |
Rampe, Dane | DEF | 22 | 1437 | 65.3 |
Ronke, Ben | FWD | 17 | 1102 | 64.8 |
Grundy, Heath | DEF | 17 | 1086 | 63.9 |
O'Riordan, Colin | DEF | 3 | 190 | 63.3 |
Florent, Oliver | FWD | 22 | 1386 | 63 |
Papley, Tom | MID/FWD | 19 | 1184 | 62.3 |
Hayward, Will | FWD | 22 | 1366 | 62.1 |
Hannebery, Dan | MID | 14 | 839 | 59.9 |
Smith, Nick | DEF | 20 | 1184 | 59.2 |
Jack, Kieren | MID/FWD | 18 | 1058 | 58.8 |
Johnson, Alex | DEF | 2 | 105 | 52.5 |
Marsh, Harry | DEF | 9 | 472 | 52.4 |
Towers, Dean | FWD | 8 | 413 | 51.6 |
Melican, Lewis | DEF | 3 | 154 | 51.3 |
Fox, Robbie | MID | 10 | 460 | 46 |
Robinson, Daniel | FWD | 8 | 367 | 45.9 |
McCartin, Tom | FWD | 14 | 617 | 44.1 |
Rohan, Gary | FWD | 11 | 478 | 43.5 |
Rose, James | FWD | 1 | 41 | 41 |
Stoddart, Ryley | DEF | 2 | 68 | 34 |
Cameron, Darcy | RUC | 1 | 27 | 27 |
Maibaum, Jack | DEF | 0 | 0 | 0 |
Pink, Toby | FWD | 0 | 0 | 0 |
Foote, Jordan | MID/FWD | 0 | 0 | 0 |
Amartey, Joel | RUC | 0 | 0 | 0 |
Bell, James | MID | 0 | 0 | 0 |
Brown, Jake | MID/FWD | 0 | 0 | 0 |
Ling, Matthew | DEF | 0 | 0 | 0 |
Styles, Angus | DEF/MID | 0 | 0 | 0 |
Naismith, Sam | RUC | 0 | 0 | 0 |
Tippett, Kurt | RUC/FWD | 0 | 0 | 0 |
Recent Comments