Trade Targets
Nick Haynes (DEF, $626,000)
Zac Williams (DEF, $589,000)
Luke McDonald (DEF, $744,000) *Bye Avg: Currently 72
James Worpel (MID, $704,000)
Travis Boak (MID, $721,000) *Bye Avg: Currently 83
Zach Merrett (MID, $796,000)
Dustin Martin (FWD/MID, $697,000)
Jake Riccardi (FWD, $218,000)
Jack Steven (FWD/MID, $646,000) *Bye Avg: Currently 72
Rolling 22
Defenders
Points Last Round Average | Change | |||
---|---|---|---|---|
D1 | Jake Lloyd Sydney, DEF | 102 90 | ||
D2 | Rory Laird Sydney, DEF | 105 78 | ||
D3 | Luke McDonald North, DEF | 121 72 | ||
D4 | Tom Stewart Geelong, DEF | 84 71 | ||
D5 | Nick Haynes GWS, DEF | 80 75 | ||
D6 | Luke Ryan Fremantle, DEF | 88 72 |
Midfielders
Last Round Average | Change | |||
---|---|---|---|---|
M1 | Lachie Neale Brisbane, MID | 70 103 | ||
M2 | Jack Macrae Western Bulldogs, MID | 104 94 | ||
M3 | Taylor Adams Collingwood, MID | 107 93 | ||
M4 | Clayton Oliver Melbourne, MID | 82 94 | ||
M5 | Mitch Duncan Geelong, MID | 108 88 | ||
M6 | Tom Mitchell GWS, MID | 108 85 | ||
M7 | Jack Steele St Kilda, MID | 110 90 | ||
M8 | Marcus Bontempelli Western Bulldogs, MID | 101 81 |
Rucks
Last Round Average | Change | |||
---|---|---|---|---|
R1 | Max Gawn Melbourne, RUC | DNP 102 | ||
R2 | Brodie Grundy Collingwood, RUC | 71 92 |
Forwards
Last Round Average | Change | |||
---|---|---|---|---|
F1 | Dayne Zorko Brisbane, MID/FWD | 107 80 | ||
F2 | Christian Petracca Melbourne, FWD | 73 89 | ||
F3 | Lachie Whitfield GWS Giants, MID/FWD | 93 83 | ||
F4 | Dustin Martin Richmond, FWD/MID | 105 76 | ||
F5 | Andrew Brayshaw Fremantle, MID/FWD | 97 77 | ||
F6 | Jack Steven Geelong, MID/FWD | 110 72 |
Recent Comments