| Player | Club | Fantasy | TOG% | CBA | Club CBAs | CBA% |
|---|---|---|---|---|---|---|
| Reilly O'Brien | Adelaide Crows | 87 | 88 | 25 | 29 | 86 |
| Rory Laird | Adelaide Crows | 118 | 79 | 23 | 29 | 79 |
| Rory Sloane | Adelaide Crows | 87 | 87 | 23 | 29 | 79 |
| Ben Keays | Adelaide Crows | 91 | 80 | 23 | 29 | 79 |
| Harry Schoenberg | Adelaide Crows | 68 | 68 | 10 | 29 | 34 |
| Paul Seedsman | Adelaide Crows | 80 | 77 | 4 | 29 | 14 |
| Riley Thilthorpe | Adelaide Crows | 46 | 88 | 4 | 29 | 14 |
| Luke Pedlar | Adelaide Crows | 49 | 77 | 3 | 29 | 10 |
| Sam Berry | Adelaide Crows | 46 | 80 | 1 | 29 | 3 |
| Oscar McInerney | Brisbane Lions | 87 | 91 | 27 | 29 | 93 |
| Jarryd Lyons | Brisbane Lions | 133 | 88 | 23 | 29 | 79 |
| Deven Robertson | Brisbane Lions | 78 | 74 | 19 | 29 | 66 |
| Rhys Mathieson | Brisbane Lions | 62 | 65 | 15 | 29 | 52 |
| Dayne Zorko | Brisbane Lions | 97 | 79 | 12 | 29 | 41 |
| Zac Bailey | Brisbane Lions | 94 | 86 | 10 | 29 | 34 |
| Hugh McCluggage | Brisbane Lions | 74 | 80 | 8 | 29 | 28 |
| Joe Daniher | Brisbane Lions | 61 | 90 | 2 | 29 | 7 |
| Patrick Cripps | Carlton | 69 | 86 | 21 | 24 | 88 |
| Tom De Koning | Carlton | 63 | 68 | 19 | 24 | 79 |
| Paddy Dow | Carlton | 67 | 82 | 19 | 24 | 79 |
| Matthew Kennedy | Carlton | 95 | 78 | 17 | 24 | 71 |
| Sam Walsh | Carlton | 128 | 90 | 7 | 24 | 29 |
| Levi Casboult | Carlton | 40 | 78 | 5 | 24 | 21 |
| Sam Petrevski-Seton | Carlton | 53 | 74 | 4 | 24 | 17 |
| Ed Curnow | Carlton | 67 | 89 | 3 | 24 | 13 |
| Jack Martin | Carlton | 56 | 80 | 1 | 24 | 4 |
| Scott Pendlebury | Collingwood | 102 | 82 | 20 | 22 | 91 |
| Taylor Adams | Collingwood | 109 | 84 | 17 | 22 | 77 |
| Brodie Grundy | Collingwood | 99 | 76 | 16 | 22 | 73 |
| Jordan De Goey | Collingwood | 124 | 86 | 10 | 22 | 45 |
| Darcy Cameron | Collingwood | 40 | 71 | 6 | 22 | 27 |
| Jack Crisp | Collingwood | 99 | 89 | 5 | 22 | 23 |
| Jamie Elliott | Collingwood | 50 | 82 | 5 | 22 | 23 |
| Josh Daicos | Collingwood | 95 | 71 | 3 | 22 | 14 |
| Finlay Macrae | Collingwood | 5 | 10 | 3 | 22 | 14 |
| Steele Sidebottom | Collingwood | 47 | 83 | 3 | 22 | 14 |
| Sam Draper | Essendon | 53 | 82 | 25 | 27 | 93 |
| Darcy Parish | Essendon | 143 | 86 | 25 | 27 | 93 |
| Zach Merrett | Essendon | 143 | 87 | 24 | 27 | 89 |
| Jake Stringer | Essendon | 112 | 82 | 23 | 27 | 85 |
| Archie Perkins | Essendon | 36 | 64 | 5 | 27 | 19 |
| Kyle Langford | Essendon | 65 | 86 | 3 | 27 | 11 |
| Peter Wright | Essendon | 48 | 79 | 2 | 27 | 7 |
| Alec Waterman | Essendon | 38 | 73 | 1 | 27 | 4 |
| Sean Darcy | Fremantle | 116 | 85 | 21 | 24 | 88 |
| Nat Fyfe | Fremantle | 67 | 87 | 18 | 24 | 75 |
| David Mundy | Fremantle | 82 | 73 | 17 | 24 | 71 |
| Caleb Serong | Fremantle | 65 | 80 | 13 | 24 | 54 |
| Andrew Brayshaw | Fremantle | 124 | 73 | 12 | 24 | 50 |
| Adam Cerra | Fremantle | 98 | 77 | 12 | 24 | 50 |
| Rory Lobb | Fremantle | 48 | 100 | 3 | 24 | 13 |
| Josh Kelly | GWS Giants | 114 | 82 | 15 | 20 | 75 |
| Jacob Hopper | GWS Giants | 70 | 78 | 15 | 20 | 75 |
| Shane Mumford | GWS Giants | 78 | 77 | 14 | 20 | 70 |
| Callan Ward | GWS Giants | 112 | 73 | 11 | 20 | 55 |
| Tim Taranto | GWS Giants | 115 | 82 | 11 | 20 | 55 |
| Tom Green | GWS Giants | 90 | 73 | 8 | 20 | 40 |
| Matt Flynn | GWS Giants | 20 | 75 | 6 | 20 | 30 |
| Rhys Stanley | Geelong Cats | 64 | 63 | 22 | 27 | 81 |
| Patrick Dangerfield | Geelong Cats | 149 | 75 | 20 | 27 | 74 |
| Joel Selwood | Geelong Cats | 88 | 64 | 17 | 27 | 63 |
| Brandan Parfitt | Geelong Cats | 74 | 66 | 15 | 27 | 56 |
| Cameron Guthrie | Geelong Cats | 58 | 66 | 14 | 27 | 52 |
| Quinton Narkle | Geelong Cats | 57 | 63 | 13 | 27 | 48 |
| Mark Blicavs | Geelong Cats | 72 | 88 | 5 | 27 | 19 |
| Max Holmes | Geelong Cats | 33 | 53 | 1 | 27 | 4 |
| Zach Tuohy | Geelong Cats | 104 | 84 | 1 | 27 | 4 |
| Touk Miller | Gold Coast Suns | 141 | 86 | 20 | 23 | 87 |
| Chris Burgess | Gold Coast Suns | 88 | 86 | 20 | 23 | 87 |
| Brayden Fiorini | Gold Coast Suns | 101 | 73 | 17 | 23 | 74 |
| David Swallow | Gold Coast Suns | 105 | 82 | 13 | 23 | 57 |
| Matt Rowell | Gold Coast Suns | 71 | 85 | 13 | 23 | 57 |
| Sam Flanders | Gold Coast Suns | 49 | 60 | 6 | 23 | 26 |
| Sam Day | Gold Coast Suns | 61 | 81 | 3 | 23 | 13 |
| Jonathon Ceglar | Hawthorn | 91 | 76 | 20 | 24 | 83 |
| Jaeger O'Meara | Hawthorn | 75 | 84 | 19 | 24 | 79 |
| Tom Mitchell | Hawthorn | 108 | 83 | 16 | 24 | 67 |
| James Worpel | Hawthorn | 96 | 83 | 16 | 24 | 67 |
| Jai Newcombe | Hawthorn | 57 | 71 | 10 | 24 | 42 |
| Liam Shiels | Hawthorn | 73 | 83 | 9 | 24 | 38 |
| Ben McEvoy | Hawthorn | 86 | 83 | 4 | 24 | 17 |
| Conor Nash | Hawthorn | 24 | 82 | 1 | 24 | 4 |
| Luke Breust | Hawthorn | 35 | 78 | 1 | 24 | 4 |
| Clayton Oliver | Melbourne | 104 | 85 | 16 | 20 | 80 |
| Christian Petracca | Melbourne | 136 | 92 | 16 | 20 | 80 |
| Max Gawn | Melbourne | 96 | 92 | 12 | 20 | 60 |
| Jack Viney | Melbourne | 77 | 77 | 10 | 20 | 50 |
| James Harmes | Melbourne | 86 | 72 | 9 | 20 | 45 |
| Luke Jackson | Melbourne | 62 | 81 | 8 | 20 | 40 |
| Tom Sparrow | Melbourne | 56 | 55 | 4 | 20 | 20 |
| Kysaiah Pickett | Melbourne | 32 | 67 | 3 | 20 | 15 |
| James Jordon | Melbourne | 59 | 65 | 2 | 20 | 10 |
| Ben Cunnington | North Melbourne | 131 | 80 | 23 | 31 | 74 |
| Jy Simpkin | North Melbourne | 99 | 83 | 23 | 31 | 74 |
| Luke Davies-Uniacke | North Melbourne | 71 | 81 | 22 | 31 | 71 |
| Todd Goldstein | North Melbourne | 100 | 85 | 20 | 31 | 65 |
| Tristan Xerri | North Melbourne | 37 | 76 | 11 | 31 | 35 |
| Tarryn Thomas | North Melbourne | 86 | 74 | 10 | 31 | 32 |
| Will Phillips | North Melbourne | 35 | 66 | 9 | 31 | 29 |
| Jaidyn Stephenson | North Melbourne | 71 | 86 | 6 | 31 | 19 |
| Scott Lycett | Port Adelaide | 89 | 93 | 24 | 24 | 100 |
| Travis Boak | Port Adelaide | 100 | 82 | 22 | 24 | 92 |
| Ollie Wines | Port Adelaide | 151 | 75 | 19 | 24 | 79 |
| Willem Drew | Port Adelaide | 73 | 75 | 15 | 24 | 63 |
| Karl Amon | Port Adelaide | 109 | 79 | 9 | 24 | 38 |
| Connor Rozee | Port Adelaide | 60 | 87 | 5 | 24 | 21 |
| Sam Powell-Pepper | Port Adelaide | 44 | 66 | 2 | 24 | 8 |
| Dustin Martin | Richmond | 69 | 92 | 19 | 23 | 83 |
| Mabior Chol | Richmond | 78 | 70 | 15 | 23 | 65 |
| Trent Cotchin | Richmond | 75 | 68 | 15 | 23 | 65 |
| Shai Bolton | Richmond | 55 | 81 | 13 | 23 | 57 |
| Riley Collier-Dawkins | Richmond | 28 | 63 | 11 | 23 | 48 |
| Shane Edwards | Richmond | 39 | 72 | 10 | 23 | 43 |
| Callum Coleman-Jones | Richmond | 3 | 30 | 5 | 23 | 22 |
| Marlion Pickett | Richmond | 56 | 82 | 3 | 23 | 13 |
| Jack Ross | Richmond | 56 | 67 | 1 | 23 | 4 |
| Jack Steele | St Kilda | 157 | 87 | 20 | 22 | 91 |
| Luke Dunstan | St Kilda | 117 | 89 | 19 | 22 | 86 |
| Brad Crouch | St Kilda | 81 | 74 | 19 | 22 | 86 |
| Paddy Ryder | St Kilda | 72 | 71 | 17 | 22 | 77 |
| Ryan Byrnes | St Kilda | 60 | 73 | 7 | 22 | 32 |
| Rowan Marshall | St Kilda | 91 | 64 | 5 | 22 | 23 |
| Sebastian Ross | St Kilda | 78 | 87 | 1 | 22 | 5 |
| Tom Hickey | Sydney Swans | 88 | 86 | 21 | 25 | 84 |
| Luke Parker | Sydney Swans | 100 | 79 | 20 | 25 | 80 |
| George Hewett | Sydney Swans | 83 | 72 | 17 | 25 | 68 |
| Callum Mills | Sydney Swans | 116 | 77 | 17 | 25 | 68 |
| Josh P. Kennedy | Sydney Swans | 91 | 72 | 14 | 25 | 56 |
| Oliver Florent | Sydney Swans | 95 | 84 | 4 | 25 | 16 |
| Joel Amartey | Sydney Swans | 70 | 84 | 4 | 25 | 16 |
| Errol Gulden | Sydney Swans | 88 | 71 | 2 | 25 | 8 |
| James Bell | Sydney Swans | 72 | 75 | 1 | 25 | 4 |
| Nic Naitanui | West Coast Eagles | 71 | 64 | 18 | 25 | 72 |
| Tim Kelly | West Coast Eagles | 97 | 83 | 18 | 25 | 72 |
| Elliot Yeo | West Coast Eagles | 118 | 79 | 18 | 25 | 72 |
| Luke Shuey | West Coast Eagles | 63 | 70 | 17 | 25 | 68 |
| Dom Sheed | West Coast Eagles | 129 | 86 | 14 | 25 | 56 |
| Nathan Vardy | West Coast Eagles | 40 | 74 | 7 | 25 | 28 |
| Jack Redden | West Coast Eagles | 18 | 28 | 5 | 25 | 20 |
| Liam Duggan | West Coast Eagles | 92 | 89 | 3 | 25 | 12 |
| Jack Macrae | Western Bulldogs | 94 | 84 | 26 | 31 | 84 |
| Marcus Bontempelli | Western Bulldogs | 104 | 86 | 24 | 31 | 77 |
| Tom Liberatore | Western Bulldogs | 119 | 75 | 22 | 31 | 71 |
| Bailey Smith | Western Bulldogs | 64 | 78 | 21 | 31 | 68 |
| Tim English | Western Bulldogs | 54 | 81 | 20 | 31 | 65 |
| Lewis Young | Western Bulldogs | 63 | 82 | 10 | 31 | 32 |
| Josh Bruce | Western Bulldogs | 57 | 88 | 1 | 31 | 3 |




Recent Comments