Here’s how the draft played out.
Coaches
The Traders
- Roy – coach of destROY
- Calvin – coach of Calvinator
- Warnie – coach of Warne Dawgs
The Champions
- Craig Wegener – coach of Top Me Up Buttercup (2019 winner)
- Selby Lee-Steere – coach of Moreira’s Magic (2017/18 winner)
The Players
- Jake Waterman – coach of theGtrain (West Coast Eagles)
- Jackson Hately – coach of Hatenator (Greater Western Sydney)
- Sam Taylor – coach of Surgeons DT (Greater Western Sydney)
Draft settings
- 8 coaches
- 2-3-1-3/4
- Captains on
- Emergencies on
- Rolling lockout
- Snake draft
- 60 seconds per pick
- Flexible fixtures (play twice rounds 2-15)
- Final 4 (2 week finals; round 16-17)
Every pick
Pick | Player | Position | Drafted by |
---|---|---|---|
1 | Brodie Grundy | RUC | Craig |
2 | Max Gawn | RUC | Calvin |
3 | Tom Mitchell | MID | Roy |
4 | Jack Macrae | MID | Warnie |
5 | Lachie Whitfield | MID/FWD | Hately |
6 | Sam Docherty | DEF | Waterman |
7 | Dustin Martin | MID/FWD | Taylor |
8 | Josh Kelly | MID | Selby |
9 | Jake Lloyd | DEF | Selby |
10 | Andrew Gaff | MID | Taylor |
11 | Lachie Neale | MID | Waterman |
12 | Josh Dunkley | MID | Hately |
13 | Patrick Dangerfield | MID | Warnie |
14 | Jack Crisp | DEF | Roy |
15 | Rory Laird | DEF | Calvin |
16 | Zac Williams | DEF | Craig |
17 | Stephen Coniglio | MID | Craig |
18 | Toby Greene | FWD | Calvin |
19 | Michael Walters | MID/FWD | Roy |
20 | Devon Smith | MID/FWD | Warnie |
21 | Isaac Heeney | MID/FWD | Hately |
22 | Patrick Cripps | MID | Waterman |
23 | Clayton Oliver | MID | Taylor |
24 | Jeremy Howe | DEF | Selby |
25 | Adam Treloar | MID | Selby |
26 | Christian Petracca | FWD | Taylor |
27 | Chad Wingard | MID/FWD | Waterman |
28 | Tim Taranto | MID | Hately |
29 | Bachar Houli | DEF | Warnie |
30 | James Sicily | DEF | Roy |
31 | Shannon Hurn | DEF | Calvin |
32 | Dan Houston | DEF/MID | Craig |
33 | Jack Martin | MID/FWD | Craig |
34 | Bailey Smith | MID/FWD | Calvin |
35 | Darcy Parish | MID/FWD | Roy |
36 | Brad Ebert | FWD | Warnie |
37 | Caleb Daniel | DEF | Hately |
38 | Tom Stewart | DEF | Waterman |
39 | Christian Salem | DEF | Taylor |
40 | Hugh Greenwood | MID/FWD | Selby |
41 | Jordan Dawson | DEF/FWD | Selby |
42 | Marcus Bontempelli | MID | Taylor |
43 | Nat Fyfe | MID | Waterman |
44 | Brodie Smith | DEF | Hately |
45 | Nick Haynes | DEF | Warnie |
46 | Jarrod Witts | RUC | Roy |
47 | Zach Merrett | MID | Calvin |
48 | Taylor Adams | MID | Craig |
49 | Connor Rozee | FWD | Craig |
50 | Brad Crouch | MID | Calvin |
51 | Jack Viney | MID | Roy |
52 | Scott Pendlebury | MID | Warnie |
53 | Mitch Duncan | MID | Hately |
54 | Kane Lambert | FWD | Waterman |
55 | Matt Crouch | MID | Taylor |
56 | Todd Goldstein | RUC | Selby |
57 | Jack Steele | MID | Selby |
58 | Reilly O'Brien | RUC | Taylor |
59 | Rowan Marshall | RUC | Waterman |
60 | Stefan Martin | RUC | Hately |
61 | Sam Jacobs | RUC | Warnie |
62 | Tom Rockliff | MID | Roy |
63 | Tim Kelly | MID | Calvin |
64 | Elliot Yeo | MID | Craig |
65 | Steele Sidebottom | MID | Craig |
66 | Jeremy Cameron | FWD | Calvin |
67 | Luke Shuey | MID | Roy |
68 | Gary Ablett | FWD | Warnie |
69 | Dylan Shiel | MID | Hately |
70 | Brayden Fiorini | MID | Waterman |
71 | Lachie Weller | DEF | Taylor |
72 | Andrew Brayshaw | MID/FWD | Selby |
73 | Hunter Clark | DEF | Selby |
74 | Daniel Rich | DEF | Taylor |
75 | Dom Sheed | MID | Waterman |
76 | Jy Simpkin | MID/FWD | Hately |
77 | Darcy Byrne-Jones | DEF | Warnie |
78 | Darcy MacPherson | MID/FWD | Roy |
79 | Kade Simpson | DEF | Calvin |
80 | Jack Steven | MID/FWD | Craig |
81 | Travis Boak | MID | Craig |
82 | Tim English | RUC | Calvin |
83 | Nic Newman | DEF | Roy |
84 | Dayne Zorko | MID | Warnie |
85 | Wayne Milera | DEF/MID | Hately |
86 | Jack Billings | MID | Waterman |
87 | Luke Ryan | DEF | Taylor |
88 | Jaeger O'Meara | MID | Selby |
89 | Nic Naitanui | RUC | Selby |
90 | Dion Prestia | MID | Taylor |
91 | Brad Sheppard | DEF | Waterman |
92 | Rory Sloane | MID | Hately |
93 | Jonathon Ceglar | RUC/FWD | Warnie |
94 | Patrick Lipinski | MID/FWD | Roy |
95 | Josh P. Kennedy | MID | Calvin |
96 | Michael Hibberd | DEF | Craig |
Every team
Calvinator – Coached by Calvin
DEF: Rory Laird, Shannon Hurn
MID: Zach Merrett, Brad Crouch, Tim Kelly
RUC: Max Gawn
FWD: Toby Greene, Bailey Smith
INT: Jeremy Cameron, Kade Simpson, Tim English, Josh P. Kennedy
destROY – Coached by Roy
DEF: Jack Crisp, James Sicily
MID: Tom Mitchell, Jack Viney, Tom Rockliff
RUC: Jarrod Witts
FWD: Michael Walters, Darcy Parish
INT: Luke Shuey, Darcy MacPherson, Nic Newman, Patrick Lipinski
Warne Dawgs – Coached by Warnie
DEF: Bachar Houli, Nick Haynes
MID: Jack Macrae, Patrick Dangerfield, Scott Pendlebury
RUC: Sam Jacobs
FWD: Devon Smith, Brad Ebert
INT: Gary Ablett, Darcy Byrne-Jones, Dayne Zorko, Jonathon Ceglar
Moreira’s Magic – Coached by Selby
DEF: Jake Lloyd, Jeremy Howe
MID: Josh Kelly, Adam Treloar, Jack Steele
RUC: Todd Goldstein
FWD: Hugh Greenwood, Andrew Brayshaw
INT: Jordan Dawson, Hunter Clark, Jaeger O’Meara, Nic Naitanui
Top Me Up Buttercup – Coached by Craig
DEF: Zac Williams, Dan Houston
MID: Stephen Coniglio, Taylor Adams, Elliot Yeo
RUC: Brodie Grundy
FWD: Jack Martin, Connor Rozee
INT: Steele Sidebottom, Jack Steven, Travis Boak, Michael Hibberd
theGtrains – Coached by Jake Waterman
DEF: Sam Docherty, Tom Stewart
MID: Lachie Neale, Patrick Cripps, Nat Fyfe
RUC: Rowan Marshall
FWD: Chad Wingard, Kane Lambert
INT: Brayden Fiorini, Dom Sheed, Jack Billings, Brad Sheppard
Haternator – Coached by Jackson Hately
DEF: Caleb Daniel, Brodie Smith
MID: Josh Dunkley, Dylan Shiel, Mitch Duncan
RUC: Stefan Martin
FWD: Lachie Whitifield, Isaac Heeney
INT: Tim Taranto, Jy Simpkin, Wayne Milera, Rory Sloane
Surgeons DT – Coached by Sam Taylor
DEF: Christian Salem, Lachie Weller
MID: Andrew Gaff, Clayton Oliver, Marcus Bontempelli
RUC: Reilly O’Brien
FWD: Dustin Martin, Christian Petracca
INT: Matt Crouch, Daniel Rich, Luke Ryan, Dion Prestia
Recent Comments