Copy and paste the following in the comments and fill it in. Post your AFL Fantasy results.
Team Name:
Round 17 Scores:
League Results:
Studs:
Duds:
On the Chopping Block:
Vent/Brag/Whatever:
Stay tuned to DT TALK this week for all fantasy advice you could ever need!
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1681.9 | 4.6 | 1.2 | 1590.9 | 3.4 | 1.2 |
BL | 1522.9 | 3.4 | 1.5 | 1638.6 | 3.8 | 1.2 |
CAR | 1647.8 | 4.9 | 2 | 1593.9 | 3.6 | 1.1 |
COLL | 1724.6 | 4.9 | 1.8 | 1625.8 | 3.4 | 0.9 |
ESS | 1694.3 | 4.4 | 1.7 | 1589.7 | 3.3 | 1.1 |
FRE | 1550.8 | 2.8 | 0.7 | 1690.3 | 4.1 | 1.4 |
GC | 1653.8 | 4.3 | 1.1 | 1631.9 | 3.8 | 0.9 |
GEE | 1617.6 | 3.9 | 1.5 | 1599.6 | 4.1 | 1.2 |
GWS | 1626.8 | 3.6 | 0.9 | 1548.4 | 2.6 | 0.5 |
HAW | 1661.2 | 3.4 | 1.4 | 1716.4 | 4.6 | 1.8 |
MELB | 1651.4 | 3.8 | 0.9 | 1615.5 | 3.7 | 1.1 |
NM | 1541.8 | 2.2 | 0.3 | 1640.1 | 4.4 | 1.6 |
PA | 1647.8 | 3.5 | 1.3 | 1595.5 | 3.6 | 1 |
RICH | 1535.4 | 2.8 | 1.1 | 1626.3 | 3.3 | 1.4 |
STK | 1659.4 | 4.4 | 1.1 | 1681.1 | 4.4 | 1.3 |
SYD | 1605.2 | 4 | 0.8 | 1629.6 | 3.6 | 0.9 |
WB | 1629.6 | 3 | 0.5 | 1666.7 | 4.1 | 1.3 |
WC | 1629.3 | 3.5 | 1 | 1616.5 | 3.7 | 1 |
2017 averages – Fantasy points for and against (last 3 weeks)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1687 | 5.3 | 1.3 | 1589.7 | 4 | 1.7 |
BL | 1524 | 1.7 | 0.7 | 1612.7 | 3.3 | 1.7 |
CAR | 1737.3 | 5.7 | 2.3 | 1563.3 | 2.7 | 1 |
COLL | 1659.3 | 3.3 | 0 | 1738 | 5.3 | 1.3 |
ESS | 1738 | 5.7 | 2 | 1565.7 | 2.7 | 0.3 |
FRE | 1633.7 | 5 | 1.7 | 1694.7 | 3.7 | 1 |
GC | 1602.7 | 5 | 1 | 1604.3 | 3.3 | 0 |
GEE | 1596.3 | 3.3 | 1.7 | 1543.3 | 2.7 | 1.3 |
GWS | 1681.7 | 4 | 1 | 1529.7 | 2.7 | 0.7 |
HAW | 1692.7 | 3.7 | 1.3 | 1706 | 4 | 1 |
MELB | 1460.7 | 2 | 0 | 1773.3 | 6.3 | 2 |
NM | 1517.7 | 2.7 | 0.7 | 1670.3 | 5.3 | 2 |
PA | 1693 | 5.3 | 2 | 1489.7 | 2.3 | 1 |
RICH | 1534.3 | 2.3 | 1.3 | 1764.7 | 3.7 | 1.3 |
STK | 1638.3 | 4.3 | 1 | 1702.7 | 5 | 2.3 |
SYD | 1702.7 | 4.7 | 0.7 | 1516.7 | 3.3 | 0 |
WB | 1558.7 | 2.3 | 0.7 | 1658.7 | 5 | 0.7 |
WC | 1558 | 2.3 | 1 | 1559.3 | 3.3 | 1 |
SHOP NOW: Tom Mitchell beanie | Tom Rockliff beanie
Recent Comments