Forward Draft Rankings 2018
DEFENDERS | MIDFIELDERS | RUCKS | FORWARDS
RANK | PAYER | CLUB | POSITION | WARNIE | ROY | CALVIN | TBETTA | RHINO | PATCH | DDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heeney, Isaac | SYD | MID/FWD | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Billings, Jack | STK | FWD | 2 | 2 | 2 | 3 | 6 | 3 | 3 |
3 | Barlow, Michael | GCS | MID/FWD | 4 | 3 | 3 | 2 | 3 | 5 | 4 |
4 | Menegola, Sam | GEE | MID/FWD | 3 | 4 | 5 | 10 | 1 | 2 | 2 |
5 | Franklin, Lance | SYD | FWD | 5 | 6 | 4 | 4 | 4 | 6 | 5 |
6 | Greene, Toby | GWS | FWD | 6 | 5 | 6 | 8 | 5 | 4 | 10 |
7 | Dahlhaus, Luke | WB | MID/FWD | 8 | 9 | 7 | 5 | 13 | 13 | 14 |
8 | Smith, Devon | ESS | FWD | 7 | 8 | 8 | 7 | 11 | 9 | 11 |
9 | Wingard, Chad | PA | MID/FWD | 9 | 12 | 9 | 14 | 10 | 7 | 6 |
10 | Lynch, Tom | ADEL | FWD | 12 | 10 | 10 | 6 | 7 | 8 | 7 |
11 | Boak, Travis | PA | MID/FWD | 10 | 14 | 15 | 13 | 12 | 16 | 8 |
12 | Gray, Robbie | PA | FWD | 16 | 20 | 12 | 9 | 9 | 11 | 25 |
13 | McLean, Toby | WB | MID/FWD | 13 | 7 | 11 | 20 | 8 | 10 | 23 |
14 | Robinson, Mitch | BL | MID/FWD | 11 | 11 | 13 | 15 | 29 | 15 | 27 |
15 | Gunston, Jack | HAW | FWD | 18 | 19 | 21 | 21 | 14 | 12 | 12 |
16 | Daniher, Joe | ESS | FWD | 17 | 13 | 23 | 19 | 19 | 17 | 18 |
17 | Mundy, David | FRE | MID/FWD | 14 | 21 | 17 | 12 | 25 | 18 | 31 |
18 | Cameron, Jeremy | GWS | FWD | 25 | 16 | 14 | 23 | 16 | 21 | 17 |
19 | Lynch, Tom J. | GCS | FWD | 21 | 17 | 19 | 22 | 21 | 23 | 24 |
20 | Walters, Michael | FRE | MID/FWD | 15 | 24 | 32 | 11 | 22 | 14 | 21 |
21 | Petracca, Christian | MELB | MID/FWD | 22 | 18 | 16 | 24 | 20 | 19 | 16 |
22 | Martin, Jack | GCS | FWD | 24 | 26 | 31 | 18 | 15 | 25 | 20 |
23 | Roughead, Jarryd | HAW | FWD | 19 | 22 | 25 | 27 | 24 | 22 | 9 |
24 | Neal-Bullen, Alex | MELB | FWD | 28 | 27 | 26 | 44 | 17 | 20 | 45 |
25 | Kennedy, Josh J. | WCE | FWD | 20 | 28 | 18 | 40 | 26 | 24 | 38 |
26 | Parish, Darcy | ESS | MID/FWD | 26 | 15 | 24 | 29 | 32 | 26 | 19 |
27 | Lambert, Kane | RICH | MID/FWD | 29 | 23 | 35 | 16 | 18 | 27 | 15 |
28 | Lobb, Rory | GWS | FWD | 40 | 25 | 20 | 25 | 33 | 13 | |
29 | Acres, Blake | STK | MID/FWD | 34 | 37 | 39 | 30 | 33 | 36 | 28 |
30 | Deledio, Brett | GWS | FWD | 38 | 38 | 40 | 28 | 23 | 47 | 29 |
31 | Westhoff, Justin | PA | MID/FWD | 42 | 32 | 43 | 17 | 27 | 42 | 35 |
32 | Papley, Tom | SYD | MID/FWD | 32 | 29 | 22 | 60 | 31 | 29 | 43 |
33 | Mathieson, Rhys | BL | MID/FWD | 31 | 42 | 27 | 51 | 30 | 33 | |
34 | Caddy, Josh | RICH | MID/FWD | 33 | 49 | 29 | 36 | 35 | 35 | 56 |
35 | Watts, Jack | PA | FWD | 43 | 31 | 44 | 39 | 42 | 43 | 48 |
36 | Christensen, Allen | BL | FWD | 27 | 30 | 28 | 38 | 70 | 34 | 49 |
37 | de Goey, Jordan | COLL | MID/FWD | 23 | 46 | 46 | 30 | 28 | 26 | |
38 | Jenkins, Josh | ADEL | FWD | 41 | 35 | 42 | 47 | 41 | 38 | 55 |
39 | Picken, Liam | WB | FWD | 30 | 50 | 37 | 31 | 52 | 48 | 66 |
40 | Wells, Daniel | COLL | MID/FWD | 37 | 43 | 33 | 46 | 44 | 51 | 47 |
41 | Curnow, Charlie | CARL | FWD | 46 | 33 | 47 | 57 | 36 | 32 | 50 |
42 | Wallis, Mitch | WB | MID/FWD | 44 | 39 | 45 | 34 | 74 | 41 | 32 |
43 | Jack, Kieren | SYD | MID/FWD | 35 | 52 | 38 | 35 | 34 | 45 | 53 |
44 | Hogan, Jesse | MELB | FWD | 45 | 44 | 34 | 45 | 60 | 31 | 22 |
45 | Motlop, Steven | PA | MID/FWD | 36 | 34 | 36 | 72 | 50 | 37 | 69 |
46 | Dunkley, Josh | WB | FWD | 62 | 36 | 30 | 76 | 47 | 39 | 61 |
47 | Young, Aaron | GCS | FWD | 39 | 53 | 41 | 68 | 64 | ||
48 | Dixon, Charlie | PA | FWD | 49 | 61 | 54 | 32 | 28 | 40 | 37 |
49 | Walker, Taylor | ADEL | FWD | 51 | 41 | 50 | 54 | 37 | 55 | 46 |
50 | Gray, Sam | PA | FWD | 52 | 40 | 52 | 43 | 40 | 53 | 64 |
51 | Greenwood, Levi | COLL | MID/FWD | 47 | 59 | 48 | 41 | 61 | ||
52 | Elliott, Jamie | COLL | FWD | 79 | 45 | 49 | 52 | 43 | 50 | 65 |
53 | Daniel, Caleb | WB | MID/FWD | 61 | 56 | 63 | 33 | 54 | 44 | 54 |
54 | Wright, Matthew | CARL | FWD | 50 | 60 | 56 | 55 | 55 | 57 | 63 |
55 | Rioli, Cyril | HAW | FWD | 48 | 57 | 60 | 66 | 48 | 65 | 57 |
56 | Hewett, George | SYD | MID/FWD | 59 | 64 | 59 | 49 | 53 | 58 | 52 |
57 | Crozier, Hayden | WB | FWD | 55 | 54 | 51 | 42 | 49 | 70 | |
58 | Ah Chee, Brendon | WCE | MID/FWD | 57 | 55 | 57 | 26 | 66 | 67 | 59 |
59 | Stringer, Jake | ESS | FWD | 51 | 61 | 37 | 67 | 46 | 71 | |
60 | Hawkins, Tom | GEE | FWD | 67 | 66 | 65 | 63 | 51 | 39 | |
61 | Jong, Lin | WB | MID/FWD | 66 | 47 | 64 | 77 | 59 | 72 | |
62 | Riewoldt, Jack | RICH | FWD | 60 | 65 | 62 | 62 | 45 | 76 | 41 |
63 | Waite, Jarrad | NM | FWD | 76 | 67 | 55 | 50 | 56 | 44 | |
64 | Betts, Eddie | ADEL | FWD | 53 | 62 | 53 | 67 | 57 | 59 | 75 |
65 | Petrevski-Seton, Sam | CARL | MID/FWD | 63 | 48 | 70 | 61 | 63 | 34 | |
66 | Cameron, Charlie | BL | FWD | 46 | 70 | 67 | ||||
67 | Taylor, Lewis | BL | FWD | 68 | 68 | 66 | 48 | 73 | 52 | 36 |
68 | Hooker, Cale | ESS | FWD | 58 | 63 | 58 | 65 | 75 | 69 | 74 |
69 | Wood, Mason | NM | FWD | 56 | 58 | 78 | ||||
70 | Graham, Nick | CARL | MID/FWD | 68 | 61 | 38 | 77 | 77 | ||
71 | Matera, Brandon | FRE | FWD | 69 | 53 | 39 | 54 | 42 | ||
72 | Taranto, Tim | GWS | MID/FWD | 69 | 69 | 73 | 66 | 58 | ||
73 | Melksham, Jake | MELB | FWD | 74 | 77 | 78 | 69 | 58 | 62 | |
74 | Brown, Ben | NM | FWD | 54 | 70 | 64 | 79 | 60 | 76 | |
75 | Breust, Luke | HAW | FWD | 71 | 73 | 75 | 71 | 75 | 62 | |
76 | Weller, Maverick | STK | FWD | 70 | 71 | 74 | 79 | |||
77 | Murdoch, Jordan | GEE | MID/FWD | 75 | 79 | 70 | 76 | |||
78 | Barrett, Jake | BL | FWD | 77 | 72 | 67 | ||||
79 | Gresham, Jade | STK | FWD | 78 | 72 | 74 | 64 | |||
80 | Pearce, Danyle | FRE | FWD | 73 | 75 | 77 |
Recent Comments