Midfielder Draft Rankings 2018
DEFENDERS | MIDFIELDERS | RUCKS | FORWARDS
RANK | PLAYER | CLUB | POSITION | WARNIE | ROY | CALVIN | TBETTA | RHINO | PATCH | DDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell, Tom | HAW | MID | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Merrett, Zach | ESS | MID | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
3 | Dangerfield, Patrick | GEE | MID | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
4 | Kelly, Josh | GWS | MID | 5 | 4 | 6 | 7 | 7 | 5 | 4 |
5 | Martin, Dustin | RICH | MID | 4 | 5 | 5 | 12 | 6 | 4 | 5 |
6 | Adams, Taylor | COLL | MID | 8 | 9 | 10 | 5 | 9 | 6 | 7 |
7 | Zorko, Dayne | BL | MID | 10 | 7 | 8 | 6 | 5 | 8 | 12 |
8 | Treloar, Adam | COLL | MID | 7 | 11 | 7 | 8 | 12 | 11 | 9 |
9 | Ablett, Gary | GEE | MID | 9 | 8 | 9 | 11 | 4 | 12 | 16 |
10 | Rockliff, Tom | PA | MID | 6 | 6 | 4 | 4 | 27 | 15 | 11 |
11 | Crouch, Matt | ADEL | MID | 13 | 12 | 12 | 10 | 13 | 7 | 10 |
12 | Beams, Dayne | BL | MID | 11 | 10 | 11 | 9 | 16 | 10 | 14 |
13 | Neale, Lachie | FRE | MID | 16 | 17 | 14 | 16 | 20 | 9 | 6 |
14 | Duncan, Mitch | GEE | MID | 17 | 13 | 16 | 13 | 10 | 16 | 18 |
15 | Pendlebury, Scott | COLL | MID | 15 | 18 | 20 | 15 | 11 | 13 | 13 |
16 | Sloane, Rory | ADEL | MID | 21 | 19 | 13 | 14 | 14 | 18 | 8 |
17 | Gibbs, Bryce | ADEL | MID | 14 | 14 | 18 | 18 | 8 | 14 | 24 |
18 | Parker, Luke | SYD | MID | 23 | 15 | 15 | 17 | 24 | 20 | 15 |
19 | Murphy, Marc | CARL | MID | 12 | 16 | 17 | 20 | 22 | 26 | 23 |
20 | Sidebottom, Steele | COLL | MID | 19 | 20 | 26 | 21 | 15 | 28 | 19 |
21 | Macrae, Jack | WB | MID | 22 | 23 | 21 | 30 | 17 | 19 | 17 |
22 | Crouch, Brad | ADEL | MID | 18 | 28 | 19 | 28 | 18 | 24 | 21 |
23 | Fyfe, Nat | FRE | MID | 24 | 21 | 30 | 24 | 25 | 22 | 29 |
24 | Oliver, Clayton | MELB | MID | 26 | 29 | 27 | 26 | 32 | 17 | 20 |
25 | Coniglio, Stephen | GWS | MID | 20 | 27 | 33 | 19 | 26 | 27 | 31 |
26 | Cripps, Patrick | CARL | MID | 30 | 22 | 24 | 25 | 37 | 23 | 22 |
27 | Kennedy, Josh P. | SYD | MID | 31 | 24 | 22 | 22 | 39 | 31 | 25 |
28 | Hall, Aaron | GCS | MID | 25 | 26 | 23 | 27 | 38 | 32 | 32 |
29 | Ross, Sebastian | STK | MID | 35 | 31 | 28 | 36 | 23 | 25 | 26 |
30 | Bontempelli, Marcus | WB | MID | 33 | 30 | 29 | 31 | 28 | 29 | 27 |
31 | Heppell, Dyson | ESS | MID | 34 | 37 | 34 | 23 | 19 | 34 | 30 |
32 | Gaff, Andrew | WCE | MID | 38 | 36 | 25 | 29 | 31 | 21 | 39 |
33 | Selwood, Joel | GEE | MID | 29 | 25 | 38 | 37 | 29 | 33 | 28 |
34 | Wines, Ollie | PA | MID | 36 | 33 | 35 | 34 | 21 | 35 | 38 |
35 | Steven, Jack | STK | MID | 28 | 32 | 31 | 41 | 41 | 30 | 37 |
36 | Ebert, Brad | PA | MID | 32 | 42 | 41 | 40 | 35 | 39 | 34 |
37 | Hannebery, Dan | SYD | MID | 27 | 34 | 32 | 44 | 51 | 37 | 40 |
38 | Shuey, Luke | WCE | MID | 40 | 41 | 42 | 46 | 36 | 38 | 33 |
39 | Jones, Nathan | MELB | MID | 37 | 38 | 37 | 38 | 34 | 47 | 46 |
40 | Goddard, Brendon | ESS | MID | 41 | 40 | 43 | 54 | 33 | 44 | 41 |
41 | Shiel, Dylan | GWS | MID | 42 | 43 | 39 | 39 | 40 | 51 | 44 |
42 | Whitfield, Lachie | GWS | MID | 39 | 39 | 36 | 49 | 43 | 42 | 50 |
43 | Zaharakis, David | ESS | MID | 48 | 48 | 47 | 35 | 30 | 48 | 48 |
44 | Cotchin, Trent | RICH | MID | 45 | 51 | 45 | 43 | 44 | 43 | 35 |
45 | Lyons, Jarryd | GCS | MID | 46 | 49 | 46 | 42 | 45 | 45 | 52 |
46 | Prestia, Dion | RICH | MID | 47 | 54 | 56 | 33 | 62 | 40 | 43 |
47 | Blakely, Connor | FRE | MID | 60 | 53 | 63 | 32 | 58 | 36 | 36 |
48 | Viney, Jack | MELB | MID | 49 | 44 | 40 | 45 | 59 | 49 | 59 |
49 | Ward, Callan | GWS | MID | 51 | 46 | 50 | 47 | 55 | 52 | 47 |
50 | Hunter, Lachie | WB | MID | 43 | 45 | 44 | 53 | 60 | 53 | 56 |
51 | Redden, Jack | WCE | MID | 50 | 56 | 53 | 55 | 42 | 46 | 53 |
52 | Ziebell, Jack | NM | MID | 52 | 52 | 51 | 50 | 53 | 56 | 58 |
53 | Steele, Jack | STK | MID | 56 | 50 | 52 | 59 | 56 | 57 | 42 |
54 | Higgins, Shaun | NM | MID | 53 | 57 | 57 | 52 | 52 | 55 | 51 |
55 | Curnow, Ed | CARL | MID | 44 | 35 | 55 | 61 | 65 | 54 | 63 |
56 | Tyson, Dom | MELB | MID | 55 | 60 | 58 | 48 | 48 | 59 | 57 |
57 | Grigg, Shaun | RICH | MID | 54 | 55 | 48 | 67 | 46 | 61 | 54 |
58 | Dunstan, Luke | STK | MID | 61 | 63 | 61 | 57 | 67 | 41 | 49 |
59 | Selwood, Scott | GEE | MID | 68 | 47 | 49 | 58 | 47 | 68 | 81 |
60 | Hill, Bradley | FRE | MID | 58 | 59 | 54 | 66 | 54 | 58 | 71 |
61 | Smith, Isaac | HAW | MID | 57 | 58 | 59 | 64 | 57 | 62 | 64 |
62 | Shiels, Liam | HAW | MID | 59 | 62 | 60 | 51 | 64 | 63 | 73 |
63 | O'Meara, Jaeger | HAW | MID | 73 | 70 | 75 | 56 | 50 | 50 | 60 |
64 | Sheed, Dom | WCE | MID | 63 | 61 | 65 | 65 | 76 | 60 | 45 |
65 | Lewis, Jordan | MELB | MID | 64 | 66 | 68 | 70 | 49 | 69 | 61 |
66 | Newnes, Jack | STK | MID | 65 | 64 | 66 | 63 | 66 | 66 | 62 |
67 | Swallow, David | GCS | MID | 67 | 69 | 74 | 60 | 61 | 72 | 66 |
68 | Cunnington, Ben | NM | MID | 69 | 67 | 62 | 62 | 74 | 71 | 65 |
69 | Fiorini, Brayden | GCS | MID | 71 | 72 | 69 | 73 | 80 | 67 | 55 |
70 | Scully, Tom | GWS | MID | 72 | 74 | 78 | 69 | 68 | 80 | 69 |
71 | Newman, Nic | SYD | MID | 79 | 76 | 67 | 75 | 75 | 70 | 70 |
72 | Henderson, Ricky | HAW | MID | 66 | 71 | 72 | 72 | 77 | 88 | |
73 | Phillips, Tom | COLL | MID | 62 | 65 | 70 | 94 | 81 | 64 | 85 |
74 | Stevens, Koby | STK | MID | 75 | 68 | 64 | 68 | 78 | 75 | 94 |
75 | Liberatore, Tom | WB | MID | 77 | 79 | 80 | 85 | 70 | 65 | 68 |
76 | Armitage, David | STK | MID | 74 | 73 | 71 | 76 | 78 | 83 | |
77 | Hill, Stephen | FRE | MID | 76 | 78 | 79 | 71 | 85 | 77 | 67 |
78 | Hoskin-Elliott, Will | COLL | MID | 70 | 77 | 76 | 79 | 83 | 81 | 75 |
79 | Atkins, Rory | ADEL | MID | 87 | 85 | 90 | 81 | 63 | 73 | 74 |
80 | Miller, Touk | GCS | MID | 78 | 75 | 81 | 77 | 89 | 84 | 90 |
81 | Weller, Lachlan | GCS | MID | 82 | 83 | 86 | 84 | 87 | 79 | 77 |
82 | Kerridge, Sam | CARL | MID | 80 | 81 | 83 | 83 | 84 | 87 | 84 |
83 | Polec, Jared | PA | MID | 81 | 82 | 84 | 91 | 82 | 89 | 78 |
84 | Greenwood, Hugh | ADEL | MID | 73 | 92 | 69 | 90 | 100 | ||
85 | Sinclair, Jack | STK | MID | 84 | 88 | 87 | 80 | 99 | 82 | 76 |
86 | Griffen, Ryan | GWS | MID | 94 | 80 | 82 | 89 | 73 | 99 | 79 |
87 | Kennedy, Matthew | CARL | MID | 92 | 95 | 94 | 87 | 71 | 72 | |
88 | Blicavs, Mark | GEE | MID | 90 | 77 | 74 | 90 | 92 | 91 | |
89 | Burgoyne, Shaun | HAW | MID | 85 | 92 | 88 | 82 | 94 | 82 | |
90 | Hopper, Jacob | GWS | MID | 99 | 95 | 72 | 97 | 87 | ||
91 | Bastinac, Ryan | BL | MID | 95 | 97 | 96 | 78 | 95 | 80 | |
92 | Gibson, Sam | ADEL | MID | 86 | 84 | 89 | 86 | 100 | 96 | |
93 | Hartung, Billy | NM | MID | 83 | 87 | 85 | 86 | 91 | ||
94 | Dumont, Trent | NM | MID | 96 | 89 | 97 | 93 | 88 | 76 | 96 |
95 | Douglas, Richard | ADEL | MID | 88 | 86 | 91 | 98 | 83 | 92 | |
96 | Graham, Jack | RICH | MID | 100 | 90 | 79 | 100 | |||
97 | Powell-Pepper, Sam | PA | MID | 98 | 90 | 99 | 88 | 91 | 86 | 95 |
98 | Jones, Zak | SYD | MID | 91 | 100 | 99 | 74 | 89 | ||
99 | Rischitelli, Michael | GCS | MID | 91 | 100 | 88 | ||||
100 | Howe, Daniel | HAW | MID | 93 | 96 | 95 | 97 | 98 | 85 |
Recent Comments