Defender Draft Rankings 2018
DEFENDERS | MIDFIELDERS | RUCKS | FORWARDS
RANK | PLAYER | CLUB | POSITION | WARNIE | ROY | CALVIN | TBETTA | RHINO | PATCH | DDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laird, Rory | ADEL | DEF | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Yeo, Elliot | WCE | DEF | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
3 | Simpson, Kade | CARL | DEF | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
4 | Lloyd, Jake | SYD | DEF | 4 | 4 | 4 | 5 | 3 | 3 | 3 |
5 | Hibberd, Michael | MELB | DEF | 6 | 6 | 7 | 4 | 5 | 8 | 6 |
6 | Crisp, Jack | COLL | DEF | 5 | 5 | 5 | 7 | 9 | 7 | 8 |
7 | Houli, Bachar | RICH | DEF | 7 | 8 | 8 | 6 | 10 | 5 | 5 |
8 | Hurley, Michael | ESS | DEF | 8 | 7 | 6 | 8 | 7 | 6 | 10 |
9 | Howe, Jeremy | COLL | DEF | 15 | 14 | 9 | 10 | 6 | 9 | 13 |
10 | Roberton, Dylan | STK | DEF | 13 | 10 | 10 | 13 | 11 | 14 | 9 |
11 | Ellis, Brandon | RICH | DEF | 11 | 19 | 20 | 9 | 15 | 10 | 7 |
12 | Tuohy, Zach | GEE | DEF | 14 | 17 | 14 | 18 | 13 | 12 | 12 |
13 | Sicily, James | HAW | DEF/FWD | 18 | 9 | 11 | 14 | 20 | 11 | 18 |
14 | McDonald, Luke | NM | DEF/MID | 9 | 18 | 21 | 20 | 8 | 15 | 11 |
15 | Shaw, Heath | GWS | DEF | 10 | 12 | 22 | 11 | 16 | 20 | 19 |
16 | Witherden, Alex | BL | DEF | 23 | 13 | 13 | 12 | 17 | 18 | 16 |
17 | Kolodjashnij, Kade | GCS | DEF | 17 | 11 | 25 | 19 | 12 | 19 | 15 |
18 | Burton, Ryan | HAW | DEF | 19 | 20 | 18 | 27 | 14 | 13 | 14 |
19 | Salem, Christian | MELB | DEF | 33 | 16 | 12 | 17 | 18 | 17 | 17 |
20 | McGrath, Andrew | ESS | DEF | 20 | 15 | 17 | 16 | 22 | 22 | 22 |
21 | Hanley, Pearce | GCS | DEF/MID | 12 | 24 | 16 | 15 | 41 | 16 | 20 |
22 | Johannisen, Jason | WB | DEF | 22 | 22 | 24 | 28 | 19 | 23 | 24 |
23 | Brayshaw, Angus | MELB | DEF/MID | 16 | 21 | 15 | 22 | 27 | 27 | 48 |
24 | Mayes, Sam | BL | DEF | 31 | 32 | 28 | 26 | 24 | 26 | 28 |
25 | Hodge, Luke | BL | DEF | 24 | 23 | 30 | 31 | 23 | 46 | 27 |
26 | Scharenberg, Matt | COLL | DEF | 27 | 26 | 37 | 24 | 26 | 45 | 26 |
27 | Mills, Callum | SYD | DEF | 35 | 27 | 27 | 30 | 43 | 25 | 25 |
28 | McDonald, Tom | MELB | DEF/FWD | 32 | 34 | 32 | 37 | 25 | 33 | 23 |
29 | Clarke, Ryan | NM | DEF | 21 | 25 | 19 | 45 | 45 | 24 | 41 |
30 | Harbrow, Jarrod | GCS | DEF | 30 | 28 | 26 | 33 | 38 | 28 | 42 |
31 | Pittard, Jasper | PA | DEF | 39 | 33 | 23 | 25 | 32 | 36 | 39 |
32 | Savage, Shane | STK | DEF | 36 | 37 | 34 | 39 | 39 | 21 | 21 |
33 | Smith, Josh | COLL | DEF | 29 | 29 | 29 | 41 | 40 | 29 | 32 |
34 | Suckling, Matthew | WB | DEF | 38 | 38 | 35 | 23 | 37 | 35 | 30 |
35 | Rich, Daniel | BL | DEF | 25 | 35 | 39 | 38 | 28 | 37 | 35 |
36 | Vince, Bernie | MELB | DEF | 26 | 30 | 31 | 21 | 35 | 53 | 43 |
37 | Biggs, Shane | WB | DEF | 34 | 36 | 33 | 36 | 33 | 32 | 46 |
38 | Hartlett, Hamish | PA | DEF | 43 | 41 | 40 | 35 | 21 | 31 | 50 |
39 | McGovern, Jeremy | WCE | DEF | 51 | 40 | 36 | 42 | 36 | 34 | 29 |
40 | Wilson, Nathan | FRE | DEF | 41 | 44 | 49 | 32 | 42 | 38 | 36 |
41 | Cutler, Tom | BL | DEF | 40 | 39 | 38 | 34 | 53 | 49 | |
42 | Seedsman, Paul | ADEL | DEF/MID | 28 | 31 | 55 | 50 | 30 | 50 | 55 |
43 | McVeigh, Jarrad | SYD | DEF | 50 | 50 | 46 | 29 | 47 | 61 | 33 |
44 | Maynard, Brayden | COLL | DEF | 44 | 42 | 41 | 60 | 58 | 44 | 31 |
45 | Ryan, Luke | FRE | DEF | 53 | 52 | 48 | 52 | 29 | 43 | 45 |
46 | Haynes, Nick | GWS | DEF | 48 | 46 | 51 | 40 | 57 | 48 | 40 |
47 | Hunt, Jayden | MELB | DEF | 45 | 45 | 42 | 43 | 65 | 47 | 44 |
48 | Duggan, Liam | WCE | DEF | 42 | 67 | 65 | 46 | 46 | 40 | 37 |
49 | Hurn, Shannon | WCE | DEF | 59 | 54 | 44 | 49 | 31 | 57 | 49 |
50 | Langdon, Tom | COLL | DEF | 47 | 47 | 50 | 79 | 56 | 30 | 34 |
51 | May, Steven | GCS | DEF | 52 | 51 | 47 | 48 | 34 | 55 | 60 |
52 | Mullett, Aaron | CARL | DEF | 46 | 43 | 43 | 56 | 54 | 70 | 38 |
53 | Birchall, Grant | HAW | DEF | 37 | 49 | 80 | 44 | 44 | 39 | 59 |
54 | Houston, Dan | PA | DEF | 49 | 48 | 52 | 58 | 66 | 52 | |
55 | Macmillan, Jamie | NM | DEF | 56 | 63 | 61 | 51 | 61 | 41 | 51 |
56 | Tarrant, Robbie | NM | DEF | 54 | 56 | 53 | 63 | 55 | 56 | 53 |
57 | Spurr, Lee | FRE | DEF | 57 | 53 | 54 | 53 | 58 | 78 | |
58 | Webster, Jimmy | STK | DEF | 61 | 65 | 62 | 75 | 49 | 54 | 47 |
59 | Lever, Jake | MELB | DEF | 62 | 60 | 60 | 61 | 48 | 67 | |
60 | Broadbent, Matthew | PA | DEF | 60 | 55 | 45 | 60 | 63 | 52 | |
61 | Marchbank, Caleb | CARL | DEF | 69 | 58 | 58 | 54 | 59 | 51 | 73 |
62 | Tomlinson, Adam | GWS | DEF | 59 | 62 | |||||
63 | Rampe, Dane | SYD | DEF | 63 | 66 | 63 | 64 | 62 | 64 | 57 |
64 | Vlastuin, Nick | RICH | DEF | 72 | 70 | 69 | 55 | 67 | 42 | 68 |
65 | Reid, Ben | COLL | DEF/FWD | 70 | 59 | 57 | 66 | 63 | 68 | |
66 | Henderson, Lachie | GEE | DEF | 58 | 57 | 56 | 67 | 64 | 77 | 72 |
67 | Saad, Adam | ESS | DEF | 64 | 61 | 79 | 47 | 71 | 69 | |
68 | Weitering, Jacob | CARL | DEF | 68 | 62 | 72 | 74 | 54 | ||
69 | Baguley, Mark | ESS | DEF | 65 | 62 | 68 | 68 | 76 | 66 | 64 |
70 | Bonner, Riley | PA | DEF | 74 | 60 | 56 | ||||
71 | Duryea, Taylor | HAW | DEF/FWD | 55 | 69 | 66 | 69 | 75 | 73 | |
72 | Johnson, Michael | FRE | DEF | 71 | 68 | 64 | 77 | 68 | 63 | |
73 | Morrison, Harry | HAW | DEF | 62 | 65 | |||||
74 | Adams, Marcus | WB | DEF | 74 | 59 | 59 | 80 | 67 | 58 | |
75 | Rance, Alex | RICH | DEF | 66 | 64 | 70 | 70 | 70 | 69 | 76 |
76 | Astbury, David | RICH | DEF | 75 | 67 | |||||
77 | Byrne, Ciaran | CARL | DEF | 69 | 61 | |||||
78 | Taylor, Harry | GEE | DEF/FWD | 75 | 57 | 79 | 65 | 66 | ||
79 | Gleeson, Martin | ESS | DEF | 73 | 71 | 71 | 73 | 72 | ||
80 | McKenzie, Trent | PA | DEF | 71 | 74 |
Recent Comments