Ruck Draft Rankings 2018
DEFENDERS | MIDFIELDERS | RUCKS | FORWARDS
RANK | PLAYER | CLUB | POSITION | WARNIE | ROY | CALVIN | TBETTA | RHINO | PATCH | DDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kreuzer, Matthew | CARL | RUC | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
2 | Gawn, Max | MELB | RUC | 1 | 2 | 2 | 3 | 4 | 2 | 3 |
3 | Grundy, Brodie | COLL | RUC | 3 | 5 | 5 | 2 | 1 | 3 | 1 |
4 | Jacobs, Sam | ADEL | RUC | 4 | 4 | 4 | 5 | 3 | 4 | 4 |
5 | Martin, Stefan | BL | RUC | 5 | 3 | 3 | 4 | 5 | 5 | 5 |
6 | Ryder, Patrick | PA | RUC | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
7 | Witts, Jarrod | GCS | RUC | 7 | 7 | 9 | 6 | 6 | 6 | 7 |
8 | Goldstein, Todd | NM | RUC | 8 | 10 | 8 | 8 | 8 | 8 | 8 |
9 | McEvoy, Ben | HAW | RUC | 9 | 8 | 7 | 10 | 9 | 11 | 11 |
10 | Nankervis, Toby | RICH | RUC | 10 | 9 | 10 | 9 | 10 | 10 | 9 |
11 | Smith, Zac | GEE | RUC | 11 | 11 | 11 | 12 | 11 | 9 | 13 |
12 | Sandilands, Aaron | FRE | RUC | 14 | 16 | 12 | 11 | 13 | 13 | 14 |
13 | Naitanui, Nic | WCE | RUC | 15 | 14 | 14 | 14 | 14 | 12 | 10 |
14 | Bellchambers, Tom | ESS | RUC | 12 | 15 | 13 | 13 | 15 | 14 | 12 |
15 | Longer, Billy | STK | RUC | 13 | 12 | 16 | 16 | 12 | 15 | 15 |
16 | Sinclair, Callum | SYD | RUC | 16 | 17 | 19 | 17 | 17 | 18 | 19 |
17 | Darcy, Sean | FRE | RUC | 13 | 15 | 16 | 16 | 16 | ||
18 | Pedersen, Cameron | MELB | RUC/FWD | 20 | 18 | 20 | 19 | 18 | ||
19 | Roughead, Jordan | WB | RUC | 17 | 19 | 20 | ||||
20 | Lycett, Scott | WCE | RUC | 20 | 15 | 17 | 20 |
Recent Comments