Copy and paste the following in the comments and fill it in. Post your AFL Fantasy results.
Team Name:
Round 20 Scores:
Finals results:
Studs:
Duds:
On the Chopping Block:
Vent/Brag/Whatever:
Stay tuned to DT TALK this week for all fantasy advice you could ever need!
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1675.5 | 4.6 | 1.3 | 1577 | 3.5 | 1.1 |
BL | 1542.8 | 3.4 | 1.4 | 1619.3 | 3.7 | 1.1 |
CAR | 1609.3 | 4.5 | 1.8 | 1606 | 3.7 | 1.2 |
COLL | 1729.6 | 5.1 | 1.7 | 1612.5 | 3.2 | 0.8 |
ESS | 1669.7 | 4.2 | 1.6 | 1591.7 | 3.3 | 1.1 |
FRE | 1562.1 | 2.9 | 0.8 | 1684.4 | 3.8 | 1.3 |
GC | 1625.9 | 3.8 | 1 | 1641.9 | 3.8 | 0.9 |
GEE | 1618.2 | 4.1 | 1.5 | 1577.4 | 3.8 | 1.1 |
GWS | 1627.2 | 3.4 | 0.8 | 1548.1 | 2.8 | 0.6 |
HAW | 1668.6 | 3.5 | 1.3 | 1685.9 | 4.3 | 1.6 |
MELB | 1651.1 | 3.8 | 0.9 | 1609.7 | 3.8 | 1.1 |
NM | 1540.8 | 2.3 | 0.4 | 1640.4 | 4.4 | 1.4 |
PA | 1613.5 | 3.4 | 1.2 | 1608.4 | 3.8 | 1.1 |
RICH | 1532.6 | 2.7 | 1 | 1611.2 | 3.1 | 1.3 |
STK | 1657.2 | 4.4 | 1 | 1645.1 | 3.9 | 1.1 |
SYD | 1585.9 | 3.6 | 0.7 | 1632.9 | 3.6 | 0.9 |
WB | 1631.8 | 3.1 | 0.5 | 1642.2 | 3.8 | 1.2 |
WC | 1616.3 | 3.4 | 0.8 | 1634.7 | 4.1 | 1.2 |
2017 averages – Fantasy points for and against (last 3 weeks)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1641 | 4.7 | 1.7 | 1502.7 | 3.7 | 0.7 |
BL | 1642.3 | 3.7 | 1 | 1523 | 3 | 0.7 |
CAR | 1404 | 2 | 0.7 | 1670.7 | 4.3 | 1.3 |
COLL | 1756 | 6 | 1.7 | 1541.7 | 2 | 0.3 |
ESS | 1538.3 | 3 | 1 | 1602.3 | 3.7 | 1 |
FRE | 1622 | 3.7 | 1.7 | 1652.7 | 2.3 | 0.7 |
GC | 1477.3 | 1.3 | 0.3 | 1695 | 3.7 | 1 |
GEE | 1621 | 4.7 | 1.7 | 1459 | 2.3 | 0.3 |
GWS | 1629.3 | 2.7 | 0.3 | 1546 | 4 | 1 |
HAW | 1708.3 | 4.3 | 0.7 | 1523.7 | 2.7 | 0.7 |
MELB | 1649.3 | 4.3 | 1 | 1579 | 4.3 | 0.7 |
NM | 1536 | 3 | 0.7 | 1642 | 4.7 | 0.7 |
PA | 1430.3 | 2.7 | 0.3 | 1677 | 4.7 | 1.3 |
RICH | 1517.3 | 2.3 | 0.7 | 1530.7 | 2 | 0.3 |
STK | 1645.3 | 4.7 | 0.7 | 1453.3 | 1 | 0 |
SYD | 1483.3 | 1.7 | 0 | 1650.3 | 3.7 | 1 |
WB | 1644 | 3.7 | 0.7 | 1511.7 | 2.7 | 0.7 |
WC | 1547 | 3 | 0 | 1731.7 | 6.3 | 2 |
Recent Comments