IN ORDER to win a premiership at any level, you need almost everyone firing and performing at their optimal level … Fantasy is no different.
Who could be the match winners in Toyota AFL Fantasy Grand Final match-ups this weekend?
Jaiden Popowski loves numbers. The Hobart-based student is undertaking statistics major and is currently in his third year. While he should be focusing on numbers that his lecturers think matter, Fantasy stats are at the forefront of his thinking as he tries to get the edge playing the official Fantasy game of the AFL.
Recently Jaiden has developed a projected scores model that uses a variety of factors to predict future scores based on 2022 data. Some of the factors are player position, opponent, season average, form and how similar players have performed.
>>> SCROLL DOWN TO SEE FULL LIST AND DOWNLOADABLE SPREADSHEET
It is important to note that projections aren’t everything. They take into account how similar players have scored against opponents but combine a range of factors. Taggers have been in vogue in recent weeks, as discussed on the latest episode of The Traders’ podcast. While there isn’t a specific metric to account for a potential tag, the players who score well-below their season average can increase an opponent’s difficulty. Injury affected games are not included in calculations.
Roy named up his best 22 for round 23 based on his loose criteria, but mostly gut-feel. Jaiden is purely using statistics.
With that in mind, here are Jaiden’s projections for round 23. He’s included the top six defenders and forwards, eight midfielders and two rucks with a couple of extras thrown in for good measure. Maybe your two trades could be used to bring in someone from the list?
DEFENDERS
Player | Club | Position | Price | Opponent | Projected |
Aaron Hall | NM | DEF | $714k | GCS | 106.3 |
Sam Docherty | CARL | DEF | $874k | COLL | 106.0 |
Angus Brayshaw | MELB | MID/DEF | $816k | BL | 101.5 |
Shannon Hurn | WCE | DEF | $781k | GEEL | 101.3 |
Daniel Rich | BL | DEF | $633k | MELB | 101.2 |
Dan Houston | PORT | DEF/MID | $708k | ADEL | 100.6 |
Mason Redman | ESS | DEF | $737k | RICH | 97.2 |
James Sicily | HAW | DEF | $710k | WBD | 96.6 |
MIDFIELDERS
Player | Club | Position | Price | Opponent | Projected |
Patrick Cripps | CARL | MID | $833k | COLL | 120.6 |
Touk Miller | GCS | MID | $907k | NM | 118.2 |
Sam Walsh | CARL | MID | $819k | COLL | 114.6 |
Clayton Oliver | MELB | MID | $889k | BL | 112.1 |
Andrew Brayshaw | FRE | MID | $876k | GWS | 108.9 |
Zach Merrett | ESS | MID | $921k | RICH | 108.7 |
Jack Macrae | WBD | MID | $786k | HAW | 107.7 |
Rory Laird | ADEL | MID | $1.04M | PORT | 107.7 |
Ollie Wines | PORT | MID | $763k | ADEL | 107.6 |
Adam Cerra | CARL | MID | $697k | COLL | 107.3 |
RUCKS
Player | Club | Position | Price | Opponent | Projected |
Rowan Marshall | STK | RUC/FWD | $887k | SYD | 103.4 |
Tim English | WBD | RUC/FWD | $745k | HAW | 96.1 |
Max Gawn | MELB | RUC | $842k | BL | 92.9 |
Mark Blicavs | GEEL | DEF/RUC | $685k | WCE | 92.8 |
FORWARDS
Player | Club | Position | Price | Opponent | Projected |
Josh Dunkley | WBD | MID/FWD | $816k | HAW | 110.5 |
Bailey Smith | WBD | MID/FWD | $783k | HAW | 107.2 |
Marcus Bontempelli | WBD | MID/FWD | $834k | HAW | 104.6 |
Mitch Duncan | GEEL | MID/FWD | $782k | WCE | 103.3 |
Zak Butters | PORT | FWD/MID | $710k | ADEL | 101.3 |
Tom Liberatore | WBD | MID/FWD | $729k | HAW | 101.1 |
Connor Rozee | PORT | FWD/MID | $784k | ADEL | 99.2 |
Stephen Coniglio | GWS | MID/FWD | $845k | FRE | 98.9 |
Some things to note:
- Clearly projections aren’t everything, but are based on how similar players have scored meaning there isn’t any individual player scaling or such.
- Tag flag! Very important as I’ve heard a few potential flags being thrown around. My model doesn’t explicitly counter for this as it’s impossible to predict, but players who score way below season average can increase an opponent’s difficulty.
- Injury games are not included in calculations.
Click here to download Jaiden’s round 23 projections spreadsheet
Rank | Player | Position | Price | Avg | Form | Opponent | Own% | Proj. |
---|---|---|---|---|---|---|---|---|
1 | Patrick Cripps | MID | $833k | 102 | 115 | COLL | 32 | 120.6 |
2 | Touk Miller | MID | $907k | 110 | 114.3 | @NM | 33 | 118.2 |
3 | Sam Walsh | MID | $819k | 103 | 98.7 | COLL | 14 | 114.6 |
4 | Clayton Oliver | MID | $889k | 113 | 111.7 | @BL | 25 | 112.1 |
5 | Josh Dunkley | MID/FWD | $816k | 108 | 109.7 | @HAW | 69 | 110.5 |
6 | Andrew Brayshaw | MID | $876k | 114 | 108 | @GWS | 30 | 108.9 |
7 | Zach Merrett | MID | $921k | 106 | 104.3 | RICH | 14 | 108.7 |
8 | Jack Macrae | MID | $786k | 104 | 90 | @HAW | 45 | 107.7 |
9 | Rory Laird | MID | $1.04m | 121 | 116.3 | @PA | 20 | 107.7 |
10 | Ollie Wines | MID | $763k | 96 | 111.3 | ADEL | 6 | 107.6 |
11 | Adam Cerra | MID | $697k | 86 | 100.7 | COLL | 3 | 107.3 |
12 | Bailey Smith | MID/FWD | $783k | 108 | 90 | @HAW | 26 | 107.2 |
13 | Cameron Guthrie | MID | $789k | 99 | 99.3 | WCE | 3 | 107.1 |
14 | Aaron Hall | DEF | $714k | 90 | 109.7 | GCS | 11 | 106.3 |
15 | Sam Docherty | DEF | $874k | 109 | 114.3 | COLL | 26 | 106 |
16 | Noah Anderson | MID | $801k | 98 | 90.7 | @NM | 2 | 105.1 |
17 | Christian Petracca | MID | $796k | 102 | 102.7 | @BL | 31 | 105 |
18 | Jack Viney | MID | $828k | 100 | 107 | @BL | 5 | 104.7 |
19 | Marcus Bontempelli | MID/FWD | $834k | 101 | 88.7 | @HAW | 26 | 104.6 |
20 | Lachie Neale | MID | $784k | 107 | 92.3 | MELB | 46 | 104.3 |
21 | Travis Boak | MID | $724k | 96 | 85 | ADEL | 4 | 104.3 |
22 | Darcy Parish | MID | $771k | 101 | 95.3 | RICH | 3 | 103.9 |
23 | Rowan Marshall | RUC/FWD | $887k | 94 | 133 | SYD | 22 | 103.4 |
24 | Mitch Duncan | MID/FWD | $782k | 93 | 83.3 | WCE | 7 | 103.3 |
25 | Callum Mills | MID | $910k | 113 | 111.3 | @STK | 23 | 103.1 |
26 | Josh Kelly | MID | $782k | 103 | 108 | FREM | 4 | 101.7 |
27 | Angus Brayshaw | MID/DEF | $816k | 99 | 110.3 | @BL | 22 | 101.5 |
28 | Shannon Hurn | DEF | $781k | 92 | 107.3 | @GEEL | 1 | 101.3 |
29 | Zak Butters | FWD/MID | $710k | 85 | 111 | ADEL | 16 | 101.3 |
30 | Daniel Rich | DEF | $633k | 85 | 73.7 | MELB | 4 | 101.2 |
31 | Tom Liberatore | MID/FWD | $729k | 92 | 89 | @HAW | 9 | 101.1 |
32 | Hugh McCluggage | MID | $860k | 103 | 93.7 | MELB | 2 | 100.6 |
33 | Dan Houston | DEF/MID | $708k | 93 | 97.3 | ADEL | 7 | 100.6 |
34 | Brad Crouch | MID | $906k | 106 | 119.7 | SYD | 4 | 100.2 |
35 | Connor Rozee | FWD/MID | $784k | 85 | 98 | ADEL | 7 | 99.2 |
36 | Stephen Coniglio | MID/FWD | $845k | 99 | 104 | FREM | 40 | 98.9 |
37 | Dylan Shiel | MID | $753k | 84 | 104.7 | RICH | 1 | 98.7 |
38 | Jy Simpkin | MID | $809k | 96 | 119 | GCS | 2 | 98.6 |
39 | Luke Parker | MID/FWD | $857k | 100 | 117.7 | @STK | 18 | 98.2 |
40 | Mason Redman | DEF | $737k | 87 | 89.3 | RICH | 2 | 97.2 |
41 | Jarryd Lyons | MID | $674k | 92 | 87.3 | MELB | 2 | 97 |
42 | Luke Davies-Uniacke | MID | $843k | 93 | 102.7 | GCS | 2 | 97 |
43 | Jack Steele | MID | $892k | 109 | 88 | SYD | 26 | 96.8 |
44 | Tom Mitchell | MID | $792k | 97 | 100.7 | WB | 10 | 96.7 |
45 | Jack Sinclair | DEF/MID | $837k | 103 | 93.3 | SYD | 28 | 96.6 |
46 | Isaac Smith | MID/FWD | $667k | 84 | 92.7 | WCE | 1 | 96.6 |
47 | Will Brodie | MID/FWD | $764k | 94 | 91.3 | @GWS | 45 | 96.3 |
48 | Tim English | RUC/FWD | $745k | 101 | 80.7 | @HAW | 35 | 96.1 |
49 | James Sicily | DEF | $710k | 94 | 94.7 | WB | 46 | 96 |
50 | Bailey Dale | DEF | $703k | 91 | 91.3 | @HAW | 10 | 95.7 |
51 | Max Gawn | RUC | $842k | 105 | 118 | @BL | 45 | 92.9 |
52 | Mark Blicavs | DEF/RUC | $685k | 90 | 87.7 | WCE | 4 | 92.8 |
53 | Nick Vlastuin | DEF | $687k | 90 | 91 | @ESS | 3 | 92.8 |
54 | Dion Prestia | MID | $720k | 87 | 99.7 | @ESS | 1 | 92.5 |
55 | Caleb Daniel | DEF | $690k | 86 | 84.3 | @HAW | 11 | 92.3 |
56 | Patrick Dangerfield | MID | $599k | 76 | 69.3 | WCE | 3 | 92 |
57 | Jake Lloyd | DEF | $767k | 91 | 97.3 | @STK | 15 | 92 |
58 | Sam Menegola | MID | $555k | 68 | 79.7 | WCE | 0 | 91.9 |
59 | Willem Drew | MID | $607k | 74 | 77.7 | ADEL | 0 | 91.9 |
60 | Caleb Serong | MID | $667k | 87 | 90 | @GWS | 4 | 91.8 |
61 | Jayden Short | DEF/MID | $737k | 98 | 92.3 | @ESS | 32 | 91.8 |
62 | Riley Bonner | DEF/MID | $610k | 75 | 81.7 | ADEL | 1 | 90.7 |
63 | Ryan Burton | DEF | $665k | 81 | 70.7 | ADEL | 1 | 90.6 |
64 | Jack Crisp | DEF/MID | $691k | 95 | 79.3 | @CARL | 42 | 90.5 |
65 | Nick Hind | DEF | $655k | 77 | 72 | RICH | 1 | 90.5 |
66 | Karl Amon | MID | $760k | 96 | 85 | ADEL | 2 | 90.5 |
67 | Jeremy Cameron | FWD | $682k | 83 | 86.3 | WCE | 4 | 90 |
68 | Reilly O'Brien | RUC | $725k | 92 | 81.3 | @PA | 12 | 89.8 |
69 | David Mundy | MID | $611k | 77 | 82.7 | @GWS | 1 | 89.8 |
70 | Adam Treloar | MID/FWD | $746k | 95 | 82 | @HAW | 29 | 89.4 |
71 | Jai Newcombe | MID | $732k | 89 | 95.3 | WB | 4 | 89.4 |
72 | Brandon Ellis | MID/DEF | $743k | 85 | 112.3 | @NM | 1 | 89.3 |
73 | Ben Keays | MID | $716k | 100 | 68.7 | @PA | 7 | 89.2 |
74 | Jarrod Witts | RUC | $758k | 91 | 96 | @NM | 17 | 89.2 |
75 | Sebastian Ross | MID | $754k | 90 | 94.3 | SYD | 0 | 88.9 |
76 | Isaac Cumming | DEF | $687k | 91 | 89 | FREM | 1 | 88.9 |
77 | Adam Saad | DEF | $695k | 83 | 89 | COLL | 5 | 88.8 |
78 | David Swallow | MID/DEF | $697k | 78 | 102 | @NM | 1 | 88.3 |
79 | Rhys Stanley | RUC | $542k | 69 | 74 | WCE | 1 | 88 |
80 | Tom Stewart | DEF | $720k | 95 | 77.3 | WCE | 15 | 87.9 |
81 | Tom Green | MID | $581k | 86 | 78.3 | FREM | 4 | 87.8 |
82 | Jed Anderson | MID/FWD | $681k | 83 | 87.3 | GCS | 2 | 87.8 |
83 | Andrew Gaff | MID | $664k | 81 | 78.7 | @GEEL | 1 | 87.6 |
84 | Dayne Zorko | MID/DEF | $621k | 83 | 93 | MELB | 9 | 87.5 |
85 | Sean Darcy | RUC | $709k | 87 | 106.3 | @GWS | 13 | 87.2 |
86 | Darcy Cameron | FWD/RUC | $657k | 82 | 81.3 | @CARL | 11 | 87.2 |
87 | Errol Gulden | FWD/MID | $722k | 83 | 106 | @STK | 3 | 87 |
88 | Jordan Dawson | DEF/MID | $823k | 102 | 110 | @PA | 25 | 86.5 |
89 | Jaeger O'Meara | MID | $678k | 82 | 81.3 | WB | 0 | 86.5 |
90 | Luke McDonald | MID/DEF | $583k | 77 | 69.3 | GCS | 1 | 86.3 |
91 | Chad Warner | MID | $754k | 89 | 81 | @STK | 5 | 86.1 |
92 | Dylan Moore | FWD | $796k | 93 | 95.3 | WB | 5 | 86 |
93 | Harry Perryman | DEF/MID | $660k | 87 | 94.7 | FREM | 1 | 85.6 |
94 | Jack Redden | MID | $775k | 93 | 94.3 | @GEEL | 0 | 85.2 |
95 | Braydon Preuss | RUC | $629k | 86 | 83.3 | FREM | 7 | 84.8 |
96 | Tom Hawkins | FWD | $599k | 75 | 70.3 | WCE | 3 | 84.7 |
97 | Tim Kelly | MID | $612k | 83 | 71.3 | @GEEL | 1 | 84.7 |
98 | Harry Himmelberg | FWD/DEF | $766k | 81 | 97.7 | FREM | 9 | 84.1 |
99 | Jeremy Finlayson | FWD/RUC | $616k | 71 | 86.7 | ADEL | 1 | 84 |
100 | Max Holmes | MID/FWD | $562k | 63 | 84.7 | WCE | 1 | 83.6 |
101 | Lachie Whitfield | DEF/MID | $732k | 92 | 103.3 | FREM | 19 | 82.4 |
102 | Steven May | DEF | $562k | 72 | 68.3 | @BL | 9 | 82.1 |
103 | Brad Close | FWD | $600k | 69 | 74.7 | WCE | 1 | 82 |
104 | Rhys Mathieson | MID | $588k | 79 | 75.3 | MELB | 1 | 81.8 |
105 | Zach Tuohy | DEF/MID | $686k | 82 | 82 | WCE | 2 | 81.8 |
106 | Tyson Stengle | FWD | $560k | 70 | 74.3 | WCE | 5 | 81.8 |
107 | Scott Pendlebury | MID/DEF | $680k | 85 | 77.7 | @CARL | 4 | 81.8 |
108 | Hugh Greenwood | MID | $567k | 71 | 70 | GCS | 1 | 81.5 |
109 | Oliver Florent | MID/DEF | $586k | 69 | 75 | @STK | 1 | 81.5 |
110 | Jordan De Goey | MID/FWD | $605k | 80 | 72.7 | @CARL | 5 | 81.4 |
111 | Luke Ryan | DEF | $780k | 86 | 97 | @GWS | 4 | 81.2 |
112 | Ben McEvoy | RUC/FWD | $633k | 78 | 97 | WB | 1 | 81.2 |
113 | Brandan Parfitt | MID | $604k | 76 | 92.3 | WCE | 0 | 81 |
114 | Tom Atkins | DEF/MID | $651k | 79 | 69.3 | WCE | 1 | 81 |
115 | Nick Blakey | DEF | $609k | 77 | 74 | @STK | 4 | 81 |
116 | Jaidyn Stephenson | FWD/MID | $635k | 71 | 101.3 | GCS | 2 | 80.7 |
117 | Luke Shuey | MID | $666k | 84 | 82.3 | @GEEL | 1 | 80.2 |
118 | Matt Rowell | MID | $567k | 75 | 64 | @NM | 19 | 80.1 |
119 | Ben Ainsworth | FWD | $608k | 74 | 85.3 | @NM | 1 | 79.9 |
120 | Joel Selwood | MID | $608k | 80 | 60.7 | WCE | 1 | 79.9 |
122 | Keidean Coleman | DEF/FWD | $660k | 78 | 69.7 | MELB | 6 | 79.4 |
123 | Aaron Naughton | FWD | $513k | 70 | 57.3 | @HAW | 9 | 79.4 |
124 | Oscar McInerney | RUC | $649k | 78 | 86 | MELB | 1 | 79.3 |
125 | Dyson Heppell | DEF | $688k | 84 | 81 | RICH | 2 | 79.2 |
126 | Callan Ward | MID | $677k | 81 | 92.3 | FREM | 1 | 79 |
127 | Tom J. Lynch | FWD | $578k | 73 | 107.3 | @ESS | 1 | 79 |
128 | Nick Daicos | MID/DEF | $741k | 88 | 79.3 | @CARL | 52 | 79 |
129 | Jack Scrimshaw | DEF | $628k | 72 | 68.7 | WB | 1 | 78.9 |
130 | James Rowbottom | MID | $716k | 81 | 109 | @STK | 1 | 78.9 |
131 | Sam Powell-Pepper | MID/FWD | $668k | 78 | 81.7 | ADEL | 3 | 78.5 |
132 | Elijah Hollands | MID/FWD | $398k | 75 | 78.3 | @NM | 38 | 78.1 |
133 | Justin McInerney | DEF/MID | $554k | 70 | 67.3 | @STK | 4 | 78.1 |
134 | Mitch McGovern | FWD | $515k | 67 | 83.7 | COLL | 1 | 78 |
135 | Sam Berry | FWD/MID | $720k | 84 | 79.7 | @PA | 4 | 77.9 |
136 | Trent Cotchin | MID | $705k | 79 | 108 | @ESS | 1 | 77.9 |
137 | Liam Duggan | DEF/MID | $722k | 82 | 108 | @GEEL | 1 | 77.5 |
138 | Jamaine Jones | FWD/DEF | $544k | 62 | 67.7 | @GEEL | 1 | 77.4 |
139 | Bradley Hill | DEF/FWD | $546k | 75 | 69.3 | SYD | 3 | 77 |
140 | Dylan Stephens | MID | $555k | 67 | 68.7 | @STK | 0 | 76.7 |
141 | Lachie Hunter | MID | $598k | 72 | 65.3 | @HAW | 2 | 76.5 |
142 | Blake Acres | MID | $656k | 85 | 82.7 | @GWS | 0 | 76.4 |
143 | Isaac Heeney | FWD/MID | $717k | 88 | 95 | @STK | 25 | 76.4 |
144 | Charlie Dixon | FWD | $564k | 68 | 56.7 | ADEL | 1 | 76.4 |
145 | Nic Naitanui | RUC | $606k | 71 | 82 | @GEEL | 3 | 76.3 |
146 | Robbie Fox | DEF | $625k | 79 | 73 | @STK | 2 | 76.3 |
147 | Charlie Curnow | FWD | $579k | 76 | 61.7 | COLL | 7 | 76.2 |
148 | Patrick Lipinski | MID/FWD | $633k | 81 | 72 | @CARL | 5 | 76.1 |
149 | Mason Wood | FWD/MID | $677k | 72 | 92 | SYD | 1 | 75.9 |
150 | Jarrod Berry | MID | $630k | 77 | 67.3 | MELB | 0 | 75.7 |
151 | Harry Morrison | MID/FWD | $667k | 81 | 82.3 | WB | 1 | 75.7 |
153 | Brodie Smith | DEF | $666k | 80 | 86 | @PA | 1 | 75.2 |
154 | Darcy Byrne-Jones | DEF | $625k | 80 | 78 | ADEL | 1 | 75.2 |
155 | Jack Lukosius | DEF/MID | $513k | 62 | 67.7 | @NM | 1 | 75.1 |
156 | Miles Bergman | MID | $560k | 70 | 61 | ADEL | 0 | 74.9 |
157 | Hayden Young | DEF | $735k | 88 | 77.3 | @GWS | 4 | 74.8 |
158 | Blake Hardwick | DEF | $600k | 65 | 74.3 | WB | 1 | 74.8 |
159 | Curtis Taylor | MID/FWD | $549k | 62 | 69 | GCS | 1 | 74.3 |
160 | Brandon Starcevich | DEF | $594k | 65 | 69 | MELB | 1 | 74.2 |
161 | James Aish | DEF/MID | $659k | 79 | 86.3 | @GWS | 1 | 74.2 |
162 | Tom Sparrow | MID/FWD | $475k | 63 | 46 | @BL | 11 | 74.1 |
163 | Liam Baker | DEF/FWD | $551k | 70 | 66.3 | @ESS | 2 | 74.1 |
164 | Taylor Walker | FWD | $579k | 78 | 68 | @PA | 2 | 74 |
165 | Kamdyn McIntosh | MID | $611k | 69 | 78.3 | @ESS | 0 | 73.8 |
166 | Andrew McGrath | MID | $639k | 81 | 75.7 | RICH | 1 | 73.8 |
167 | Kane Farrell | MID/FWD | $520k | 65 | 67.3 | ADEL | 2 | 73.5 |
168 | Todd Goldstein | RUC/FWD | $617k | 71 | 80 | GCS | 2 | 73.4 |
169 | Jordan Clark | MID/DEF | $677k | 82 | 86 | @GWS | 3 | 73.4 |
170 | Harry McKay | FWD | $558k | 70 | 58.7 | COLL | 2 | 73.3 |
171 | Josh Daicos | MID | $622k | 76 | 82.3 | @CARL | 3 | 73.2 |
172 | Will Setterfield | MID | $547k | 67 | 81.3 | COLL | 0 | 72.7 |
173 | Ed Richards | DEF | $676k | 72 | 95.3 | @HAW | 5 | 72.4 |
175 | Jye Caldwell | MID | $576k | 74 | 52.7 | RICH | 3 | 72.2 |
176 | Tom De Koning | RUC/FWD | $513k | 62 | 49.7 | COLL | 2 | 72 |
177 | Zak Jones | MID | $518k | 66 | 75.7 | SYD | 0 | 71.9 |
178 | Shai Bolton | MID/FWD | $650k | 76 | 87 | @ESS | 6 | 71.7 |
179 | Jason Horne-Francis | MID/FWD | $440k | 62 | 54.3 | GCS | 20 | 71.7 |
180 | Jacob Hopper | MID | $567k | 64 | 68.3 | FREM | 0 | 71.6 |
181 | Daniel Rioli | DEF/FWD | $614k | 78 | 75.3 | @ESS | 7 | 71.5 |
182 | Brayden Maynard | DEF | $603k | 72 | 80 | @CARL | 1 | 71.5 |
183 | Jamie Cripps | FWD | $607k | 72 | 69.3 | @GEEL | 0 | 71.2 |
184 | Steele Sidebottom | MID/FWD | $572k | 71 | 60 | @CARL | 3 | 71.1 |
185 | Tom Hickey | RUC | $575k | 70 | 81 | @STK | 1 | 70.9 |
187 | Noah Answerth | DEF | $446k | 60 | 53 | MELB | 2 | 70.7 |
189 | Toby Nankervis | RUC | $661k | 85 | 95.7 | @ESS | 4 | 70.7 |
190 | Nic Martin | FWD/MID | $601k | 80 | 72 | RICH | 23 | 70.7 |
191 | Harry Schoenberg | MID | $487k | 62 | 65 | @PA | 1 | 70.5 |
194 | Josh Ward | MID | $634k | 70 | 83.7 | WB | 12 | 70.4 |
196 | John Noble | DEF | $490k | 67 | 70 | @CARL | 1 | 69.8 |
197 | Luke Jackson | RUC/FWD | $546k | 71 | 66.3 | @BL | 19 | 69.7 |
199 | Lochie O'Brien | MID | $546k | 70 | 63.3 | COLL | 1 | 69.4 |
200 | Jack Riewoldt | FWD | $522k | 63 | 60 | @ESS | 1 | 69.4 |
201 | Todd Marshall | FWD | $533k | 68 | 67.7 | ADEL | 0 | 69.4 |
203 | Michael Walters | FWD | $500k | 63 | 73 | @GWS | 1 | 69.2 |
204 | Rory Lobb | FWD | $519k | 66 | 44.7 | @GWS | 1 | 69.1 |
205 | Tom Papley | FWD | $662k | 73 | 81.7 | @STK | 1 | 69.1 |
206 | James Harmes | MID/FWD | $570k | 72 | 61.7 | @BL | 4 | 69 |
207 | Zac Fisher | FWD | $597k | 72 | 64.7 | COLL | 1 | 69 |
208 | Marlion Pickett | MID | $470k | 65 | 41.3 | @ESS | 1 | 69 |
210 | Adam Kennedy | MID/DEF | $462k | 64 | 59.3 | FREM | 0 | 68.9 |
213 | Jack Ross | MID | $494k | 61 | 58.7 | @ESS | 0 | 68.6 |
214 | Tom Barrass | DEF | $653k | 67 | 83.7 | @GEEL | 1 | 68.4 |
215 | Bailey Scott | FWD/DEF | $535k | 68 | 59.7 | GCS | 0 | 68.3 |
216 | Xavier O'Neill | MID/FWD | $482k | 60 | 85 | @GEEL | 1 | 68.3 |
217 | Willie Rioli | FWD/MID | $486k | 61 | 62.7 | @GEEL | 3 | 68 |
218 | Jack Newnes | MID | $484k | 65 | 48.3 | COLL | 0 | 67.9 |
219 | Lance Franklin | FWD | $593k | 72 | 81.7 | @STK | 2 | 67.8 |
220 | Zac Bailey | MID/FWD | $533k | 70 | 83.3 | MELB | 6 | 67.7 |
221 | Jack Graham | MID/FWD | $538k | 74 | 49.7 | @ESS | 1 | 67.7 |
222 | Zach Guthrie | DEF | $516k | 67 | 79.7 | WCE | 1 | 67.6 |
223 | Jamie Elliott | FWD | $587k | 73 | 62.7 | @CARL | 1 | 67.6 |
224 | Ed Langdon | MID | $544k | 75 | 62.7 | @BL | 5 | 67.5 |
225 | Sam Switkowski | FWD | $535k | 65 | 59.7 | @GWS | 0 | 67.4 |
226 | Lachie Schultz | FWD | $481k | 65 | 62 | @GWS | 1 | 67.3 |
227 | Nasiah Wanganeen-Milera | DEF/MID | $526k | 62 | 63.3 | SYD | 4 | 67 |
228 | Callum Wilkie | DEF | $562k | 69 | 69.3 | SYD | 0 | 66.8 |
229 | Lachie Young | DEF/MID | $545k | 62 | 74.3 | GCS | 1 | 66.8 |
230 | Heath Chapman | DEF | $562k | 71 | 63 | @GWS | 2 | 66.8 |
231 | Tyler Sonsie | MID | $392k | 60 | 67 | @ESS | 1 | 66.8 |
232 | Jarrod Lienert | DEF | $479k | 63 | 69.7 | SYD | 0 | 66.6 |
235 | Cameron Zurhaar | FWD | $543k | 60 | 68.3 | GCS | 0 | 66.4 |
236 | James Jordon | MID | $598k | 75 | 70 | @BL | 4 | 66.3 |
238 | Jack Ziebell | DEF/FWD | $459k | 61 | 64 | GCS | 2 | 66.1 |
239 | Nathan Broad | DEF | $465k | 70 | 37.7 | @ESS | 1 | 65.9 |
242 | Jack Darling | FWD | $556k | 62 | 76.7 | @GEEL | 0 | 65.8 |
244 | Lachie Ash | DEF/MID | $502k | 65 | 56 | FREM | 1 | 65.4 |
245 | Alex Neal-Bullen | FWD | $468k | 67 | 51.7 | @BL | 4 | 65.2 |
246 | Will Hayward | FWD | $564k | 65 | 76 | @STK | 0 | 65.2 |
249 | Jase Burgoyne | DEF/MID | $409k | 60 | 63 | ADEL | 20 | 65 |
251 | Kyle Langford | MID | $599k | 65 | 85.7 | RICH | 0 | 64.7 |
253 | Noah Cumberland | MID/FWD | $430k | 64 | 56.3 | @ESS | 7 | 64.5 |
257 | Jack Silvagni | FWD | $542k | 72 | 67.7 | COLL | 1 | 63.9 |
261 | Tim Membrey | FWD | $627k | 72 | 81.7 | SYD | 1 | 63.4 |
262 | Cam Rayner | FWD/MID | $515k | 64 | 68 | MELB | 7 | 63.4 |
264 | Daniel McStay | FWD | $530k | 62 | 72 | MELB | 0 | 63.3 |
265 | Lincoln McCarthy | FWD | $469k | 65 | 59.3 | MELB | 1 | 63.2 |
267 | Gryan Miers | FWD | $505k | 60 | 68 | WCE | 0 | 63.2 |
269 | Jake Stringer | MID/FWD | $577k | 67 | 71.7 | RICH | 2 | 63.2 |
273 | Jesse Hogan | FWD | $661k | 76 | 89.7 | FREM | 0 | 63 |
276 | Hunter Clark | DEF/MID | $518k | 60 | 65.7 | SYD | 0 | 62.8 |
278 | Josh Battle | FWD/DEF | $531k | 72 | 42.7 | SYD | 1 | 62.8 |
282 | Conor Nash | MID/FWD | $524k | 61 | 65 | WB | 1 | 62 |
286 | Christian Salem | DEF | $614k | 74 | 82.3 | @BL | 9 | 61.5 |
297 | Jordan Ridley | DEF | $637k | 76 | 86.3 | RICH | 3 | 60.3 |
299 | Shane McAdam | FWD | $434k | 60 | 70.7 | @PA | 0 | 60.1 |
303 | Sam Taylor | DEF | $550k | 66 | 77.3 | FREM | 0 | 59.8 |
307 | Brennan Cox | DEF | $540k | 66 | 57.3 | @GWS | 1 | 59.6 |
312 | Sam Reid | FWD | $612k | 75 | 81.7 | @STK | 0 | 59.3 |
315 | Jarman Impey | DEF | $467k | 62 | 54.7 | WB | 0 | 59.2 |
316 | Peter Wright | RUC/FWD | $573k | 68 | 59.7 | RICH | 4 | 59.2 |
317 | Toby Greene | FWD | $588k | 74 | 72.3 | FREM | 2 | 59.2 |
320 | Liam Shiels | MID/FWD | $535k | 65 | 57.7 | WB | 0 | 58.8 |
325 | Mitchell Hinge | DEF | $485k | 61 | 68.3 | @PA | 1 | 57.8 |
327 | Jeremy Howe | DEF | $489k | 66 | 62 | @CARL | 2 | 57.8 |
335 | Jayden Laverde | DEF | $589k | 62 | 92.3 | RICH | 1 | 56.8 |
352 | Charlie Cameron | FWD | $572k | 70 | 70 | MELB | 3 | 55 |
356 | Archie Perkins | FWD/MID | $495k | 61 | 52.7 | RICH | 1 | 54.5 |
357 | Michael Hibberd | DEF | $488k | 62 | 56 | @BL | 0 | 54.4 |
361 | Max King | FWD | $474k | 61 | 56.7 | SYD | 3 | 53.9 |
363 | Tom Doedee | DEF | $434k | 60 | 37.3 | @PA | 1 | 53.7 |
367 | Ben Hobbs | MID/FWD | $476k | 61 | 53.3 | RICH | 5 | 53.4 |
448 | Ben Cunnington | MID | $803k | 62 | NA | GCS | 0 | NA |
453 | Dan Hannebery | MID | $474k | 61 | NA | SYD | 1 | NA |
Recent Comments