Player | Club | 2022 Position | 2021 Avg |
---|---|---|---|
Touk Miller | GCS | MID | 122.1 |
Jack Steele | STK | MID | 121.4 |
Jarryd Lyons | BRL | MID | 117.1 |
Jack Macrae | WBD | MID | 115.9 |
Tom Mitchell | HAW | MID | 115.6 |
Ollie Wines | PTA | MID | 111.9 |
Rory Laird | ADE | MID | 111.7 |
Christian Petracca | MEL | MID | 110.9 |
Zach Merrett | ESS | MID | 110.3 |
Callum Mills | SYD | MID | 110 |
Cameron Guthrie | GEE | MID | 109.9 |
Sam Walsh | CAR | MID | 109 |
Aaron Hall | NTH | DEF | 109 |
Dayne Zorko | BRL | MID | 108.9 |
Clayton Oliver | MEL | MID | 108.7 |
Max Gawn | MEL | RUC | 108.6 |
Ben Keays | ADE | MID | 108 |
Marcus Bontempelli | WBD | MID | 107.9 |
Tim Taranto | GWS | MID/FWD | 107.8 |
Brodie Grundy | COL | RUC | 106.5 |
Darcy Parish | ESS | MID | 105.5 |
Brayden Fiorini | GCS | MID | 105.3 |
Andrew Brayshaw | FRE | MID | 104.3 |
Josh Kelly | GWS | MID | 103.7 |
Jack Crisp | COL | DEF/MID | 101.8 |
Taylor Adams | COL | MID | 100.9 |
Mitch Duncan | GEE | MID/FWD | 100.3 |
Jack Ziebell | NTH | DEF | 100.1 |
Hugh McCluggage | BRL | MID | 100 |
Luke Parker | SYD | MID | 99.3 |
Ben Cunnington | NTH | MID | 99.2 |
Karl Amon | PTA | MID | 98.7 |
Sam Docherty | CAR | DEF | 98.6 |
Jake Lloyd | SYD | DEF | 98.2 |
Daniel Rich | BRL | DEF | 98.1 |
Travis Boak | PTA | MID | 97.7 |
Andrew Gaff | WCE | MID | 97.2 |
Tom Stewart | GEE | DEF | 96.8 |
Jaeger O'Meara | HAW | MID | 95.9 |
Paul Seedsman | ADE | MID | 95.6 |
Jy Simpkin | NTH | MID | 95.5 |
Brad Crouch | STK | MID | 95.2 |
Dyson Heppell | ESS | DEF | 94.8 |
Lachie Whitfield | GWS | DEF/MID | 94.8 |
Luke Dunstan | MEL | MID | 94.6 |
Lachie Neale | BRL | MID | 94.5 |
Brandon Ellis | GCS | MID | 93.8 |
Sean Darcy | FRE | RUC | 93.7 |
Jack Redden | WCE | MID | 93.7 |
Jayden Short | RIC | DEF | 93.4 |
Isaac Smith | GEE | MID | 93 |
Christian Salem | MEL | DEF | 92.9 |
Josh Dunkley | WBD | MID/FWD | 91.5 |
Dom Sheed | WCE | MID | 91.4 |
Tom Liberatore | WBD | MID | 90.3 |
Rowan Marshall | STK | RUC | 89.7 |
David Swallow | GCS | MID | 89.5 |
Ed Curnow | CAR | MID | 89 |
David Mundy | FRE | MID | 89 |
Jacob Hopper | GWS | MID | 88.9 |
Josh P. Kennedy | SYD | MID | 88.9 |
Jordan Dawson | ADE | DEF | 88.8 |
Zak Jones | STK | MID | 88.6 |
Steele Sidebottom | COL | MID/FWD | 88.4 |
Chad Wingard | HAW | MID/FWD | 88.3 |
Jack Viney | MEL | MID | 88.2 |
Alex Witherden | WCE | DEF | 87.8 |
Shannon Hurn | WCE | DEF | 87.8 |
Hugh Greenwood | NTH | MID | 87.7 |
Luke Shuey | WCE | MID | 87.6 |
Joel Selwood | GEE | MID | 87.5 |
Luke Ryan | FRE | DEF | 87.4 |
Bailey Smith | WBD | MID | 87.4 |
Adam Cerra | CAR | MID | 87.3 |
Adam Treloar | WBD | MID/FWD | 87.2 |
Caleb Daniel | WBD | DEF | 86.9 |
Patrick Dangerfield | GEE | MID | 86.8 |
Kyle Langford | ESS | MID | 86.6 |
Sam Menegola | GEE | MID | 86.6 |
Nic Newman | CAR | DEF | 86.4 |
Jarrod Witts | GCS | RUC | 86.3 |
Reilly O'Brien | ADE | RUC | 86.2 |
Isaac Cumming | GWS | DEF | 86.1 |
Jack Lukosius | GCS | DEF/MID | 86 |
Matthew Kennedy | CAR | MID | 85.9 |
Todd Goldstein | NTH | RUC | 85.8 |
Jarman Impey | HAW | DEF | 85.7 |
Rory Sloane | ADE | MID | 85.6 |
Scott Lycett | PTA | RUC | 85.6 |
Harry Perryman | GWS | DEF | 85.4 |
Lachie Hunter | WBD | MID | 85.2 |
Ed Langdon | MEL | MID | 85.1 |
Nic Naitanui | WCE | RUC | 85 |
Toby Greene | GWS | FWD | 84.8 |
Jaidyn Stephenson | NTH | FWD | 84.8 |
Andrew McGrath | ESS | MID | 84.6 |
Nick Hind | ESS | DEF | 84.5 |
Nat Fyfe | FRE | MID | 84.5 |
Scott Pendlebury | COL | MID | 84.4 |
Jordan De Goey | COL | MID/FWD | 84.3 |
Tim Kelly | WCE | MID | 84.3 |
Liam Shiels | HAW | MID | 84.2 |
Zach Tuohy | GEE | DEF/MID | 83.9 |
Callan Ward | GWS | MID | 83.8 |
Bailey Dale | WBD | DEF | 83.5 |
Toby Nankervis | RIC | RUC | 83.4 |
Jack Billings | STK | MID | 83.3 |
Elliot Yeo | WCE | MID | 83 |
Caleb Serong | FRE | MID | 82.4 |
James Harmes | MEL | MID | 82.3 |
Tom Hickey | SYD | RUC | 82.3 |
Patrick Cripps | CAR | MID | 81.8 |
Luke Davies-Uniacke | NTH | MID | 81.6 |
Brayden Maynard | COL | DEF | 81.5 |
Blake Hardwick | HAW | DEF | 81.4 |
Dustin Martin | RIC | MID/FWD | 81.3 |
Tarryn Thomas | NTH | MID/FWD | 81.2 |
Dion Prestia | RIC | MID | 81.1 |
Noah Anderson | GCS | MID | 81 |
Jack Bowes | GCS | DEF | 80.6 |
Jake Stringer | ESS | MID/FWD | 80.5 |
Tim English | WBD | RUC/FWD | 80.3 |
Jordan Ridley | ESS | DEF | 80 |
Ben McEvoy | HAW | RUC/FWD | 80 |
Dan Houston | PTA | DEF | 79.9 |
Lachie Weller | GCS | MID/FWD | 79.8 |
Jack Scrimshaw | HAW | DEF | 79.8 |
Sebastian Ross | STK | MID | 79.8 |
Jed Anderson | NTH | MID/FWD | 79.7 |
Brodie Smith | ADE | DEF | 79.6 |
Jack Sinclair | STK | DEF | 79.3 |
Daniel Howe | HAW | MID | 79.1 |
Shaun Higgins | GEE | FWD | 78.9 |
James Worpel | HAW | MID | 78.8 |
Liam Duggan | WCE | DEF/MID | 78.5 |
Jack Graham | RIC | MID/FWD | 78.4 |
Will Snelling | ESS | FWD | 78.2 |
Lachie Ash | GWS | DEF/MID | 77.8 |
Shai Bolton | RIC | MID/FWD | 77.7 |
Rhys Stanley | GEE | RUC | 77.6 |
Kane Lambert | RIC | FWD | 77.2 |
Tim Membrey | STK | FWD | 77.2 |
Mitch Robinson | BRL | MID | 76.9 |
Oscar McInerney | BRL | RUC | 76.7 |
Darcy Byrne-Jones | PTA | DEF | 76.7 |
Brandan Parfitt | GEE | MID | 76.6 |
Jye Caldwell | ESS | MID | 76.5 |
Jonathon Ceglar | GEE | RUC | 76.4 |
Josh Caddy | RIC | MID | 76.3 |
Zak Butters | PTA | FWD | 76.2 |
Isaac Heeney | SYD | FWD | 76.2 |
Nick Vlastuin | RIC | DEF | 76.1 |
Trent Cotchin | RIC | MID | 75.8 |
Tom Hawkins | GEE | FWD | 75.6 |
James Rowbottom | SYD | MID | 75.6 |
Andrew Phillips | ESS | RUC | 75.5 |
Willem Drew | PTA | MID | 75.5 |
Taylor Walker | ADE | FWD | 75.4 |
Paddy Ryder | STK | RUC | 74.8 |
John Noble | COL | DEF | 74.6 |
Tom McDonald | MEL | FWD | 74.5 |
Jamie Elliott | COL | FWD | 73.9 |
Jacob Weitering | CAR | DEF | 73.8 |
Kieran Strachan | ADE | RUC | 73.5 |
Jeremy Howe | COL | DEF | 73.4 |
Ryan Burton | PTA | DEF | 73.4 |
Darcy Moore | COL | DEF | 73.1 |
Tom Phillips | HAW | MID | 73.1 |
Oskar Baker | MEL | MID | 73 |
Jade Gresham | STK | MID/FWD | 73 |
Liam Baker | RIC | DEF | 72.8 |
Zac Bailey | BRL | MID/FWD | 72.7 |
Peter Ladhams | SYD | RUC/FWD | 72.7 |
Steven May | MEL | DEF | 72.6 |
Robbie Gray | PTA | FWD | 72.6 |
Hunter Clark | STK | DEF/MID | 72.6 |
Errol Gulden | SYD | FWD | 72.6 |
Oliver Florent | SYD | MID | 72.6 |
Oleg Markov | GCS | DEF | 72.5 |
Wil Powell | GCS | DEF | 72.3 |
Changkuoth Jiath | HAW | DEF | 72.3 |
Joe Daniher | BRL | FWD | 72.2 |
Xavier Duursma | PTA | MID | 72.1 |
Jeremy McGovern | WCE | DEF | 72 |
Will Hoskin-Elliott | COL | MID | 71.9 |
Mark Blicavs | GEE | DEF | 71.9 |
Tom Green | GWS | MID | 71.8 |
Josh Rotham | WCE | DEF | 71.6 |
Zac Williams | CAR | DEF | 71.5 |
Taylor Duryea | WBD | DEF | 71.5 |
Josh Daicos | COL | MID | 71.4 |
Trent McKenzie | PTA | DEF | 71.4 |
Brad Sheppard | WCE | DEF | 71.3 |
Bradley Hill | STK | DEF | 71.2 |
Jeremy Sharp | GCS | MID | 71 |
Alex Neal-Bullen | MEL | FWD | 71 |
Jamie Cripps | WCE | FWD | 71 |
Rory Lobb | FRE | FWD | 70.5 |
Matt Flynn | GWS | RUC | 70.4 |
Lachlan Bramble | HAW | DEF | 70.4 |
Dylan Moore | HAW | FWD | 70.4 |
Lance Franklin | SYD | FWD | 70.4 |
Nick Haynes | GWS | DEF | 70.3 |
Trent Dumont | PTA | MID | 70.3 |
Harry McKay | CAR | FWD | 70.2 |
Dane Rampe | SYD | DEF | 70.2 |
Marc Pittonet | CAR | RUC | 70.1 |
Mitch Brown | MEL | FWD | 70 |
James Jordon | MEL | MID | 70 |
Adam Saad | CAR | DEF | 69.9 |
Isaac Quaynor | COL | DEF | 69.9 |
Jesse Hogan | GWS | FWD | 69.8 |
Tom Atkins | GEE | DEF | 69.6 |
Jack Darling | WCE | FWD | 69.6 |
James Aish | FRE | DEF | 69.5 |
Ben Ainsworth | GCS | FWD | 69.5 |
Justin McInerney | SYD | DEF/MID | 69.5 |
Harry Schoenberg | ADE | MID | 69.4 |
Darcy Cameron | COL | FWD | 69.3 |
Peter Wright | ESS | RUC/FWD | 69.3 |
Jack Higgins | STK | FWD | 69.1 |
Chad Warner | SYD | MID | 69.1 |
Ned Reeves | HAW | RUC | 69 |
Hayden Young | FRE | DEF | 68.9 |
Will Day | HAW | DEF | 68.8 |
Harry Cunningham | SYD | DEF | 68.8 |
Callum Sinclair | SYD | RUC/FWD | 68.8 |
Riley Bonner | PTA | DEF/MID | 68.7 |
Tom Powell | NTH | MID/FWD | 68.5 |
Charlie Dixon | PTA | FWD | 68.4 |
Steven Motlop | PTA | FWD | 68.2 |
Luke McDonald | NTH | MID | 68.1 |
Mason Redman | ESS | DEF | 67.6 |
Connor Rozee | PTA | FWD | 67.6 |
Nathan Broad | RIC | DEF | 67.6 |
Sydney Stack | RIC | DEF | 67.6 |
Harris Andrews | BRL | DEF | 67.5 |
Bailey Williams | WBD | DEF | 67.4 |
Lachlan Sholl | ADE | MID | 67.3 |
Cooper Sharman | STK | FWD | 67.3 |
Lachie Fogarty | CAR | FWD | 67.2 |
Nick Bryan | ESS | RUC | 67 |
Harry Morrison | HAW | MID/FWD | 66.9 |
Aaron Naughton | WBD | FWD | 66.8 |
Angus Brayshaw | MEL | MID | 66.5 |
Aliir Aliir | PTA | DEF | 66.3 |
Blake Acres | FRE | MID | 66.1 |
Jake Waterman | WCE | FWD | 66.1 |
Jack Henry | GEE | DEF | 66 |
Darcy MacPherson | GCS | FWD | 65.8 |
Jack Newnes | CAR | MID | 65.7 |
Sam Taylor | GWS | DEF | 65.6 |
Daniel Lloyd | GWS | FWD | 65.6 |
Dean Kent | STK | FWD | 65.6 |
Hayden Crozier | WBD | DEF | 65.6 |
Jeremy Cameron | GEE | FWD | 65.4 |
Daniel McStay | BRL | FWD | 65.3 |
Nick Holman | GCS | FWD | 65.3 |
Mitch McGovern | CAR | FWD | 65 |
Patrick Lipinski | COL | MID | 65 |
Shane Edwards | RIC | MID | 65 |
Tom Papley | SYD | FWD | 65 |
Devon Smith | ESS | FWD | 64.7 |
Toby McLean | WBD | FWD | 64.7 |
Gryan Miers | GEE | FWD | 64.6 |
Kieren Briggs | GWS | RUC | 64.6 |
Aidan Corr | NTH | DEF | 64.5 |
Orazio Fantasia | PTA | FWD | 64.5 |
Miles Bergman | PTA | MID | 64.4 |
Kysaiah Pickett | MEL | FWD | 64.3 |
Jack Riewoldt | RIC | FWD | 64.3 |
Lincoln McCarthy | BRL | FWD | 64.2 |
Sam Reid | SYD | FWD | 64.2 |
Tom Doedee | ADE | DEF | 64.1 |
George Hewett | CAR | DEF/MID | 64 |
Mason Wood | STK | FWD | 63.9 |
Brody Mihocek | COL | FWD | 63.8 |
Sam Powell-Pepper | PTA | MID/FWD | 63.7 |
Jack Silvagni | CAR | FWD | 63.6 |
Jake Kelly | ESS | DEF | 63.6 |
Harry Himmelberg | GWS | FWD | 63.6 |
Caleb Poulter | COL | MID | 63.5 |
Matthew Parker | RIC | FWD | 63.2 |
Dylan Shiel | ESS | MID | 63.1 |
Jake Lever | MEL | DEF | 63.1 |
Callum Wilkie | STK | DEF | 63.1 |
Lochie O'Brien | CAR | MID | 63 |
Alex Davies | GCS | MID | 63 |
Ryan Byrnes | STK | MID/FWD | 63 |
Josh Bruce | WBD | FWD | 62.9 |
Jack Martin | CAR | FWD | 62.8 |
Matt Taberner | FRE | FWD | 62.5 |
Tom Barrass | WCE | DEF | 62.4 |
Charlie Cameron | BRL | FWD | 62.3 |
Will Hayward | SYD | FWD | 62.3 |
Tom Cutler | ESS | DEF | 62.1 |
Luke Jackson | MEL | RUC/FWD | 62 |
Deven Robertson | BRL | MID | 61.9 |
Cameron Zurhaar | NTH | FWD | 61.9 |
Tom J. Lynch | RIC | FWD | 61.9 |
Jimmy Webster | STK | DEF | 61.8 |
Charlie Ballard | GCS | DEF | 61.7 |
Jarrod Brander | GWS | MID | 61.7 |
Nathan Wilson | FRE | DEF | 61.6 |
Josh Battle | STK | FWD | 61.6 |
Michael Walters | FRE | FWD | 61.5 |
Max Lynch | HAW | RUC | 61.5 |
Bayley Fritsch | MEL | FWD | 61.5 |
Kamdyn McIntosh | RIC | MID | 61.5 |
Marcus Adams | BRL | DEF | 61.3 |
Jack Madgen | COL | DEF | 61.3 |
Darcy Tucker | FRE | DEF | 61.3 |
Sam Petrevski-Seton | WCE | DEF | 61.3 |
Trent Bianco | COL | FWD | 61.2 |
Luke Breust | HAW | FWD | 61.2 |
Tom Highmore | STK | DEF | 61.2 |
Dougal Howard | STK | DEF | 61.1 |
Nick Coffield | STK | DEF | 61.1 |
Conor Nash | HAW | MID/FWD | 61 |
Mark O'Connor | GEE | DEF/MID | 60.9 |
Rhys Mathieson | BRL | MID | 60.8 |
Tom Jonas | PTA | DEF | 60.8 |
Jordon Sweet | WBD | RUC | 60.8 |
Jordan Roughead | COL | DEF | 60.7 |
Zach Guthrie | GEE | DEF | 60.6 |
Tom De Koning | CAR | RUC | 60.5 |
Mabior Chol | GCS | RUC | 60.5 |
Will Setterfield | CAR | MID | 60.4 |
Matt de Boer | GWS | MID/FWD | 60.4 |
Jed Bews | GEE | DEF | 60.3 |
Robbie Tarrant | RIC | DEF | 60.3 |
Alex Sexton | GCS | FWD | 60.2 |
Ben Brown | MEL | FWD | 60.2 |
Mitch Lewis | HAW | FWD | 60.1 |
Ethan Hughes | FRE | DEF | 60 |
Josh J. Kennedy | WCE | FWD | 59.9 |
Curtis Taylor | NTH | MID/FWD | 59.7 |
Daniel McKenzie | STK | MID | 59.7 |
Nick Blakey | SYD | DEF | 59.7 |
Josh Schache | WBD | DEF/FWD | 59.3 |
Sam Flanders | GCS | FWD | 59.1 |
Jy Farrar | GCS | DEF | 59 |
Stephen Coniglio | GWS | MID/FWD | 59 |
Dylan Grimes | RIC | DEF | 59 |
Marlion Pickett | RIC | MID | 58.9 |
Joel Amartey | SYD | FWD | 58.8 |
Sam Frost | HAW | DEF | 58.7 |
Trent Rivers | MEL | DEF | 58.7 |
Dan Hannebery | STK | MID | 58.5 |
Jai Newcombe | HAW | MID | 58.3 |
Lachie Schultz | FRE | FWD | 58 |
Brad Close | GEE | FWD | 58 |
Connor Budarick | GCS | DEF | 58 |
Tim O'Brien | WBD | DEF/FWD | 57.9 |
Zac Fisher | CAR | FWD | 57.8 |
Callum Coleman-Jones | NTH | RUC/FWD | 57.8 |
Jayden Laverde | ESS | DEF | 57.7 |
Oscar Allen | WCE | FWD | 57.7 |
Jason Castagna | RIC | FWD | 57.5 |
Sam Draper | ESS | RUC | 57.3 |
Adam Kennedy | GWS | MID | 57.3 |
Cody Weightman | WBD | FWD | 57.2 |
Gary Rohan | GEE | FWD | 57.1 |
Eric Hipwood | BRL | FWD | 56.9 |
Quinton Narkle | GEE | MID | 56.9 |
Sam Wicks | SYD | FWD | 56.9 |
Andrew McPherson | ADE | DEF | 56.8 |
Matthew Cottrell | CAR | MID | 56.8 |
Matt Guelfi | ESS | MID | 56.7 |
Jarryn Geary | STK | MID | 56.7 |
Liam Stocker | CAR | DEF | 56.6 |
Max Holmes | GEE | MID/FWD | 56.6 |
Riley Collier-Dawkins | RIC | MID | 56.6 |
Tom Campbell | STK | RUC/FWD | 56.6 |
Liam Ryan | WCE | FWD | 56.5 |
Travis Colyer | FRE | FWD | 56.4 |
Jordan Clark | FRE | MID | 56.4 |
Tom Cole | WCE | DEF | 56.3 |
Nikolas Cox | ESS | MID | 56.2 |
Oscar McDonald | CAR | FWD | 56 |
Daniel Rioli | RIC | DEF/FWD | 55.9 |
Connor Idun | GWS | DEF | 55.8 |
Todd Marshall | PTA | FWD | 55.8 |
Jack Ross | RIC | MID | 55.8 |
Chris Burgess | GCS | RUC/FWD | 55.6 |
Sam Switkowski | FRE | FWD | 55.4 |
Sam Collins | GCS | DEF | 55.4 |
Jeremy Finlayson | PTA | FWD | 55.4 |
Heath Chapman | FRE | DEF | 55.3 |
Matt Rowell | GCS | MID | 55.3 |
James Peatling | GWS | DEF | 55.3 |
Luke Brown | ADE | DEF | 55.1 |
Hayden McLean | SYD | FWD | 55 |
Jack Payne | BRL | DEF | 54.8 |
Dan Butler | STK | FWD | 54.8 |
Michael Hibberd | MEL | DEF | 54.7 |
Noah Balta | RIC | DEF | 54.7 |
Max King | STK | FWD | 54.7 |
Jayden Hunt | MEL | DEF | 54.5 |
Charlie Spargo | MEL | FWD | 54.5 |
Alex Keath | WBD | DEF | 54.5 |
Nick Larkey | NTH | FWD | 54.4 |
Tom McCartin | SYD | DEF | 54.4 |
Anthony McDonald-Tipungwuti | ESS | FWD | 54.1 |
Bailey Scott | NTH | FWD | 54.1 |
Tom Clurey | PTA | DEF | 54.1 |
Jake Bowey | MEL | DEF | 54 |
James Rowe | ADE | FWD | 53.3 |
Jackson Nelson | WCE | DEF | 53.2 |
Josh Corbett | GCS | FWD | 53.1 |
Josh Walker | NTH | DEF | 53.1 |
Sam Durham | ESS | MID | 53 |
Sam Simpson | GEE | FWD | 53 |
Mitch Georgiades | PTA | FWD | 53 |
Mitch Hannan | WBD | FWD | 52.9 |
Jake Kolodjashnij | GEE | DEF | 52.7 |
Luke Edwards | WCE | MID | 52.7 |
Luke Dahlhaus | GEE | FWD | 52.5 |
Braeden Campbell | SYD | DEF | 52.5 |
Jackson Hately | ADE | MID | 52.3 |
Jack Mahony | NTH | FWD | 52.3 |
Lachie Young | NTH | DEF/MID | 52.1 |
Callum L. Brown | COL | FWD | 52 |
Michael Frederick | FRE | FWD | 52 |
Brayden Ham | ESS | MID/FWD | 51.9 |
Adam Tomlinson | MEL | DEF | 51.9 |
Liam Jones | CAR | DEF | 51.8 |
Alec Waterman | ESS | FWD | 51.8 |
Matthew Owies | CAR | FWD | 51.7 |
Ed Richards | WBD | DEF | 51.6 |
Will Brodie | FRE | MID/FWD | 51.3 |
Charlie Constable | GCS | MID | 51.3 |
Brent Daniels | GWS | FWD | 51.3 |
Riley Thilthorpe | ADE | FWD | 51.2 |
Xavier O'Halloran | GWS | MID | 51.2 |
Izak Rankine | GCS | FWD | 51.1 |
Zach Reid | ESS | DEF | 51 |
Jared Polec | NTH | MID | 51 |
Ben King | GCS | FWD | 50.9 |
Harry Edwards | WCE | DEF | 50.8 |
Connor West | WCE | FWD | 50.8 |
Mason Cox | COL | FWD | 50.6 |
Charlie Curnow | CAR | FWD | 50.5 |
Sam Day | GCS | FWD | 50.5 |
Lachlan Keeffe | GWS | DEF | 50.5 |
Paddy Dow | CAR | MID | 50.4 |
Eddie Ford | NTH | FWD | 50.3 |
Archie Perkins | ESS | FWD | 50.2 |
Sean Lemmens | GCS | DEF | 50.2 |
Tom Sparrow | MEL | MID/FWD | 50.2 |
Jarrod Berry | BRL | MID | 50.1 |
Lewis Young | CAR | DEF/RUC | 50.1 |
Lachlan Gollant | ADE | FWD | 50 |
Tyler Brown | COL | MID | 50 |
Shane McAdam | ADE | FWD | 49.9 |
Brandon Starcevich | BRL | DEF | 49.9 |
Jack Buckley | GWS | DEF | 49.9 |
Kayne Turner | NTH | DEF | 49.9 |
Ned McHenry | ADE | FWD | 49.8 |
Lachie Jones | PTA | DEF | 49.8 |
Jake Aarts | RIC | FWD | 49.8 |
Ryan Lester | BRL | DEF | 49.7 |
David Cuningham | CAR | MID/FWD | 49.5 |
Nakia Cockatoo | BRL | FWD | 49.3 |
Josh Honey | CAR | FWD | 49.3 |
Jack Bytel | STK | MID | 49.2 |
Luke Foley | WCE | DEF | 49.2 |
Jacob Koschitzke | HAW | FWD | 49.1 |
Mark Keane | COL | DEF | 49 |
James Stewart | ESS | DEF | 48.7 |
Levi Casboult | GCS | FWD | 48.6 |
Lachlan Murphy | ADE | FWD | 48.5 |
Griffin Logue | FRE | DEF | 48.4 |
Atu Bosenavulagi | NTH | DEF | 48.4 |
Bobby Hill | GWS | FWD | 48.3 |
Jamaine Jones | WCE | FWD | 48.3 |
Chayce Jones | ADE | DEF | 48.2 |
Jack Petruccelle | WCE | FWD | 48.2 |
Jason Johannisen | WBD | FWD | 48.2 |
Lachie Plowman | CAR | DEF | 48.1 |
Zach Sproule | GWS | FWD | 47.6 |
Aaron Francis | ESS | DEF | 47.4 |
Ben Long | STK | DEF/FWD | 47.4 |
Robbie Fox | SYD | DEF | 47.4 |
Lewis Melican | SYD | DEF | 47.2 |
Kane Farrell | PTA | MID/FWD | 47.1 |
Billy Frampton | ADE | FWD | 47 |
Tom Williamson | CAR | DEF | 47 |
Xavier O'Neill | WCE | MID/FWD | 46.9 |
Jack Ginnivan | COL | FWD | 46.8 |
Zac Langdon | WCE | FWD | 46.8 |
Trey Ruscoe | COL | DEF | 46.7 |
Roarke Smith | WBD | MID | 46.6 |
Darcy Fogarty | ADE | FWD | 46.3 |
Oliver Henry | COL | FWD | 46.2 |
Brennan Cox | FRE | DEF | 46 |
Louis Butler | WBD | MID | 46 |
Stefan Martin | WBD | RUC | 46 |
Nathan Murphy | COL | MID | 45.9 |
Esava Ratugolea | GEE | RUC/FWD | 45.7 |
Mitch Wallis | WBD | FWD | 45.3 |
Thomson Dow | RIC | MID/FWD | 45.2 |
Nathan Kreuger | COL | DEF | 45 |
Jaxon Prior | BRL | MID | 44.9 |
Brandon Walker | FRE | DEF | 44.8 |
Zaine Cordy | WBD | DEF | 44.5 |
Jake Melksham | MEL | FWD | 44.4 |
Rhyan Mansell | RIC | DEF | 44.4 |
Brayden Cook | ADE | MID | 44.3 |
Laitham Vandermeer | WBD | FWD | 44.3 |
James Madden | BRL | DEF | 43.8 |
Aiden Bonar | NTH | DEF | 43.8 |
Mitch Crowden | FRE | FWD | 43.7 |
Jordon Butts | ADE | DEF | 43.6 |
Will Phillips | NTH | MID/FWD | 43.6 |
Leo Connolly | STK | DEF | 43.6 |
Elliott Himmelberg | ADE | FWD | 43.5 |
Darcy Gardiner | BRL | DEF | 43.4 |
Jake Riccardi | GWS | MID/FWD | 43.4 |
Logan McDonald | SYD | FWD | 43.4 |
Lachlan McNeil | WBD | FWD | 43.4 |
Finlay Macrae | COL | MID | 43.1 |
Tyler Brockman | HAW | FWD | 42.9 |
Sam Berry | ADE | FWD | 42.8 |
Harrison Jones | ESS | FWD | 42.8 |
Josh Treacy | FRE | FWD | 42.7 |
Charlie Lazzaro | NTH | MID/FWD | 42.7 |
Phil Davis | GWS | DEF | 42.6 |
Brodie Kemp | CAR | DEF | 42.5 |
Riley Garcia | WBD | FWD | 42.4 |
Brandon Zerk-Thatcher | ESS | DEF | 42 |
Will Martyn | RIC | MID | 42 |
Jamarra Ugle-Hagan | WBD | FWD | 42 |
Tom Fullarton | BRL | FWD | 41.8 |
Beau McCreery | COL | FWD | 41.6 |
Lloyd Meek | FRE | RUC | 41.6 |
Callum Ah Chee | BRL | DEF | 41.4 |
Anthony Scott | WBD | FWD | 41.4 |
Sam Weideman | MEL | FWD | 41.2 |
Keidean Coleman | BRL | DEF/FWD | 40.9 |
Bailey Banfield | FRE | FWD | 40.7 |
Ben McKay | NTH | DEF | 40.5 |
Colin O'Riordan | SYD | DEF | 40.5 |
James Bell | SYD | FWD | 40.4 |
Nick Murray | ADE | DEF | 40 |
Harrison Petty | MEL | DEF | 39.1 |
Tom Wilson | COL | DEF | 39 |
Rory Atkins | GCS | MID | 39 |
Conor Stone | GWS | MID/FWD | 39 |
Will Hamill | ADE | DEF | 38.5 |
Denver Grainger-Barras | HAW | DEF | 38.2 |
Connor Blakely | FRE | MID | 37.9 |
Liam Henry | FRE | FWD | 37.8 |
Tanner Bruhn | GWS | FWD | 37.7 |
Sam Mayes | PTA | FWD | 37.2 |
Kyle Hartigan | HAW | DEF | 37 |
Alex Pearce | FRE | DEF | 36.8 |
Dylan Stephens | SYD | MID | 36.8 |
Caleb Graham | GCS | DEF/RUC | 36.3 |
Bailey J. Williams | WCE | RUC/FWD | 36.3 |
Hugo Ralphsmith | RIC | MID/FWD | 36.2 |
Connor Downie | HAW | MID | 36 |
Darragh Joyce | STK | DEF | 35.8 |
Callum M. Brown | GWS | DEF/FWD | 35 |
Tristan Xerri | NTH | FWD | 34.9 |
Joel Smith | MEL | DEF | 34.5 |
Martin Frederick | PTA | DEF | 33.8 |
Ben Davis | ADE | DEF/FWD | 33 |
Luke Pedlar | ADE | MID/FWD | 33 |
Luke Parks | CAR | DEF | 32.3 |
Joel Hamling | FRE | DEF | 32 |
Dylan Williams | PTA | FWD | 32 |
Lewis Taylor | SYD | MID/FWD | 32 |
Thomas Berry | BRL | FWD | 31 |
Harry Sharp | BRL | MID | 31 |
Malcolm Rosas | GCS | FWD | 31 |
Jack Gunston | HAW | FWD | 31 |
Kyron Hayden | NTH | DEF | 31 |
Buku Khamis | WBD | DEF | 31 |
Mitchell Hinge | ADE | DEF | 30 |
Emerson Jeka | HAW | FWD | 29.3 |
Sam De Koning | GEE | DEF/FWD | 29 |
Joel Jeffrey | GCS | FWD | 28.5 |
Finn Maginness | HAW | MID/FWD | 28 |
Charlie Comben | NTH | RUC/FWD | 28 |
Maurice Rioli | RIC | MID/FWD | 27 |
Francis Evans | GEE | FWD | 26.5 |
Sam Sturt | FRE | FWD | 26 |
Isiah Winder | WCE | MID/FWD | 26 |
Joel Western | FRE | MID | 25.3 |
Ryan Gardner | WBD | DEF | 25 |
Corey Durdin | CAR | FWD | 24.5 |
Ben Miller | RIC | DEF | 23 |
Jake Stein | GWS | DEF | 22.5 |
Josh Morris | HAW | FWD | 21.5 |
Will Kelly | COL | DEF/FWD | 21 |
Phoenix Spicer | NTH | FWD | 21 |
Josh Worrell | ADE | DEF | 16 |
Ryan Clarke | SYD | DEF/MID | 15 |
Ben Ronke | SYD | FWD | 15 |
Rhylee West | WBD | FWD | 14.5 |
