| Position | Player | Player | Next 2 Rounds |
|---|---|---|---|
D1 | Rory Laird Adelaide, DEF/MID | ||
D2 | Callum Mills Sydney Swans, DEF/MID | ||
D3 | Lachie Whitfield GWS Giants, DEF/MID | ||
D4 | Jack Crisp Collingwood, DEF/MID | ||
D5 | Jake Lloyd Sydney Swans, DEF | ||
D6 | Daniel Rich Brisbane Lions, DEF | ||
M1 | Touk Miller Gold Coast Suns, MID | ||
M2 | Jack Steele St Kilda, MID | ||
M3 | Tom Mitchell Hawthorn, MID | ||
M4 | Jarryd Lyons Brisbane Lyons, MID | ||
M5 | Zach Merrett Essendon, MID | ||
M6 | Christian Petracca Melbourne, MID | ||
M7 | Clayton Oliver Melbourne, MID | ||
M8 | Brayden Fiorini Gold Coast Suns, MID | ||
R1 | Brodie Grundy Collingwood, RUC | ||
R2 | Max Gawn Melbourne, RUC | ||
F1 | Aaron Hall North Melbourne, DEF/FWD | ||
F2 | Rowan Marshall St Kilda, RUC/FWD | ||
F3 | Josh Kelly GWS Giants, MID/FWD | ||
F4 | Dayne Zorko Brisbane Lions, MID/FWD | ||
F5 | Jordan De Goey Collingwood, MID/FWD | ||
F6 | Patrick Dangerfield Geelong Cats, MID/FWD |




Recent Comments