Player | Club | Fantasy | TOG% | CBA | Club CBA | CBA% |
---|---|---|---|---|---|---|
Reilly O'Brien | Adelaide Crows | 129 | 94 | 25 | 27 | 93 |
Rory Laird | Adelaide Crows | 104 | 76 | 21 | 27 | 78 |
Ben Keays | Adelaide Crows | 69 | 82 | 21 | 27 | 78 |
Rory Sloane | Adelaide Crows | 65 | 79 | 19 | 27 | 70 |
Harry Schoenberg | Adelaide Crows | 70 | 72 | 11 | 27 | 41 |
Sam Berry | Adelaide Crows | 34 | 70 | 9 | 27 | 33 |
Elliott Himmelberg | Adelaide Crows | 55 | 81 | 2 | 27 | 7 |
Oscar McInerney | Brisbane Lions | 94 | 82 | 26 | 30 | 87 |
Lachie Neale | Brisbane Lions | 75 | 75 | 23 | 30 | 77 |
Jarryd Lyons | Brisbane Lions | 153 | 83 | 17 | 30 | 57 |
Dayne Zorko | Brisbane Lions | 132 | 84 | 16 | 30 | 53 |
Jarrod Berry | Brisbane Lions | 45 | 63 | 12 | 30 | 40 |
Hugh McCluggage | Brisbane Lions | 109 | 78 | 9 | 30 | 30 |
Zac Bailey | Brisbane Lions | 58 | 82 | 9 | 30 | 30 |
Tom Fullarton | Brisbane Lions | 66 | 76 | 4 | 30 | 13 |
Charlie Cameron | Brisbane Lions | 50 | 86 | 3 | 30 | 10 |
Joe Daniher | Brisbane Lions | 53 | 94 | 1 | 30 | 3 |
Patrick Cripps | Carlton | 96 | 85 | 26 | 32 | 81 |
Matthew Kennedy | Carlton | 109 | 82 | 22 | 32 | 69 |
Paddy Dow | Carlton | 87 | 86 | 21 | 32 | 66 |
Jack Silvagni | Carlton | 126 | 85 | 20 | 32 | 63 |
Sam Walsh | Carlton | 108 | 89 | 19 | 32 | 59 |
Zac Fisher | Carlton | 71 | 77 | 11 | 32 | 34 |
Tom De Koning | Carlton | 13 | 19 | 8 | 32 | 25 |
Jack Martin | Carlton | 62 | 77 | 1 | 32 | 3 |
Taylor Adams | Collingwood | 115 | 82 | 20 | 24 | 83 |
Jordan De Goey | Collingwood | 125 | 81 | 20 | 24 | 83 |
Brodie Grundy | Collingwood | 129 | 83 | 20 | 24 | 83 |
Finlay Macrae | Collingwood | 59 | 67 | 16 | 24 | 67 |
Steele Sidebottom | Collingwood | 114 | 83 | 15 | 24 | 63 |
Darcy Cameron | Collingwood | 51 | 86 | 4 | 24 | 17 |
Jamie Elliott | Collingwood | 86 | 78 | 1 | 24 | 4 |
Darcy Parish | Essendon | 97 | 86 | 31 | 37 | 84 |
Zach Merrett | Essendon | 142 | 85 | 31 | 37 | 84 |
Sam Draper | Essendon | 67 | 79 | 31 | 37 | 84 |
Jake Stringer | Essendon | 91 | 86 | 25 | 37 | 68 |
Dylan Shiel | Essendon | 75 | 65 | 17 | 37 | 46 |
Peter Wright | Essendon | 65 | 83 | 6 | 37 | 16 |
Kyle Langford | Essendon | 95 | 79 | 4 | 37 | 11 |
Will Snelling | Essendon | 59 | 89 | 2 | 37 | 5 |
Archie Perkins | Essendon | 17 | 61 | 1 | 37 | 3 |
Andrew Brayshaw | Fremantle | 156 | 84 | 15 | 16 | 94 |
Adam Cerra | Fremantle | 138 | 79 | 14 | 16 | 88 |
David Mundy | Fremantle | 88 | 76 | 10 | 16 | 63 |
Sean Darcy | Fremantle | 85 | 88 | 10 | 16 | 63 |
Caleb Serong | Fremantle | 75 | 66 | 9 | 16 | 56 |
Lloyd Meek | Fremantle | 29 | 44 | 6 | 16 | 38 |
Jacob Hopper | GWS Giants | 81 | 73 | 24 | 30 | 80 |
Shane Mumford | GWS Giants | 85 | 79 | 23 | 30 | 77 |
Josh Kelly | GWS Giants | 102 | 84 | 18 | 30 | 60 |
Brent Daniels | GWS Giants | 46 | 80 | 18 | 30 | 60 |
Callan Ward | GWS Giants | 68 | 78 | 17 | 30 | 57 |
Tom Green | GWS Giants | 46 | 70 | 12 | 30 | 40 |
Toby Greene | GWS Giants | 60 | 90 | 3 | 30 | 10 |
Tim Taranto | GWS Giants | 51 | 80 | 2 | 30 | 7 |
Tanner Bruhn | GWS Giants | 24 | 23 | 2 | 30 | 7 |
Harry Perryman | GWS Giants | 83 | 81 | 1 | 30 | 3 |
Joel Selwood | Geelong Cats | 92 | 74 | 15 | 18 | 83 |
Patrick Dangerfield | Geelong Cats | 67 | 79 | 14 | 18 | 78 |
Rhys Stanley | Geelong Cats | 72 | 69 | 14 | 18 | 78 |
Brandan Parfitt | Geelong Cats | 25 | 84 | 9 | 18 | 50 |
Cameron Guthrie | Geelong Cats | 119 | 62 | 8 | 18 | 44 |
Quinton Narkle | Geelong Cats | 64 | 78 | 6 | 18 | 33 |
Mark Blicavs | Geelong Cats | 85 | 77 | 4 | 18 | 22 |
Shaun Higgins | Geelong Cats | 85 | 88 | 1 | 18 | 6 |
Sam Menegola | Geelong Cats | 81 | 71 | 1 | 18 | 6 |
Touk Miller | Gold Coast Suns | 135 | 83 | 23 | 26 | 88 |
Zac Smith | Gold Coast Suns | 38 | 75 | 19 | 26 | 73 |
Matt Rowell | Gold Coast Suns | 70 | 68 | 13 | 26 | 50 |
Brayden Fiorini | Gold Coast Suns | 119 | 76 | 12 | 26 | 46 |
David Swallow | Gold Coast Suns | 103 | 82 | 10 | 26 | 38 |
Noah Anderson | Gold Coast Suns | 80 | 82 | 8 | 26 | 31 |
Darcy MacPherson | Gold Coast Suns | 59 | 74 | 7 | 26 | 27 |
Chris Burgess | Gold Coast Suns | 58 | 85 | 7 | 26 | 27 |
Sam Flanders | Gold Coast Suns | 64 | 78 | 5 | 26 | 19 |
Jaeger O'Meara | Hawthorn | 146 | 81 | 25 | 30 | 83 |
Tom Mitchell | Hawthorn | 128 | 83 | 23 | 30 | 77 |
James Worpel | Hawthorn | 106 | 85 | 19 | 30 | 63 |
Ned Reeves | Hawthorn | 85 | 75 | 16 | 30 | 53 |
Ben McEvoy | Hawthorn | 53 | 81 | 14 | 30 | 47 |
Conor Nash | Hawthorn | 95 | 80 | 14 | 30 | 47 |
Chad Wingard | Hawthorn | 147 | 81 | 9 | 30 | 30 |
Clayton Oliver | Melbourne | 110 | 88 | 23 | 26 | 88 |
Jack Viney | Melbourne | 64 | 78 | 17 | 26 | 65 |
Christian Petracca | Melbourne | 136 | 89 | 17 | 26 | 65 |
Max Gawn | Melbourne | 109 | 83 | 16 | 26 | 62 |
Tom Sparrow | Melbourne | 65 | 73 | 13 | 26 | 50 |
Luke Jackson | Melbourne | 95 | 77 | 10 | 26 | 38 |
James Harmes | Melbourne | 105 | 77 | 4 | 26 | 15 |
Kysaiah Pickett | Melbourne | 76 | 79 | 2 | 26 | 8 |
Alex Neal-Bullen | Melbourne | 92 | 76 | 1 | 26 | 4 |
James Jordon | Melbourne | 8 | 22 | 1 | 26 | 4 |
Jy Simpkin | North Melbourne | 106 | 81 | 15 | 18 | 83 |
Luke Davies-Uniacke | North Melbourne | 91 | 80 | 14 | 18 | 78 |
Todd Goldstein | North Melbourne | 70 | 86 | 12 | 18 | 67 |
Jed Anderson | North Melbourne | 65 | 75 | 10 | 18 | 56 |
Will Phillips | North Melbourne | 57 | 74 | 7 | 18 | 39 |
Tristan Xerri | North Melbourne | 25 | 79 | 6 | 18 | 33 |
Jaidyn Stephenson | North Melbourne | 81 | 78 | 4 | 18 | 22 |
Curtis Taylor | North Melbourne | 81 | 71 | 4 | 18 | 22 |
Travis Boak | Port Adelaide | 97 | 84 | 23 | 30 | 77 |
Scott Lycett | Port Adelaide | 79 | 82 | 22 | 30 | 73 |
Willem Drew | Port Adelaide | 88 | 72 | 18 | 30 | 60 |
Ollie Wines | Port Adelaide | 96 | 73 | 18 | 30 | 60 |
Zak Butters | Port Adelaide | 88 | 79 | 10 | 30 | 33 |
Connor Rozee | Port Adelaide | 69 | 83 | 8 | 30 | 27 |
Peter Ladhams | Port Adelaide | 74 | 79 | 8 | 30 | 27 |
Karl Amon | Port Adelaide | 122 | 75 | 8 | 30 | 27 |
Sam Powell-Pepper | Port Adelaide | 34 | 70 | 5 | 30 | 17 |
Trent Cotchin | Richmond | 99 | 84 | 15 | 16 | 94 |
Toby Nankervis | Richmond | 76 | 68 | 12 | 16 | 75 |
Dion Prestia | Richmond | 109 | 80 | 12 | 16 | 75 |
Shane Edwards | Richmond | 59 | 84 | 10 | 16 | 63 |
Kane Lambert | Richmond | 74 | 80 | 5 | 16 | 31 |
Mabior Chol | Richmond | 42 | 55 | 4 | 16 | 25 |
Liam Baker | Richmond | 62 | 84 | 3 | 16 | 19 |
Shai Bolton | Richmond | 49 | 75 | 2 | 16 | 13 |
Jack Graham | Richmond | 58 | 86 | 1 | 16 | 6 |
Jack Steele | St Kilda | 162 | 85 | 26 | 32 | 81 |
Rowan Marshall | St Kilda | 139 | 81 | 26 | 32 | 81 |
Luke Dunstan | St Kilda | 90 | 77 | 20 | 32 | 63 |
Zak Jones | St Kilda | 124 | 71 | 20 | 32 | 63 |
Brad Crouch | St Kilda | 86 | 82 | 13 | 32 | 41 |
Sebastian Ross | St Kilda | 80 | 84 | 12 | 32 | 38 |
Paul Hunter | St Kilda | 36 | 69 | 6 | 32 | 19 |
Jack Higgins | St Kilda | 88 | 80 | 3 | 32 | 9 |
Hunter Clark | St Kilda | 52 | 69 | 1 | 32 | 3 |
Ryan Byrnes | St Kilda | 70 | 79 | 1 | 32 | 3 |
Tom Hickey | Sydney Swans | 71 | 86 | 33 | 37 | 89 |
Callum Mills | Sydney Swans | 152 | 81 | 29 | 37 | 78 |
Luke Parker | Sydney Swans | 94 | 73 | 26 | 37 | 70 |
Justin McInerney | Sydney Swans | 101 | 84 | 21 | 37 | 57 |
Josh P. Kennedy | Sydney Swans | 83 | 63 | 21 | 37 | 57 |
George Hewett | Sydney Swans | 67 | 77 | 10 | 37 | 27 |
Sam Reid | Sydney Swans | 67 | 81 | 4 | 37 | 11 |
Errol Gulden | Sydney Swans | 54 | 77 | 2 | 37 | 5 |
Isaac Heeney | Sydney Swans | 90 | 92 | 1 | 37 | 3 |
Oliver Florent | Sydney Swans | 56 | 70 | 1 | 37 | 3 |
Elliot Yeo | West Coast Eagles | 59 | 81 | 20 | 24 | 83 |
Nic Naitanui | West Coast Eagles | 68 | 77 | 20 | 24 | 83 |
Tim Kelly | West Coast Eagles | 67 | 83 | 18 | 24 | 75 |
Jack Redden | West Coast Eagles | 70 | 80 | 14 | 24 | 58 |
Dom Sheed | West Coast Eagles | 84 | 83 | 13 | 24 | 54 |
Oscar Allen | West Coast Eagles | 43 | 78 | 4 | 24 | 17 |
Connor West | West Coast Eagles | 57 | 79 | 4 | 24 | 17 |
Andrew Gaff | West Coast Eagles | 103 | 86 | 3 | 24 | 13 |
Bailey Smith | Western Bulldogs | 118 | 85 | 22 | 27 | 81 |
Tim English | Western Bulldogs | 105 | 87 | 20 | 27 | 74 |
Jack Macrae | Western Bulldogs | 81 | 84 | 19 | 27 | 70 |
Tom Liberatore | Western Bulldogs | 106 | 82 | 14 | 27 | 52 |
Marcus Bontempelli | Western Bulldogs | 75 | 83 | 14 | 27 | 52 |
Josh Dunkley | Western Bulldogs | 53 | 75 | 11 | 27 | 41 |
Josh Bruce | Western Bulldogs | 68 | 87 | 5 | 27 | 19 |
Mitch Hannan | Western Bulldogs | 69 | 78 | 2 | 27 | 7 |
Riley Garcia | Western Bulldogs | 76 | 73 | 1 | 27 | 4 |
More in Resources
-
AFL Fantasy Wrapped 2024
Head to aflfantasywrapped.com for this elite end of season review.
-
Cal’s Scale of Hardness – Rd. 17
The Scale of Hardness has dropped for the final time this year! Get around...
-
Cal’s Scale of Hardness – Rd. 13
RED, GREEN... TABLES! The Scale of Hardness has dropped!
-
Cal’s Scale of Hardness – Rd. 9
The Scale of Hardness has dropped and there is plenty to consider approaching the...
Recent Comments