Player | Club | Fantasy | KI | Club KI | KI% | KI SELF | KI SELF% |
---|---|---|---|---|---|---|---|
Andrew McPherson | Adelaide Crows | 77 | 3 | 13 | 23 | 3 | 100 |
Brodie Smith | Adelaide Crows | 115 | 3 | 13 | 23 | 2 | 67 |
Chayce Jones | Adelaide Crows | 57 | 3 | 13 | 23 | 1 | 33 |
Jake Kelly | Adelaide Crows | 94 | 2 | 13 | 15 | 2 | 100 |
Nick Murray | Adelaide Crows | 44 | 1 | 13 | 8 | 1 | 100 |
David Mackay | Adelaide Crows | 60 | 1 | 13 | 8 | 0 | 0 |
Daniel Rich | Brisbane Lions | 85 | 4 | 10 | 40 | 3 | 75 |
Grant Birchall | Brisbane Lions | 72 | 4 | 10 | 40 | 3 | 75 |
Harris Andrews | Brisbane Lions | 66 | 1 | 10 | 10 | 1 | 100 |
Brandon Starcevich | Brisbane Lions | 59 | 1 | 10 | 10 | 1 | 100 |
Nic Newman | Carlton | 61 | 3 | 8 | 38 | 3 | 100 |
Zac Williams | Carlton | 71 | 2 | 8 | 25 | 2 | 100 |
Liam Stocker | Carlton | 72 | 1 | 8 | 13 | 1 | 100 |
Lachie Plowman | Carlton | 32 | 1 | 8 | 13 | 1 | 100 |
Adam Saad | Carlton | 60 | 1 | 8 | 13 | 1 | 100 |
Chris Mayne | Collingwood | 110 | 6 | 13 | 46 | 6 | 100 |
Brayden Maynard | Collingwood | 62 | 5 | 13 | 38 | 3 | 60 |
Scott Pendlebury | Collingwood | 81 | 1 | 13 | 8 | 1 | 100 |
Jack Crisp | Collingwood | 69 | 1 | 13 | 8 | 1 | 100 |
Jordan Ridley | Essendon | 76 | 3 | 8 | 38 | 3 | 100 |
Dyson Heppell | Essendon | 88 | 3 | 8 | 38 | 2 | 67 |
Mason Redman | Essendon | 64 | 2 | 8 | 25 | 2 | 100 |
Luke Ryan | Fremantle | 85 | 9 | 15 | 60 | 8 | 89 |
Nathan Wilson | Fremantle | 57 | 4 | 15 | 27 | 3 | 75 |
Griffin Logue | Fremantle | 25 | 1 | 15 | 7 | 1 | 100 |
Alex Pearce | Fremantle | 12 | 1 | 15 | 7 | 0 | 0 |
Isaac Smith | Geelong Cats | 91 | 5 | 13 | 38 | 3 | 60 |
Tom Stewart | Geelong Cats | 81 | 4 | 13 | 31 | 3 | 75 |
Zach Tuohy | Geelong Cats | 108 | 2 | 13 | 15 | 1 | 50 |
Joel Selwood | Geelong Cats | 81 | 1 | 13 | 8 | 0 | 0 |
Shaun Higgins | Geelong Cats | 86 | 1 | 13 | 8 | 1 | 100 |
Jack Lukosius | Gold Coast Suns | 83 | 4 | 6 | 67 | 4 | 100 |
Wil Powell | Gold Coast Suns | 67 | 2 | 6 | 33 | 1 | 50 |
Isaac Cumming | GWS Giants | 68 | 5 | 8 | 63 | 2 | 40 |
Adam Kennedy | GWS Giants | 66 | 1 | 8 | 13 | 1 | 100 |
Phil Davis | GWS Giants | 32 | 1 | 8 | 13 | 0 | 0 |
Harry Perryman | GWS Giants | 85 | 1 | 8 | 13 | 1 | 100 |
Lachlan Bramble | Hawthorn | 73 | 5 | 13 | 38 | 3 | 60 |
Tim O'Brien | Hawthorn | 46 | 4 | 13 | 31 | 4 | 100 |
Shaun Burgoyne | Hawthorn | 78 | 2 | 13 | 15 | 2 | 100 |
Damon Greaves | Hawthorn | 59 | 2 | 13 | 15 | 2 | 100 |
Steven May | Melbourne | 44 | 5 | 7 | 71 | 5 | 100 |
Christian Salem | Melbourne | 82 | 2 | 7 | 29 | 2 | 100 |
Jack Ziebell | North Melbourne | 76 | 8 | 14 | 57 | 8 | 100 |
Aaron Hall | North Melbourne | 136 | 6 | 14 | 43 | 5 | 83 |
Tom Jonas | Port Adelaide | 59 | 5 | 13 | 38 | 3 | 60 |
Trent McKenzie | Port Adelaide | 96 | 4 | 13 | 31 | 4 | 100 |
Ryan Burton | Port Adelaide | 101 | 2 | 13 | 15 | 1 | 50 |
Riley Bonner | Port Adelaide | 87 | 2 | 13 | 15 | 2 | 100 |
Jayden Short | Richmond | 97 | 4 | 8 | 50 | 4 | 100 |
Dylan Grimes | Richmond | 40 | 2 | 8 | 25 | 0 | 0 |
Rhyan Mansell | Richmond | 61 | 1 | 8 | 13 | 1 | 100 |
David Astbury | Richmond | 64 | 1 | 8 | 13 | 1 | 100 |
Jimmy Webster | St Kilda | 77 | 6 | 14 | 43 | 4 | 67 |
Bradley Hill | St Kilda | 110 | 3 | 14 | 21 | 3 | 100 |
Dougal Howard | St Kilda | 56 | 3 | 14 | 21 | 1 | 33 |
Leo Connolly | St Kilda | 46 | 1 | 14 | 7 | 1 | 100 |
Jack Sinclair | St Kilda | 51 | 1 | 14 | 7 | 1 | 100 |
Jake Lloyd | Sydney Swans | 96 | 4 | 6 | 67 | 4 | 100 |
Jordan Dawson | Sydney Swans | 97 | 2 | 6 | 33 | 1 | 50 |
Shannon Hurn | West Coast Eagles | 116 | 6 | 8 | 75 | 6 | 100 |
Jeremy McGovern | West Coast Eagles | 81 | 2 | 8 | 25 | 2 | 100 |
Bailey Dale | Western Bulldogs | 92 | 9 | 13 | 69 | 9 | 100 |
Taylor Duryea | Western Bulldogs | 57 | 3 | 13 | 23 | 3 | 100 |
Ed Richards | Western Bulldogs | 56 | 1 | 13 | 8 | 1 | 100 |
More in Resources
-
AFL Fantasy Wrapped 2024
Head to aflfantasywrapped.com for this elite end of season review.
-
Cal’s Scale of Hardness – Rd. 17
The Scale of Hardness has dropped for the final time this year! Get around...
-
Cal’s Scale of Hardness – Rd. 13
RED, GREEN... TABLES! The Scale of Hardness has dropped!
-
Cal’s Scale of Hardness – Rd. 9
The Scale of Hardness has dropped and there is plenty to consider approaching the...
Recent Comments