Episode guide
0:35 – Andrew Gaff appears to be a safe pick.
3:00 – After starting his career with back-to-back averages of 88, Alex Witherden will enjoy the Eagles’ game plan in the back-half.
5:10 – Monitor Elliot Yeo‘s pre-season as he offers some value.
7:05 – Jack Redden dropped 20 points off his 2019 average and Luke Shuey was 15.
8:15 – A very cheap Mark Hutchings has DPP and should be considered if he’s playing in round one.
10:45 – Nic Naitanui is coming off his best Fantasy season.
Find the podcast
Best 22
B: Tom Cole, Tom Barrass, Brad Sheppard
HB: Liam Duggan, Jeremy McGovern, Shannon Hurn
C: Andrew Gaff, Elliot Yeo, Dom Sheed
HF: Jamie Cripps, Jack Darling, Zac Langdon
F: Oscar Allen, Josh Kennedy, Liam Ryan
Foll: Nic Naitanui, Tim Kelly, Luke Shuey
I/C: Jackson Nelson, Jack Redden, Jake Waterman, Alex Witherden
EMERG: Brendon Ah Chee, Jarrod Brander, Josh Rotham, Bailey Williams
B: Alex Witherden, Tom Barrass, Brad Sheppard
HB: Shannon Hurn, Jeremy McGovern, Liam Duggan
C: Dom Sheed, Tim Kelly, Andrew Gaff
HF: Jamie Cripps, Jack Darling, Jake Waterman
F: Oscar Allen, Josh Kennedy, Liam Ryan
FOLL: Nic Naitanui, Elliot Yeo, Luke Shuey
I/C: Jack Petruccelle, Jackson Nelson, Jack Redden, Zac Langdon
West Coast prices and positions
PLAYER | POS | PRICE | 2020 AVG | 2020 AVG (adj) | 2020 GMS |
---|---|---|---|---|---|
Andrew Gaff | MID | 831000 | 87 | 108.8 | 17 |
Tim Kelly | MID | 730000 | 76.5 | 95.6 | 17 |
Elliot Yeo | MID | 679000 | 71.2 | 89 | 10 |
Dom Sheed | MID | 675000 | 70.7 | 88.4 | 16 |
Brad Sheppard | DEF | 672000 | 70.4 | 88 | 17 |
Liam Duggan | DEF | 661000 | 69.3 | 86.6 | 16 |
Luke Shuey | MID | 657000 | 68.8 | 86 | 12 |
Alex Witherden | DEF | 654000 | 77.8 | 97.3 | 6 |
Nic Naitanui | RUC | 653000 | 68.4 | 85.5 | 16 |
Shannon Hurn | DEF | 617000 | 64.6 | 80.8 | 16 |
Jackson Nelson | DEF | 556000 | 58.2 | 72.8 | 14 |
Jack Redden | MID | 554000 | 58 | 72.5 | 12 |
Jeremy McGovern | DEF | 541000 | 56.7 | 70.9 | 11 |
Liam Ryan | FWD | 534000 | 55.9 | 69.9 | 17 |
Oscar Allen | FWD | 524000 | 54.9 | 68.6 | 14 |
Jack Darling | FWD | 502000 | 52.6 | 65.8 | 17 |
Jamie Cripps | FWD | 499000 | 52.3 | 65.4 | 13 |
Josh Rotham | DEF | 482000 | 50.5 | 63.1 | 10 |
Jake Waterman | FWD | 475000 | 51.3 | 64.1 | 9 |
Jarrod Brander | MID/FWD | 448000 | 49.9 | 62.4 | 8 |
Tom Cole | DEF | 447000 | 46.9 | 58.6 | 14 |
Josh J. Kennedy | FWD | 431000 | 45.2 | 56.5 | 16 |
Tom Barrass | DEF | 428000 | 44.9 | 56.1 | 17 |
Brendon Ah Chee | FWD | 379000 | 39.7 | 49.6 | 15 |
Jamaine Jones | FWD | 366000 | 50.5 | 63.1 | 2 |
Willie Rioli | FWD | 341000 | 0 | 0 | 0 |
Brayden Ainsworth | MID/FWD | 336000 | 37.4 | 46.8 | 8 |
Jack Petruccelle | FWD | 332000 | 34.8 | 43.5 | 5 |
Jarrod Cameron | FWD | 324000 | 22.2 | 27.8 | 5 |
Xavier O'Neill | MID/FWD | 310000 | 38.2 | 47.8 | 5 |
Mark Hutchings | MID/FWD | 308000 | 31.3 | 39.1 | 3 |
Zac Langdon | FWD | 306000 | 35.1 | 43.9 | 7 |
Bailey J. Williams | RUC/FWD | 271000 | 36 | 45 | 3 |
Nathan Vardy | RUC | 268000 | 0 | 0 | 0 |
Daniel Venables | FWD | 239000 | 0 | 0 | 0 |
Luke Foley | DEF | 170000 | 19 | 23.8 | 1 |
Harry Edwards | DEF | 170000 | 8 | 10 | 1 |
Callum Jamieson | RUC | 170000 | 0 | 0 | 0 |
Ben Johnson | DEF | 170000 | 0 | 0 | 0 |
Luke Edwards | MID | 170000 | |||
Isiah Winder | DEF/MID | 170000 | |||
Zane Trew | MID | 170000 |
2020 centre bounce attendances
Big thanks to Brice Mitchell for his work on these.
Recent Comments