Positions and prices won’t officially be announced for a week or two, but we can take a bit of a guess using some of the information available.
Click here for information on some Draftees thanks to Heff from the Keeper League.
2019 National Draft
Positions via Champion Data’s tweets which you would think are accurate. Prices based on last season with No.1 pick priced at $270,000, reducing by $2,000 every pick down to $170,000 being basement price. This may change, especially if the basement price is raised if the salary cap increases (note: the cap increased last year, but the rookie prices stayed the same).
PICK | PLAYER | CLUB | POS | PRICE |
---|---|---|---|---|
1 | Matthew Rowell | MID | 270000 | |
2 | Noah Anderson | MID | 268000 | |
3 | Luke Jackson | RUC | 266000 | |
4 | Lachlan Ash | DEF | 264000 | |
5 | Dylan Stephens | MID | 262000 | |
6 | Fisher McAsey | DEF | 260000 | |
7 | Hayden Young | DEF | 258000 | |
8 | Caleb Serong | MID/FWD | 256000 | |
9 | Liam Henry | MID/FWD | 254000 | |
10 | Tom Green | MID | 252000 | |
11 | Sam Flanders | MID | 250000 | |
12 | Kysaiah Pickett | FWD | 248000 | |
13 | Will Day | DEF | 246000 | |
14 | Miles Bergman | FWD | 244000 | |
15 | Cody Weightman | FWD | 242000 | |
16 | Cooper Stephens | MID | 240000 | |
17 | Brodie Kemp | MID | 238000 | |
18 | Mitch Georgiades | FWD | 236000 | |
19 | Sam De Koning | DEF | 234000 | |
20 | Sam Philp | MID | 232000 | |
21 | Thomson Dow | MID | 230000 | |
22 | Deven Robertson | MID | 228000 | |
23 | Dylan Williams | MID/FWD | 226000 | |
24 | Harry Schoenberg | MID | 224000 | |
25 | Jackson Mead | MID | 222000 | |
26 | Will Gould | DEF | 220000 | |
27 | Jeremy Sharp | MID/FWD | 218000 | |
28 | Josh Worrell | DEF | 216000 | |
29 | Finn Maginness | MID | 214000 | |
30 | Harrison Jones | FWD | 212000 | |
31 | Charlie Comben | FWD | 210000 | |
32 | Trent Rivers | DEF | 208000 | |
33 | Brock Smith | DEF | 206000 | |
34 | Jack Mahony | MID/FWD | 204000 | |
35 | Flynn Perez | DEF | 202000 | |
36 | Elijah Taylor | MID/FWD | 200000 | |
37 | Keidean Coleman | MID/FWD | 198000 | |
38 | Nick Bryan | RUC | 196000 | |
39 | Chad Warner | MID | 194000 | |
40 | Jay Rantall | MID | 192000 | |
41 | Francis Evans | FWD | 190000 | |
42 | Ronin O'Connor | MID | 188000 | |
43 | Noah Cumberland | MID/FWD | 186000 | |
44 | Will Martyn | MID | 184000 | |
45 | Trent Bianco | DEF | 182000 | |
46 | Hugo Ralphsmith | MID/FWD | 180000 | |
47 | Sam Ramsay | MID | 178000 | |
48 | Lachlan Gollant | DEF | 176000 | |
49 | Callum Janieson | RUC | 174000 | |
50 | Cameron Taheny | FWD | 172000 | |
51 | Jake Riccardi | FWD | 170000 | |
52 | Ryan Byrnes | MID | 170000 | |
53 | Louis Butler | DEF | 170000 | |
54 | Bigoa Nyuon | RUC | 170000 | |
55 | Try Ruscoe | MID | 170000 | |
56 | Ned Cahill | MID/FWD | 170000 | |
57 | Josh Morris | FWD | 170000 | |
58 | Ben Johnson | DEF | 170000 | |
59 | Jaxon Prior | DEF | 170000 | |
60 | Jy Farrar | FWD | 170000 | |
61 | Minairo Frederick | FWD | 170000 | |
62 | Riley Garcia | MID | 170000 | |
63 | Lachlan Johnson | MID/FWD | 170000 | |
64 | Leo Connolly | DEF | 170000 | |
65 | Thomas Hutchesson | MID/FWD | 170000 |
2019 Pre-season Draft
Both position and price based on last season. Price calculated using rules and projected magic number of 7265.
PICK | PLAYER | CLUB | POS | PRICE |
---|---|---|---|---|
PS | Jack Martin | MID/FWD | 603000 | |
PS | Michael Hartley | DEF | 329000 |
2019 Rookie Draft
Position and price based on last season for those who were listed. Price calculated using rules and projected magic number of 7265. First-time drafted rookies are basement priced with positions based on draftee information from AFL.com.au.
PICK | PLAYER | CLUB | POS | PRICE |
---|---|---|---|---|
1 | Joshua Schoenfeld | MID | 299000 | |
2 | Pass | |||
3 | Josh Honey | MID/FWD | 170000 | |
4 | Brady Rowles | MID | 170000 | |
5 | Jack Bell | RUC/FWD | 170000 | |
6 | Jarvis Pina | DEF | 170000 | |
7 | Ben Keays | MID | 323000 | |
8 | Jake Pasini | DEF | 170000 | |
9 | Emerson Jeka | DEF/FWD | 170000 | |
10 | Mitchell Hibberd | MID | 192000 | |
11 | Anthony Treacy | FWD | 170000 | |
12 | Samuel Skinner | DEF | 244000 | |
13 | Pass | |||
14 | Bradley Close | MID/FWD | 170000 | |
15 | Jake Stein | DEF | 284000 | |
16 | Connor Budarick | DEF/MID | 170000 | |
17 | Pass | |||
18 | Fraser Phillips | FWD | 170000 | |
19 | Jack Maibum | DEF | 170000 | |
20 | Thomas North | MID | 170000 | |
21 | Ben Crocker | FWD | 277000 | |
22 | Trent Burgoyne | FWD | 170000 | |
23 | Pass | |||
24 | Pass | |||
25 | Mitch O'Neill | MID | 170000 | |
26 | Corey Lyons | MID | 170000 | |
27 | Oscar Brownless | MID | 170000 | |
28 | Thomas Sheridan | MID | 377000 | |
29 | Matt Conroy | RUC | 170000 | |
30 | Hugh Dixon | FWD | 186000 | |
31 | Pass | |||
32 | Boyd Woodcock | MID/FWD | 170000 | |
33 | Brendon Ah Chee | FWD | 366000 | |
34 | Archie Smith | RUC | 254000 | |
35 | Lachlan Henderson | DEF | 414000 | |
36 | Zachary Sproule | MID/FWD | 170000 | |
37 | Malcolm Rosas | MID/FWD | 170000 | |
38 | Riley Grundy | DEF | 170000 | |
39 | Hamish Brayshaw | MID | 170000 | |
40 | Pass | |||
41 | Pass | |||
42 | Pass |
For Fantasy numbers of the Draftees, please check out the Keeper League.
Recent Comments