Whether you are going for a league win, hat, car or just trying to go out on a good note, the best way I can cater for everyone this week is to put together my rolling 22 for the round.
This week there is no looking beyond the now, these are the guys that I think are ready to rock in the big dance. Criteria for this weeks selection include:
-Recent form
-Form for the year
-Form against opponent
-Form at venue
-The scale of harness vs opponent
-Secret formula
Roy is chatting his Rolling 22 for the GF while having a Furphy. He also has a @moneyballcomau giveaway #AFLFantasy https://t.co/L2hFm69RuU
— Adam Roy Davey (@RoyDT) August 20, 2019
Rolling 22 GF Edition
Defenders
Last Week | 2019 Avg | Change | |||
---|---|---|---|---|---|
D1 | Lachie Whitfield GWS Giants, DEF/MID | 109 | 114 | ||
D2 | Zac Williams GWS Giants, DEF | 102 | 93 | ||
D3 | Jack Crisp Collingwood, DEF | 106 | 102 | ||
D4 | Bachar Houli Richmond, DEF | 124 | 103 | ||
D5 | Jake Lloyd Sydney Swans, DEF | 81 | 108 | ||
D6 | Nic Newman Carlton, DEF | 110 | 94 |
In the mix: Laird, Simpson, Houston
Midfielders
Last Week | 2019 Avg | Change | |||
---|---|---|---|---|---|
M1 | Jack Macrae Western Bulldogs, MID | 107 | 116 | ||
M2 | Tim Taranto GWS Giants, MID | 111 | 113 | ||
M3 | Josh Kelly GWS Giants, MID | 75 | 116 | ||
M4 | Adam Treloar Collingwood, MID | 92 | 113 | ||
M5 | Zach Merrett Essendon, MID | 124 | 109 | ||
M6 | Elliot Yeo West Coast, MID | 117 | 102 | ||
M7 | Scott Pendlebury Collingwood, MID | 137 | 103 | ||
M8 | Andrew Gaff West Coast, MID | 104 | 110 |
In the mix: B Crouch, Lyons, Bontempelli
Rucks
Last Week | 2019 Avg | Change | |||
---|---|---|---|---|---|
R1 | Brodie Grundy Collingwood, RUC | 90 | 121 | ||
R2 | Max Gawn Melbourne, RUC | 111 | 109 |
In the mix: Witts, Goldstein
Forwards
Last Week | 2019 Avg | Change | |||
---|---|---|---|---|---|
F1 | Josh Dunkley Western Bulldogs, MID/FWD | 150 | 111 | ||
F2 | Toby Greene GWS Giants, FWD | 99 | 98 | ||
F3 | Dustin Martin Richmond, MID/FWD | 130 | 99 | ||
F4 | Patrick Dangerfield Geelong, MID/FWD | 116 | 105 | ||
F5 | James Worpel Hawthorn, RUC/FWD | 134 | 98 | ||
F6 | Rowan Marshall St Kilda, RUC/FWD | 108 | 100 |
In the mix: Boak, Billings, Robinson, Curnow
Recent Comments