Roy, Calvin and Warnie grab a few Furphy’s and chat about all things AFL Fantasy on a special Christmas Episode of the DT Talk Podcast. The lads discuss the ownership figures from DT Live’s Drawing Board. The top 120 selected players (all the way down to those who appear in 4% of teams) are listed below. The projected average is based on what DT Live users have predicted players to average.
- Click here for more information about the Drawing Board and start picking your own team.
- Click here to buy tickets to the AFL Fantasy Study Tour.
- Click here to download the podcast.
- Click here to subscribe on iTunes.
Name | Club | Position | Price | Proj. Avg | Own. % |
---|---|---|---|---|---|
Setterfield, Will | CAR | MID/FWD | 251000 | 68 | 95.3 |
Dangerfield, Patrick | GEE | MID/FWD | 771000 | 109.7 | 84.9 |
Grundy, Brodie | COL | RUC | 871000 | 117.9 | 83.5 |
Williams, Zac | GWS | DEF | 421000 | 85.5 | 77.9 |
Merrett, Zach | ESS | MID | 736000 | 112.4 | 77.9 |
Cameron, Darcy | SYD | RUC | 170000 | 49.4 | 76 |
Wigg, Harrison | GCS | DEF | 170000 | 60.5 | 74 |
Constable, Charlie | GEE | MID | 170000 | 59.6 | 73.5 |
Walsh, Sam | CAR | MID | 270000 | 69.5 | 68.1 |
Dunkley, Josh | WBD | MID/FWD | 695000 | 102.8 | 61.7 |
Hannebery, Dan | STK | MID | 434000 | 88.3 | 60.2 |
Corbett, Joshua | GCS | FWD | 170000 | 56.5 | 60.1 |
Crouch, Brad | ADE | MID | 524000 | 98.3 | 56.1 |
Burgess, Christopher | GCS | DEF/FWD | 170000 | 54.5 | 54.1 |
Bewley, Brett | FRE | MID | 170000 | 59.5 | 51.6 |
Miles, Anthony | GCS | MID | 425000 | 87.8 | 48.8 |
McAdam, Shane | ADE | FWD | 170000 | 54.5 | 48.6 |
Witherden, Alex | BRL | DEF | 639000 | 97.5 | 47.6 |
Goddard, Hugh | CAR | DEF | 170000 | 51.2 | 47.4 |
Flynn, Matthew | GWS | RUC | 170000 | 49.1 | 44.9 |
Whitfield, Lachie | GWS | DEF | 726000 | 104.3 | 43.8 |
Collins, Samuel | GCS | DEF | 246000 | 66.4 | 42.6 |
Kreuzer, Matthew | CAR | RUC | 576000 | 94.3 | 40.6 |
Laird, Rory | ADE | DEF | 782000 | 107.4 | 39.9 |
Smith, Brodie | ADE | DEF | 439000 | 84.4 | 37.1 |
Cripps, Patrick | CAR | MID | 793000 | 113.2 | 37.1 |
Cavarra, Ben | WBD | FWD | 182000 | 57.6 | 36.8 |
Mitchell, Tom | HAW | MID | 938000 | 126.6 | 36.4 |
Brayshaw, Hamish | WCE | MID | 170000 | 55.4 | 36.4 |
Macrae, Jack | WBD | MID | 890000 | 120.9 | 35.4 |
Smith, Devon | ESS | MID/FWD | 774000 | 105.4 | 34.3 |
Blakely, Connor | FRE | DEF | 664000 | 99.3 | 34.3 |
Scrimshaw, Jack | HAW | DEF | 203000 | 58.9 | 33.4 |
Heeney, Isaac | SYD | MID/FWD | 658000 | 97.7 | 29.1 |
Rankine, Izak | GCS | FWD | 266000 | 65.4 | 28.3 |
Smith, Bailey | WBD | MID | 258000 | 64.4 | 27 |
Ellis, Corey | GCS | DEF/MID | 261000 | 64.4 | 26.6 |
Liberatore, Tom | WBD | MID | 392000 | 83.5 | 25.8 |
Newman, Nic | CAR | DEF | 552000 | 91.3 | 25.1 |
Lewis, Mitch | HAW | FWD | 170000 | 54.7 | 24.8 |
Wingard, Chad | HAW | MID/FWD | 598000 | 94.7 | 24.1 |
Neale, Lachie | BRL | MID | 727000 | 109.6 | 23.5 |
Crouch, Matt | ADE | MID | 761000 | 110.6 | 23.3 |
Rozee, Connor | PTA | DEF/FWD | 262000 | 64.5 | 23.3 |
Lloyd, Jake | SYD | DEF | 738000 | 103.6 | 21.8 |
Clarke, Zac | ESS | RUC | 270000 | 62 | 21 |
Martin, Dustin | RIC | MID | 674000 | 104.4 | 20.3 |
Petruccelle, Jack | WCE | FWD | 170000 | 50.5 | 19.3 |
Naish, Patrick | RIC | DEF | 170000 | 52.4 | 19.1 |
Brander, Jarrod | WCE | FWD | 170000 | 53.1 | 19 |
Birchall, Grant | HAW | DEF | 350000 | 76.4 | 18.3 |
Bennell, Harley | FRE | MID | 236000 | 67.9 | 17.6 |
Kelly, Josh | GWS | MID | 787000 | 114 | 17.1 |
Logue, Griffin | FRE | DEF | 216000 | 60.9 | 16.5 |
Ling, Matthew | SYD | MID/FWD | 170000 | 55.2 | 16.3 |
Fort, Darcy | GEE | RUC | 170000 | 48.1 | 14.6 |
Nicholls, Tom | GCS | RUC | 242000 | 55.7 | 13 |
Sicily, James | HAW | DEF | 694000 | 98.4 | 12.3 |
Kelly, Timothy | GEE | MID/FWD | 630000 | 96.7 | 12.1 |
Lyons, Corey | BRL | MID | 170000 | 56.5 | 11.6 |
Clarke, Dylan | ESS | MID | 250000 | 63.5 | 11.1 |
Burton, Ryan | PTA | DEF | 450000 | 82.8 | 10.5 |
Blakey, Nick | SYD | FWD | 252000 | 64.4 | 9.8 |
Stocker, Liam | CAR | MID | 234000 | 63.8 | 9.7 |
Gawn, Max | MEL | RUC | 808000 | 110.3 | 9.5 |
Docherty, Sam | CAR | DEF | 593000 | 104.2 | 9.2 |
J. Lynch, Tom | RIC | FWD | 487000 | 84 | 9.2 |
Sloane, Rory | ADE | MID | 653000 | 103.4 | 9 |
Oliver, Clayton | MEL | MID | 792000 | 112.2 | 9 |
Wilkie, Callum | STK | DEF | 170000 | 59.8 | 9 |
Fyfe, Nat | FRE | MID | 741000 | 110 | 8.8 |
Hind, Nick | STK | MID | 170000 | 57.6 | 8.2 |
Watson, Francis | WCE | DEF | 170000 | 51.5 | 8 |
Hanley, Pearce | GCS | DEF | 414000 | 82.3 | 7.7 |
Valente, Luke | FRE | MID | 208000 | 61.1 | 7.7 |
Scully, Tom | HAW | MID | 446000 | 88.3 | 7.5 |
Mumford, Shane | GWS | RUC | 429000 | 84.3 | 7.5 |
Parker, Matthew | STK | FWD | 178000 | 58.8 | 7.5 |
Horlin-Smith, George | GCS | MID | 438000 | 82.8 | 7.3 |
Greene, Toby | GWS | FWD | 604000 | 93.1 | 7.2 |
Billings, Jack | STK | FWD | 618000 | 94.6 | 7.2 |
Westhoff, Justin | PTA | RUC/FWD | 740000 | 103.4 | 7 |
Lukosius, Jack | GCS | FWD | 268000 | 58.5 | 7 |
Preuss, Braydon | MEL | RUC | 342000 | 77.4 | 6.8 |
Hore, Marty | MEL | DEF | 170000 | 59 | 6.8 |
Quaynor, Isaac | COL | DEF | 246000 | 60.9 | 6.7 |
Beams, Dayne | COL | MID | 768000 | 111.4 | 6.5 |
Francis, Aaron | ESS | DEF | 401000 | 73.9 | 6.5 |
English, Timothy | WBD | RUC | 446000 | NULL | 6.2 |
Sweet, Jordon | WBD | RUC | 170000 | 47.5 | 6.2 |
Harmes, James | MEL | MID | 603000 | 98.8 | 5.8 |
Brayshaw, Angus | MEL | MID | 763000 | 109.9 | 5.7 |
Clark, Jordan | GEE | DEF | 242000 | 63.8 | 5.7 |
Martin, Stefan | BRL | RUC | 735000 | 103.8 | 5.5 |
Ross, Sebastian | STK | MID | 779000 | 111.9 | 5.5 |
Draper, Sam | ESS | RUC | 170000 | 45.3 | 5.5 |
Taranto, Tim | GWS | MID | 660000 | 98 | 5.5 |
Menegola, Sam | GEE | MID/FWD | 716000 | 100.1 | 5.3 |
Hall, Aaron | NTH | MID | 626000 | 101.1 | 5.3 |
Macreadie, Harrison | CAR | DEF | 176000 | 52 | 5.3 |
Williamson, Tom | CAR | DEF | 260000 | 64.4 | 5.2 |
Starcevich, Brandon | BRL | MID/FWD | 202000 | 55.4 | 5.2 |
Hayes, Sam | PTA | RUC | 170000 | 47.8 | 5.2 |
O'Brien, Reilly | ADE | RUC | 232000 | 53 | 5 |
Mills, Callum | SYD | DEF | 522000 | 89.8 | 5 |
Garner, Joel | PTA | DEF | 170000 | 53.6 | 5 |
Goldstein, Todd | NTH | RUC | 678000 | 96.3 | 4.8 |
North, Thomas | FRE | MID | 170000 | 56.1 | 4.7 |
Hill, Ian | GWS | MID/FWD | 224000 | 52 | 4.7 |
Adams, Taylor | COL | MID | 690000 | 106.5 | 4.5 |
De Koning, Tom | CAR | RUC/FWD | 201000 | 51.4 | 4.5 |
Schumacher, Angus | CAR | DEF | 170000 | 55.1 | 4.3 |
Witts, Jarrod | GCS | RUC | 681000 | 93.7 | 4.2 |
Picken, Liam | WBD | FWD | 387000 | 80.8 | 4.2 |
Allen, Matthew | WCE | MID/FWD | 170000 | 51.4 | 4.2 |
Fisher, Zac | CAR | MID/FWD | 504000 | 83.8 | 4.2 |
Dow, Paddy | CAR | MID/FWD | 403000 | 73.4 | 4.2 |
Shipley, Nicholas | GWS | MID | 170000 | 52.1 | 4.2 |
Baker, Oskar | MEL | MID | 170000 | 52.9 | 4.2 |
Walters, Michael | FRE | MID/FWD | 581000 | 94.2 | 4 |
Recent Comments