Copy and paste the following in the comments and fill it in. Post your AFL Fantasy results.
Team Name:
Round 8 Scores:
League Results:
Studs:
Duds:
On the Chopping Block:
Vent/Brag/Whatever:
Stay tuned to DT TALK this week for all fantasy advice you could ever need!
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1663.6 | 4.3 | 1.4 | 1613.6 | 3.5 | 1.3 |
BL | 1518.9 | 4.1 | 2 | 1639.6 | 3 | 1 |
CAR | 1626.4 | 4.6 | 1.9 | 1652.5 | 4.4 | 1.5 |
COLL | 1670 | 4.5 | 1.8 | 1658.9 | 3.9 | 1 |
ESS | 1667.1 | 3.6 | 1.5 | 1590.5 | 3.4 | 1.4 |
FRE | 1585 | 2.3 | 0.6 | 1611.3 | 2.9 | 0.8 |
GC | 1683.4 | 4.5 | 1.5 | 1603.8 | 4 | 0.9 |
GEE | 1577.6 | 4.1 | 1.1 | 1673.8 | 5.4 | 1.8 |
GWS | 1630.4 | 3 | 0.5 | 1554.4 | 2.4 | 0.1 |
HAW | 1643.4 | 3.5 | 1.6 | 1719 | 4.8 | 2.1 |
MELB | 1721.4 | 4.6 | 1.5 | 1543.9 | 3.1 | 0.9 |
NM | 1566.4 | 2.5 | 0.3 | 1589.9 | 3.6 | 1 |
PA | 1666.4 | 3.4 | 1.4 | 1574.5 | 3.6 | 0.8 |
RICH | 1464.5 | 2.1 | 0.6 | 1657.3 | 3.6 | 2 |
STK | 1655.4 | 4.4 | 1.1 | 1680.3 | 5 | 1.5 |
SYD | 1549.3 | 3.3 | 0.9 | 1682.3 | 3.9 | 1.3 |
WB | 1675.6 | 3.8 | 0.4 | 1627.8 | 3.5 | 1.4 |
WC | 1695.3 | 4.1 | 1.3 | 1586.9 | 3 | 0.9 |
2017 averages – Fantasy points for and against (last 3 weeks)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1663.6 | 4.3 | 1.4 | 1613.6 | 3.5 | 1.3 |
BL | 1518.9 | 4.1 | 2 | 1639.6 | 3 | 1 |
CAR | 1626.4 | 4.6 | 1.9 | 1652.5 | 4.4 | 1.5 |
COLL | 1670 | 4.5 | 1.8 | 1658.9 | 3.9 | 1 |
ESS | 1667.1 | 3.6 | 1.5 | 1590.5 | 3.4 | 1.4 |
FRE | 1585 | 2.3 | 0.6 | 1611.3 | 2.9 | 0.8 |
GC | 1683.4 | 4.5 | 1.5 | 1603.8 | 4 | 0.9 |
GEE | 1577.6 | 4.1 | 1.1 | 1673.8 | 5.4 | 1.8 |
GWS | 1630.4 | 3 | 0.5 | 1554.4 | 2.4 | 0.1 |
HAW | 1643.4 | 3.5 | 1.6 | 1719 | 4.8 | 2.1 |
MELB | 1721.4 | 4.6 | 1.5 | 1543.9 | 3.1 | 0.9 |
NM | 1566.4 | 2.5 | 0.3 | 1589.9 | 3.6 | 1 |
PA | 1666.4 | 3.4 | 1.4 | 1574.5 | 3.6 | 0.8 |
RICH | 1464.5 | 2.1 | 0.6 | 1657.3 | 3.6 | 2 |
STK | 1655.4 | 4.4 | 1.1 | 1680.3 | 5 | 1.5 |
SYD | 1549.3 | 3.3 | 0.9 | 1682.3 | 3.9 | 1.3 |
WB | 1675.6 | 3.8 | 0.4 | 1627.8 | 3.5 | 1.4 |
WC | 1695.3 | 4.1 | 1.3 | 1586.9 | 3 | 0.9 |
Recent Comments