Official prices and positions for AFL Fantasy, Dream Team and SuperCoach. Games and averages based on 2014. Best viewed on desktop.
DOWNLOAD: 2015 AF DT SC Prices.xlsx
| First Name | Last Name | Team | Position | Games | AF/DT Avg | SC Avg | AF Price | DT Price | SC Price |
|---|---|---|---|---|---|---|---|---|---|
| Rory | Atkins | ADE | MID | 0 | 120000 | 124600 | 123900 | ||
| Eddie | Betts | ADE | FWD | 22 | 68.23 | 79.36 | 386000 | 385100 | 426600 |
| Luke | Brown | ADE | DEF | 22 | 49.82 | 52.68 | 282000 | 281200 | 283200 |
| Charlie | Cameron | ADE | FWD | 7 | 48.86 | 56 | 252000 | 275800 | 301000 |
| Kyle | Cheney | ADE | DEF | 9 | 56.33 | 70.33 | 309000 | 318000 | 378000 |
| Brad | Crouch | ADE | MID | 11 | 92.55 | 94.55 | 524100 | 522400 | 508200 |
| Matt | Crouch | ADE | MID | 8 | 65.75 | 59.25 | 350000 | 371100 | 318500 |
| Patrick | Dangerfield | ADE | MID | 22 | 92.5 | 105.59 | 524000 | 522100 | 567600 |
| Harry | Dear | ADE | FWD | 142000 | 117900 | 117300 | |||
| Richard | Douglas | ADE | MID | 19 | 87.42 | 89.89 | 495000 | 493400 | 483200 |
| Cam | Ellis-Yolmen | ADE | MID | 1 | 15 | 9 | 120000 | 124600 | 123900 |
| Mitch | Grigg | ADE | FWD/MID | 9 | 49.78 | 49.78 | 273000 | 281000 | 267600 |
| Kyle | Hartigan | ADE | DEF | 7 | 58.29 | 62.43 | 300000 | 296100 | 302000 |
| Ricky | Henderson | ADE | DEF | 8 | 61.75 | 59.5 | 329000 | 348500 | 319800 |
| Sam | Jacobs | ADE | RUC | 22 | 97.14 | 115.36 | 550000 | 548300 | 620100 |
| Matthew | Jaensch | ADE | DEF | 22 | 84.23 | 89.5 | 477000 | 475400 | 481100 |
| Josh | Jenkins | ADE | FWD | 20 | 65.65 | 69.25 | 372000 | 370600 | 372200 |
| Jake | Kelly | ADE | DEF | 0 | 120000 | 124600 | 123900 | ||
| Sam | Kerridge | ADE | FWD/MID | 14 | 50.93 | 51.07 | 288000 | 287500 | 274500 |
| Riley | Knight | ADE | FWD/MID | 0 | 120000 | 124600 | 123900 | ||
| Rory | Laird | ADE | DEF | 16 | 61.06 | 59.13 | 346000 | 344700 | 317800 |
| Jake | Lever | ADE | DEF | 259000 | 157900 | 157300 | |||
| Luke | Lowden | ADE | RUC | 1 | 66 | 82 | 273000 | 260800 | 308500 |
| Tom | Lynch | ADE | FWD | 8 | 61.5 | 61.88 | 327000 | 347100 | 332600 |
| Jarryd | Lyons | ADE | FWD/MID | 10 | 55.4 | 60 | 314000 | 312700 | 322500 |
| David | Mackay | ADE | MID | 19 | 73.16 | 81.21 | 414000 | 412900 | 436500 |
| Brodie | Martin | ADE | FWD/MID | 17 | 64.76 | 65.41 | 367000 | 365600 | 351600 |
| Mitchell | McGovern | ADE | FWD | 166000 | 117900 | 117300 | |||
| Reilly | O'Brien | ADE | FWD/RUC | 120000 | 122900 | 117400 | |||
| Jack | Osborn | ADE | RUC | 0 | 120000 | 124600 | 123900 | ||
| Andy | Otten | ADE | DEF | 10 | 47 | 55 | 266000 | 265300 | 295600 |
| James | Podsiadly | ADE | FWD | 21 | 65.95 | 69.38 | 373000 | 372300 | 372900 |
| Keenan | Ramsey | ADE | DEF | 120000 | 102900 | 102400 | |||
| Brent | Reilly | ADE | DEF | 10 | 75.1 | 77.7 | 425000 | 423900 | 417600 |
| Sam | Shaw | ADE | DEF | 6 | 45.5 | 48.33 | 227000 | 256800 | 259800 |
| Sam | Siggins | ADE | DEF | 0 | 120000 | 124600 | 123900 | ||
| Rory | Sloane | ADE | MID | 22 | 104.59 | 114.77 | 592000 | 590300 | 616900 |
| Brodie | Smith | ADE | DEF | 22 | 82.18 | 93.55 | 4650000 | 463900 | 502800 |
| Daniel | Talia | ADE | DEF | 22 | 48.82 | 58.27 | 276000 | 275500 | 313200 |
| Scott | Thompson | ADE | MID | 19 | 96.11 | 94.79 | 544000 | 542500 | 509500 |
| Nathan | van Berlo | ADE | MID | 0 | 272000 | 231200 | 215600 | ||
| Taylor | Walker | ADE | FWD | 15 | 73.27 | 80.07 | 415000 | 413500 | 430400 |
| Harrison | Wigg | ADE | DEF | 192000 | 117900 | 117300 | |||
| Anthony | Wilson | ADE | FWD | 120000 | 102900 | 102400 | |||
| Matthew | Wright | ADE | FWD/MID | 20 | 80.75 | 79.65 | 457000 | 455800 | 428100 |
| Jed | Adcock | BRL | DEF | 22 | 72.18 | 77.77 | 409000 | 407400 | 418000 |
| James | Aish | BRL | MID | 21 | 74.24 | 71.29 | 420000 | 419000 | 383200 |
| Harris | Andrews | BRL | DEF | 142000 | 117900 | 117300 | |||
| Claye | Beams | BRL | FWD/MID | 13 | 52.54 | 53.23 | 298000 | 296500 | 286100 |
| Dayne | Beams | BRL | MID | 19 | 107.58 | 115.53 | 609000 | 607200 | 621000 |
| Hugh | Beasley | BRL | DEF | 120000 | 102900 | 102400 | |||
| Rohan | Bewick | BRL | DEF/MID | 16 | 63.81 | 64 | 361000 | 360200 | 344000 |
| Jordon | Bourke | BRL | DEF | 1 | 68 | 78 | 281000 | 268700 | 293500 |
| Allen | Christensen | BRL | FWD/MID | 8 | 82.63 | 90.63 | 440000 | 466400 | 487100 |
| Justin | Clarke | BRL | DEF | 22 | 42.45 | 56.64 | 240000 | 239600 | 304400 |
| Josh | Clayton | BRL | FWD | 142000 | 117900 | 117300 | |||
| Michael | Close | BRL | FWD | 14 | 38 | 39.43 | 215000 | 214500 | 211900 |
| Tom | Cutler | BRL | DEF | 7 | 45 | 46.43 | 232000 | 254000 | 249600 |
| Liam | Dawson | BRL | MID | 163000 | 117900 | 117300 | |||
| Billy | Evans | BRL | MID | 120000 | 132900 | 124900 | |||
| Jonathan | Freeman | BRL | FWD | 4 | 30.25 | 32.25 | 140000 | 170700 | 173300 |
| Darcy | Gardiner | BRL | DEF | 17 | 44.88 | 55.18 | 254000 | 253300 | 296600 |
| Mitch | Golby | BRL | DEF | 12 | 59.83 | 58.58 | 339000 | 337700 | 314900 |
| Josh | Green | BRL | FWD | 20 | 57.45 | 66.15 | 325000 | 324300 | 355600 |
| Matthew | Hammelmann | BRL | FWD | 120000 | 102900 | 102400 | |||
| Cian | Hanley | BRL | DEF | 120000 | 102900 | 102400 | |||
| Pearce | Hanley | BRL | MID | 20 | 98.5 | 103.75 | 558000 | 556000 | 557700 |
| Ryan | Harwood | BRL | DEF | 14 | 72.5 | 83.21 | 411000 | 409200 | 447300 |
| Ryan | Lester | BRL | MID | 14 | 78.14 | 78.64 | 442000 | 441100 | 422700 |
| Matthew | Leuenberger | BRL | RUC | 5 | 57.6 | 66.6 | 277000 | 325100 | 358000 |
| Matt | Maguire | BRL | DEF | 13 | 56.77 | 67.23 | 321000 | 320400 | 361400 |
| Stefan | Martin | BRL | RUC | 12 | 112.17 | 111.67 | 635000 | 633100 | 600200 |
| Sam | Mayes | BRL | DEF/MID | 21 | 67.33 | 68.67 | 381000 | 380100 | 369100 |
| Jaden | McGrath | BRL | FWD | 142000 | 117900 | 117300 | |||
| Luke | McGuane | BRL | FWD | 3 | 15.67 | 16.67 | 120000 | 189100 | 166800 |
| Josh | McGuinness | BRL | DEF | 142000 | 117900 | 117300 | |||
| Daniel | McStay | BRL | DEF/FWD | 9 | 51.22 | 54.33 | 281000 | 289100 | 292000 |
| Daniel | Merrett | BRL | DEF/MID | 19 | 44.37 | 53 | 251000 | 250400 | 284900 |
| Zac | O'Brien | BRL | MID | 5 | 56.6 | 61 | 272000 | 255600 | 262300 |
| Jackson | Paine | BRL | FWD | 6 | 34 | 34.5 | 169000 | 191900 | 185400 |
| Marco | Paparone | BRL | FWD/MID | 18 | 55.22 | 50.83 | 313000 | 311700 | 273200 |
| Jack | Redden | BRL | MID | 14 | 105.64 | 103.14 | 598000 | 596300 | 554400 |
| Daniel | Rich | BRL | MID | 3 | 60 | 81 | 268000 | 270900 | 348300 |
| Nick | Robertson | BRL | MID | 8 | 55.13 | 54.5 | 293000 | 311100 | 292900 |
| Mitch | Robinson | BRL | FWD/RUC | 12 | 82.75 | 83.08 | 469000 | 467100 | 446600 |
| Tom | Rockliff | BRL | MID | 18 | 134.78 | 132 | 763000 | 760700 | 709500 |
| Archie | Smith | BRL | RUC | 0 | 120000 | 124600 | 123900 | ||
| Brent | Staker | BRL | FWD | 0 | 245000 | 209700 | 246800 | ||
| Lewis | Taylor | BRL | FWD | 22 | 65.82 | 63.45 | 373000 | 371500 | 341100 |
| Josh | Watts | BRL | DEF | 142000 | 117900 | 117300 | |||
| Trent | West | BRL | RUC | 10 | 67.8 | 74.8 | 384000 | 382700 | 402100 |
| Dayne | Zorko | BRL | FWD/MID | 21 | 87.9 | 98.95 | 498000 | 496200 | 531900 |
| Dennis | Armfield | CAR | FWD/MID | 8 | 32.63 | 33.75 | 174000 | 184100 | 181400 |
| Tom | Bell | CAR | FWD/MID | 13 | 67.38 | 63.92 | 382000 | 380300 | 343600 |
| Blaine | Boekhorst | CAR | MID | 243000 | 132900 | 132300 | |||
| Dylan | Buckley | CAR | DEF | 8 | 56 | 55.75 | 298000 | 316100 | 299700 |
| Ciaran | Byrne | CAR | DEF/FWD | 0 | 120000 | 124600 | 123900 | ||
| Andrew | Carrazzo | CAR | MID | 14 | 81.43 | 88.07 | 461000 | 459600 | 473400 |
| Levi | Casboult | CAR | FWD | 19 | 63.47 | 64.68 | 359000 | 358300 | 347700 |
| Patrick | Cripps | CAR | MID | 3 | 36.33 | 39.33 | 163000 | 205100 | 211400 |
| Ed | Curnow | CAR | MID | 15 | 85.2 | 87.13 | 482000 | 480900 | 468300 |
| Matthew | Dick | CAR | DEF/MID | 0 | 120000 | 124600 | 123900 | ||
| Sam | Docherty | CAR | DEF | 16 | 78.75 | 76.81 | 446000 | 444500 | 412900 |
| David | Ellard | CAR | FWD | 13 | 59.69 | 60.31 | 338000 | 336900 | 324200 |
| Andrejs | Everitt | CAR | DEF/MID | 17 | 72.76 | 81.18 | 412000 | 410700 | 436300 |
| Tom | Fields | CAR | DEF | 120000 | 102900 | 102400 | |||
| Jayden | Foster | CAR | FWD | 142000 | 117900 | 117300 | |||
| Bryce | Gibbs | CAR | MID | 22 | 101.36 | 106.23 | 574000 | 572100 | 571000 |
| Cameron | Giles | CAR | DEF | 0 | 120000 | 124600 | 123900 | ||
| Billy | Gowers | CAR | DEF | 120000 | 128900 | 121900 | |||
| Nick | Graham | CAR | MID | 8 | 52.5 | 47.75 | 279000 | 296300 | 256700 |
| Lachie | Henderson | CAR | FWD | 17 | 64.29 | 73.53 | 364000 | 362900 | 395200 |
| Nick | Holman | CAR | DEF | 1 | 40 | 19 | 165000 | 180600 | 123900 |
| Kristian | Jaksch | CAR | DEF | 5 | 38.6 | 49.2 | 186000 | 217900 | 264500 |
| Michael | Jamison | CAR | DEF | 20 | 51.6 | 61.85 | 292000 | 291200 | 332400 |
| Blaine | Johnson | CAR | FWD | 5 | 37.4 | 32.8 | 180000 | 211100 | 176300 |
| Liam | Jones | CAR | FWD | 10 | 51.4 | 57.3 | 291000 | 290100 | 308000 |
| Chris | Judd | CAR | MID | 12 | 80.17 | 90.58 | 454000 | 452500 | 486900 |
| Matthew | Kreuzer | CAR | RUC | 1 | 59 | 69 | 244000 | 333000 | 370900 |
| Troy | Menzel | CAR | FWD | 19 | 49.63 | 50.68 | 281000 | 280100 | 272400 |
| Marc | Murphy | CAR | MID | 20 | 96.15 | 106.05 | 544000 | 542700 | 570000 |
| Sam | Rowe | CAR | DEF | 21 | 51.62 | 67.24 | 292000 | 291400 | 361400 |
| Fraser | Russell | CAR | MID | 120000 | 102900 | 102400 | |||
| Ciaran | Sheehan | CAR | DEF | 4 | 45.5 | 68 | 211000 | 256800 | 292400 |
| Kade | Simpson | CAR | DEF | 22 | 92 | 95.41 | 521000 | 519300 | 512800 |
| Clem | Smith | CAR | MID | 142000 | 117900 | 117300 | |||
| Dale | Thomas | CAR | FWD/MID | 20 | 75.7 | 75.65 | 429000 | 427300 | 406600 |
| Zach | Tuohy | CAR | DEF | 22 | 51.27 | 60.45 | 290000 | 289400 | 324900 |
| Jason | Tutt | CAR | FWD/MID | 7 | 70.14 | 73 | 361000 | 356300 | 353100 |
| Dillon | Viojo-Rainbow | CAR | DEF | 214000 | 117900 | 117300 | |||
| Andrew | Walker | CAR | DEF | 14 | 83.14 | 87.93 | 471000 | 469300 | 472600 |
| Bradley | Walsh | CAR | MID | 120000 | 102900 | 102400 | |||
| Robert | Warnock | CAR | RUC | 16 | 66.56 | 80.94 | 377000 | 375700 | 435000 |
| Matthew | Watson | CAR | DEF/FWD | 3 | 59 | 79.33 | 264000 | 233100 | 298500 |
| Mark | Whiley | CAR | MID | 2 | 83 | 84 | 357000 | 327900 | 316100 |
| Simon | White | CAR | DEF/FWD | 19 | 49.53 | 53.42 | 280000 | 279500 | 287100 |
| Cameron | Wood | CAR | RUC | 6 | 74.17 | 80.67 | 370000 | 376800 | 390200 |
| Chris | Yarran | CAR | DEF | 21 | 71.81 | 82.71 | 407000 | 405300 | 444600 |
| Brenden | Abbott | COL | FWD | 120000 | 102900 | 102400 | |||
| Taylor | Adams | COL | FWD/MID | 12 | 71.33 | 70.42 | 347000 | 402600 | 378500 |
| Tony | Armstrong | COL | DEF | 5 | 61.4 | 65.2 | 296000 | 277300 | 280400 |
| Jarryd | Blair | COL | FWD | 21 | 70.29 | 76.81 | 398000 | 396700 | 412900 |
| Tim | Broomhead | COL | FWD | 8 | 56.5 | 58.88 | 301000 | 318900 | 316500 |
| Nathan J. | Brown | COL | DEF | 3 | 17.67 | 27.33 | 142000 | 132400 | 146900 |
| Travis | Cloke | COL | FWD | 20 | 72.7 | 72.55 | 412000 | 410300 | 390000 |
| Mason | Cox | COL | FWD/RUC | 120000 | 102900 | 102400 | |||
| Jack | Crisp | COL | FWD/MID | 6 | 84.5 | 85.67 | 421000 | 429300 | 414400 |
| Jordan | de Goey | COL | MID | 285000 | 202900 | 202300 | |||
| Sam | Dwyer | COL | MID | 13 | 60.15 | 67.38 | 341000 | 339500 | 362200 |
| Jamie | Elliott | COL | FWD | 17 | 83.88 | 83.24 | 475000 | 473500 | 447400 |
| Alex | Fasolo | COL | DEF/FWD | 12 | 64.67 | 68.17 | 366000 | 365000 | 366400 |
| Nathan | Freeman | COL | MID | 0 | 174000 | 124600 | 123900 | ||
| Jack | Frost | COL | DEF | 22 | 40.55 | 53.32 | 230000 | 228900 | 286600 |
| Corey | Gault | COL | FWD | 1 | 61 | 58 | 252000 | 241000 | 249400 |
| Tyson | Goldsack | COL | DEF/FWD | 20 | 57.55 | 66 | 326000 | 324800 | 354800 |
| Matthew | Goodyear | COL | MID | 129000 | 117900 | 117300 | |||
| Levi | Greenwood | COL | MID | 19 | 101.74 | 94.16 | 576000 | 574200 | 506100 |
| Brodie | Grundy | COL | RUC | 15 | 60.73 | 62.87 | 344000 | 342800 | 337900 |
| Patrick | Karnezis | COL | FWD | 0 | 197000 | 140200 | 133500 | ||
| Lachlan | Keeffe | COL | DEF | 18 | 46.94 | 61.56 | 266000 | 265000 | 330900 |
| Ben | Kennedy | COL | FWD/MID | 8 | 44.5 | 48.63 | 237000 | 251200 | 261400 |
| Tom | Langdon | COL | DEF | 19 | 68.63 | 71 | 389000 | 387400 | 381600 |
| Brent | Macaffer | COL | MID | 21 | 61.62 | 53.81 | 349000 | 347800 | 289200 |
| Michael | Manteit | COL | DEF | 120000 | 124900 | 118900 | |||
| Jonathon | Marsh | COL | DEF/FWD | 0 | 120000 | 124600 | 123900 | ||
| Brayden | Maynard | COL | DEF/MID | 194000 | 117900 | 117300 | |||
| Darcy | Moore | COL | DEF/FWD | 274000 | 182900 | 182300 | |||
| Adam | Oxley | COL | DEF | 0 | 142000 | 124600 | 123900 | ||
| Scott | Pendlebury | COL | MID | 21 | 108.43 | 124.43 | 614000 | 612000 | 668800 |
| Jackson | Ramsay | COL | DEF | 2 | 47.5 | 52.5 | 204000 | 214500 | 225800 |
| Ben | Reid | COL | FWD | 4 | 31.5 | 37 | 146000 | 222000 | 217000 |
| Matt | Scharenberg | COL | DEF | 0 | 182000 | 124600 | 123900 | ||
| Paul | Seedsman | COL | DEF | 9 | 64.11 | 67.56 | 352000 | 361900 | 363100 |
| Steele | Sidebottom | COL | MID | 19 | 108.05 | 113.16 | 612000 | 609900 | 608200 |
| Ben | Sinclair | COL | DEF | 5 | 54.2 | 61.8 | 261000 | 305900 | 265700 |
| Dane | Swan | COL | FWD/MID | 17 | 93.71 | 86.41 | 531000 | 528900 | 464500 |
| Josh | Thomas | COL | FWD/MID | 13 | 69.85 | 71.69 | 396000 | 394200 | 385400 |
| Alan | Toovey | COL | DEF | 17 | 50.35 | 52.59 | 285000 | 284200 | 282700 |
| Travis | Varcoe | COL | DEF | 21 | 63.05 | 66.43 | 357000 | 355900 | 357100 |
| Jesse | White | COL | FWD | 18 | 57.78 | 61.67 | 327000 | 326100 | 331500 |
| Marley | Williams | COL | DEF | 15 | 66.73 | 70.87 | 378000 | 376700 | 380900 |
| Jarrod | Witts | COL | RUC | 20 | 66.75 | 72 | 378000 | 376800 | 387000 |
| Clinton | Young | COL | DEF/MID | 19 | 71.79 | 68.11 | 407000 | 405200 | 366100 |
| Patrick | Ambrose | ESS | FWD | 16 | 57.5 | 56.75 | 326000 | 324600 | 305000 |
| Jason | Ashby | ESS | DEF | 5 | 44.2 | 41 | 213000 | 249500 | 220400 |
| Kurt | Aylett | ESS | MID | 2 | 39.5 | 30.5 | 170000 | 178400 | 163900 |
| Mark | Baguley | ESS | DEF | 21 | 77.71 | 79.57 | 440000 | 438600 | 427700 |
| Tom | Bellchambers | ESS | FWD/RUC | 7 | 54.57 | 56.29 | 281000 | 308000 | 302500 |
| Alex | Browne | ESS | DEF | 0 | 142000 | 124600 | 123900 | ||
| Jake | Carlisle | ESS | DEF/FWD | 19 | 72.11 | 71.53 | 408000 | 407000 | 384500 |
| Paul | Chapman | ESS | FWD | 19 | 91.84 | 96 | 520000 | 518400 | 516000 |
| Travis | Colyer | ESS | FWD/MID | 11 | 73 | 75.18 | 413000 | 412000 | 404100 |
| Adam | Cooney | ESS | FWD/MID | 18 | 78.56 | 80.72 | 445000 | 443400 | 433900 |
| Lauchlan | Dalgleish | ESS | DEF | 0 | 219000 | 156200 | 145100 | ||
| Joe | Daniher | ESS | FWD | 20 | 59.3 | 59.4 | 336000 | 334700 | 319300 |
| Courtenay | Dempsey | ESS | DEF | 17 | 65.65 | 67.47 | 372000 | 370500 | 362700 |
| Shaun | Edwards | ESS | DEF | 0 | 164000 | 124600 | 123900 | ||
| Orazio | Fantasia | ESS | FWD | 3 | 27.67 | 31.33 | 142000 | 156200 | 168400 |
| Dustin | Fletcher | ESS | DEF | 15 | 72.53 | 80.87 | 411000 | 409400 | 434700 |
| Jonathan | Giles | ESS | RUC | 9 | 62.33 | 73.78 | 342000 | 351800 | 396600 |
| Martin | Gleeson | ESS | MID | 8 | 57.13 | 54.38 | 304000 | 322400 | 292300 |
| Brendon | Goddard | ESS | FWD/MID | 19 | 97.16 | 102.11 | 550000 | 548400 | 548800 |
| James | Gwilt | ESS | DEF | 17 | 70.47 | 72.35 | 399000 | 397800 | 388900 |
| Will | Hams | ESS | MID | 0 | 142000 | 124600 | 123900 | ||
| Dyson | Heppell | ESS | MID | 21 | 106.95 | 106.38 | 606000 | 603700 | 571800 |
| Michael | Hibberd | ESS | DEF | 18 | 89.33 | 91.44 | 506000 | 504200 | 491500 |
| Heath | Hocking | ESS | MID | 21 | 63.67 | 66.81 | 361000 | 359400 | 359100 |
| Cale | Hooker | ESS | DEF | 22 | 75.91 | 78.95 | 430000 | 428500 | 424400 |
| Ben | Howlett | ESS | FWD/MID | 20 | 76.6 | 72.15 | 434000 | 432400 | 387800 |
| Michael | Hurley | ESS | DEF | 20 | 73.7 | 85.9 | 417000 | 416000 | 461700 |
| Elliott | Kavanagh | ESS | MID | 3 | 26.33 | 27 | 142000 | 148600 | 145100 |
| Nick | Kommer | ESS | FWD | 0 | 207000 | 147700 | 168800 | ||
| Kyle | Langford | ESS | FWD | 249000 | 142900 | 142300 | |||
| Jayden | Laverde | ESS | FWD/MID | 240000 | 127900 | 127300 | |||
| Jake | Long | ESS | DEF | 120000 | 102900 | 102400 | |||
| Conor | McKenna | ESS | MID | 120000 | 102900 | 102400 | |||
| Shaun | McKernan | ESS | FWD/RUC | 2 | 44 | 47.5 | 189000 | 248400 | 255300 |
| Jake | Melksham | ESS | FWD/MID | 16 | 61.69 | 57.06 | 349000 | 348200 | 306700 |
| Jackson | Merrett | ESS | FWD/MID | 14 | 64.64 | 59 | 366000 | 364900 | 317100 |
| Zach | Merrett | ESS | FWD | 19 | 67.79 | 63.68 | 384000 | 382600 | 342300 |
| David | Myers | ESS | MID | 17 | 81.24 | 85.65 | 460000 | 458500 | 460400 |
| Nick | O'Brien | ESS | MID | 0 | 120000 | 124600 | 123900 | ||
| Tayte | Pears | ESS | DEF | 0 | 279000 | 238300 | 226300 | ||
| Brent | Stanton | ESS | MID | 22 | 99.86 | 91.41 | 565000 | 563700 | 491300 |
| Ariel | Steinberg | ESS | DEF | 2 | 38 | 39.5 | 164000 | 171600 | 169900 |
| Jobe | Watson | ESS | MID | 14 | 104.07 | 106.93 | 589000 | 587400 | 574800 |
| Jason | Winderlich | ESS | DEF/FWD | 15 | 66.47 | 71.8 | 376000 | 375200 | 385900 |
| David | Zaharakis | ESS | MID | 22 | 96.18 | 90.09 | 545000 | 542900 | 484200 |
| Michael | Apeness | FRE | FWD | 2 | 34 | 44 | 146000 | 172700 | 189200 |
| Hayden | Ballantyne | FRE | FWD | 19 | 72.26 | 76.05 | 409000 | 407900 | 408800 |
| Jacob | Ballard | FRE | MID | 0 | 120000 | 124600 | 123900 | ||
| Michael | Barlow | FRE | MID | 17 | 110.71 | 111.71 | 627000 | 624900 | 600400 |
| Connor | Blakely | FRE | MID | 195000 | 117900 | 117300 | |||
| Zac | Clarke | FRE | FWD/RUC | 19 | 71.32 | 75.89 | 404000 | 402500 | 407900 |
| Ryan | Crowley | FRE | MID | 22 | 57.32 | 53.68 | 325000 | 323500 | 288500 |
| Hayden | Crozier | FRE | FWD | 9 | 56.44 | 56 | 310000 | 318600 | 301000 |
| Zac | Dawson | FRE | DEF | 20 | 35.1 | 46 | 199000 | 198100 | 247300 |
| Matt | de Boer | FRE | FWD | 13 | 71.54 | 68.62 | 405000 | 403800 | 368800 |
| Joshua | Deluca-Cardillo | FRE | FWD | 142000 | 117900 | 117300 | |||
| Paul | Duffield | FRE | DEF | 22 | 80.73 | 88.36 | 457000 | 455700 | 475000 |
| Max | Duffy | FRE | FWD | 2 | 23 | 26.5 | 142000 | 129800 | 142400 |
| Nat | Fyfe | FRE | MID | 18 | 102.28 | 122.33 | 579000 | 577300 | 657600 |
| Brady | Grey | FRE | MID | 0 | 120000 | 124600 | 123900 | ||
| Jonathon | Griffin | FRE | RUC | 1 | 23 | 28 | 142000 | 248200 | 242300 |
| Jack | Hannath | FRE | FWD/RUC | 3 | 39.33 | 35.67 | 176000 | 222000 | 191700 |
| Stephen | Hill | FRE | MID | 18 | 84.28 | 96.11 | 477000 | 475700 | 516600 |
| Ethan | Hughes | FRE | DEF | 120000 | 114900 | 111400 | |||
| Sean | Hurley | FRE | DEF | 120000 | 102900 | 102400 | |||
| Garrick | Ibbotson | FRE | DEF | 10 | 59.4 | 63.8 | 336000 | 335300 | 342900 |
| Michael | Johnson | FRE | DEF | 18 | 77.56 | 87.17 | 439000 | 437800 | 468500 |
| Ed | Langdon | FRE | FWD | 142000 | 117900 | 117300 | |||
| Chris | Mayne | FRE | FWD | 21 | 66.48 | 71.1 | 376000 | 375200 | 382100 |
| Luke | McPharlin | FRE | DEF | 13 | 64.77 | 69.92 | 367000 | 365600 | 375800 |
| Craig | Moller | FRE | RUC | 0 | 120000 | 124600 | 123900 | ||
| Anthony | Morabito | FRE | MID | 3 | 32 | 35.67 | 143000 | 162600 | 172500 |
| David | Mundy | FRE | MID | 22 | 95.73 | 102.18 | 542000 | 540300 | 549200 |
| Tendai | Mzungu | FRE | MID | 21 | 77.71 | 80 | 440000 | 438600 | 430000 |
| Lachie | Neale | FRE | MID | 21 | 82.29 | 87.24 | 466000 | 464500 | 468900 |
| Matthew | Pavlich | FRE | FWD | 20 | 73.9 | 85.4 | 418000 | 417100 | 459000 |
| Alex | Pearce | FRE | DEF | 0 | 120000 | 124600 | 123900 | ||
| Clancee | Pearce | FRE | DEF/MID | 9 | 50.89 | 51.89 | 280000 | 287200 | 278900 |
| Danyle | Pearce | FRE | FWD/MID | 22 | 78.41 | 81.09 | 444000 | 442600 | 435900 |
| Aaron | Sandilands | FRE | RUC | 21 | 86.52 | 108.05 | 490000 | 488400 | 580800 |
| Tommy | Sheridan | FRE | MID | 8 | 40.63 | 45.25 | 216000 | 229300 | 243200 |
| Alex | Silvagni | FRE | DEF | 6 | 49.83 | 57.5 | 248000 | 281300 | 309100 |
| Tanner | Smith | FRE | DEF | 0 | 120000 | 124600 | 123900 | ||
| Lee | Spurr | FRE | DEF | 22 | 69.68 | 72.68 | 395000 | 393300 | 390700 |
| Nick | Suban | FRE | FWD/MID | 20 | 60.1 | 66 | 340000 | 339200 | 354800 |
| Cameron | Sutcliffe | FRE | DEF | 22 | 67.55 | 70.18 | 383000 | 381300 | 377200 |
| Colin | Sylvia | FRE | FWD | 6 | 32.67 | 38.33 | 163000 | 184400 | 206000 |
| Matt | Taberner | FRE | FWD | 7 | 64.43 | 65.71 | 332000 | 327300 | 317900 |
| Thomas | Vandeleur | FRE | DEF | 0 | 120000 | 124600 | 123900 | ||
| Michael | Walters | FRE | FWD | 6 | 70.83 | 79.17 | 353000 | 359800 | 383000 |
| Lachlan | Weller | FRE | MID | 262000 | 162900 | 162300 | |||
| Gary | Ablett | GCS | MID | 15 | 119.13 | 136.67 | 675000 | 672400 | 734600 |
| Harley | Bennell | GCS | FWD/MID | 15 | 85.47 | 95.73 | 484000 | 482400 | 514600 |
| Andrew | Boston | GCS | MID | 0 | 142000 | 128700 | 124600 | ||
| Keegan | Brooksby | GCS | RUC | 120000 | 102900 | 102400 | |||
| Greg | Broughton | GCS | DEF | 20 | 69.45 | 75.6 | 393000 | 392000 | 406400 |
| Clay | Cameron | GCS | DEF | 9 | 35.67 | 39.78 | 196000 | 201300 | 213800 |
| Sam | Day | GCS | FWD | 22 | 54.27 | 61.32 | 307000 | 306300 | 329600 |
| Charlie | Dixon | GCS | FWD | 14 | 54 | 67.64 | 306000 | 304800 | 363600 |
| Tyrone | Downie | GCS | FWD | 120000 | 102900 | 102400 | |||
| Jarred | Ellis | GCS | DEF | 0 | 120000 | 124600 | 123900 | ||
| Jarrod | Garlett | GCS | MID | 255000 | 152900 | 152300 | |||
| Joshua | Glenn | GCS | MID | 120000 | 126900 | 120400 | |||
| Daniel | Gorringe | GCS | RUC | 3 | 59.33 | 74.33 | 265000 | 234400 | 279700 |
| Aaron | Hall | GCS | FWD | 16 | 56.75 | 59.19 | 321000 | 320300 | 318100 |
| Josh | Hall | GCS | FWD | 0 | 135000 | 124600 | 123900 | ||
| Mitch | Hallahan | GCS | MID | 6 | 69.17 | 64.5 | 345000 | 351400 | 312000 |
| Jarrod | Harbrow | GCS | DEF/MID | 22 | 75.73 | 81.64 | 429000 | 427400 | 438800 |
| Louis | Herbert | GCS | FWD | 3 | 20.33 | 17 | 142000 | 124600 | 123900 |
| Kade | Kolodjashnij | GCS | DEF | 18 | 68.33 | 68.39 | 120000 | 385700 | 367600 |
