Huge thanks to Morts from DFS Australia for the spreadsheet!
| PLAYER | CLUB | POSITION | PRICE | JLT1 | TOG1 | JLT2 | TOG2 | PPM | $PP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Treloar | COLL | MID | 761000 | 133 | 80 | 1.39 | 5722 | 133 | ||
| Lachie Neale | FRE | MID | 706000 | 95 | 76 | 154 | 80 | 1.45 | 5671 | 124.5 |
| Dayne Zorko | BL | MID | 805000 | 123 | 81 | 1.27 | 6545 | 123 | ||
| Tom Mitchell | HAW | MID | 896000 | 111 | 83 | 125 | 87 | 1.26 | 7593 | 118 |
| Joel Selwood | GEEL | MID | 670000 | 117 | 76 | 1.28 | 5726 | 117 | ||
| Lachie Whitfield | GWS | MID | 690000 | 101 | 88 | 121 | 86 | 1.16 | 6216 | 111 |
| Luke Parker | SYD | MID | 693000 | 88 | 83 | 132 | 85 | 1.19 | 6300 | 110 |
| Matthew Taberner | FRE | FWD | 423000 | 89 | 88 | 128 | 90 | 1.11 | 3899 | 108.5 |
| Jacob Weitering | CARL | DEF | 409000 | 106 | 95 | 0.93 | 3858 | 106 | ||
| Nat Fyfe | FRE | MID | 686000 | 114 | 80 | 97 | 72 | 1.27 | 6502 | 105.5 |
| Dom Tyson | MELB | MID | 631000 | 105 | 69 | 1.27 | 6010 | 105 | ||
| Dylan Shiel | GWS | MID | 666000 | 134 | 86 | 75 | 74 | 1.2 | 6373 | 104.5 |
| David Swallow | GCFC | MID | 605000 | 104 | 76 | 1.14 | 5817 | 104 | ||
| Mitch Duncan | GEEL | MID | 793000 | 72 | 61 | 132 | 76 | 1.34 | 7775 | 102 |
| Steele Sidebottom | COLL | MID | 745000 | 87 | 84 | 113 | 88 | 1.05 | 7450 | 100 |
| Shane Biggs | WB | DEF | 542000 | 100 | 79 | 1.27 | 5420 | 100 | ||
| Josh Caddy | RICH | MID/FWD | 525000 | 109 | 86 | 88 | 83 | 1.06 | 5330 | 98.5 |
| Aaron Hall | GCFC | MID | 690000 | 91 | 66 | 106 | 80 | 1.22 | 7005 | 98.5 |
| Max Gawn | MELB | RUC | 605000 | 77 | 86 | 118 | 84 | 1.04 | 6205 | 97.5 |
| Nic Newman | SYD | MID | 610000 | 65 | 79 | 129 | 76 | 1.14 | 6289 | 97 |
| Andrew Gaff | WCE | MID | 709000 | 125 | 89 | 68 | 90 | 0.98 | 7347 | 96.5 |
| Shane Savage | STK | DEF | 573000 | 82 | 85 | 110 | 90 | 0.99 | 5969 | 96 |
| Josh Kelly | GWS | MID | 795000 | 106 | 78 | 86 | 87 | 1.05 | 8281 | 96 |
| Lance Franklin | SYD | FWD | 677000 | 86 | 84 | 103 | 86 | 1.01 | 7164 | 94.5 |
| Marcus Bontempelli | WB | MID | 706000 | 100 | 83 | 89 | 78 | 1.07 | 7471 | 94.5 |
| Bryce Gibbs | ADEL | MID | 790000 | 97 | 75 | 92 | 65 | 1.24 | 8360 | 94.5 |
| Justin Westhoff | PORT | MID/FWD | 585000 | 78 | 77 | 109 | 88 | 1.02 | 6257 | 93.5 |
| Sam Murray | COLL | DEF | 170000 | 93 | 78 | 0.99 | 1828 | 93 | ||
| Stefan Martin | BL | RUC | 703000 | 90 | 75 | 96 | 85 | 1.05 | 7559 | 93 |
| Stephen Coniglio | GWS | MID | 663000 | 97 | 84 | 88 | 89 | 0.97 | 7168 | 92.5 |
| Josh Kennedy | SYD | MID | 690000 | 96 | 79 | 89 | 73 | 1.11 | 7459 | 92.5 |
| Dane Rampe | SYD | DEF | 470000 | 92 | 66 | 1.39 | 5109 | 92 | ||
| Tom Liberatore | WB | MID | 507000 | 86 | 77 | 96 | 87 | 1 | 5571 | 91 |
| David Zaharakis | ESS | MID | 702000 | 97 | 83 | 83 | 66 | 1.11 | 7800 | 90 |
| Matt Crouch | ADEL | MID | 752000 | 95 | 82 | 84 | 70 | 1.08 | 8402 | 89.5 |
| Shaun Higgins | NMFC | MID | 665000 | 59 | 80 | 119 | 82 | 1 | 7472 | 89 |
| Jack Redden | WCE | MID | 588000 | 118 | 80 | 59 | 84 | 0.98 | 6644 | 88.5 |
| Jack Steven | STK | MID | 661000 | 87 | 78 | 90 | 48 | 1.31 | 7469 | 88.5 |
| Taylor Adams | COLL | MID | 808000 | 91 | 90 | 85 | 78 | 0.96 | 9182 | 88 |
| Brayden Fiorini | GCFC | MID | 589000 | 79 | 77 | 97 | 76 | 1.05 | 6693 | 88 |
| Jesse Hogan | MELB | FWD | 499000 | 74 | 81 | 101 | 87 | 0.94 | 5703 | 87.5 |
| Josh Dunkley | WB | FWD | 517000 | 104 | 84 | 71 | 84 | 0.95 | 5909 | 87.5 |
| Rory Sloane | ADEL | MID | 754000 | 87 | 62 | 1.17 | 8667 | 87 | ||
| Will Hoskin-Elliott | COLL | MID | 598000 | 85 | 73 | 88 | 85 | 0.99 | 6913 | 86.5 |
| David Mundy | FRE | MID/FWD | 593000 | 81 | 87 | 91 | 72 | 0.99 | 6895 | 86 |
| Jackson Trengove | WB | FWD | 446000 | 71 | 67 | 100 | 83 | 1.03 | 5216 | 85.5 |
| Jamie Macmillan | NMFC | DEF | 475000 | 85 | 88 | 0.8 | 5588 | 85 | ||
| Jarryd Lyons | GCFC | MID | 665000 | 64 | 63 | 106 | 78 | 1.09 | 7824 | 85 |
| Luke Ryan | FRE | DEF | 530000 | 62 | 82 | 106 | 85 | 0.91 | 6310 | 84 |
| Kane Lambert | RICH | MID/FWD | 600000 | 61 | 79 | 107 | 81 | 0.95 | 7143 | 84 |
| Devon Smith | ESS | FWD | 575000 | 93 | 81 | 75 | 79 | 0.96 | 6845 | 84 |
| Jack Ziebell | NMFC | MID | 662000 | 74 | 82 | 94 | 78 | 0.96 | 7881 | 84 |
| Jake Lloyd | SYD | DEF | 649000 | 93 | 88 | 75 | 62 | 1.03 | 7726 | 84 |
| Alex Neal-Bullen | MELB | FWD | 571000 | 84 | 80 | 1.05 | 6798 | 84 | ||
| Zach Tuohy | GEEL | DEF | 603000 | 80 | 89 | 87 | 88 | 0.86 | 7222 | 83.5 |
| Jack Macrae | WB | MID | 732000 | 92 | 80 | 75 | 81 | 0.94 | 8766 | 83.5 |
| Tom T Lynch | ADEL | FWD | 640000 | 89 | 82 | 78 | 72 | 0.99 | 7665 | 83.5 |
| Lewis Taylor | BL | FWD | 547000 | 66 | 73 | 101 | 76 | 1.02 | 6551 | 83.5 |
| Clayton Oliver | MELB | MID | 715000 | 83 | 78 | 83 | 77 | 0.97 | 8614 | 83 |
| James Harmes | MELB | MID/FWD | 485000 | 83 | 73 | 1.14 | 5843 | 83 | ||
| Luke Breust | HAW | FWD | 501000 | 81 | 74 | 84 | 70 | 1.04 | 6073 | 82.5 |
| Jack Billings | STK | FWD | 666000 | 82 | 76 | 0.9 | 8122 | 82 | ||
| Callan Ward | GWS | MID | 659000 | 72 | 72 | 92 | 69 | 1.06 | 8037 | 82 |
| Zak Jones | SYD | MID | 556000 | 82 | 56 | 1.22 | 6780 | 82 | ||
| Harry Cunningham | SYD | FWD | 434000 | 51 | 76 | 112 | 80 | 0.95 | 5325 | 81.5 |
| Bailey Williams | WB | DEF | 437000 | 98 | 79 | 65 | 75 | 0.96 | 5362 | 81.5 |
| Jayden Short | RICH | DEF | 398000 | 58 | 47 | 105 | 84 | 1.1 | 4883 | 81.5 |
| James Stewart | ESS | FWD | 432000 | 81 | 85 | 0.79 | 5333 | 81 | ||
| Robbie Fox | SYD | MID | 284000 | 87 | 83 | 75 | 84 | 0.88 | 3506 | 81 |
| Jamie Cripps | WCE | FWD | 506000 | 82 | 83 | 79 | 87 | 0.86 | 6286 | 80.5 |
| Michael Walters | FRE | MID/FWD | 560000 | 74 | 77 | 86 | 83 | 0.91 | 7000 | 80 |
| David Myers | ESS | MID | 455000 | 80 | 73 | 0.91 | 5688 | 80 | ||
| Sebastian Ross | STK | MID | 718000 | 66 | 70 | 93 | 82 | 0.94 | 9031 | 79.5 |
| Ed Curnow | CARL | MID | 621000 | 81 | 79 | 78 | 64 | 1.02 | 7811 | 79.5 |
| Josh Bruce | STK | FWD | 465000 | 79 | 89 | 0.74 | 5886 | 79 | ||
| Mark Baguley | ESS | DEF | 458000 | 79 | 75 | 1.05 | 5797 | 79 | ||
| Tom Langdon | COLL | DEF | 512000 | 75 | 91 | 82 | 85 | 0.81 | 6522 | 78.5 |
| Christian Petracca | MELB | MID/FWD | 500000 | 71 | 79 | 86 | 84 | 0.87 | 6369 | 78.5 |
| Patrick Cripps | CARL | MID | 692000 | 82 | 79 | 75 | 82 | 0.89 | 8815 | 78.5 |
| David Armitage | STK | MID | 459000 | 83 | 71 | 74 | 65 | 1.05 | 5847 | 78.5 |
| Sam Gibson | ADEL | MID | 582000 | 52 | 78 | 104 | 76 | 0.92 | 7462 | 78 |
| Jake Melksham | MELB | FWD | 506000 | 77 | 73 | 79 | 66 | 1.02 | 6487 | 78 |
| Nick Vlastuin | RICH | DEF | 464000 | 68 | 87 | 87 | 79 | 0.85 | 5987 | 77.5 |
| Lewis Jetta | WCE | MID | 472000 | 84 | 83 | 71 | 81 | 0.86 | 6090 | 77.5 |
| Brodie Grundy | COLL | RUC | 748000 | 65 | 91 | 89 | 81 | 0.82 | 9714 | 77 |
| James Sicily | HAW | DEF/FWD | 523000 | 82 | 84 | 71 | 88 | 0.81 | 6837 | 76.5 |
| Jack Gunston | HAW | FWD | 598000 | 41 | 84 | 112 | 87 | 0.81 | 7817 | 76.5 |
| Jason Johannisen | WB | DEF | 535000 | 73 | 82 | 80 | 85 | 0.83 | 6993 | 76.5 |
| Lee Spurr | FRE | DEF | 500000 | 76 | 77 | 0.82 | 6579 | 76 | ||
| Tom Hawkins | GEEL | FWD | 552000 | 64 | 65 | 88 | 93 | 0.86 | 7263 | 76 |
| Tom Bellchambers | ESS | RUC | 592000 | 76 | 73 | 0.87 | 7789 | 76 | ||
| Sam Menegola | GEEL | MID/FWD | 719000 | 76 | 81 | 0.94 | 9461 | 76 | ||
| Bernie Vince | MELB | DEF | 549000 | 71 | 84 | 80 | 93 | 0.77 | 7272 | 75.5 |
| Mason Cox | COLL | RUC/FWD | 418000 | 51 | 81 | 100 | 89 | 0.8 | 5536 | 75.5 |
| George Hewett | SYD | MID/FWD | 535000 | 69 | 85 | 82 | 85 | 0.81 | 7086 | 75.5 |
| Matt de Boer | GWS | FWD | 387000 | 72 | 89 | 78 | 83 | 0.8 | 5160 | 75 |
| Isaac Smith | HAW | MID | 651000 | 61 | 80 | 89 | 86 | 0.82 | 8680 | 75 |
| Hayden Ballantyne | FRE | FWD | 394000 | 38 | 76 | 112 | 86 | 0.84 | 5253 | 75 |
| Ben Cunnington | NMFC | MID | 620000 | 49 | 65 | 101 | 77 | 0.95 | 8267 | 75 |
| Caleb Marchbank | CARL | DEF | 489000 | 86 | 88 | 63 | 83 | 0.79 | 6564 | 74.5 |
| Jarman Impey | HAW | FWD | 403000 | 45 | 77 | 104 | 73 | 0.91 | 5409 | 74.5 |
| Jake Kelly | ADEL | DEF | 404000 | 63 | 79 | 85 | 80 | 0.85 | 5459 | 74 |
| Blake Acres | STK | MID/FWD | 549000 | 50 | 64 | 98 | 85 | 0.89 | 7419 | 74 |
| Jack Graham | RICH | MID | 450000 | 78 | 70 | 70 | 67 | 0.98 | 6081 | 74 |
| Andrew Brayshaw | FRE | MID | 268000 | 66 | 66 | 82 | 67 | 1.01 | 3622 | 74 |
| Marley Williams | NMFC | DEF | 410000 | 50 | 72 | 97 | 85 | 0.84 | 5578 | 73.5 |
| Rory Laird | ADEL | DEF | 707000 | 81 | 83 | 66 | 73 | 0.86 | 9619 | 73.5 |
| Cameron Guthrie | GEEL | MID | 485000 | 67 | 77 | 80 | 73 | 0.89 | 6599 | 73.5 |
| Jack Newnes | STK | MID | 621000 | 69 | 72 | 78 | 74 | 0.91 | 8449 | 73.5 |
| Elliot Yeo | WCE | DEF | 692000 | 70 | 85 | 76 | 86 | 0.78 | 9479 | 73 |
| Jaeger OMeara | HAW | MID | 438000 | 61 | 85 | 85 | 78 | 0.82 | 6000 | 73 |
| Bailey Banfield | FRE | MID | 170000 | 65 | 39 | 81 | 78 | 1.1 | 2329 | 73 |
| Toby McLean | WB | MID/FWD | 603000 | 64 | 87 | 81 | 85 | 0.77 | 8317 | 72.5 |
| Jack Steele | STK | MID | 654000 | 36 | 61 | 109 | 91 | 0.85 | 9021 | 72.5 |
| Luke Dunstan | STK | MID | 617000 | 71 | 72 | 74 | 66 | 0.96 | 8510 | 72.5 |
| Karl Amon | PORT | MID | 501000 | 77 | 60 | 68 | 73 | 0.98 | 6910 | 72.5 |
| Jarryd Roughead | HAW | FWD | 593000 | 76 | 82 | 68 | 93 | 0.74 | 8236 | 72 |
| Hayden Crozier | WB | FWD | 467000 | 78 | 86 | 66 | 87 | 0.76 | 6486 | 72 |
| Michael Hibberd | MELB | DEF | 652000 | 77 | 82 | 67 | 89 | 0.76 | 9056 | 72 |
| Jack Watts | PORT | FWD | 531000 | 41 | 87 | 103 | 81 | 0.78 | 7375 | 72 |
| Dale Thomas | CARL | MID/FWD | 506000 | 59 | 68 | 85 | 75 | 0.91 | 7028 | 72 |
| Mark Hutchings | WCE | MID/FWD | 370000 | 72 | 43 | 72 | 79 | 1.04 | 5139 | 72 |
| Josh Thomas | COLL | FWD | 439000 | 76 | 73 | 67 | 78 | 0.86 | 6140 | 71.5 |
| Rory Atkins | ADEL | MID | 572000 | 55 | 65 | 88 | 80 | 0.89 | 8000 | 71.5 |
| Billy Stretch | MELB | MID | 472000 | 69 | 83 | 73 | 75 | 0.82 | 6648 | 71 |
| Tom Bell | BL | FWD | 428000 | 50 | 50 | 92 | 68 | 1.08 | 6028 | 71 |
| Darcy Byrne-Jones | PORT | DEF | 461000 | 44 | 79 | 97 | 90 | 0.75 | 6539 | 70.5 |
| Oliver Florent | SYD | FWD | 272000 | 82 | 87 | 59 | 83 | 0.76 | 3858 | 70.5 |
| Brayden Maynard | COLL | DEF | 509000 | 73 | 82 | 68 | 73 | 0.83 | 7220 | 70.5 |
| Nick Holman | GCFC | MID | 170000 | 80 | 73 | 61 | 72 | 0.88 | 2411 | 70.5 |
| Luke Dahlhaus | WB | MID/FWD | 624000 | 51 | 73 | 90 | 70 | 0.9 | 8851 | 70.5 |
| Ed Langdon | FRE | MID/FWD | 476000 | 47 | 63 | 94 | 77 | 0.91 | 6752 | 70.5 |
| Kade Simpson | CARL | DEF | 688000 | 60 | 91 | 80 | 88 | 0.71 | 9829 | 70 |
| Kieren Jack | SYD | MID/FWD | 526000 | 66 | 72 | 74 | 70 | 0.9 | 7514 | 70 |
| Hamish Hartlett | PORT | DEF | 496000 | 41 | 70 | 99 | 70 | 0.91 | 7086 | 70 |
| Toby Greene | GWS | FWD | 644000 | 70 | 48 | 1.22 | 9200 | 70 | ||
| Brendon Goddard | ESS | MID | 716000 | 64 | 72 | 75 | 90 | 0.77 | 10302 | 69.5 |
| Sam Reid | SYD | FWD | 490000 | 66 | 81 | 73 | 82 | 0.77 | 7050 | 69.5 |
| Ryan Schoenmakers | HAW | FWD | 373000 | 66 | 78 | 73 | 84 | 0.78 | 5367 | 69.5 |
| Daniel Lloyd | GWS | FWD | 316000 | 77 | 81 | 62 | 78 | 0.8 | 4547 | 69.5 |
| Callum Mills | SYD | DEF | 488000 | 65 | 59 | 74 | 74 | 0.94 | 7022 | 69.5 |
| Heath Shaw | GWS | DEF | 565000 | 82 | 73 | 56 | 83 | 0.8 | 8188 | 69 |
| Jeremy Cameron | GWS | FWD | 622000 | 47 | 64 | 91 | 87 | 0.82 | 9014 | 69 |
| Patrick Ryder | PORT | RUC | 646000 | 52 | 76 | 86 | 76 | 0.83 | 9362 | 69 |
| Mark OConnor | GEEL | DEF/MID | 193000 | 69 | 69 | 0.83 | 2797 | 69 | ||
| Travis Boak | PORT | MID/FWD | 643000 | 69 | 79 | 0.87 | 9319 | 69 | ||
| Dustin Martin | RICH | MID | 800000 | 77 | 61 | 61 | 71 | 0.94 | 11594 | 69 |
| Corey Maynard | MELB | MID | 412000 | 57 | 67 | 80 | 65 | 0.94 | 6015 | 68.5 |
| Connor Blakely | FRE | MID | 646000 | 59 | 82 | 77 | 81 | 0.76 | 9500 | 68 |
| Zach Merrett | ESS | MID | 825000 | 20 | 15 | 116 | 72 | 1.34 | 12132 | 68 |
| Dom Barry | PORT | MID | 170000 | 84 | 82 | 51 | 67 | 0.83 | 2519 | 67.5 |
| Isaac Heeney | SYD | MID/FWD | 649000 | 55 | 64 | 80 | 70 | 0.91 | 9615 | 67.5 |
| Dyson Heppell | ESS | MID | 707000 | 59 | 57 | 76 | 75 | 0.92 | 10474 | 67.5 |
| Luke Shuey | WCE | MID | 696000 | 103 | 84 | 31 | 82 | 0.73 | 10388 | 67 |
| Nathan Wilson | FRE | DEF | 499000 | 45 | 85 | 89 | 78 | 0.75 | 7448 | 67 |
| Jade Gresham | STK | FWD | 460000 | 64 | 79 | 70 | 78 | 0.78 | 6866 | 67 |
| Paddy McCartin | STK | FWD | 336000 | 70 | 81 | 64 | 71 | 0.81 | 5015 | 67 |
| Tom McDonald | MELB | DEF/FWD | 557000 | 67 | 83 | 0.81 | 8313 | 67 | ||
| Daniel Howe | HAW | MID | 534000 | 43 | 59 | 91 | 76 | 0.89 | 7970 | 67 |
| Aaron Sandilands | FRE | RUC | 539000 | 63 | 61 | 71 | 58 | 1.03 | 8045 | 67 |
| Tom Phillips | COLL | MID | 587000 | 55 | 88 | 78 | 84 | 0.7 | 8827 | 66.5 |
| Darcy Tucker | FRE | MID/FWD | 439000 | 35 | 72 | 98 | 81 | 0.79 | 6602 | 66.5 |
| Ollie Wines | PORT | MID | 703000 | 65 | 74 | 68 | 76 | 0.81 | 10571 | 66.5 |
| Richard Douglas | ADEL | MID | 570000 | 66 | 78 | 0.71 | 8636 | 66 | ||
| Mitch Robinson | BL | MID/FWD | 542000 | 41 | 76 | 91 | 83 | 0.75 | 8212 | 66 |
| Matt Dea | ESS | DEF | 446000 | 66 | 72 | 0.92 | 6758 | 66 | ||
| Nathan Vardy | WCE | RUC | 464000 | 66 | 72 | 0.92 | 7030 | 66 | ||
| Charlie Constable | GEEL | MID | 200000 | 63 | 65 | 69 | 63 | 0.94 | 3030 | 66 |
| George Horlin-Smith | GEEL | MID | 471000 | 69 | 67 | 63 | 48 | 1.06 | 7136 | 66 |
| Chad Wingard | PORT | MID/FWD | 649000 | 66 | 44 | 1.25 | 9833 | 66 | ||
| Mark Blicavs | GEEL | MID | 549000 | 29 | 86 | 102 | 81 | 0.72 | 8382 | 65.5 |
| Jack Sinclair | STK | MID | 554000 | 48 | 71 | 83 | 90 | 0.73 | 8458 | 65.5 |
| Touk Miller | GCFC | MID | 549000 | 60 | 80 | 71 | 80 | 0.74 | 8382 | 65.5 |
| Alex Sexton | GCFC | DEF | 437000 | 77 | 75 | 54 | 78 | 0.78 | 6672 | 65.5 |
| Daniel Menzel | GEEL | FWD | 455000 | 61 | 73 | 70 | 75 | 0.8 | 6947 | 65.5 |
| Darcy Macpherson | GCFC | FWD | 389000 | 65 | 51 | 66 | 69 | 0.98 | 5939 | 65.5 |
| Jasper Pittard | PORT | DEF | 541000 | 89 | 67 | 42 | 41 | 1.13 | 8260 | 65.5 |
| Shaun Grigg | RICH | MID | 672000 | 68 | 82 | 62 | 73 | 0.77 | 10338 | 65 |
| Curtly Hampton | ADEL | MID | 435000 | 88 | 70 | 42 | 79 | 0.79 | 6692 | 65 |
| Angus Brayshaw | MELB | DEF/MID | 462000 | 41 | 71 | 89 | 76 | 0.8 | 7108 | 65 |
| Nicholas Coffield | STK | DEF/MID | 256000 | 70 | 71 | 60 | 75 | 0.81 | 3938 | 65 |
| Rhys Mathieson | BL | MID/FWD | 506000 | 65 | 69 | 0.94 | 7785 | 65 | ||
| Corey Ellis | RICH | DEF/MID | 383000 | 77 | 68 | 53 | 46 | 1.06 | 5892 | 65 |
| Sam Lloyd | RICH | FWD | 447000 | 65 | 49 | 1.11 | 6877 | 65 | ||
| Tom Jonas | PORT | DEF | 427000 | 50 | 79 | 79 | 93 | 0.68 | 6620 | 64.5 |
| Scott Lycett | WCE | RUC | 423000 | 64 | 84 | 65 | 77 | 0.73 | 6558 | 64.5 |
| Bailey Dale | WB | MID | 475000 | 70 | 83 | 59 | 77 | 0.74 | 7364 | 64.5 |
| Luke Hodge | BL | DEF | 612000 | 64 | 79 | 0.68 | 9562 | 64 | ||
| Sam Gray | PORT | FWD | 577000 | 64 | 77 | 0.69 | 9016 | 64 | ||
| Tim Taranto | GWS | MID/FWD | 433000 | 50 | 79 | 78 | 81 | 0.73 | 6766 | 64 |
| Lachie Weller | GCFC | MID | 521000 | 58 | 68 | 70 | 81 | 0.77 | 8141 | 64 |
| Shaun Burgoyne | HAW | MID | 573000 | 44 | 67 | 84 | 81 | 0.78 | 8953 | 64 |
| Darcy Parish | ESS | MID/FWD | 551000 | 62 | 75 | 66 | 71 | 0.8 | 8609 | 64 |
| Jeremy Howe | COLL | DEF | 633000 | 64 | 66 | 0.81 | 9891 | 64 | ||
| Tom Hickey | STK | RUC | 467000 | 64 | 59 | 0.9 | 7297 | 64 | ||
| Brad Ebert | PORT | MID | 724000 | 43 | 44 | 85 | 80 | 0.91 | 11312 | 64 |
| Pearce Hanley | GCFC | DEF/MID | 509000 | 61 | 63 | 67 | 60 | 0.95 | 7953 | 64 |
| Koby Stevens | STK | MID | 601000 | 64 | 51 | 1.05 | 9391 | 64 | ||
| Josh Smith | COLL | DEF | 575000 | 48 | 89 | 79 | 85 | 0.66 | 9055 | 63.5 |
| Robbie Gray | PORT | FWD | 572000 | 25 | 66 | 102 | 93 | 0.72 | 9008 | 63.5 |
| Mitch Honeychurch | WB | FWD | 462000 | 77 | 79 | 50 | 78 | 0.74 | 7276 | 63.5 |
| Lachie Hunter | WB | MID | 634000 | 46 | 69 | 81 | 82 | 0.76 | 9984 | 63.5 |
| Harrison Marsh | SYD | DEF | 367000 | 63 | 86 | 0.61 | 5825 | 63 | ||
| Lachlan Fogarty | GEEL | MID | 228000 | 63 | 68 | 0.93 | 3619 | 63 | ||
| Darcy Gardiner | BL | DEF | 384000 | 50 | 95 | 75 | 83 | 0.64 | 6144 | 62.5 |
| Trent Cotchin | RICH | MID | 673000 | 55 | 54 | 70 | 67 | 0.93 | 10768 | 62.5 |
| Harry Taylor | GEEL | DEF/FWD | 461000 | 62 | 100 | 0.52 | 7435 | 62 | ||
| Adam Tomlinson | GWS | DEF | 400000 | 61 | 86 | 63 | 90 | 0.64 | 6452 | 62 |
| Levi Casboult | CARL | FWD | 442000 | 47 | 76 | 77 | 90 | 0.67 | 7129 | 62 |
| Dom Sheed | WCE | MID | 606000 | 72 | 88 | 52 | 76 | 0.69 | 9774 | 62 |
| Tom Lynch | GCFC | FWD | 566000 | 61 | 76 | 63 | 79 | 0.73 | 9129 | 62 |
| Jared Polec | PORT | MID | 583000 | 62 | 45 | 1.15 | 9403 | 62 | ||
| Tomas Bugg | MELB | FWD | 425000 | 63 | 84 | 59 | 80 | 0.68 | 6967 | 61 |
| Ryan Clarke | NMFC | DEF | 484000 | 46 | 75 | 76 | 78 | 0.72 | 7934 | 61 |
| Will Brodie | GCFC | MID | 356000 | 61 | 69 | 61 | 77 | 0.76 | 5836 | 61 |
| Travis Varcoe | COLL | DEF/FWD | 450000 | 56 | 71 | 66 | 69 | 0.79 | 7377 | 61 |
| Ivan Soldo | RICH | RUC | 332000 | 61 | 37 | 1.37 | 5443 | 61 | ||
| Scott D Thompson | NMFC | DEF | 432000 | 61 | 67 | 60 | 94 | 0.67 | 7140 | 60.5 |
| Harrison Himmelberg | GWS | DEF | 347000 | 52 | 83 | 69 | 80 | 0.68 | 5736 | 60.5 |
| Jason Castagna | RICH | FWD | 391000 | 68 | 79 | 53 | 78 | 0.7 | 6463 | 60.5 |
| Bayley Fritsch | MELB | FWD | 210000 | 69 | 78 | 52 | 64 | 0.78 | 3471 | 60.5 |
| Matt Suckling | WB | DEF | 552000 | 69 | 81 | 51 | 79 | 0.68 | 9200 | 60 |
| Riley Bonner | PORT | DEF | 423000 | 49 | 69 | 71 | 81 | 0.72 | 7050 | 60 |
| Tom Stewart | GEEL | DEF | 424000 | 69 | 59 | 51 | 81 | 0.77 | 7067 | 60 |
| Liam Shiels | HAW | MID | 640000 | 60 | 77 | 0.78 | 10667 | 60 | ||
| Ryan Lester | BL | MID/FWD | 510000 | 27 | 80 | 93 | 61 | 0.78 | 8500 | 60 |
| Jonathon Patton | GWS | FWD | 502000 | 49 | 88 | 70 | 85 | 0.63 | 8437 | 59.5 |
| Marc Murphy | CARL | MID | 782000 | 59 | 81 | 60 | 88 | 0.64 | 13143 | 59.5 |
| Jayden Hunt | MELB | DEF | 510000 | 50 | 84 | 69 | 82 | 0.65 | 8571 | 59.5 |
| Jake Kolodjashnij | GEEL | DEF | 408000 | 49 | 82 | 70 | 77 | 0.68 | 6857 | 59.5 |
| Andrew McGrath | ESS | DEF | 496000 | 60 | 78 | 59 | 80 | 0.68 | 8336 | 59.5 |
| Jarrod Witts | GCFC | RUC | 650000 | 46 | 64 | 73 | 83 | 0.73 | 10924 | 59.5 |
| Jack Riewoldt | RICH | FWD | 544000 | 59 | 86 | 60 | 58 | 0.76 | 9143 | 59.5 |
| Jimmy Webster | STK | DEF | 471000 | 54 | 86 | 64 | 91 | 0.6 | 7983 | 59 |
| Eddie Betts | ADEL | FWD | 511000 | 59 | 80 | 0.61 | 8661 | 59 | ||
| Taylor Duryea | HAW | DEF/FWD | 458000 | 44 | 79 | 74 | 87 | 0.64 | 7763 | 59 |
| Jack Crisp | COLL | DEF | 622000 | 58 | 83 | 60 | 83 | 0.65 | 10542 | 59 |
| Brandon Ellis | RICH | DEF | 596000 | 52 | 80 | 66 | 85 | 0.65 | 10102 | 59 |
| Dawson Simpson | GWS | RUC | 420000 | 61 | 80 | 57 | 84 | 0.65 | 7119 | 59 |
| Dougal Howard | PORT | DEF | 338000 | 22 | 85 | 96 | 76 | 0.67 | 5729 | 59 |
| Alex Witherden | BL | DEF | 604000 | 38 | 83 | 80 | 72 | 0.7 | 10237 | 59 |
| Liam Duggan | WCE | DEF | 475000 | 35 | 58 | 83 | 85 | 0.74 | 8051 | 59 |
| Jack Lonie | STK | FWD | 427000 | 59 | 76 | 0.78 | 7237 | 59 | ||
| Andy Otten | ADEL | DEF/FWD | 449000 | 59 | 73 | 0.81 | 7610 | 59 | ||
| Liam Jones | CARL | DEF | 380000 | 51 | 96 | 66 | 96 | 0.55 | 6496 | 58.5 |
| Marcus Adams | WB | DEF | 513000 | 77 | 95 | 40 | 95 | 0.56 | 8769 | 58.5 |
| Hugh McCluggage | BL | MID/FWD | 431000 | 59 | 79 | 58 | 83 | 0.66 | 7368 | 58.5 |
| Dan Houston | PORT | DEF | 511000 | 32 | 60 | 85 | 78 | 0.76 | 8735 | 58.5 |
| Shane Edwards | RICH | MID/FWD | 437000 | 42 | 73 | 74 | 81 | 0.68 | 7534 | 58 |
| Jackson Thurlow | GEEL | DEF/MID | 389000 | 41 | 79 | 75 | 67 | 0.73 | 6707 | 58 |
| Brady Grey | FRE | FWD | 344000 | 58 | 57 | 1.02 | 5931 | 58 | ||
| Harry Perryman | GWS | DEF | 366000 | 58 | 51 | 1.14 | 6310 | 58 | ||
| Anthony McDonald-Tipungwuti | ESS | FWD | 478000 | 51 | 85 | 64 | 76 | 0.65 | 8313 | 57.5 |
| Tim Membrey | STK | FWD | 509000 | 62 | 77 | 53 | 76 | 0.68 | 8852 | 57.5 |
