NAB Challenge 2014 Scores Mobile
Mobile version of the 2014 NAB Challenge stats. Best viewed in landscape mode on your mobile. For expanded statistics, please click here to view on a desktop.
| First | Last | Price | Pos | NAB1 | NAB 2 | PP100M |
|---|---|---|---|---|---|---|
| Tom | Mitchell | 488700 | Fwd,Mid | 138 | 159.39 | |
| Dean | Cox | 526000 | Ruc | 74 | 153.05 | |
| Tom | Rockliff | 558800 | Mid | 130 | 152.71 | |
| Craig | Bird | 387300 | Fwd,Mid | 119 | 152.21 | |
| Taylor | Adams | 445400 | Mid | 116 | 146.65 | |
| Mark | Hutchings | 480200 | Mid | 106 | 124 | 145.45 |
| Liam | Shiels | 343800 | Mid | 122 | 114 | 143.77 |
| Jack | Redden | 514200 | Mid | 142 | 140.18 | |
| Alex | Browne | 195400 | Def | 24 | 138.81 | |
| George | Burbury | 222400 | Fwd | 42 | 133.76 | |
| Jackson | Macrae | 344400 | Mid | 92 | 129 | 133.52 |
| Brendon | Goddard | 571300 | Mid | 74 | 133.14 | |
| Kane | Cornes | 578100 | Mid | 115 | 132.96 | |
| Lachie | Whitfield | 385400 | Mid | 106 | 131.58 | |
| Matthew | Wright | 368900 | Fwd,Mid | 139 | 111 | 130.6 |
| Luke | Shuey | 479300 | Mid | 109 | 130.57 | |
| Brock | McLean | 469000 | Mid | 85 | 79 | 129.77 |
| Brent | Moloney | 428200 | Mid | 95 | 129.6 | |
| Ben | Cunnington | 446300 | Mid | 83 | 112 | 128.17 |
| Chris | Newman | 364300 | Def | 77 | 128.01 | |
| Andrew | Gaff | 378700 | Mid | 111 | 127.13 | |
| Dom | Tyson | 218400 | Mid | 56 | 114 | 126.21 |
| Adam | Treloar | 482100 | Mid | 96 | 131 | 123.85 |
| Jack | Ziebell | 513100 | Mid | 147 | 55 | 123.62 |
| Bernie | Vince | 449300 | Mid | 105 | 107 | 122.85 |
| David | Zaharakis | 444700 | Mid | 145 | 62 | 122.25 |
| Harley | Bennell | 462900 | Mid | 87 | 121.7 | |
| Stephen | Coniglio | 413400 | Mid | 92 | 18 | 119.31 |
| Viv | Michie | 193900 | Mid | 87 | 79 | 119.24 |
| Trent | Cotchin | 511300 | Mid | 61 | 154 | 119.17 |
| Jared | Polec | 135500 | Mid | 91 | 102 | 118.99 |
| Koby | Stevens | 364300 | Mid | 78 | 120 | 118.93 |
| Luke | Parker | 459000 | Fwd,Mid | 98 | 26 | 118.77 |
| Jack | Trengove | 422500 | Mid | 130 | 58 | 118.16 |
| Reece | Conca | 435300 | Mid | 52 | 117.81 | |
| Adam | Cooney | 502900 | Mid | 87 | 107 | 117.45 |
| Steve | Johnson | 641600 | Mid | 94 | 94 | 117.38 |
| Oliver | Wines | 402300 | Mid | 66 | 90 | 117.38 |
| Luke | Dahlhaus | 381100 | Fwd | 88 | 92 | 117.11 |
| Jason | Porplyzia | 313300 | Fwd | 40 | 92 | 116.57 |
| Tomas | Bugg | 295000 | Def | 71 | 125 | 116.38 |
| Mitch | Wallis | 379100 | Mid | 81 | 102 | 116.31 |
| Shaun | McKernan | 332400 | Fwd,Ruc | 52 | 77 | 115.77 |
| Matthew | Boyd | 563300 | Mid | 120 | 95 | 115.47 |
| Rhys | Palmer | 394700 | Fwd,Mid | 69 | 128 | 115.12 |
| Adam | Carter | 266300 | Def | 42 | 115.04 | |
| Brett | Deledio | 514900 | Mid | 88 | 134 | 114.77 |
| Daniel | Cross | 485700 | Mid | 82 | 126 | 114.18 |
| Scott | Pendlebury | 611200 | Mid | 98 | 104 | 114.06 |
| Jonathan | Simpkin | 360600 | Mid | 94 | 79 | 113.5 |
| Corey | Enright | 480300 | Def | 128 | 113.11 | |
| Chris | Masten | 533400 | Mid | 101 | 89 | 112.94 |
| Luke | Hodge | 491900 | Def,Mid | 70 | 112.54 | |
| Nathan | Fyfe | 530900 | Mid | 103 | 112.45 | |
| Jasper | Pittard | 311100 | Def | 64 | 129 | 112.41 |
| Michael | Walters | 444700 | Fwd | 48 | 105 | 112.3 |
| Daniel | Wells | 450600 | Mid | 80 | 81 | 112.3 |
| Nathan | Jones | 420800 | Mid | 102 | 101 | 112.06 |
| Mathew | Stokes | 513100 | Mid | 117 | 112.03 | |
| Jack | Gunston | 415400 | Fwd | 119 | 77 | 111.71 |
| Eddie | Betts | 323200 | Fwd | 99 | 111.09 | |
| Dustin | Martin | 526000 | Fwd,Mid | 86 | 114 | 110.85 |
| Aaron | Sandilands | 244500 | Ruc | 71 | 122 | 110.79 |
| Pearce | Hanley | 463700 | Def,Mid | 101 | 110.77 | |
| Sam | Mitchell | 517700 | Def,Mid | 120 | 79 | 110.43 |
| Jordan | Lewis | 498600 | Mid | 105 | 87 | 110.12 |
| Zac | Merrett | 195100 | Fwd | 71 | 44 | 109.84 |
| Travis | Boak | 543300 | Mid | 81 | 109.24 | |
| Nicholas | Graham | 185400 | Mid | 43 | 109.14 | |
| Bradley | Hill | 333700 | Mid | 111 | 75 | 109.09 |
| Ryan | Lester | 333700 | Mid | 103 | 71 | 109.04 |
| Brad | Sewell | 418500 | Mid | 84 | 108.79 | |
| David | Hale | 385300 | Fwd,Ruc | 84 | 75 | 108.76 |
| Xavier | Ellis | 135500 | Mid | 72 | 75 | 108.67 |
| Richard | Douglas | 521500 | Mid | 96 | 79 | 108.55 |
| Adam | Schneider | 312300 | Fwd | 64 | 108.05 | |
| Jackson | Ramsay | 142800 | Def | 74 | 45 | 107.8 |
| Dayne | Beams | 498800 | Mid | 115 | 107.37 | |
| Tom | Liberatore | 527000 | Mid | 101 | 87 | 107.21 |
| Jay | Kennedy-Harris | 157200 | Fwd | 69 | 106.84 | |
| Jack | Steven | 532400 | Mid | 87 | 106.75 | |
| David | Swallow | 377000 | Def,Mid | 88 | 106.73 | |
| Michael | Hibberd | 472300 | Def | 108 | 35 | 106.53 |
| Nick | O'Brien | 175600 | Mid | 58 | 106.48 | |
| Heath | Scotland | 443500 | Def | 59 | 106.34 | |
| Dayne | Zorko | 400100 | Fwd,Mid | 58 | 90 | 106.07 |
| Justin | Westhoff | 473900 | Fwd | 99 | 106 | |
| Sharrod | Wellingham | 391900 | Mid | 67 | 86 | 105.3 |
| Ryan | Harwood | 344800 | Def | 79 | 82 | 105.16 |
| Callan | Ward | 510200 | Mid | 98 | 82 | 105.14 |
| Luke | Breust | 401600 | Fwd | 106 | 30 | 105.1 |
| Matt | Priddis | 519300 | Mid | 103 | 104.86 | |
| Josh | Caddy | 343500 | Fwd,Mid | 84 | 121 | 104.83 |
| Dylan | Shiel | 390500 | Mid | 62 | 108 | 104.63 |
| James | Kelly | 518400 | Mid | 89 | 59 | 104.55 |
| Nick | Suban | 367700 | Mid | 51 | 104.51 | |
| Cyril | Rioli | 398600 | Fwd | 88 | 87 | 104.5 |
| Ben | Jacobs | 192400 | Mid | 43 | 73 | 104.22 |
| Travis | Varcoe | 298100 | Fwd,Mid | 85 | 86 | 104.09 |
| Nick | Malceski | 447600 | Def | 88 | 108 | 104.08 |
| Isaac | Smith | 468400 | Mid | 108 | 74 | 103.71 |
| Jamie | Elliott | 366300 | Fwd | 100 | 85 | 103.17 |
| Sam | Wright | 262500 | Def,Fwd | 64 | 39 | 102.59 |
| Nick | Riewoldt | 559000 | Fwd | 74 | 101.94 | |
| Mitchell | Clisby | 355400 | Def | 93 | 101.93 | |
| Sam | Colquhoun | 297400 | Def,Mid | 78 | 101.69 | |
| Scott | Thompson | 504800 | Mid | 93 | 101.63 | |
| Blayne | Wilson | 315000 | Def | 79 | 101.41 | |
| Mitch | Duncan | 477400 | Mid | 89 | 103 | 101.37 |
| Shaun | Higgins | 305400 | Fwd | 58 | 101.19 | |
| Robbie | Gray | 391700 | Fwd,Mid | 83 | 101.05 | |
| Matt | Suckling | 314400 | Def | 83 | 38 | 100.58 |
| Gary | Ablett | 621200 | Mid | 98 | 100.47 | |
| Ben | Howlett | 405900 | Fwd,Mid | 103 | 59 | 100.45 |
| Jack | Darling | 374500 | Fwd | 94 | 60 | 99.76 |
| Rory | Sloane | 512600 | Mid | 73 | 98 | 99.69 |
| Brad | Ebert | 537300 | Mid | 89 | 99.33 | |
| Danny | Stanley | 449600 | Mid | 97 | 86 | 99.22 |
| Karl | Amon | 135500 | Mid | 55 | 99.03 | |
| Derick | Wanganeen | 115200 | Mid | 79 | 101 | 98.1 |
| Shane | Savage | 364900 | Mid | 75 | 94 | 98.1 |
| Fraser | Thurlow | 115200 | Fwd,Ruc | 54 | 45 | 97.77 |
| Scott | Lycett | 278300 | Ruc | 53 | 88 | 97.62 |
| James | Frawley | 339900 | Def | 101 | 97.51 | |
| Luke | Ball | 518500 | Mid | 89 | 91 | 96.99 |
| Brent | Harvey | 503400 | Fwd,Mid | 87 | 96.55 | |
| David | Mackay | 364800 | Mid | 99 | 76 | 96.21 |
| Patrick | Ryder | 444100 | Ruc | 89 | 64 | 96.17 |
| Josh | Kelly | 260200 | Mid | 76 | 96.08 | |
| Elliott | Kavanagh | 232600 | Mid | 59 | 96 | |
| Ayce | Cordy | 171400 | Fwd | 35 | 95.86 | |
| Lenny | Hayes | 470400 | Mid | 52 | 95.83 | |
| Toby | Greene | 415100 | Mid | 101 | 63 | 95.57 |
| Will | Langford | 135500 | Def | 66 | 101 | 95.16 |
| Steele | Sidebottom | 523000 | Mid | 117 | 71 | 94.42 |
| Bryce | Gibbs | 481500 | Mid | 52 | 87 | 94.24 |
| Matthew | Broadbent | 388000 | Def | 82 | 97 | 94.08 |
| Ryan | Bastinac | 463200 | Mid | 126 | 22 | 93.94 |
| Matthew | Pavlich | 393100 | Fwd | 46 | 95 | 93.71 |
| Dyson | Heppell | 514900 | Mid | 70 | 104 | 93.27 |
| Harry | Cunningham | 135500 | Mid | 78 | 92 | 93.24 |
| Jobe | Watson | 534000 | Mid | 84 | 93.19 | |
| Patrick | Cripps | 230300 | Mid | 38 | 63 | 93.1 |
| Andrew | Moore | 370000 | Mid | 88 | 49 | 92.95 |
| Jared | Petrenko | 287300 | Fwd | 56 | 92.9 | |
| Sam | Jacobs | 406700 | Ruc | 44 | 89 | 92.89 |
| Jack | Watts | 365200 | Def,Fwd | 80 | 92.5 | |
| Matt | Crouch | 203200 | Mid | 85 | 54 | 92.47 |
| Will | Minson | 498100 | Ruc | 64 | 65 | 92.45 |
| Mitch | Hallahan | 115200 | Mid | 70 | 43 | 92.29 |
| David | Ellard | 224100 | Mid | 83 | 86 | 92.2 |
| Tom | Bell | 277600 | Mid | 87 | 66 | 91.95 |
| Dane | Swan | 636600 | Mid | 80 | 91.79 | |
| Scott | Selwood | 587500 | Mid | 70 | 89 | 91.65 |
| Dale | Thomas | 346400 | Mid | 70 | 91.58 | |
| Nick | Dal Santo | 479200 | Mid | 91 | 74 | 91.54 |
| Jonathon | Ceglar | 156500 | Ruc | 52 | 49 | 90.7 |
| Matt | Rosa | 381900 | Mid | 65 | 91 | 90.52 |
| Michael | Barlow | 567000 | Mid | 83 | 93 | 90.45 |
| Maverick | Weller | 306700 | Def | 77 | 90.36 | |
| Leigh | Montagna | 606000 | Mid | 92 | 71 | 90.35 |
| Mitch | Robinson | 411600 | Fwd,Mid | 81 | 68 | 90.11 |
| Matthew | Shaw | 383900 | Def,Mid | 92 | 60 | 90.05 |
| Jamie | Cripps | 298100 | Fwd | 99 | 49 | 89.49 |
| Nick | Robertson | 173400 | Mid | 48 | 48 | 89.4 |
| Farren | Ray | 448100 | Mid | 63 | 55 | 89.3 |
| Dean | Terlich | 434900 | Def | 90 | 78 | 89.27 |
| Ricky | Petterd | 395700 | Def | 35 | 89.13 | |
| Paul | Chapman | 403800 | Fwd,Mid | 77 | 89.03 | |
| Charlie | Cameron | 115200 | Fwd | 42 | 88.72 | |
| Mark | LeCras | 458500 | Fwd | 87 | 88.57 | |
| Matt | Thomas | 271100 | Mid | 44 | 87.79 | |
| Michael | Rischitelli | 381400 | Mid | 81 | 87.57 | |
| Marc | Murphy | 463500 | Mid | 61 | 95 | 87.45 |
| Billie | Smedts | 292300 | Fwd | 73 | 50 | 87.03 |
| Shaun | Grigg | 484600 | Mid | 62 | 100 | 86.93 |
| Jarrod | Harbrow | 438000 | Def | 83 | 72 | 86.91 |
| Adam | Kennedy | 282100 | Def | 70 | 106 | 86.88 |
| Matthew | McDonough | 166200 | Fwd | 75 | 86.81 | |
| Ryan | O'Keefe | 530700 | Mid | 54 | 107 | 86.79 |
| David | Mundy | 530600 | Mid | 65 | 89 | 86.45 |
| Shannon | Hurn | 352300 | Def | 74 | 74 | 86.45 |
| Callum | Sinclair | 258000 | Ruc | 52 | 109 | 86.32 |
| Brent | Stanton | 560300 | Mid | 96 | 67 | 86.29 |
| Brad | Sheppard | 274700 | Mid | 52 | 68 | 86.27 |
| Cameron | Wood | 285300 | Ruc | 53 | 74 | 86.2 |
| Jay | Schulz | 415400 | Fwd | 57 | 86.17 | |
| Devon | Smith | 400500 | Fwd,Mid | 78 | 84 | 86.07 |
| Luke | Dunstan | 216800 | Mid | 37 | 81 | 85.82 |
| Lachlan | Hunter | 271000 | Fwd,Mid | 70 | 65 | 85.36 |
| Thomas | Murphy | 325500 | Def | 30 | 85.28 | |
| Lynden | Dunn | 369800 | Def | 83 | 104 | 85.26 |
| Matthew | Jaensch | 310400 | Def | 83 | 82 | 84.92 |
| Rohan | Bail | 234400 | Mid | 96 | 51 | 84.87 |
| Ben | McEvoy | 410200 | Ruc | 93 | 54 | 84.84 |
| Nathan | Freeman | 238500 | Mid | 34 | 84.77 | |
| Shane | Mumford | 423000 | Ruc | 82 | 72 | 84.52 |
| Anthony | Miles | 279700 | Mid | 67 | 53 | 84.38 |
| David | Armitage | 473900 | Mid | 70 | 66 | 84.36 |
| Andrew | Boston | 193600 | Mid | 78 | 84.32 | |
| Jed | Adcock | 451600 | Def | 81 | 84.29 | |
| Jaeger | O'Meara | 483400 | Mid | 66 | 84.08 | |
| Ben | Reid | 387700 | Def,Fwd | 73 | 83.75 | |
| Hamish | Hartlett | 446600 | Mid | 42 | 83.75 | |
| Ben | Rutten | 281800 | Def | 67 | 83.6 | |
| Tom | Logan | 324200 | Def | 83 | 83.38 | |
| Heath | Grundy | 292700 | Def | 44 | 134 | 83.13 |
| Brent | Macaffer | 359300 | Mid | 90 | 80 | 82.85 |
| Chad | Wingard | 474000 | Fwd,Mid | 46 | 82.76 | |
| Shane | Edwards | 372000 | Fwd,Mid | 42 | 69 | 82.64 |
| Tom | Cutler | 176100 | Def | 45 | 31 | 82.43 |
| Nick | Haynes | 313400 | Def | 87 | 77 | 82.32 |
| Nathan | Foley | 395300 | Mid | 63 | 54 | 82.25 |
| Matt | Jones | 383100 | Mid | 62 | 73 | 82.09 |
| Sam | Mayes | 395100 | Fwd,Mid | 80 | 73 | 82.08 |
| Sam | Naismith | 115200 | Ruc | 51 | 33 | 81.95 |
| Lachlan | Hansen | 391900 | Def | 48 | 39 | 81.74 |
| Jarryd | Roughead | 470100 | Fwd | 89 | 63 | 81.68 |
| Stephen | Hill | 382100 | Mid | 82 | 60 | 81.54 |
| Sam | Menegola | 115200 | Fwd | 67 | 81.36 | |
| Brandon | Ellis | 429300 | Mid | 60 | 81 | 81.36 |
| Brodie | Smith | 371600 | Def | 75 | 74 | 81.3 |
| Jack | Grimes | 416200 | Def,Mid | 72 | 68 | 81.23 |
| Jarryd | Lyons | 338800 | Fwd,Mid | 49 | 45 | 80.77 |
| Jesse | White | 336000 | Fwd | 64 | 65 | 80.55 |
| Jonathon | Marsh | 135500 | Fwd | 5 | 25 | 80.43 |
| Angus | Monfries | 441500 | Fwd | 58 | 83 | 80.07 |
| Jarryn | Geary | 383800 | Def | 65 | 68 | 80.07 |
| Lewis | Jetta | 335500 | Fwd,Mid | 49 | 80.07 | |
| Todd | Goldstein | 487100 | Ruc | 78 | 62 | 79.91 |
| Jimmy | Webster | 235500 | Def | 50 | 83 | 79.4 |
| Nick | Vlastuin | 375600 | Def,Mid | 52 | 91 | 79.28 |
| Josh | Hall | 184100 | Fwd | 66 | 37 | 79.17 |
| Joel | Patfull | 324900 | Def | 73 | 79.08 | |
| Sam | Lloyd | 135500 | Fwd | 57 | 66 | 79.08 |
| Lin | Jong | 215300 | Mid | 73 | 39 | 79.04 |
| Brandon | Matera | 364800 | Fwd | 49 | 85 | 79.04 |
| Brandon | Jack | 187500 | Mid | 56 | 73 | 78.93 |
| Dom | Sheed | 235800 | Mid | 61 | 46 | 78.92 |
| Jake | Lloyd | 115200 | Mid | 43 | 70 | 78.75 |
| Patrick | Wearden | 115200 | Fwd,Mid | 42 | 78.59 | |
| Eric | MacKenzie | 282600 | Def | 78 | 78.5 | |
| Jaryd | Cachia | 355800 | Mid | 82 | 53 | 78.38 |
| Matthew | Buntine | 241200 | Def | 15 | 78.17 | |
| Shannon | Byrnes | 323900 | Fwd | 72 | 77.99 | |
| James | Strauss | 195500 | Def | 79 | 77.94 | |
| Sean | Dempster | 358300 | Def | 66 | 77.92 | |
| Luke | McDonald | 243900 | Def,Mid | 66 | 75 | 77.9 |
| Daniel | Rich | 365500 | Mid | 71 | 77.87 | |
| Tom | Clurey | 163500 | Def | 80 | 81 | 77.69 |
| Murray | Newman | 155600 | Fwd | 76 | 35 | 77.43 |
| Liam | Picken | 348200 | Def | 68 | 52 | 77.13 |
| Ryan | Crowley | 318000 | Mid | 68 | 77.01 | |
| Andrew | Walker | 470000 | Def | 58 | 76.87 | |
| Taylor | Duryea | 309200 | Def | 50 | 76.8 | |
| Jamie | MacMillan | 373500 | Mid | 63 | 58 | 76.32 |
| Kade | Simpson | 461900 | Def | 71 | 76.26 | |
| Jordan | Bourke | 115200 | Fwd | 69 | 44 | 76.17 |
| Gary | Rohan | 138400 | Fwd | 58 | 80 | 76.15 |
| Jesse | Hogan | 265600 | Fwd | 65 | 76.1 | |
| Jimmy | Bartel | 514900 | Def,Mid | 79 | 88 | 76.09 |
| Josh | Saunders | 228700 | Mid | 45 | 82 | 75.85 |
| Travis | Colyer | 269900 | Mid | 39 | 71 | 75.79 |
| James | Aish | 246600 | Mid | 66 | 60 | 75.77 |
| Cameron | Guthrie | 301000 | Def | 95 | 45 | 75.61 |
| Tom | Hickey | 282700 | Ruc | 85 | 46 | 75.53 |
| Rhyce | Shaw | 246400 | Def | 83 | 54 | 75.49 |
| Elliot | Yeo | 314600 | Def | 72 | 58 | 75.42 |
| Clinton | Young | 218300 | Mid | 35 | 60 | 75.31 |
| Jimmy | Toumpas | 259400 | Mid | 65 | 72 | 75.19 |
| George | Horlin-Smith | 284000 | Mid | 46 | 91 | 75.13 |
| Max | Duffy | 115200 | Fwd | 40 | 75.1 | |
| Jake | Carlisle | 360000 | Def | 75 | 74.9 | |
| Paul | Duffield | 419000 | Def | 46 | 72 | 74.88 |
| Jarrad | Jansen | 168000 | Mid | 57 | 74.69 | |
| Jeremy | Howe | 366700 | Fwd | 83 | 74 | 74.69 |
| Ben | Newton | 115200 | Mid | 62 | 74.56 | |
| Jed | Lamb | 243400 | Fwd | 60 | 64 | 74.54 |
| Chris | Mayne | 469200 | Fwd | 33 | 74.37 | |
| Josh | P. Kennedy | 493000 | Mid | 66 | 73.97 | |
| Brant | Colledge | 126700 | Fwd | 66 | 73.75 | |
| Andrejs | Everitt | 325500 | Def | 84 | 69 | 73.52 |
| Mitchell W. | Brown | 211000 | Def | 78 | 84 | 73.47 |
| Eli | Templeton | 115200 | Mid | 43 | 73.4 | |
| Patrick | Dangerfield | 534700 | Fwd,Mid | 50 | 64 | 73.31 |
| Harry | Taylor | 426400 | Def | 94 | 65 | 72.83 |
| Paul | Stewart | 265600 | Fwd | 72 | 62 | 72.69 |
| Jordie | McKenzie | 308500 | Mid | 52 | 64 | 72.4 |
| Jackson | Thurlow | 265500 | Def | 71 | 72.34 | |
| Thomas | Curren | 324100 | Mid | 61 | 44 | 72.34 |
| Tom | Sheridan | 275100 | Mid | 66 | 43 | 71.64 |
| James | Podsiadly | 409500 | Fwd | 74 | 27 | 71.41 |
| Clinton | Jones | 420200 | Mid | 34 | 76 | 71.36 |
| Tendai | Mzungu | 424200 | Mid | 59 | 85 | 70.89 |
| Daniel | Hannebery | 481900 | Mid | 77 | 55 | 70.82 |
| Shaun | Hampson | 294100 | Ruc | 41 | 64 | 70.71 |
| Tayte | Pears | 381400 | Def | 66 | 70.66 | |
| Andy | Otten | 343900 | Def,Fwd | 58 | 70.45 | |
| Jack | Newnes | 323100 | Mid | 33 | 80 | 70.37 |
| Tom | Nicholls | 406900 | Ruc | 22 | 62 | 70.26 |
| Lachie | Neale | 405400 | Mid | 70 | 51 | 69.98 |
| Lewis | Stevenson | 282700 | Def | 67 | 69.86 | |
| Taylor | Hunt | 302700 | Mid | 75 | 68 | 69.65 |
| Daniel | Giansiracusa | 379900 | Fwd | 62 | 69.55 | |
| Andrew | Mackie | 449100 | Def | 81 | 69.5 | |
| Mitch | Golby | 399600 | Def | 52 | 69 | 69.46 |
| Jesse | Lonergan | 224400 | Mid | 39 | 69 | 69.28 |
| Alex | Woodward | 115200 | Mid | 50 | 69.25 | |
| Josh | Hunt | 327900 | Def | 43 | 61 | 69.15 |
| Karmichael | Hunt | 224900 | Mid | 41 | 69.04 | |
| Trent | McKenzie | 438100 | Def | 59 | 69.01 | |
| Josh | Walker | 228600 | Fwd | 53 | 26 | 68.94 |
| Mitchell | Grigg | 325200 | Mid | 51 | 77 | 68.78 |
| Paul | Puopolo | 381100 | Fwd | 51 | 68.74 | |
| Sam | Day | 267500 | Def,Fwd | 56 | 41 | 68.7 |
| Matthew | Kreuzer | 469200 | Ruc | 51 | 68.69 | |
| Brent | Renouf | 179700 | Ruc | 47 | 28 | 68.62 |
| Will | Hoskin-Elliott | 268100 | Mid | 60 | 68.57 | |
| Brodie | Martin | 150300 | Def | 58 | 47 | 68.54 |
| Sean | Lemmens | 192400 | Mid | 36 | 53 | 68.26 |
| Curtly | Hampton | 348700 | Def | 52 | 77 | 68.14 |
| Luke | Thompson | 136600 | Def | 54 | 68 | |
| Daniel | Robinson | 115200 | Mid | 64 | 67.9 | |
| Sam | Kerridge | 375500 | Fwd,Mid | 57 | 49 | 67.89 |
| Dan | Nicholson | 342400 | Def | 34 | 60 | 67.49 |
| Tom | J. Lynch | 307600 | Fwd | 59 | 70 | 67.38 |
| Clancee | Pearce | 395400 | Def | 60 | 67.31 | |
| Aaron | Young | 249800 | Mid | 72 | 36 | 67.26 |
| Aaron | Mullett | 402600 | Def | 62 | 67.24 | |
| Drew | Petrie | 464600 | Fwd | 89 | 51 | 67.16 |
| Domenic | Cassisi | 295900 | Mid | 46 | 59 | 67.05 |
| Heath | Shaw | 441300 | Def | 52 | 86 | 66.86 |
| Cameron | O'Shea | 384300 | Def | 55 | 68 | 66.71 |
| Tyrone | Vickery | 373700 | Fwd | 73 | 74 | 66.4 |
| Heath | Hocking | 388000 | Mid | 52 | 64 | 66.18 |
| Kyle | Hardingham | 301900 | Def | 61 | 49 | 65.99 |
| Sam | Shaw | 197700 | Def | 60 | 63 | 65.92 |
| Tory | Dickson | 384800 | Fwd | 48 | 69 | 65.89 |
| Josh | Green | 284100 | Fwd | 72 | 50 | 65.82 |
| Alexis | Georgiou | 115200 | Def | 70 | 55 | 65.69 |
| Jack | Martin | 268300 | Mid | 62 | 52 | 65.69 |
| Martin | Gleeson | 115200 | Mid | 68 | 43 | 65.59 |
| Luke | Russell | 324300 | Def | 55 | 65.48 | |
| Matthew | Leuenberger | 461500 | Ruc | 53 | 65.16 | |
| Xavier | Richards | 135500 | Def | 23 | 64.94 | |
| Jordan | Lockyer | 115200 | Def | 10 | 64.85 | |
| Heritier | Lumumba | 475400 | Def,Mid | 83 | 49 | 64.84 |
| Aaron | Black | 384500 | Fwd | 55 | 65 | 64.41 |
| Mitch | Honeychurch | 135500 | Fwd,Mid | 30 | 64.41 | |
| Jake | Spencer | 338800 | Ruc | 64 | 56 | 64.37 |
| Nicholas | Hayes | 115200 | Fwd | 38 | 64.11 | |
| Nick | Smith | 308700 | Def | 45 | 75 | 63.73 |
| Tom | Derickx | 135500 | Ruc | 65 | 53 | 63.72 |
| Dawson | Simpson | 335500 | Ruc | 46 | 54 | 63.47 |
| Ben | Griffiths | 135500 | Def | 66 | 68 | 63.41 |
| Robin | Nahas | 178100 | Fwd | 48 | 70 | 63.4 |
| Tom | McDonald | 326500 | Def | 74 | 54 | 63.33 |
| Josh | Gibson | 339600 | Def | 70 | 62.73 | |
| Claye | Beams | 187400 | Mid | 57 | 62.51 | |
| Chris | Yarran | 329200 | Fwd | 53 | 52 | 62.46 |
| Matt | White | 317100 | Mid | 73 | 37 | 62.45 |
| Ben | McGlynn | 383100 | Fwd | 58 | 62.37 | |
| Michael | Firrito | 316900 | Def | 44 | 62.36 | |
| Jackson | Allen | 174100 | Def | 61 | 62.01 | |
| Shaun | Burgoyne | 427400 | Def,Mid | 48 | 42 | 61.83 |
| Lindsay | Thomas | 343900 | Fwd | 62 | 55 | 61.77 |
| Mark | Blicavs | 329500 | Ruc | 43 | 43 | 61.72 |
| Cameron | Ellis-Yolmen | 115200 | Mid | 55 | 45 | 61.65 |
| Jeremy | Cameron | 360300 | Fwd | 31 | 101 | 61.36 |
| Trent | Dennis-Lane | 276300 | Fwd | 43 | 61.14 | |
| Zach | Tuohy | 284800 | Def | 46 | 60.97 | |
| Aaron | Edwards | 380200 | Fwd | 51 | 77 | 60.88 |
| Jeff | Garlett | 386200 | Fwd | 50 | 60.73 | |
| Ben | Kennedy | 248000 | Fwd | 74 | 48 | 60.6 |
| Sebastian | Ross | 305200 | Mid | 53 | 27 | 60.47 |
| Jackson | Merrett | 272700 | Fwd | 65 | 30 | 60.46 |
| Michael | Johnson | 444400 | Def | 41 | 91 | 60.46 |
| Jack | Crisp | 199800 | Mid | 40 | 60.43 | |
| Ben | Ross | 115200 | Mid | 43 | 60.27 | |
| Adam | Tomlinson | 399200 | Fwd | 78 | 47 | 60.24 |
| Trent | West | 301800 | Ruc | 30 | 60 | 60.19 |
| Mason | Wood | 135900 | Fwd | 49 | 60.15 | |
| Shaun | Atley | 365800 | Def | 37 | 69 | 60.14 |
| Brett | Goodes | 428200 | Def | 43 | 52 | 60.04 |
| Lewis | Johnston | 349200 | Fwd | 46 | 59.97 | |
| Jake | King | 294300 | Fwd | 27 | 59.67 | |
| Jason | Ashby | 152000 | Def | 72 | 23 | 59.59 |
| Bachar | Houli | 461800 | Def | 56 | 55 | 59.57 |
| Dylan | Roberton | 358500 | Def | 46 | 59.31 | |
| Tom | Scully | 406200 | Mid | 60 | 59.24 | |
| Aaron | Hall | 357500 | Fwd | 47 | 42 | 59.17 |
| Luke | Brown | 301700 | Def | 48 | 69 | 58.97 |
| Michael | Hurley | 323800 | Fwd | 63 | 56 | 58.91 |
| Jeremy | Laidler | 135500 | Def | 37 | 75 | 58.91 |
| Brodie | Grundy | 335500 | Ruc | 74 | 24 | 58.86 |
| Tom | Hawkins | 306000 | Fwd | 74 | 48 | 58.82 |
| Sam | Gibson | 442500 | Mid | 58 | 51 | 58.75 |
| Tom | Campbell | 217000 | Fwd | 43 | 40 | 58.72 |
| Sam | Blease | 172400 | Fwd,Mid | 25 | 53 | 58.57 |
| Joe | Daniher | 249700 | Fwd | 43 | 65 | 58.55 |
| Lee | Spurr | 384500 | Def | 35 | 72 | 58.38 |
| Cameron | Sutcliffe | 257400 | Def | 60 | 58.31 | |
| Angus | Litherland | 115200 | Def | 72 | 38 | 58.1 |
| Dylan | Buckley | 135500 | Mid | 53 | 52 | 58.01 |
| Patrick | McGinnity | 282500 | Mid | 38 | 23 | 57.86 |
| Scott | D. Thompson | 421000 | Def | 62 | 60 | 57.67 |
| Ed | Curnow | 395400 | Mid | 36 | 78 | 57.47 |
