| Player | Club | Position | Games 2023 | Average 2023 |
|---|---|---|---|---|
| Tim English | WBD | RUCK | 23 | 118.7 |
| Marcus Bontempelli | WBD | MID | 23 | 117 |
| Rowan Marshall | STK | RUCK | 23 | 115.8 |
| Clayton Oliver | MEL | MID | 13 | 113.8 |
| Jordan Dawson | ADE | MID | 23 | 113.4 |
| Zach Merrett | ESS | MID | 22 | 112.9 |
| Errol Gulden | SYD | MID | 23 | 112.5 |
| Tim Taranto | RIC | MID | 23 | 112.4 |
| Tom Green | GWS | MID | 19 | 110.6 |
| Andrew Brayshaw | FRE | MID | 23 | 110.3 |
| Rory Laird | ADE | MID | 22 | 109.2 |
| Nick Daicos | COL | DEF/MID | 20 | 108.8 |
| Caleb Serong | FRE | MID | 22 | 108.1 |
| Darcy Parish | ESS | MID | 18 | 106.9 |
| Christian Petracca | MEL | MID | 23 | 106 |
| Connor Rozee | PTA | MID | 23 | 105.9 |
| Adam Treloar | WBD | MID | 19 | 105.3 |
| Sam Docherty | CAR | MID | 20 | 104.5 |
| James Sicily | HAW | DEF | 19 | 104.5 |
| Josh Dunkley | BRL | MID | 21 | 104.4 |
| Brad Crouch | STK | MID | 23 | 103.3 |
| Tom Liberatore | WBD | MID | 21 | 103.3 |
| Toby Nankervis | RIC | RUCK | 15 | 102.3 |
| Jack Sinclair | STK | DEF | 23 | 102.2 |
| Stephen Coniglio | GWS | MID | 23 | 101.6 |
| Noah Anderson | GCS | MID | 23 | 100.5 |
| Jack Viney | MEL | MID | 22 | 100 |
| Zak Butters | PTA | MID | 23 | 99.5 |
| Luke Ryan | FRE | DEF | 23 | 99.4 |
| Tim Kelly | WCE | MID | 22 | 98.7 |
| Nic Newman | CAR | DEF | 21 | 98 |
| Josh Kelly | GWS | MID | 19 | 97.9 |
| Jack Steele | STK | MID | 20 | 97.9 |
| Luke Davies-Uniacke | NTH | MID | 14 | 97.4 |
| Harry Sheezel | NTH | DEF | 23 | 97.3 |
| Lachie Neale | BRL | MID | 23 | 97 |
| Adam Cerra | CAR | MID | 19 | 96.6 |
| Tom Stewart | GEE | DEF | 22 | 96.3 |
| Liam Duggan | WCE | DEF | 22 | 96.3 |
| Touk Miller | GCS | MID | 13 | 96.2 |
| Sean Darcy | FRE | RUCK | 15 | 95.4 |
| Will Day | HAW | MID | 21 | 95.3 |
| Josh Daicos | COL | MID | 23 | 94.7 |
| Lachie Whitfield | GWS | DEF | 21 | 94.7 |
| Sam Walsh | CAR | MID | 15 | 94.6 |
| Kieren Briggs | GWS | RUCK | 14 | 94.1 |
| Jai Newcombe | HAW | MID | 22 | 93.3 |
| Dan Houston | PTA | DEF | 23 | 92.7 |
| Chad Warner | SYD | MID | 20 | 92.7 |
| Jayden Short | RIC | DEF | 16 | 92.5 |
| Max Gawn | MEL | RUCK | 20 | 92.1 |
| Will Setterfield | ESS | MID | 10 | 92 |
| Matt Rowell | GCS | MID | 23 | 92 |
| Tom Mitchell | COL | MID | 23 | 91.8 |
| Jack Macrae | WBD | MID/FWD | 22 | 91.8 |
| Mason Wood | STK | MID | 23 | 91.6 |
| Mitch Duncan | GEE | DEF | 16 | 91.3 |
| Nasiah Wanganeen-Milera | STK | DEF | 23 | 91.3 |
| Jarrod Witts | GCS | RUCK | 21 | 90.8 |
| Dustin Martin | RIC | FWD | 20 | 90 |
| Luke Parker | SYD | MID | 22 | 89.9 |
| Caleb Daniel | WBD | MID/FWD | 23 | 89.9 |
| Jake Lloyd | SYD | DEF | 22 | 89.7 |
| Sam Flanders | GCS | MID/FWD | 14 | 89.6 |
| Dom Sheed | WCE | MID | 15 | 89.6 |
| Matt Crouch | ADE | MID | 7 | 89.3 |
| Hugh McCluggage | BRL | MID | 22 | 89.3 |
| Hayden Young | FRE | DEF | 22 | 89.2 |
| Toby Greene | GWS | FWD | 21 | 88.5 |
| Reilly O'Brien | ADE | RUCK | 23 | 88.4 |
| Patrick Cripps | CAR | MID | 21 | 88.4 |
| Scott Pendlebury | COL | MID | 22 | 88 |
| Dylan Moore | HAW | FWD | 23 | 88 |
| Blake Acres | CAR | MID | 22 | 87.8 |
| Callum Wilkie | STK | DEF | 23 | 87.2 |
| Charlie Curnow | CAR | FWD | 23 | 86.8 |
| Jordan De Goey | COL | MID | 18 | 86.8 |
| Cameron Guthrie | GEE | MID | 6 | 86.8 |
| Karl Amon | HAW | MID | 21 | 86.8 |
| Shai Bolton | RIC | MID/FWD | 23 | 86.8 |
| James Worpel | HAW | MID | 23 | 86.3 |
| Mason Redman | ESS | DEF | 23 | 85.8 |
| Bailey Scott | NTH | MID | 23 | 85.6 |
| Angus Brayshaw | MEL | DEF/MID | 23 | 85.3 |
| Bailey Dale | WBD | DEF | 23 | 85.3 |
| Dayne Zorko | BRL | MID/FWD | 17 | 84.8 |
| Luke Jackson | FRE | RUCK/FWD | 23 | 84.7 |
| Lachie Ash | GWS | DEF | 23 | 84.3 |
| Callum Mills | SYD | MID | 19 | 84.1 |
| Darcy Cameron | COL | RUCK | 16 | 84 |
| Lachie Weller | GCS | DEF | 9 | 83.8 |
| Bailey Smith | WBD | MID/FWD | 19 | 83.3 |
| Jeremy Cameron | GEE | FWD | 20 | 83 |
| Will Ashcroft | BRL | MID | 18 | 82.9 |
| Jack Crisp | COL | MID | 23 | 82.9 |
| Oscar McInerney | BRL | RUCK | 22 | 82.7 |
| Wil Powell | GCS | DEF | 18 | 82.1 |
| Conor Nash | HAW | MID | 23 | 82 |
| Andrew McGrath | ESS | DEF | 23 | 81.8 |
| Dyson Heppell | ESS | DEF | 22 | 81.6 |
| Mark Blicavs | GEE | RUCK/MID | 19 | 81.5 |
| Brodie Smith | ADE | DEF | 22 | 81.4 |
| Nick Vlastuin | RIC | DEF | 21 | 81.2 |
| John Noble | COL | DEF | 23 | 81 |
| Blake Hardwick | HAW | DEF | 23 | 81 |
| Jordan Ridley | ESS | DEF | 17 | 80.8 |
| Jacob Hopper | RIC | MID | 16 | 80.8 |
| Jarman Impey | HAW | DEF | 22 | 80.6 |
| Taylor Walker | ADE | FWD | 22 | 80.4 |
| Daniel Rioli | RIC | DEF | 23 | 80.3 |
| Isaac Heeney | SYD | FWD | 22 | 80 |
| Patrick Dangerfield | GEE | MID | 18 | 79.9 |
| Tom Atkins | GEE | MID | 23 | 79.9 |
| Ed Richards | WBD | DEF | 19 | 79.8 |
| Tarryn Thomas | NTH | MID | 12 | 79.3 |
| James Rowbottom | SYD | MID | 23 | 79.3 |
| Lachie Hunter | MEL | MID | 22 | 79.2 |
| Steele Sidebottom | COL | MID | 17 | 78.8 |
| Ivan Soldo | PTA | RUCK | 8 | 78.6 |
| Lachie Schultz | COL | FWD | 23 | 78.5 |
| Alex Witherden | WCE | DEF | 22 | 78.4 |
| Ollie Wines | PTA | MID | 23 | 77.7 |
| Christian Salem | MEL | DEF | 14 | 77.5 |
| Ben Keays | ADE | FWD | 23 | 77.3 |
| Liam Shiels | NTH | MID | 16 | 77.3 |
| James Trezise | RIC | DEF | 1 | 77 |
| Willem Drew | PTA | MID | 23 | 76.9 |
| Liam Henry | STK | MID | 16 | 76.8 |
| Bailey J. Williams | WCE | RUCK | 23 | 76.7 |
| Jayden Hunt | WCE | DEF | 23 | 76.7 |
| Ben Hobbs | ESS | MID | 18 | 76.5 |
| Jordan Clark | FRE | DEF | 23 | 76.5 |
| Harry Morrison | HAW | MID | 13 | 76.5 |
| Trent Rivers | MEL | DEF | 23 | 76.5 |
| Taylor Adams | SYD | MID/FWD | 22 | 76.5 |
| Joe Daniher | BRL | FWD | 23 | 76.2 |
| Peter Ladhams | SYD | RUCK | 9 | 76.2 |
| Darcy Macpherson | GCS | DEF | 23 | 76.1 |
| Max Holmes | GEE | MID | 21 | 75.9 |
| Dion Prestia | RIC | MID | 20 | 75.9 |
| Finn Callaghan | GWS | MID | 18 | 75.8 |
| Jy Simpkin | NTH | MID | 18 | 75.8 |
| Mitchell Hinge | ADE | DEF | 22 | 75.7 |
| Brandon Ellis | GCS | MID | 16 | 75.6 |
| Gryan Miers | GEE | FWD | 23 | 75.5 |
| Jaeger O'Meara | FRE | MID | 21 | 75.4 |
| Luke McDonald | NTH | DEF | 22 | 75.2 |
| Jye Caldwell | ESS | MID/FWD | 21 | 75.1 |
| Brodie Grundy | SYD | RUCK | 17 | 75 |
| Josh Ward | HAW | MID | 16 | 74.9 |
| Rory Atkins | GCS | DEF | 17 | 74.7 |
| Matthew Kennedy | CAR | MID | 14 | 74.6 |
| Brayden Maynard | COL | DEF | 22 | 74.6 |
| Rory Sloane | ADE | MID | 22 | 74.5 |
| Bradley Hill | STK | MID/FWD | 21 | 74.5 |
| Izak Rankine | ADE | FWD | 20 | 74.2 |
| George Hewett | CAR | MID | 19 | 74.1 |
| Ben Ainsworth | GCS | FWD | 21 | 74.1 |
| Jake Waterman | WCE | FWD | 11 | 74.1 |
| Adam Saad | CAR | DEF | 22 | 73.9 |
| Jesse Hogan | GWS | FWD | 20 | 73.9 |
| Mitch Owens | STK | FWD | 22 | 73.9 |
| Jarrod Berry | BRL | MID | 22 | 73.8 |
| Matt Flynn | WCE | RUCK | 9 | 73.8 |
| Jade Gresham | ESS | FWD | 22 | 73.5 |
| James Aish | FRE | MID | 20 | 73.5 |
| Connor Budarick | GCS | DEF | 2 | 73.5 |
| Jason Johannisen | WBD | DEF | 11 | 73.5 |
| Todd Goldstein | ESS | RUCK | 20 | 73.3 |
| Kyle Langford | ESS | FWD | 23 | 73 |
| Corey Wagner | FRE | DEF | 9 | 72.8 |
| Alex Neal-Bullen | MEL | FWD | 23 | 72.7 |
| Jeremy Finlayson | PTA | FWD | 20 | 72.6 |
| Zac Bailey | BRL | MID/FWD | 21 | 72.4 |
| David Swallow | GCS | MID | 23 | 72.4 |
| Ed Langdon | MEL | MID | 23 | 72.4 |
| Harry Himmelberg | GWS | DEF | 22 | 72.3 |
| Charlie Dixon | PTA | FWD | 13 | 72.3 |
| Liam Ryan | WCE | FWD | 3 | 72.3 |
| Jack Lukosius | GCS | FWD | 22 | 72.1 |
| Josh Rachele | ADE | FWD | 21 | 71.9 |
| Callan Ward | GWS | MID | 22 | 71.9 |
| Mitch Lewis | HAW | FWD | 15 | 71.9 |
| Andrew Gaff | WCE | MID | 23 | 71.7 |
| Jack Ross | RIC | MID | 19 | 71.6 |
| Tom Emmett | FRE | FWD | 2 | 71.5 |
| Wayne Milera | ADE | DEF | 22 | 71.4 |
| Nick Blakey | SYD | DEF | 23 | 71.4 |
| Rhys Stanley | GEE | RUCK | 13 | 71.3 |
| Oliver Florent | SYD | DEF | 23 | 71 |
| Brayden Fiorini | GCS | MID | 17 | 70.8 |
| Justin McInerney | SYD | MID | 18 | 70.8 |
| Mitch McGovern | CAR | DEF | 19 | 70.7 |
| Tanner Bruhn | GEE | MID | 19 | 70.7 |
| Connor Macdonald | HAW | FWD | 21 | 70.7 |
| Harry Perryman | GWS | DEF | 19 | 70.5 |
| Liam Stocker | STK | DEF | 22 | 70.5 |
| Jacob Weitering | CAR | DEF | 23 | 70.4 |
| Jeremy McGovern | WCE | DEF | 9 | 70.3 |
| Brent Daniels | GWS | FWD | 17 | 70.2 |
| Brodie Kemp | CAR | DEF | 15 | 70.1 |
| Zach Guthrie | GEE | DEF | 23 | 70.1 |
| Elliot Yeo | WCE | DEF/MID | 10 | 70.1 |
| Brennan Cox | FRE | DEF | 20 | 69.9 |
| Sebastian Ross | STK | MID | 16 | 69.9 |
| Bailey Williams | WBD | MID | 23 | 69.9 |
| Liam Baker | RIC | DEF/FWD | 23 | 69.8 |
| Patrick Lipinski | COL | FWD | 11 | 69.7 |
| Keidean Coleman | BRL | DEF | 20 | 69.6 |
| Harry McKay | CAR | FWD | 19 | 69.6 |
| Steven May | MEL | DEF | 21 | 69.5 |
| Jamie Cripps | WCE | FWD | 12 | 69.4 |
| Nick Hind | ESS | DEF | 16 | 69.1 |
| Dylan Shiel | ESS | MID | 12 | 69 |
| Zac Fisher | NTH | FWD | 12 | 69 |
| Harris Andrews | BRL | DEF | 23 | 68.8 |
| Isaac Quaynor | COL | DEF | 23 | 68.5 |
| Isaac Cumming | GWS | DEF/MID | 17 | 68.3 |
| Jason Horne-Francis | PTA | MID | 22 | 68 |
| Lachlan Sholl | ADE | MID | 16 | 67.8 |
| Hunter Clark | STK | MID | 18 | 67.8 |
| Jake Soligo | ADE | MID | 21 | 67.6 |
| Jayden Laverde | ESS | DEF | 19 | 67.4 |
| Chayce Jones | ADE | DEF/MID | 18 | 67.3 |
| Archie Perkins | ESS | FWD | 23 | 67.3 |
| Will Brodie | FRE | MID | 5 | 67 |
| Connor Idun | GWS | DEF | 23 | 67 |
| Nathan Broad | RIC | DEF | 19 | 66.9 |
| Aaron Naughton | WBD | FWD | 23 | 66.9 |
| Jamie Elliott | COL | FWD | 21 | 66.8 |
| Will Phillips | NTH | MID | 16 | 66.8 |
| Zach Tuohy | GEE | MID | 20 | 66.7 |
| Sam Draper | ESS | RUCK | 14 | 66.6 |
| Tom Sparrow | MEL | MID | 21 | 66.6 |
| Jamaine Jones | WCE | DEF | 13 | 66.6 |
| Nick Haynes | GWS | DEF | 19 | 66.5 |
| Jack Scrimshaw | HAW | DEF | 16 | 66.5 |
| Tom De Koning | CAR | RUCK | 16 | 66.3 |
| Xavier Duursma | ESS | MID | 14 | 66.3 |
| Tom Papley | SYD | FWD | 22 | 66.2 |
| Tristan Xerri | NTH | RUCK | 9 | 66 |
| Tom Cole | WCE | DEF | 12 | 65.9 |
| Hayden McLean | SYD | RUCK/FWD | 21 | 65.6 |
| Braeden Campbell | SYD | DEF/MID | 22 | 65.2 |
| Conor McKenna | BRL | DEF | 23 | 65.1 |
| George Wardlaw | NTH | MID | 8 | 65 |
| Noah Balta | RIC | DEF | 23 | 64.7 |
| Josh Weddle | HAW | DEF | 17 | 64.5 |
| Cameron Zurhaar | NTH | FWD | 16 | 64.5 |
| Kane Farrell | PTA | DEF | 20 | 64.5 |
| Elijah Tsatas | ESS | MID/FWD | 4 | 64.3 |
| Ryan Burton | PTA | DEF | 20 | 64.2 |
| Oscar Allen | WCE | FWD | 23 | 64.1 |
| Cam Rayner | BRL | FWD | 23 | 63.7 |
| Toby Bedford | GWS | FWD | 16 | 63.7 |
| Jack Higgins | STK | FWD | 21 | 63.7 |
| Charlie Cameron | BRL | FWD | 23 | 63.6 |
| Jack Silvagni | CAR | FWD | 16 | 63.4 |
| Darcy Moore | COL | DEF | 21 | 63.4 |
| Marcus Windhager | STK | DEF/MID | 18 | 63.2 |
| Ryan Lester | BRL | DEF | 16 | 63.1 |
| Sam Switkowski | FRE | FWD | 22 | 63.1 |
| Bayley Fritsch | MEL | FWD | 15 | 63.1 |
| Kysaiah Pickett | MEL | FWD | 21 | 63.1 |
| Jimmy Webster | STK | DEF | 16 | 63.1 |
| Brayden Cook | ADE | MID | 1 | 63 |
| Sam Durham | ESS | MID | 22 | 63 |
| Tom Hawkins | GEE | FWD | 20 | 63 |
| Will Hayward | SYD | FWD | 22 | 63 |
| Jeremy Howe | COL | DEF | 11 | 62.9 |
| Seamus Mitchell | HAW | DEF | 14 | 62.9 |
| Lachlan Murphy | ADE | FWD | 22 | 62.5 |
| Henry Hustwaite | HAW | MID | 2 | 62.5 |
| Angus Sheldrick | SYD | MID | 7 | 62.4 |
| Matthew Cottrell | CAR | MID/FWD | 14 | 62.3 |
| Jake Bowey | MEL | DEF | 21 | 62.3 |
| Travis Boak | PTA | MID | 19 | 62.2 |
| Jake Stringer | ESS | FWD | 17 | 62 |
| Tom Brown | RIC | DEF | 1 | 62 |
| Josh Battle | STK | DEF | 22 | 62 |
| Ryan Byrnes | STK | MID | 20 | 62 |
| Mark O'Connor | GEE | DEF/MID | 22 | 61.9 |
| Luke Nankervis | ADE | DEF | 4 | 61.8 |
| Mitch Georgiades | PTA | FWD | 2 | 61.5 |
| Brady Hough | WCE | DEF | 15 | 61.5 |
| Sam Powell-Pepper | PTA | FWD | 23 | 61.4 |
| Curtis Taylor | NTH | MID/FWD | 16 | 61.3 |
| Lachie Fogarty | CAR | FWD | 9 | 61.2 |
| Darcy Byrne-Jones | PTA | FWD | 21 | 61.2 |
| Jack Graham | RIC | FWD | 20 | 61 |
| Xavier O'Halloran | GWS | FWD | 12 | 60.9 |
| Ned Reeves | HAW | RUCK | 21 | 60.9 |
| Darcy Tucker | NTH | MID | 18 | 60.8 |
| Darcy Wilmot | BRL | DEF | 23 | 60.7 |
| Jack Bowes | GEE | DEF | 17 | 60.7 |
| Jack Billings | MEL | FWD | 3 | 60.7 |
| Darcy Fogarty | ADE | FWD | 21 | 60.4 |
| Luke Breust | HAW | FWD | 21 | 60.4 |
| Chad Wingard | HAW | FWD | 14 | 60.4 |
| Brody Mihocek | COL | FWD | 21 | 60.3 |
| Heath Chapman | FRE | DEF | 3 | 60.3 |
| Todd Marshall | PTA | FWD | 19 | 60.2 |
| Oskar Baker | WBD | MID | 18 | 60.2 |
| Nick Larkey | NTH | FWD | 23 | 60 |
| Dylan Williams | PTA | DEF | 20 | 60 |
| Miles Bergman | PTA | DEF | 22 | 60 |
| Jamarra Ugle-Hagan | WBD | FWD | 23 | 60 |
| Shane McAdam | MEL | FWD | 7 | 59.7 |
| Kamdyn McIntosh | RIC | MID | 22 | 59.7 |
| Dane Rampe | SYD | DEF | 14 | 59.6 |
| Mason Cox | COL | RUCK/FWD | 16 | 59.4 |
| Lloyd Meek | HAW | RUCK | 16 | 59.4 |
| Eric Hipwood | BRL | FWD | 23 | 59.3 |
| Harry Sharp | BRL | MID | 3 | 59.3 |
| David Cuningham | CAR | FWD | 10 | 59.3 |
| Hugh Greenwood | NTH | MID | 14 | 59.3 |
| Dan Butler | STK | FWD | 23 | 59.2 |
| Josh Worrell | ADE | DEF | 12 | 59.1 |
| Kade Chandler | MEL | FWD | 21 | 59 |
| Jake Kelly | ESS | DEF | 17 | 58.9 |
| Aidan Corr | NTH | DEF | 19 | 58.8 |
| Marc Pittonet | CAR | RUCK | 15 | 58.7 |
| Rory Lobb | WBD | FWD | 20 | 58.5 |
| Jack Darling | WCE | FWD | 20 | 58.4 |
| Cody Weightman | WBD | FWD | 19 | 58.4 |
| Luke Pedlar | ADE | FWD | 21 | 58.2 |
| Oliver Hollands | CAR | MID | 17 | 58.2 |
| Michael Frederick | FRE | FWD | 19 | 58.1 |
| Peter Wright | ESS | FWD | 10 | 58 |
| Reuben Ginbey | WCE | MID | 17 | 57.9 |
| Max King | STK | FWD | 10 | 57.7 |
| Eddie Ford | NTH | FWD | 14 | 57.6 |
| Tom Powell | NTH | FWD | 14 | 57.4 |
| Charlie Ballard | GCS | DEF | 23 | 57.3 |
| Jack Buckley | GWS | DEF | 23 | 57.2 |
| Nick Holman | GCS | FWD | 19 | 57 |
| Sam Wicks | SYD | FWD | 10 | 56.8 |
| Lewis Young | CAR | DEF | 15 | 56.7 |
| Matthew Johnson | FRE | MID | 18 | 56.7 |
| Paddy Dow | STK | MID | 10 | 56.7 |
| Caleb Poulter | WBD | MID | 9 | 56.7 |
| Nathan O'Driscoll | FRE | MID | 10 | 56.5 |
| Changkuoth Jiath | HAW | DEF | 8 | 56.5 |
| Caleb Marchbank | CAR | DEF | 5 | 56 |
| Brad Close | GEE | FWD | 21 | 55.9 |
| Oliver Henry | GEE | FWD | 22 | 55.9 |
| Sam Taylor | GWS | DEF | 15 | 55.9 |
| Lincoln McCarthy | BRL | FWD | 21 | 55.5 |
| Tom Doedee | BRL | DEF | 11 | 55.5 |
| Will Hoskin-Elliott | COL | MID | 20 | 55.5 |
| Alex Davies | GCS | MID/FWD | 9 | 55.4 |
| Levi Casboult | GCS | FWD | 20 | 55.4 |
| Robbie Fox | SYD | DEF | 19 | 55.3 |
| Brandan Parfitt | GEE | MID | 9 | 55.1 |
| Thomson Dow | RIC | MID | 4 | 55 |
| Harry Cunningham | SYD | DEF | 23 | 55 |
| Nick Bryan | ESS | RUCK | 8 | 54.9 |
| Dylan Stephens | NTH | MID | 13 | 54.9 |
| Jack Gunston | HAW | FWD | 17 | 54.8 |
| Willie Rioli | PTA | FWD | 17 | 54.8 |
| Jake Lever | MEL | DEF | 22 | 54.7 |
| Logan McDonald | SYD | FWD | 19 | 54.7 |
| Jake Riccardi | GWS | FWD | 18 | 54.6 |
| Ethan Hughes | FRE | DEF | 20 | 54.5 |
| Adam Tomlinson | MEL | DEF | 8 | 54.5 |
| Josh Goater | NTH | DEF | 10 | 54.5 |
| Zak Jones | STK | MID | 4 | 54.5 |
| Sam Collins | GCS | DEF | 23 | 54.4 |
| Ben Paton | STK | DEF | 12 | 54.4 |
| Tim Membrey | STK | FWD | 7 | 54.4 |
| Jack Martin | CAR | FWD | 11 | 54.1 |
| Ned Moyle | GCS | RUCK | 2 | 54 |
| Tyson Stengle | GEE | FWD | 19 | 53.9 |
| Tom Barrass | WCE | DEF | 14 | 53.9 |
| Daniel McStay | COL | FWD | 12 | 53.8 |
| Jack Petruccelle | WCE | FWD | 18 | 53.8 |
| Jaidyn Stephenson | NTH | FWD | 21 | 53.6 |
| Laitham Vandermeer | WBD | DEF | 11 | 53.1 |
| Riley Thilthorpe | ADE | FWD | 21 | 52.9 |
| Lachlan Gollant | ADE | FWD | 4 | 52.8 |
| Callum M. Brown | GWS | FWD | 16 | 52.8 |
| Dougal Howard | STK | DEF | 18 | 52.8 |
| Ben McKay | ESS | DEF | 19 | 52.6 |
| Bailey Macdonald | HAW | DEF | 2 | 52.5 |
| Tom McDonald | MEL | FWD | 6 | 52.5 |
| Max Michalanney | ADE | DEF | 22 | 52.4 |
| Beau McCreery | COL | FWD | 22 | 52.4 |
| Josh Treacy | FRE | FWD | 17 | 52.3 |
| Brandon Zerk-Thatcher | PTA | DEF | 22 | 52.2 |
| Mattaes Phillipou | STK | FWD | 23 | 52.2 |
| Griffin Logue | NTH | DEF | 15 | 51.9 |
| Harrison Petty | MEL | DEF/FWD | 14 | 51.8 |
| Tom Lynch | RIC | FWD | 4 | 51.8 |
| Neil Erasmus | FRE | MID | 14 | 51.7 |
| Sam Banks | RIC | DEF | 6 | 51.7 |
| Rhylee West | WBD | FWD | 12 | 51.7 |
| Jacob van Rooyen | MEL | FWD | 19 | 51.6 |
| Tyler Brockman | WCE | FWD | 15 | 51.5 |
| Joel Jeffrey | GCS | DEF/FWD | 7 | 51.4 |
| Alex Keath | WBD | DEF | 18 | 51.4 |
| Mitchell Knevitt | GEE | MID | 8 | 51.3 |
| Bailey Humphrey | GCS | FWD | 19 | 51.3 |
| Riley Bonner | STK | MID | 11 | 51.3 |
| Mark Keane | ADE | DEF | 5 | 51.2 |
| Elijah Hollands | CAR | MID | 9 | 51.1 |
| Callum Ah Chee | BRL | MID | 9 | 50.9 |
| Aliir Aliir | PTA | DEF | 22 | 50.9 |
| Joel Amartey | SYD | FWD | 14 | 50.8 |
| Harry Schoenberg | ADE | MID | 11 | 50.7 |
| Ben Brown | MEL | FWD | 7 | 50.7 |
| Jarryd Lyons | BRL | MID | 7 | 50.6 |
| Matthew Owies | CAR | FWD | 16 | 50.6 |
| Billy Frampton | COL | DEF | 15 | 50.6 |
| Matt Guelfi | ESS | FWD | 13 | 50.5 |
| Taylor Duryea | WBD | DEF | 20 | 50.5 |
| Anthony Caminiti | STK | FWD | 17 | 50.4 |
| Jaspa Fletcher | BRL | MID | 11 | 50.3 |
| Callum Coleman-Jones | NTH | FWD | 9 | 50.3 |
| James Jordon | SYD | MID/FWD | 17 | 50.3 |
| Gary Rohan | GEE | FWD | 15 | 50.2 |
| Marlion Pickett | RIC | MID/FWD | 21 | 50.2 |
| Bobby Hill | COL | FWD | 21 | 50.1 |
| Jesse Motlop | CAR | FWD | 18 | 49.7 |
| Sam Frost | HAW | DEF | 18 | 49.6 |
| Corey Durdin | CAR | FWD | 11 | 49.5 |
| Jack Henry | GEE | DEF | 11 | 49.5 |
| Michael Walters | FRE | FWD | 20 | 49.4 |
| Sam Berry | ADE | MID | 4 | 49.3 |
| Brandon Starcevich | BRL | DEF | 23 | 49.3 |
| Nat Fyfe | FRE | MID/FWD | 9 | 49.3 |
| Jake Kolodjashnij | GEE | DEF | 19 | 49.3 |
| Ryan Maric | WCE | FWD | 10 | 49.3 |
| Oleg Markov | COL | DEF | 20 | 49.1 |
| Mabior Chol | HAW | FWD | 8 | 49 |
| Mac Andrew | GCS | DEF | 17 | 48.9 |
| Jake Melksham | MEL | FWD | 13 | 48.8 |
| Jacob Koschitzke | RIC | FWD | 12 | 48.8 |
| Cam Mackenzie | HAW | FWD | 14 | 48.6 |
| Jordan Boyd | CAR | DEF | 8 | 48.5 |
| Anthony Scott | WBD | MID/FWD | 22 | 48.5 |
| Alex Cincotta | CAR | DEF | 16 | 48.1 |
| Shannon Neale | GEE | FWD | 3 | 48 |
| Toby Conway | GEE | RUCK | 1 | 48 |
| James Peatling | GWS | FWD | 10 | 48 |
| Jye Amiss | FRE | FWD | 22 | 47.9 |
| Sam De Koning | GEE | DEF | 19 | 47.9 |
| Sam Weideman | ESS | FWD | 16 | 47.6 |
| Bailey Banfield | FRE | FWD | 14 | 47.5 |
| Jack Mahoney | GCS | MID/FWD | 2 | 47.5 |
| Luke Edwards | WCE | MID | 14 | 47.1 |
| Finlay Macrae | COL | FWD | 1 | 47 |
| Cooper Hamilton | GWS | MID | 4 | 47 |
| Jai Serong | HAW | DEF | 2 | 47 |
| Daniel Turner | MEL | DEF | 2 | 47 |
| James Harmes | WBD | MID/FWD | 9 | 46.8 |
| Sam Butler | HAW | FWD | 8 | 46.6 |
| Samson Ryan | RIC | RUCK/FWD | 14 | 46.6 |
| Jack Payne | BRL | DEF | 22 | 46.5 |
| Noah Long | WCE | FWD | 19 | 46.5 |
| Josh Rotham | WCE | DEF | 13 | 46.4 |
| Elijah Hewett | WCE | MID/FWD | 14 | 46.3 |
| Judd McVee | MEL | DEF | 23 | 46.1 |
| Elliott Himmelberg | ADE | FWD | 3 | 46 |
| Ash Johnson | COL | FWD | 15 | 45.7 |
| Jack Ginnivan | HAW | FWD | 11 | 45.7 |
| Tom McCartin | SYD | DEF | 14 | 45.7 |
| Ben King | GCS | FWD | 20 | 45.6 |
| Charlie Spargo | MEL | FWD | 13 | 45.5 |
| Ben Miller | RIC | RUCK/FWD | 13 | 45.4 |
| Darcy Fort | BRL | RUCK/FWD | 7 | 45.3 |
| Quinton Narkle | PTA | FWD | 3 | 45.3 |
| Malcolm Rosas | GCS | FWD | 19 | 45.2 |
| Miller Bergman | NTH | DEF | 12 | 44.9 |
| Cooper Harvey | NTH | FWD | 3 | 44.7 |
| Lachie Jones | PTA | DEF | 13 | 44.6 |
| Ned McHenry | ADE | FWD | 11 | 44.5 |
| Aaron Francis | SYD | DEF | 14 | 44.5 |
| Cooper Sharman | STK | FWD | 15 | 44.4 |
| Nathan Murphy | COL | DEF | 21 | 44.2 |
| Nik Cox | ESS | DEF/MID | 6 | 44.2 |
| Alex Pearce | FRE | DEF | 23 | 44.2 |
| Lloyd Johnston | GCS | DEF | 2 | 44 |
| Paul Curtis | NTH | FWD | 21 | 43.9 |
| Jye Menzie | ESS | FWD | 21 | 43.8 |
| Ben Long | GCS | DEF | 15 | 43.8 |
| Joel Hamling | SYD | DEF | 4 | 43.8 |
| Patrick Parnell | ADE | DEF | 5 | 43.6 |
| Noah Cumberland | RIC | FWD | 9 | 43.2 |
| Jaxon Prior | BRL | DEF | 5 | 43 |
| Finn Maginness | HAW | MID | 13 | 43 |
