| PLAYER | CLUB | POS | 2022  AVG  | 2022  GMS  | 
|---|---|---|---|---|
| Rory Laird | ADE | MID | 120.3 | 20 | 
| Andrew Brayshaw | FRE | MID | 112.4 | 22 | 
| Clayton Oliver | MEL | MID | 112.3 | 21 | 
| Callum Mills | SYD | MID | 111 | 22 | 
| Jack Steele | STK | MID | 110.7 | 18 | 
| Sam Docherty | CAR | DEF | 110.3 | 22 | 
| Touk Miller | GCS | MID | 109.8 | 22 | 
| Josh Dunkley | BRL | MID/FWD | 108.8 | 22 | 
| Zach Merrett | ESS | MID | 107.2 | 19 | 
| Lachie Neale | BRL | MID | 107 | 22 | 
| Brad Crouch | STK | MID | 106.2 | 21 | 
| Bailey Smith | WBD | MID | 105.6 | 16 | 
| Jack Macrae | WBD | MID | 103.4 | 22 | 
| Sam Walsh | CAR | MID | 103.3 | 20 | 
| Max Gawn | MEL | RUC | 103.2 | 20 | 
| Jack Sinclair | STK | DEF | 102.9 | 22 | 
| Hugh McCluggage | BRL | MID | 102.8 | 21 | 
| Christian Petracca | MEL | MID | 102.5 | 22 | 
| Patrick Cripps | CAR | MID | 101.9 | 21 | 
| Tim English | WBD | RUC | 101.8 | 15 | 
| Josh Kelly | GWS | MID | 101.4 | 21 | 
| Jordan Dawson | ADE | DEF | 100.8 | 22 | 
| Marcus Bontempelli | WBD | MID | 100.6 | 21 | 
| Darcy Parish | ESS | MID | 100.2 | 16 | 
| Angus Brayshaw | MEL | DEF | 99.1 | 22 | 
| George Hewett | CAR | MID | 98.5 | 15 | 
| Luke Parker | SYD | MID | 98.4 | 22 | 
| Stephen Coniglio | GWS | MID/FWD | 98.4 | 21 | 
| Noah Anderson | GCS | MID | 98.2 | 21 | 
| Jayden Short | RIC | MID | 97.9 | 22 | 
| Ollie Wines | PTA | MID | 97.8 | 21 | 
| Ben Keays | ADE | MID | 97.3 | 22 | 
| Karl Amon | HAW | MID | 96.6 | 22 | 
| Adam Treloar | WBD | MID | 96.4 | 21 | 
| Jack Viney | MEL | MID | 96.4 | 20 | 
| James Sicily | HAW | DEF | 96.4 | 22 | 
| Tom Mitchell | COL | MID | 96.3 | 21 | 
| Cameron Guthrie | GEE | MID | 95.9 | 22 | 
| Jy Simpkin | NTH | MID | 95.5 | 21 | 
| Will Brodie | FRE | MID | 95.4 | 22 | 
| Alex Witherden | WCE | DEF | 95.3 | 12 | 
| Tim Taranto | RIC | MID/FWD | 95.3 | 16 | 
| Travis Boak | PTA | MID | 95 | 21 | 
| Tom Stewart | GEE | DEF | 94.4 | 17 | 
| Jack Crisp | COL | MID | 94.3 | 22 | 
| Matthew Kennedy | CAR | MID | 93.8 | 17 | 
| Shannon Hurn | WCE | DEF | 93.5 | 19 | 
| Brodie Grundy | MEL | RUC | 93.3 | 6 | 
| Dylan Moore | HAW | FWD | 93.3 | 22 | 
| Reilly O'Brien | ADE | RUC | 93.2 | 20 | 
| Luke Davies-Uniacke | NTH | MID | 93.1 | 21 | 
| Mitch Duncan | GEE | DEF | 92.7 | 19 | 
| Dan Houston | PTA | DEF | 92 | 21 | 
| Jarryd Lyons | BRL | MID | 91.6 | 22 | 
| Rowan Marshall | STK | RUC | 91.3 | 21 | 
| Jake Lloyd | SYD | DEF | 91.1 | 21 | 
| Lachie Whitfield | GWS | MID | 90.8 | 18 | 
| Isaac Cumming | GWS | DEF | 90.6 | 21 | 
| Jarrod Witts | GCS | RUC | 90.5 | 22 | 
| Tom Liberatore | WBD | MID | 90.5 | 22 | 
| Mark Blicavs | GEE | MID/RUC | 90.2 | 21 | 
| Sebastian Ross | STK | MID | 90.2 | 21 | 
| Nick Vlastuin | RIC | DEF | 90.1 | 16 | 
| Aaron Hall | NTH | DEF | 90 | 11 | 
| Bailey Dale | WBD | DEF | 90 | 22 | 
| Dion Prestia | RIC | MID | 89 | 18 | 
| Isaac Heeney | SYD | FWD | 88.9 | 22 | 
| Chad Warner | SYD | MID | 88.7 | 21 | 
| Adam Cerra | CAR | MID | 88.1 | 18 | 
| Connor Rozee | PTA | MID/FWD | 88.1 | 22 | 
| Matt Crouch | ADE | MID | 87.9 | 11 | 
| Caleb Serong | FRE | MID | 87.7 | 20 | 
| Hayden Young | FRE | DEF | 87.6 | 20 | 
| Jai Newcombe | HAW | MID | 87.4 | 22 | 
| Nick Daicos | COL | DEF | 86.8 | 22 | 
| Caleb Daniel | WBD | DEF | 86.7 | 18 | 
| Harry Perryman | GWS | MID | 86.5 | 16 | 
| Zak Butters | PTA | MID/FWD | 86.3 | 20 | 
| Brandon Ellis | GCS | DEF/MID | 85.9 | 21 | 
| Sean Darcy | FRE | RUC | 85.8 | 19 | 
| Toby Nankervis | RIC | RUC | 85.7 | 22 | 
| Braydon Preuss | GWS | RUC | 85.6 | 10 | 
| Luke Ryan | FRE | DEF | 85.4 | 22 | 
| Blake Acres | CAR | MID | 85.3 | 18 | 
| Luke Shuey | WCE | MID | 85.1 | 17 | 
| Mason Redman | ESS | DEF | 85.1 | 20 | 
| Scott Pendlebury | COL | MID | 84.9 | 21 | 
| Tom Green | GWS | MID | 84.9 | 21 | 
| Isaac Smith | GEE | MID/FWD | 84.7 | 21 | 
| Daniel Rich | BRL | DEF | 84.4 | 19 | 
| Dylan Shiel | ESS | MID | 84.4 | 19 | 
| Sam Berry | ADE | MID | 84.3 | 18 | 
| Tim Kelly | WCE | MID | 84 | 17 | 
| Jade Gresham | STK | MID/FWD | 83.8 | 18 | 
| Liam Duggan | WCE | DEF | 83.6 | 20 | 
| Dyson Heppell | ESS | DEF/MID | 83.5 | 22 | 
| Jed Anderson | GCS | MID/FWD | 83.4 | 14 | 
| Jeremy Cameron | GEE | FWD | 83.2 | 21 | 
| Errol Gulden | SYD | MID/FWD | 83 | 22 | 
| Josh Goater | NTH | DEF/MID | 83 | 1 | 
| Zach Tuohy | GEE | DEF/MID | 82.9 | 21 | 
| Dayne Zorko | BRL | FWD | 82.6 | 19 | 
| Jaeger O'Meara | FRE | MID | 82.1 | 21 | 
| James Rowbottom | SYD | MID | 82 | 21 | 
| Adam Saad | CAR | DEF | 81.9 | 21 | 
| Darcy Cameron | COL | RUC/FWD | 81.9 | 21 | 
| Harry Morrison | HAW | MID | 81.6 | 21 | 
| Jordan Clark | FRE | DEF | 81.5 | 22 | 
| Taylor Adams | COL | MID | 81.5 | 17 | 
| Andrew Gaff | WCE | MID | 81.2 | 16 | 
| Andrew McGrath | ESS | DEF/MID | 81.2 | 18 | 
| David Swallow | GCS | MID | 81 | 22 | 
| Callan Ward | GWS | MID | 80.4 | 22 | 
| Patrick Lipinski | COL | MID/FWD | 80.3 | 22 | 
| Harry Himmelberg | GWS | DEF/FWD | 80 | 22 | 
| Rhys Mathieson | BRL | MID/FWD | 80 | 6 | 
| Nic Martin | ESS | MID/FWD | 79.8 | 21 | 
| Ryan Burton | PTA | DEF | 79.5 | 22 | 
| Trent Cotchin | RIC | MID | 79.2 | 18 | 
| Jordan De Goey | COL | MID | 79.1 | 16 | 
| James Aish | FRE | MID | 78.8 | 21 | 
| Tom Atkins | GEE | DEF/MID | 78.7 | 22 | 
| Daniel Rioli | RIC | DEF | 78.4 | 22 | 
| Darcy Byrne-Jones | PTA | DEF | 78.4 | 21 | 
| Oscar McInerney | BRL | RUC | 78.4 | 20 | 
| Josh Daicos | COL | MID | 78 | 22 | 
| Brodie Smith | ADE | DEF | 77.7 | 21 | 
| Keidean Coleman | BRL | DEF | 77.7 | 15 | 
| Luke McDonald | NTH | DEF | 77.7 | 22 | 
| Nic Newman | CAR | DEF | 77.7 | 19 | 
| Nick Hind | ESS | DEF | 77.2 | 21 | 
| Taylor Walker | ADE | FWD | 77.1 | 18 | 
| Brandan Parfitt | GEE | MID | 76.9 | 16 | 
| Robbie Fox | SYD | DEF | 76.8 | 10 | 
| Sam Powell-Pepper | PTA | FWD | 76.8 | 22 | 
| Tom Hawkins | GEE | FWD | 76.8 | 22 | 
| Charlie Curnow | CAR | FWD | 76.6 | 22 | 
| Lachie Weller | GCS | DEF | 76.5 | 11 | 
| Jesse Hogan | GWS | FWD | 76.2 | 18 | 
| Lachie Hunter | MEL | MID | 76.2 | 9 | 
| Nick Blakey | SYD | DEF | 76.2 | 21 | 
| Patrick Dangerfield | GEE | MID | 76.1 | 15 | 
| Tom J. Lynch | RIC | FWD | 76.1 | 18 | 
| Ben Ainsworth | GCS | FWD | 76 | 22 | 
| Jordan Ridley | ESS | DEF | 75.5 | 20 | 
| Jack Billings | STK | MID | 75.4 | 8 | 
| Jackson Hately | ADE | MID | 75.2 | 11 | 
| Jarrod Berry | BRL | MID | 75.2 | 20 | 
| Matt Rowell | GCS | MID | 75 | 22 | 
| Bradley Hill | STK | DEF/FWD | 74.9 | 21 | 
| Ed Langdon | MEL | MID | 74.9 | 21 | 
| Toby Greene | GWS | FWD | 74.4 | 15 | 
| Shai Bolton | RIC | MID/FWD | 74.3 | 22 | 
| Willem Drew | PTA | MID | 74.2 | 21 | 
| Jack Graham | RIC | MID/FWD | 74 | 20 | 
| Christian Salem | MEL | DEF | 73.8 | 11 | 
| Jye Caldwell | ESS | MID | 73.8 | 20 | 
| Sam Reid | SYD | FWD | 73.7 | 15 | 
| Ed Richards | WBD | DEF | 73.2 | 21 | 
| Elijah Hollands | GCS | MID | 73.2 | 5 | 
| Jamie Cripps | WCE | FWD | 73.1 | 17 | 
| Hugh Greenwood | NTH | MID | 72.8 | 21 | 
| James Harmes | MEL | MID/FWD | 72.7 | 17 | 
| Jamie Elliott | COL | FWD | 72.5 | 16 | 
| Dustin Martin | RIC | MID/FWD | 72.4 | 8 | 
| Mason Wood | STK | MID | 72.4 | 19 | 
| Brayden Maynard | COL | DEF | 72.3 | 20 | 
| Jack Scrimshaw | HAW | DEF | 72.3 | 20 | 
| James Jordon | MEL | MID | 72.2 | 22 | 
| Riley Bonner | PTA | DEF | 72.2 | 16 | 
| Scott Lycett | PTA | RUC | 72.2 | 4 | 
| Steven May | MEL | DEF | 72.2 | 20 | 
| Tim Membrey | STK | FWD | 72 | 22 | 
| Brayden Fiorini | GCS | MID | 71.8 | 13 | 
| Todd Goldstein | NTH | RUC | 71.7 | 22 | 
| Josh Ward | HAW | MID | 71.6 | 14 | 
| Jaidyn Stephenson | NTH | FWD | 71.3 | 16 | 
| Luke Jackson | FRE | RUC/FWD | 71.2 | 20 | 
| Josh Battle | STK | DEF | 71.1 | 21 | 
| Tom Papley | SYD | FWD | 71.1 | 16 | 
| Lance Franklin | SYD | FWD | 71 | 20 | 
| Nic Naitanui | WCE | RUC | 71 | 8 | 
| Harry McKay | CAR | FWD | 70.9 | 19 | 
| Aaron Naughton | WBD | FWD | 70.6 | 21 | 
| Jeremy Finlayson | PTA | RUC/FWD | 70.5 | 20 | 
| Steele Sidebottom | COL | MID | 70.5 | 22 | 
| Tyson Stengle | GEE | FWD | 70.5 | 22 | 
| Lochie O'Brien | CAR | MID | 70.4 | 19 | 
| Brad Close | GEE | FWD | 70.3 | 22 | 
| Zac Fisher | CAR | FWD | 70.3 | 22 | 
| Zac Bailey | BRL | MID/FWD | 70.2 | 21 | 
| Dom Sheed | WCE | MID | 70 | 1 | 
| Zac Williams | CAR | DEF | 69.9 | 9 | 
| Rory Sloane | ADE | MID | 69.8 | 4 | 
| Todd Marshall | PTA | FWD | 69.8 | 21 | 
| Liam Baker | RIC | DEF/FWD | 69.6 | 22 | 
| Billy Frampton | COL | DEF | 69.5 | 6 | 
| Nathan Broad | RIC | DEF | 69.5 | 22 | 
| Jack Silvagni | CAR | FWD | 69.4 | 21 | 
| Miles Bergman | PTA | MID | 69.4 | 10 | 
| Heath Chapman | FRE | DEF | 69.3 | 15 | 
| Charlie Cameron | BRL | FWD | 69.2 | 22 | 
| Jeremy McGovern | WCE | DEF | 69.2 | 10 | 
| Justin McInerney | SYD | MID | 69.2 | 19 | 
| Bailey Scott | NTH | DEF/MID | 69.1 | 21 | 
| Jonathon Ceglar | GEE | RUC | 69 | 2 | 
| Oliver Florent | SYD | DEF | 68.9 | 22 | 
| Peter Wright | ESS | FWD | 68.9 | 22 | 
| Will Setterfield | ESS | MID | 68.6 | 12 | 
| Rhys Stanley | GEE | RUC | 68.5 | 17 | 
| Callum Wilkie | STK | DEF | 68.3 | 22 | 
| Blake Hardwick | HAW | DEF | 68.2 | 22 | 
| John Noble | COL | DEF | 68.2 | 22 | 
| Matt Flynn | GWS | RUC | 68.1 | 12 | 
| Tom Hickey | SYD | RUC | 68 | 13 | 
| Charlie Dixon | PTA | FWD | 67.9 | 12 | 
| Kamdyn McIntosh | RIC | MID | 67.8 | 20 | 
| Tom Barrass | WCE | DEF | 67.8 | 19 | 
| Alex Neal-Bullen | MEL | FWD | 67.7 | 21 | 
| Sam Menegola | GEE | MID | 67.6 | 7 | 
| Sam Taylor | GWS | DEF | 67.6 | 22 | 
| Jai Culley | WCE | MID | 67.5 | 4 | 
| Peter Ladhams | SYD | RUC | 67.2 | 11 | 
| Mitch McGovern | CAR | DEF | 67 | 7 | 
| Kane Farrell | PTA | MID | 66.6 | 16 | 
| Changkuoth Jiath | HAW | DEF | 66.5 | 14 | 
| Kieran Strachan | ADE | RUC | 66.5 | 2 | 
| Tom Campbell | STK | RUC/FWD | 66.5 | 2 | 
| Will Hayward | SYD | FWD | 66.5 | 22 | 
| Rory Lobb | WBD | FWD | 66.4 | 19 | 
| Tristan Xerri | NTH | RUC | 66.3 | 12 | 
| Dylan Stephens | SYD | MID | 66.1 | 12 | 
| Jacob Hopper | RIC | MID | 66.1 | 7 | 
| Jeremy Howe | COL | DEF | 66 | 21 | 
| Zach Guthrie | GEE | DEF | 66 | 18 | 
| Daniel McKenzie | STK | MID | 65.7 | 12 | 
| Brennan Cox | FRE | DEF | 65.4 | 21 | 
| Zak Jones | STK | MID | 65.4 | 13 | 
| Connor Budarick | GCS | DEF | 65.3 | 9 | 
| Lachie Ash | GWS | MID | 65.1 | 21 | 
| Kyle Langford | ESS | MID/FWD | 65 | 9 | 
| Curtis Taylor | NTH | MID | 64.7 | 22 | 
| Lachie Schultz | FRE | FWD | 64.7 | 21 | 
| Liam Shiels | NTH | MID/FWD | 64.7 | 10 | 
| Marlion Pickett | RIC | MID | 64.7 | 18 | 
| Brandon Starcevich | BRL | DEF | 64.6 | 21 | 
| Cam Rayner | BRL | FWD | 64.4 | 22 | 
| Lincoln McCarthy | BRL | FWD | 64 | 22 | 
| Jamaine Jones | WCE | DEF | 63.9 | 18 | 
| Jack Lukosius | GCS | FWD | 63.8 | 13 | 
| Max Holmes | GEE | MID | 63.8 | 16 | 
| Michael Walters | FRE | FWD | 63.8 | 19 | 
| Jake Bowey | MEL | DEF | 63.3 | 17 | 
| Lachie Young | NTH | DEF | 63.3 | 20 | 
| Mitch Lewis | HAW | FWD | 63.2 | 15 | 
| Adam Kennedy | GWS | DEF | 63.1 | 17 | 
| Luke Cleary | WBD | DEF | 63 | 2 | 
| Noah Cumberland | RIC | FWD | 63 | 7 | 
| Jake Stringer | ESS | FWD | 62.9 | 15 | 
| Sam Switkowski | FRE | FWD | 62.9 | 12 | 
| Nasiah Wanganeen-Milera | STK | MID | 62.7 | 16 | 
| Tyler Sonsie | RIC | MID/FWD | 62.7 | 6 | 
| Tom Sparrow | MEL | MID/FWD | 62.6 | 21 | 
| Daniel Howe | NTH | MID | 62.5 | 8 | 
| Lachlan Sholl | ADE | MID | 62.5 | 10 | 
| Ethan Hughes | FRE | DEF/MID | 62.4 | 5 | 
| Jack Riewoldt | RIC | FWD | 62.3 | 20 | 
| Sam Darcy | WBD | DEF/FWD | 62.3 | 3 | 
| Harry Schoenberg | ADE | MID | 62.2 | 16 | 
| Jason Horne-Francis | PTA | MID/FWD | 62.2 | 17 | 
| Max King | STK | FWD | 62.2 | 22 | 
| Tom De Koning | CAR | RUC | 62.2 | 19 | 
| Jack Darling | WCE | FWD | 62.1 | 21 | 
| Nathan O'Driscoll | FRE | MID | 62.1 | 10 | 
| Connor West | WCE | MID/FWD | 62 | 13 | 
| Conor Nash | HAW | MID | 62 | 21 | 
| Jack Ross | RIC | MID | 62 | 13 | 
| Jarman Impey | HAW | DEF | 61.9 | 16 | 
| Trent Dumont | PTA | MID | 61.8 | 8 | 
| Daniel McStay | COL | FWD | 61.4 | 19 | 
| Jordon Sweet | WBD | RUC | 61.3 | 6 | 
| Noah Answerth | BRL | DEF | 61.2 | 21 | 
| Ben Hobbs | ESS | FWD | 61.1 | 16 | 
| Jack Hayes | STK | FWD | 61 | 5 | 
| Nathan Wilson | FRE | DEF | 61 | 2 | 
| Jayden Laverde | ESS | DEF | 60.9 | 22 | 
| Mitchell Hinge | ADE | DEF/MID | 60.8 | 17 | 
| Jack Ziebell | NTH | FWD | 60.7 | 19 | 
| Lloyd Meek | HAW | RUC | 60.7 | 6 | 
| Will Day | HAW | DEF | 60.7 | 17 | 
| Gryan Miers | GEE | FWD | 60.6 | 19 | 
| Jack Gunston | BRL | FWD | 60.4 | 16 | 
| Jase Burgoyne | PTA | DEF | 60.3 | 7 | 
| Shane McAdam | ADE | FWD | 60.3 | 15 | 
| Matthew Cottrell | CAR | MID/FWD | 60.2 | 18 | 
| Ben Paton | STK | DEF | 59.9 | 20 | 
| Kallan Dawson | NTH | DEF | 59.8 | 4 | 
| Wil Powell | GCS | DEF | 59.8 | 12 | 
| Archie Perkins | ESS | FWD | 59.5 | 18 | 
| Jake Riccardi | GWS | FWD | 59.5 | 14 | 
| Xavier O'Neill | WCE | MID | 59.5 | 11 | 
| Jack Higgins | STK | FWD | 59.4 | 18 | 
| Sam Draper | ESS | RUC | 59.2 | 22 | 
| Cameron Zurhaar | NTH | FWD | 59 | 19 | 
| Izak Rankine | ADE | FWD | 59 | 18 | 
| Isaac Quaynor | COL | DEF | 58.9 | 21 | 
| Jacob Wehr | GWS | MID | 58.9 | 10 | 
| Liam Ryan | WCE | FWD | 58.9 | 17 | 
| Ned Reeves | HAW | RUC | 58.9 | 12 | 
| Nick Haynes | GWS | DEF | 58.9 | 17 | 
| Tom Doedee | ADE | DEF | 58.9 | 20 | 
| Jake Kelly | ESS | DEF | 58.8 | 21 | 
| Rhylee West | WBD | FWD | 58.8 | 13 | 
| Mason Cox | COL | RUC/FWD | 58.7 | 15 | 
| Roarke Smith | WBD | MID | 58.7 | 6 | 
| Griffin Logue | NTH | DEF/FWD | 58.1 | 18 | 
| Luke Breust | HAW | FWD | 58.1 | 21 | 
| Jake Soligo | ADE | MID | 58 | 16 | 
| Ben Long | GCS | DEF/FWD | 57.9 | 18 | 
| Nick Holman | GCS | FWD | 57.9 | 20 | 
| Will Hoskin-Elliott | COL | FWD | 57.9 | 21 | 
| Lachlan Bramble | HAW | DEF | 57.8 | 9 | 
| Michael Hibberd | MEL | DEF | 57.8 | 10 | 
| Tom Highmore | STK | DEF | 57.7 | 3 | 
| Jimmy Webster | STK | DEF | 57.5 | 20 | 
| Neil Erasmus | FRE | MID | 57.5 | 4 | 
| Aidan Corr | NTH | DEF | 57.4 | 20 | 
| Bailey Williams | WBD | DEF/MID | 57.4 | 21 | 
| Elliot Yeo | WCE | DEF | 57.4 | 5 | 
| Riley Thilthorpe | ADE | FWD | 57.3 | 11 | 
| Deven Robertson | BRL | MID | 57.2 | 4 | 
| Luke Foley | WCE | DEF | 57.2 | 16 | 
| Darcy Fort | BRL | RUC/FWD | 56.8 | 17 | 
| Marcus Adams | BRL | DEF | 56.8 | 18 | 
| Michael Frederick | FRE | FWD | 56.8 | 20 | 
| Sam Durham | ESS | MID | 56.8 | 20 | 
| Willie Rioli | PTA | MID/FWD | 56.7 | 13 | 
| Mark O'Connor | GEE | DEF | 56.6 | 19 | 
| Taylor Duryea | WBD | DEF | 56.6 | 12 | 
| Darcy Fogarty | ADE | FWD | 56.5 | 17 | 
| Joe Daniher | BRL | FWD | 56.5 | 17 | 
| Matt Guelfi | ESS | FWD | 56.5 | 20 | 
| Cooper Hamilton | GWS | DEF | 56.3 | 3 | 
| Darcy Moore | COL | DEF | 56.3 | 21 | 
| Tom McDonald | MEL | FWD | 56.3 | 9 | 
| Jack Payne | BRL | DEF | 56.2 | 9 | 
| Lewis Young | CAR | DEF | 56.2 | 19 | 
| Matt Taberner | FRE | FWD | 56.2 | 13 | 
| Connor Macdonald | HAW | FWD | 56.1 | 19 | 
| Kysaiah Pickett | MEL | FWD | 56.1 | 21 | 
| Nat Fyfe | FRE | MID/FWD | 56.1 | 7 | 
| Brodie Kemp | CAR | DEF/FWD | 56 | 3 | 
| Chad Wingard | HAW | FWD | 56 | 10 | 
| Paddy Dow | CAR | MID | 56 | 2 | 
| Sam Hayes | PTA | RUC | 56 | 7 | 
| Bayley Fritsch | MEL | FWD | 55.9 | 22 | 
| Joel Jeffrey | GCS | FWD | 55.6 | 5 | 
| Mitch Georgiades | PTA | FWD | 55.6 | 19 | 
| Brody Mihocek | COL | FWD | 55.5 | 20 | 
| Brynn Teakle | PTA | RUC | 55.5 | 2 | 
| Ryan Byrnes | STK | MID/FWD | 55.5 | 6 | 
| Charlie Ballard | GCS | DEF | 55.4 | 18 | 
| Connor Idun | GWS | DEF | 55.4 | 16 | 
| Jack Bowes | GEE | DEF | 55.4 | 5 | 
| Tom Powell | NTH | MID/FWD | 55.4 | 18 | 
| Paddy McCartin | SYD | DEF | 55.3 | 21 | 
| Charlie Spargo | MEL | FWD | 55.2 | 22 | 
| Darcy Macpherson | GCS | DEF/FWD | 55.2 | 8 | 
| Harris Andrews | BRL | DEF | 55.2 | 21 | 
| Xavier Duursma | PTA | MID | 55.2 | 11 | 
| Bailey J. Williams | WCE | RUC | 55.1 | 17 | 
| Jack Petruccelle | WCE | FWD | 55.1 | 8 | 
| Jaxon Prior | BRL | MID | 55 | 10 | 
| Massimo D'Ambrosio | ESS | DEF | 55 | 7 | 
| Max Lynch | HAW | RUC | 55 | 7 | 
| Ned Long | HAW | MID | 55 | 1 | 
| Jake Waterman | WCE | FWD | 54.6 | 19 | 
| Ash Johnson | COL | FWD | 54.5 | 6 | 
| Jacob Weitering | CAR | DEF | 54.5 | 18 | 
| Brandon Zerk-Thatcher | ESS | DEF | 54.4 | 12 | 
| Hunter Clark | STK | DEF | 54.4 | 8 | 
| Brandon Walker | FRE | DEF | 54.2 | 19 | 
| Finn Maginness | HAW | MID | 54.2 | 16 | 
| Finn Callaghan | GWS | MID | 54 | 5 | 
| Josh Carmichael | COL | MID/FWD | 54 | 6 | 
| Aliir Aliir | PTA | DEF | 53.9 | 19 | 
| Travis Colyer | FRE | FWD | 53.9 | 17 | 
| Lachlan Murphy | ADE | FWD | 53.8 | 17 | 
| Luke Dunstan | MEL | MID | 53.8 | 4 | 
| Tom Jonas | PTA | DEF | 53.8 | 21 | 
| Mabior Chol | GCS | FWD | 53.7 | 22 | 
| Tarryn Thomas | NTH | MID/FWD | 53.6 | 10 | 
| Will Snelling | ESS | FWD | 53.6 | 8 | 
| Dane Rampe | SYD | DEF | 53.5 | 22 | 
| Noah Balta | RIC | DEF/FWD | 53.5 | 17 | 
| Tanner Bruhn | GEE | MID/FWD | 53.2 | 16 | 
| Matthew Owies | CAR | FWD | 53.1 | 17 | 
| Hugo Ralphsmith | RIC | DEF | 53 | 13 | 
| Jason Johannisen | WBD | FWD | 53 | 7 | 
| Rhyan Mansell | RIC | DEF | 53 | 2 | 
| Ryan Lester | BRL | DEF | 53 | 2 | 
| Sean Lemmens | GCS | DEF | 53 | 20 | 
| Callum Coleman-Jones | NTH | RUC/FWD | 52.9 | 10 | 
| Mitch Owens | STK | FWD | 52.9 | 7 | 
| Dan Butler | STK | FWD | 52.6 | 19 | 
| Jack Carroll | CAR | FWD | 52.6 | 5 | 
| Josh Rotham | WCE | DEF | 52.6 | 13 | 
| Ben Cunnington | NTH | MID/FWD | 52.5 | 2 | 
| Harry Cunningham | SYD | DEF | 52.4 | 9 | 
| James Worpel | HAW | MID | 52.3 | 11 | 
| Jason Castagna | RIC | FWD | 52.2 | 16 | 
| Josh Rachele | ADE | FWD | 52.1 | 13 | 
| Jye Amiss | FRE | FWD | 52 | 1 | 
| Marc Pittonet | CAR | RUC | 51.9 | 8 | 
| Nakia Cockatoo | BRL | FWD | 51.9 | 7 | 
| Cooper Stephens | HAW | MID | 51.8 | 5 | 
| Jake Melksham | MEL | FWD | 51.8 | 9 | 
| Tim O'Brien | WBD | DEF | 51.8 | 11 | 
| Callum M. Brown | GWS | DEF | 51.7 | 6 | 
| Eric Hipwood | BRL | FWD | 51.7 | 14 | 
| Flynn Perez | NTH | DEF/MID | 51.7 | 15 | 
| Josh Schache | MEL | FWD | 51.7 | 7 | 
| Darcy Tucker | NTH | MID/FWD | 51.6 | 12 | 
| Hayden McLean | SYD | FWD | 51.6 | 8 | 
| Ned McHenry | ADE | FWD | 51.5 | 20 | 
| Trent Rivers | MEL | DEF | 51.5 | 16 | 
| Jack Ginnivan | COL | FWD | 51.4 | 20 | 
| Jy Farrar | GCS | DEF | 51.4 | 14 | 
| Paul Curtis | NTH | FWD | 51.4 | 15 | 
| Sam Collins | GCS | DEF | 51.4 | 22 | 
| Sam Frost | HAW | DEF | 51.4 | 12 | 
| Jake Lever | MEL | DEF | 51.1 | 17 | 
| Jack Martin | CAR | FWD | 51 | 12 | 
| Nick Larkey | NTH | FWD | 50.9 | 20 | 
| Brady Hough | WCE | DEF/MID | 50.8 | 15 | 
| Robbie McComb | WBD | MID/FWD | 50.8 | 13 | 
| Alex Keath | WBD | DEF | 50.7 | 14 | 
| Marcus Windhager | STK | MID/FWD | 50.6 | 17 | 
| Ryan Clarke | SYD | FWD | 50.6 | 8 | 
| Adam Tomlinson | MEL | DEF | 50.4 | 7 | 
| Elliott Himmelberg | ADE | FWD | 50.4 | 11 | 
| Cody Weightman | WBD | FWD | 50.3 | 20 | 
| Hayden Crozier | WBD | DEF | 50.2 | 5 | 
| Jack Henry | GEE | DEF | 50.1 | 14 | 
| Josh Worrell | ADE | DEF | 50 | 4 | 
| Andrew Phillips | ESS | RUC | 49.9 | 9 | 
| Anthony Scott | WBD | MID | 49.9 | 14 | 
| Ben Brown | MEL | FWD | 49.9 | 17 | 
| Darcy Gardiner | BRL | DEF | 49.9 | 18 | 
| Kieren Briggs | GWS | RUC | 49.8 | 4 | 
| Wayne Milera | ADE | FWD | 49.8 | 12 | 
| Jacob Koschitzke | HAW | FWD | 49.7 | 15 | 
| James Peatling | GWS | FWD | 49.7 | 12 | 
| Oliver Henry | GEE | FWD | 49.7 | 13 | 
| Beau McCreery | COL | FWD | 49.6 | 18 | 
| Sam Petrevski-Seton | WCE | FWD | 49.4 | 14 | 
| Leek Aleer | GWS | DEF | 49.2 | 4 | 
| Phil Davis | GWS | DEF | 49 | 5 | 
| Daniel Lloyd | GWS | FWD | 48.8 | 11 | 
| Logan McDonald | SYD | FWD | 48.7 | 15 | 
| Callum Ah Chee | BRL | MID | 48.6 | 18 | 
| Ivan Soldo | RIC | RUC/FWD | 48.5 | 13 | 
| Mac Andrew | GCS | DEF | 48.5 | 4 | 
| Tom Wilson | COL | DEF/FWD | 48.5 | 2 | 
| Dougal Howard | STK | DEF | 48.4 | 17 | 
| Greg Clark | WCE | MID | 48.4 | 9 | 
| Chayce Jones | ADE | DEF | 48.2 | 20 | 
| Rhett Bazzo | WCE | DEF | 48.1 | 8 | 
| Mitch Hannan | WBD | DEF | 47.9 | 7 | 
| Jackson Mead | PTA | MID/FWD | 47.8 | 10 | 
| Nik Cox | ESS | MID | 47.8 | 5 | 
