
Player | Club | Position | Price | Comp. | Gms | Fantasy |
---|---|---|---|---|---|---|
Brett Turner | ![]() | MID | $190,000 | SANFL | 4 | 108 |
Sam Durdin | ![]() | DEF | $195,000 | SANFL | 8 | 61 |
Will Hayes | ![]() | MID/FWD | $271,000 | VFL | 6 | 117 |
Josh Carmichael | ![]() | MID/FWD | $190,000 | SANFL | 8 | 105 |
Massimo D'Ambrosio | ![]() | DEF | $190,000 | NAB League | 4 | 96 |
Jye Menzie | ![]() | MID | $190,000 | SANFL | 8 | 66 |
Sebit Kuek | ![]() | FWD | $190,000 | WAFL | 5 | 64 |
Zane Williams | ![]() | FWD | $190,000 | SANFL | 8 | 66 |
Oskar Faulkhead | ![]() | MID | $190,000 | NAB League | 5 | 86 |
Wade Derksen | ![]() | DEF/FWD | $190,000 | WAFL | 3 | 90 |
Max Ramsden | ![]() | RUC | $190,000 | NAB League | 6 | 72 |
James Blanck | ![]() | DEF | $190,000 | VFL | 8 | 39 |
Kallan Dawson | ![]() | DEF | $190,000 | VFL | 8 | 55 |
Brynn Teakle | ![]() | RUC/FWD | $190,000 | WAFL | 6 | 77 |
Jacob Bauer | ![]() | FWD | $190,000 | SANFL | 6 | 53 |
Hugo Hall-Kahan | ![]() | FWD | $190,000 | NAB League | 6 | 73 |
Jai Culley | ![]() | MID/FWD | $190,000 | NAB League | 2 | 96 |
Check out this epic resource from @azzajewell.

Liam
June 3, 2022 at 10:26 am
Hey Warnie, what are your thoughts on this, Green>B.Smith or Green>Mitchell, the Smith trade leaves me with 130k and the Mitchell trade would leave me with 230k. Not sure what trade to make the other thing is that I already have 4 dogs players, another dog (Smith) would have me at 5 dogs and a tricky situation with RD 13 byes….. thoughts?
Dulcify
June 3, 2022 at 12:05 pm
In your situation I would prefer Titch.