Discuss your team, strategy, players, etc. in this post. Offer up constructive comments if you want questions answered yourself! Be a giver, not just a taker! This is a great community and we want it to stay that way. We love banter as much as the next person, just keep it clean!
For plenty of great stats, check out:
THE TRADERS’ 2022 SCORES
ROUND 9
1️⃣ @CalvinDT 2113
2️⃣ @RoyDT 2092
3️⃣ @WarnieDT 2002 🦺OVERALL RANKINGS
1️⃣ @CalvinDT 902nd ⬇️
2️⃣ @RoyDT 1,936th ⬇️
3️⃣ @WarnieDT 5,027th ⬇️#AFLFantasy pic.twitter.com/1r0QItgguh— AFL Fantasy (@AFLFantasy) May 15, 2022
Fantasy points for and against – Season
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1469.6 | 2.7 | 0.9 | 1513.1 | 2.9 | 1 |
BRL | 1559 | 2.8 | 0.8 | 1449.8 | 2.8 | 0.8 |
CAR | 1614.4 | 4 | 1 | 1438.8 | 2.6 | 0.6 |
COL | 1492.1 | 2.3 | 0.6 | 1535.2 | 3.4 | 0.8 |
ESS | 1459.4 | 2.3 | 0.2 | 1541.1 | 3.1 | 0.9 |
FRE | 1544.8 | 3.1 | 0.9 | 1430.8 | 2.2 | 0.4 |
GCS | 1399 | 2 | 0.6 | 1559 | 3.2 | 0.8 |
GEE | 1552.9 | 2.9 | 0.7 | 1502.9 | 2 | 0.2 |
GWS | 1529.7 | 2.9 | 0.7 | 1515.8 | 2.9 | 0.7 |
HAW | 1470 | 1.8 | 0.1 | 1602.2 | 3.3 | 1.4 |
MEL | 1565.7 | 3.2 | 1.4 | 1489 | 3.1 | 0.9 |
NM | 1338.3 | 1.4 | 0.6 | 1626.8 | 4 | 0.8 |
PTA | 1566.1 | 3.4 | 1.1 | 1396.1 | 1.7 | 0.1 |
RIC | 1469.9 | 2.3 | 0.9 | 1506.6 | 2.9 | 0.8 |
STK | 1578.9 | 2.9 | 0.3 | 1481.1 | 2.3 | 0.4 |
SYD | 1521.4 | 3 | 0.6 | 1448.4 | 2.2 | 0.8 |
WB | 1582.7 | 5.6 | 1.8 | 1470.7 | 2.2 | 0.4 |
WCE | 1411.2 | 1.9 | 0.2 | 1631.8 | 3.7 | 1.4 |
Recent Comments