Thanks to Morts from @DFSAustralia for the stats! Tilt your phone to landscape mode to view these properly.
All the AAMI scores
| Player | Club | Price | Position | CBA | Fantasy | TOG | PPM |
|---|---|---|---|---|---|---|---|
| Jack Macrae | WBD | $972k | MID | 18 | 143 | 81 | 1.44 |
| Patrick Cripps | CAR | $686k | MID | 26 | 141 | 83 | 1.3 |
| Matthew Kennedy | CAR | $720k | MID | 17 | 135 | 78 | 1.33 |
| Touk Miller | GCS | $1,024k | MID | 22 | 134 | 78 | 1.34 |
| Jayden Short | RIC | $783k | DEF | 0 | 126 | 83 | 1.25 |
| Max Gawn | MEL | $911k | RUC | 20 | 124 | 88 | 1.08 |
| Josh Kelly | GWS | $870k | MID | 13 | 122 | 86 | 1.12 |
| Tim Taranto | GWS | $904k | MID/FWD | 6 | 122 | 97 | 1 |
| Stephen Coniglio | GWS | $695k | MID/FWD | 15 | 120 | 77 | 1.23 |
| Callan Ward | GWS | $703k | MID | 0 | 118 | 78 | 1.2 |
| Luke Ryan | FRE | $733k | DEF | 0 | 118 | 79 | 1.3 |
| Liam Baker | RIC | $610k | DEF | 3 | 110 | 81 | 1.12 |
| Tristan Xerri | NTH | $281k | FWD | 16 | 110 | 89 | 1.01 |
| Tim Kelly | WCE | $707k | MID | 21 | 110 | 76 | 1.25 |
| Reilly O'Brien | ADE | $723k | RUC | 27 | 109 | 82 | 1.03 |
| Ollie Wines | PTA | $938k | MID | 22 | 109 | 83 | 1.02 |
| Ben Ainsworth | GCS | $583k | FWD | 0 | 109 | 76 | 1.12 |
| Adam Treloar | WBD | $731k | MID/FWD | 17 | 108 | 81 | 1.08 |
| Marcus Bontempelli | WBD | $905k | MID | 15 | 107 | 87 | 1 |
| Zak Butters | PTA | $639k | FWD | 15 | 107 | 85 | 0.97 |
| Justin McInerney | SYD | $583k | DEF/MID | 4 | 107 | 83 | 1.05 |
| Tim English | WBD | $673k | RUC/FWD | 19 | 106 | 79 | 1.09 |
| Lachie Neale | BRL | $792k | MID | 23 | 106 | 87 | 0.99 |
| Connor Rozee | PTA | $567k | FWD | 7 | 106 | 79 | 1.04 |
| Josh Dunkley | WBD | $767k | MID/FWD | 21 | 105 | 81 | 1.05 |
| Riley Bonner | PTA | $576k | DEF/MID | 0 | 105 | 86 | 0.94 |
| Oliver Florent | SYD | $609k | MID | 8 | 105 | 79 | 1.08 |
| Trent Cotchin | RIC | $636k | MID | 16 | 104 | 67 | 1.28 |
| Andrew Brayshaw | FRE | $875k | MID | 15 | 102 | 77 | 1.15 |
| Rowan Marshall | STK | $752k | RUC | 18 | 101 | 81 | 1.04 |
| Chad Warner | SYD | $579k | MID | 6 | 101 | 76 | 1.08 |
| Matt Rowell | GCS | $464k | MID | 24 | 101 | 78 | 1.01 |
| Zac Fisher | CAR | $485k | FWD | 4 | 100 | 86 | 0.89 |
| Darcy Byrne-Jones | PTA | $643k | DEF | 0 | 100 | 85 | 0.91 |
| Isaac Heeney | SYD | $639k | FWD | 5 | 100 | 72 | 1.13 |
| Bailey Smith | WBD | $733k | MID | 7 | 99 | 82 | 0.98 |
| Nick Daicos | COL | $284k | MID | 9 | 99 | 87 | 0.9 |
| Travis Boak | PTA | $819k | MID | 17 | 98 | 83 | 0.91 |
| Jye Caldwell | ESS | $488k | MID | 12 | 98 | 75 | 1.09 |
| Luke Davies-Uniacke | NTH | $684k | MID | 15 | 98 | 84 | 0.95 |
| Karl Amon | PTA | $828k | MID | 8 | 97 | 80 | 0.94 |
| Nick Blakey | SYD | $501k | DEF | 0 | 97 | 80 | 0.99 |
| Michael Walters | FRE | $516k | FWD | 0 | 97 | 76 | 1.11 |
| Christian Petracca | MEL | $930k | MID | 25 | 96 | 87 | 0.85 |
| Charlie Cameron | BRL | $522k | FWD | 0 | 96 | 86 | 0.91 |
| Conor Nash | HAW | $466k | MID/FWD | 14 | 96 | 77 | 1.03 |
| Ryan Burton | PTA | $616k | DEF | 0 | 96 | 79 | 0.94 |
| Will Brodie | FRE | $387k | MID/FWD | 13 | 96 | 67 | 1.24 |
| Tom Green | GWS | $602k | MID | 16 | 95 | 81 | 0.93 |
| Jack Crisp | COL | $854k | DEF/MID | 16 | 95 | 89 | 0.85 |
| Adam Cerra | CAR | $732k | MID | 19 | 94 | 79 | 0.91 |
| Hugh McCluggage | BRL | $839k | MID | 14 | 94 | 81 | 0.94 |
| Tom Phillips | HAW | $613k | MID | 0 | 93 | 82 | 0.94 |
| Noah Balta | RIC | $459k | DEF | 5 | 93 | 73 | 1.05 |
| James Rowbottom | SYD | $634k | MID | 13 | 93 | 79 | 0.96 |
| Matt Taberner | FRE | $524k | FWD | 0 | 93 | 89 | 0.91 |
| Nic Newman | CAR | $725k | DEF | 0 | 92 | 84 | 0.84 |
| Blake Acres | FRE | $554k | MID | 0 | 92 | 81 | 0.98 |
| Cameron Guthrie | GEE | $922k | MID | 16 | 92 | 64 | 1.12 |
| Zach Guthrie | GEE | $508k | DEF | 0 | 92 | 89 | 0.81 |
| Josh Ward | HAW | $278k | MID | 17 | 91 | 67 | 1.12 |
| Toby Nankervis | RIC | $699k | RUC | 16 | 91 | 76 | 0.99 |
| Caleb Serong | FRE | $691k | MID | 15 | 91 | 71 | 1.11 |
| Wil Powell | GCS | $606k | DEF | 0 | 91 | 83 | 0.86 |
| Caleb Daniel | WBD | $729k | DEF | 0 | 90 | 84 | 0.87 |
| Joshua Rachele | ADE | $280k | MID/FWD | 0 | 90 | 78 | 0.89 |
| Dan Houston | PTA | $670k | DEF | 0 | 90 | 86 | 0.81 |
| Scott Pendlebury | COL | $708k | MID | 6 | 90 | 85 | 0.84 |
| Jake Lloyd | SYD | $823k | DEF | 1 | 90 | 81 | 0.91 |
| Heath Chapman | FRE | $408k | DEF | 0 | 90 | 77 | 1.01 |
| Mitch McGovern | CAR | $463k | FWD | 0 | 89 | 62 | 1.1 |
| Xavier Duursma | PTA | $586k | MID | 5 | 89 | 74 | 0.93 |
| Peter Wright | ESS | $581k | RUC/FWD | 5 | 89 | 86 | 0.86 |
| Brayden Fiorini | GCS | $857k | MID | 9 | 89 | 78 | 0.89 |
| Rory Sloane | ADE | $718k | MID | 20 | 88 | 76 | 0.9 |
| George Hewett | CAR | $537k | DEF/MID | 24 | 87 | 79 | 0.84 |
| Nathan Broad | RIC | $567k | DEF | 0 | 87 | 90 | 0.8 |
| Kamdyn McIntosh | RIC | $516k | MID | 0 | 87 | 81 | 0.89 |
| Daniel Rioli | RIC | $469k | DEF/FWD | 0 | 87 | 79 | 0.91 |
| Jarrod Berry | BRL | $725k | MID | 11 | 86 | 82 | 0.85 |
| Hugo Ralphsmith | RIC | $258k | MID/FWD | 0 | 86 | 85 | 0.83 |
| Lachie Jones | PTA | $368k | DEF | 0 | 86 | 74 | 0.9 |
| Jack Steele | STK | $1,018k | MID | 20 | 86 | 82 | 0.87 |
| Bradley Hill | STK | $597k | DEF | 0 | 86 | 89 | 0.8 |
| Mason Wood | STK | $488k | FWD | 0 | 86 | 78 | 0.92 |
| Lachie Whitfield | GWS | $795k | DEF/MID | 0 | 86 | 82 | 0.83 |
| Callum Mills | SYD | $922k | MID | 8 | 86 | 41 | 1.71 |
| Adam Saad | CAR | $586k | DEF | 0 | 85 | 84 | 0.78 |
| Braydon Preuss | GWS | $367k | RUC | 10 | 85 | 78 | 0.86 |
| Luke McDonald | NTH | $571k | MID | 0 | 85 | 89 | 0.78 |
| Tom Atkins | GEE | $584k | DEF | 0 | 85 | 85 | 0.78 |
| Isaac Smith | GEE | $780k | MID | 0 | 85 | 80 | 0.83 |
| Dion Prestia | RIC | $769k | MID | 18 | 84 | 70 | 0.99 |
| Brodie Smith | ADE | $668k | DEF | 0 | 84 | 83 | 0.78 |
| Alex Witherden | WCE | $791k | DEF | 0 | 84 | 91 | 0.8 |
| Clayton Oliver | MEL | $912k | MID | 28 | 83 | 89 | 0.72 |
| Brodie Grundy | COL | $893k | RUC | 24 | 83 | 80 | 0.82 |
| Luke Parker | SYD | $833k | MID | 12 | 83 | 69 | 0.98 |
| Todd Goldstein | NTH | $720k | RUC | 7 | 83 | 81 | 0.83 |
| Joel Selwood | GEE | $734k | MID | 8 | 83 | 37 | 1.75 |
| Bailey Dale | WBD | $700k | DEF | 0 | 82 | 82 | 0.81 |
| John Noble | COL | $626k | DEF | 0 | 82 | 80 | 0.81 |
| Jordan Clark | FRE | $552k | MID | 0 | 82 | 84 | 0.85 |
| Jarryd Lyons | BRL | $982k | MID | 8 | 81 | 75 | 0.88 |
| Jack Ross | RIC | $468k | MID | 4 | 81 | 87 | 0.77 |
| Archie Perkins | ESS | $421k | FWD | 5 | 81 | 83 | 0.81 |
| Josh Daicos | COL | $599k | MID | 0 | 81 | 91 | 0.7 |
| Andrew Gaff | WCE | $815k | MID | 8 | 80 | 79 | 0.88 |
| Darcy Parish | ESS | $885k | MID | 19 | 79 | 77 | 0.85 |
| Jake Riccardi | GWS | $563k | MID/FWD | 0 | 79 | 90 | 0.7 |
| Errol Gulden | SYD | $609k | FWD | 3 | 79 | 78 | 0.82 |
| Shannon Hurn | WCE | $736k | DEF | 0 | 79 | 67 | 1.02 |
| Noah Anderson | GCS | $679k | MID | 16 | 79 | 71 | 0.87 |
| Alex Neal-Bullen | MEL | $595k | FWD | 3 | 78 | 78 | 0.77 |
| Josh Battle | STK | $517k | FWD | 0 | 78 | 83 | 0.78 |
| Jason Horne-Francis | NTH | $290k | MID | 8 | 78 | 72 | 0.88 |
| Tarryn Thomas | NTH | $681k | MID/FWD | 13 | 78 | 81 | 0.78 |
| Zach Tuohy | GEE | $704k | DEF/MID | 0 | 78 | 83 | 0.73 |
| Lochie O'Brien | CAR | $449k | MID | 0 | 77 | 80 | 0.74 |
| James Worpel | HAW | $661k | MID | 18 | 77 | 84 | 0.76 |
| Dustin Martin | RIC | $682k | MID/FWD | 16 | 77 | 86 | 0.74 |
| Jordan Ridley | ESS | $671k | DEF | 0 | 77 | 86 | 0.75 |
| Andrew McGrath | ESS | $709k | MID | 9 | 77 | 79 | 0.81 |
| Kyle Langford | ESS | $726k | MID | 0 | 77 | 82 | 0.78 |
| Bobby Hill | GWS | $405k | FWD | 1 | 77 | 74 | 0.82 |
| Hugh Greenwood | NTH | $735k | MID | 11 | 77 | 72 | 0.87 |
| Bailey Banfield | FRE | $419k | FWD | 0 | 77 | 76 | 0.88 |
| Bayley Fritsch | MEL | $516k | FWD | 0 | 76 | 90 | 0.65 |
| Marcus Adams | BRL | $514k | DEF | 0 | 76 | 100 | 0.62 |
| Matt Crouch | ADE | $649k | MID | 22 | 76 | 71 | 0.83 |
| Sebastian Ross | STK | $669k | MID | 19 | 76 | 80 | 0.79 |
| Patrick Dangerfield | GEE | $728k | MID | 14 | 76 | 78 | 0.76 |
| Jake Aarts | RIC | $418k | FWD | 10 | 75 | 81 | 0.76 |
| Sam Draper | ESS | $481k | RUC | 19 | 75 | 79 | 0.79 |
| Jared Polec | NTH | $640k | MID | 0 | 75 | 83 | 0.74 |
| Jamaine Jones | WCE | $405k | FWD | 7 | 75 | 70 | 0.93 |
| Max Holmes | GEE | $432k | MID/FWD | 10 | 75 | 80 | 0.73 |
| Nick Holman | GCS | $548k | FWD | 0 | 74 | 78 | 0.74 |
| Jeremy Cameron | GEE | $548k | FWD | 0 | 74 | 92 | 0.63 |
| Will Snelling | ESS | $656k | FWD | 12 | 73 | 83 | 0.73 |
| Dylan Stephens | SYD | $526k | MID | 3 | 73 | 83 | 0.72 |
| Bailey Scott | NTH | $454k | FWD | 0 | 73 | 94 | 0.63 |
| Jake Lever | MEL | $529k | DEF | 0 | 72 | 92 | 0.6 |
| Ed Richards | WBD | $368k | DEF | 0 | 72 | 80 | 0.73 |
| Laitham Vandermeer | WBD | $430k | FWD | 0 | 72 | 79 | 0.74 |
| Willem Drew | PTA | $633k | MID | 19 | 72 | 69 | 0.81 |
| Jack Sinclair | STK | $665k | DEF | 0 | 72 | 90 | 0.67 |
| Max King | STK | $459k | FWD | 0 | 72 | 83 | 0.72 |
| Daniel McStay | BRL | $548k | FWD | 0 | 71 | 83 | 0.7 |
| Jack Scrimshaw | HAW | $669k | DEF | 0 | 71 | 84 | 0.7 |
| Mitch Georgiades | PTA | $444k | FWD | 0 | 71 | 73 | 0.75 |
| Harry Perryman | GWS | $716k | DEF | 0 | 71 | 59 | 0.95 |
| Jeremy Finlayson | PTA | $465k | FWD | 2 | 70 | 81 | 0.67 |
| Nick Hind | ESS | $709k | DEF | 0 | 70 | 85 | 0.69 |
| Sam De Koning | GEE | $190k | DEF/FWD | 0 | 70 | 91 | 0.6 |
| Hayden Crozier | WBD | $550k | DEF | 0 | 69 | 81 | 0.69 |
| Daniel Rich | BRL | $823k | DEF | 0 | 69 | 62 | 0.9 |
| Jai Newcombe | HAW | $430k | MID | 21 | 69 | 79 | 0.72 |
| Jason Castagna | RIC | $482k | FWD | 0 | 69 | 76 | 0.75 |
| Jacob Hopper | GWS | $746k | MID | 17 | 69 | 76 | 0.72 |
| Tom McDonald | MEL | $625k | FWD | 0 | 68 | 78 | 0.67 |
| James Harmes | MEL | $690k | MID | 2 | 68 | 68 | 0.77 |
| Aaron Naughton | WBD | $560k | FWD | 0 | 68 | 85 | 0.65 |
| Jack Riewoldt | RIC | $539k | FWD | 0 | 68 | 84 | 0.67 |
| Darcy Macpherson | GCS | $552k | FWD | 1 | 68 | 85 | 0.62 |
| Matthew Owies | CAR | $434k | FWD | 0 | 67 | 77 | 0.67 |
| Harry Schoenberg | ADE | $582k | MID | 13 | 67 | 85 | 0.61 |
| Aliir Aliir | PTA | $556k | DEF | 0 | 67 | 91 | 0.57 |
| Tom Cutler | ESS | $521k | DEF | 0 | 67 | 89 | 0.63 |
| Brayden Maynard | COL | $683k | DEF | 0 | 67 | 87 | 0.61 |
| Josh P. Kennedy | SYD | $746k | MID | 4 | 67 | 70 | 0.78 |
| Jack Ziebell | NTH | $839k | DEF | 0 | 67 | 81 | 0.67 |
| Nick Larkey | NTH | $456k | FWD | 0 | 67 | 91 | 0.6 |
| Liam Henry | FRE | $317k | FWD | 0 | 67 | 76 | 0.76 |
| Darcy Fort | BRL | $383k | RUC | 8 | 66 | 84 | 0.64 |
| James Sicily | HAW | $510k | DEF | 0 | 66 | 80 | 0.68 |
| Ben Keays | ADE | $906k | MID | 15 | 66 | 88 | 0.58 |
| Ben Paton | STK | $380k | DEF | 0 | 66 | 86 | 0.64 |
| Sam Switkowski | FRE | $465k | FWD | 0 | 66 | 69 | 0.83 |
| Jack Redden | WCE | $786k | MID | 13 | 66 | 84 | 0.68 |
| Kysaiah Pickett | MEL | $539k | FWD | 1 | 65 | 81 | 0.62 |
| Ed Langdon | MEL | $714k | MID | 0 | 65 | 95 | 0.52 |
| Hunter Clark | STK | $609k | DEF/MID | 10 | 65 | 68 | 0.8 |
| Oliver Henry | COL | $387k | FWD | 0 | 65 | 87 | 0.59 |
| Brennan Cox | FRE | $386k | DEF | 0 | 65 | 84 | 0.67 |
| Brady Hough | WCE | $230k | MID | 0 | 65 | 83 | 0.68 |
| Bailey Williams | WBD | $565k | DEF | 0 | 64 | 80 | 0.65 |
| Josh Schache | WBD | $408k | DEF/FWD | 0 | 64 | 100 | 0.52 |
| Tim Membrey | STK | $647k | FWD | 0 | 64 | 82 | 0.65 |
| Sam Taylor | GWS | $550k | DEF | 0 | 64 | 86 | 0.59 |
| Sam Wicks | SYD | $477k | FWD | 0 | 64 | 86 | 0.61 |
| Oscar McDonald | CAR | $343k | FWD | 0 | 63 | 96 | 0.5 |
| Roarke Smith | WBD | $389k | MID | 0 | 63 | 76 | 0.67 |
| Zac Bailey | BRL | $610k | MID/FWD | 16 | 63 | 80 | 0.64 |
| Dougal Howard | STK | $512k | DEF | 0 | 63 | 91 | 0.58 |
| Xavier O'Halloran | GWS | $429k | MID | 0 | 63 | 89 | 0.56 |
| Luke Foley | WCE | $363k | DEF | 0 | 63 | 96 | 0.57 |
| Ivan Soldo | RIC | $393k | RUC | 5 | 62 | 60 | 0.85 |
| Zach Merrett | ESS | $925k | MID | 11 | 62 | 45 | 1.15 |
| Isaac Cumming | GWS | $722k | DEF | 0 | 62 | 73 | 0.67 |
| Curtis Taylor | NTH | $501k | MID/FWD | 0 | 62 | 75 | 0.67 |
| Tom Barrass | WCE | $523k | DEF | 0 | 62 | 88 | 0.61 |
| Connor West | WCE | $362k | FWD | 7 | 62 | 69 | 0.78 |
| David Swallow | GCS | $751k | MID | 0 | 62 | 79 | 0.61 |
| Cooper Stephens | GEE | $190k | MID | 7 | 62 | 64 | 0.76 |
| Jake Bowey | MEL | $371k | DEF | 0 | 61 | 83 | 0.56 |
| Harris Andrews | BRL | $566k | DEF | 0 | 61 | 100 | 0.5 |
| Chad Wingard | HAW | $740k | MID/FWD | 2 | 61 | 67 | 0.75 |
| Chayce Jones | ADE | $404k | DEF | 0 | 61 | 88 | 0.54 |
| Will Hayward | SYD | $522k | FWD | 0 | 61 | 92 | 0.54 |
| Jy Simpkin | NTH | $801k | MID | 15 | 61 | 82 | 0.61 |
| Hayden Young | FRE | $543k | DEF | 0 | 61 | 72 | 0.73 |
| Will Setterfield | CAR | $661k | MID | 0 | 60 | 88 | 0.52 |
| Adam Tomlinson | MEL | $493k | DEF | 0 | 60 | 95 | 0.48 |
| Lachlan Sholl | ADE | $564k | MID | 0 | 60 | 90 | 0.52 |
| Callum Wilkie | STK | $529k | DEF | 0 | 60 | 82 | 0.61 |
| Tanner Bruhn | GWS | $316k | FWD | 12 | 60 | 71 | 0.67 |
| Logan McDonald | SYD | $331k | FWD | 0 | 60 | 71 | 0.69 |
| Cody Weightman | WBD | $480k | FWD | 0 | 59 | 78 | 0.62 |
| Brandon Starcevich | BRL | $418k | DEF | 0 | 59 | 84 | 0.57 |
| Blake Hardwick | HAW | $683k | DEF | 0 | 59 | 89 | 0.55 |
| Shane Edwards | RIC | $545k | MID | 0 | 59 | 78 | 0.62 |
| Tom Hickey | SYD | $690k | RUC | 17 | 59 | 68 | 0.71 |
| Jack Lukosius | GCS | $721k | DEF/MID | 0 | 59 | 50 | 0.92 |
| Jake Kolodjashnij | GEE | $442k | DEF | 0 | 59 | 89 | 0.52 |
| Jack Viney | MEL | $740k | MID | 20 | 58 | 72 | 0.62 |
| Harry Morrison | HAW | $561k | MID/FWD | 0 | 58 | 90 | 0.53 |
| Ned McHenry | ADE | $418k | FWD | 0 | 58 | 82 | 0.55 |
| Will Hoskin-Elliott | COL | $603k | MID | 0 | 58 | 79 | 0.58 |
| Jamie Elliott | COL | $620k | FWD | 10 | 58 | 78 | 0.59 |
| Nathan Wilson | FRE | $517k | DEF | 0 | 58 | 42 | 1.2 |
| Michael Frederick | FRE | $397k | FWD | 0 | 58 | 70 | 0.72 |
| Tom Joyce | WCE | NA | NA | 10 | 58 | 60 | 0.84 |
| Connor Macdonald | HAW | $240k | MID | 0 | 57 | 71 | 0.66 |
| Nicholas Martin | ESS | NA | NA | 0 | 57 | 42 | 1.13 |
| Brad Crouch | STK | $798k | MID | 14 | 57 | 64 | 0.74 |
| Dan Butler | STK | $460k | FWD | 0 | 57 | 84 | 0.57 |
| Finlay Macrae | COL | $351k | MID | 3 | 57 | 57 | 0.79 |
| Lachie Schultz | FRE | $486k | FWD | 0 | 57 | 76 | 0.65 |
| David Mundy | FRE | $746k | MID | 10 | 57 | 62 | 0.8 |
| Travis Colyer | FRE | $473k | FWD | 0 | 57 | 81 | 0.61 |
| Liam Ryan | WCE | $474k | FWD | 0 | 57 | 71 | 0.7 |
| Marc Pittonet | CAR | $588k | RUC | 24 | 56 | 85 | 0.51 |
| Joe Daniher | BRL | $605k | FWD | 0 | 56 | 90 | 0.51 |
| Nakia Cockatoo | BRL | $339k | FWD | 1 | 56 | 77 | 0.59 |
| Matt Flynn | GWS | $590k | RUC | 17 | 56 | 68 | 0.65 |
| Patrick McCartin | SYD | $271k | DEF/FWD | 0 | 56 | 91 | 0.5 |
| Jack Mahony | NTH | $439k | FWD | 0 | 56 | 80 | 0.57 |
| Alex Davies | GCS | $386k | MID | 4 | 56 | 67 | 0.65 |
| Lewis Young | CAR | $382k | DEF/RUC | 0 | 55 | 100 | 0.42 |
| Dylan Moore | HAW | $590k | FWD | 0 | 55 | 85 | 0.53 |
| Joshua Gibcus | RIC | $274k | DEF | 0 | 55 | 81 | 0.56 |
| Connor Idun | GWS | $468k | DEF | 0 | 55 | 65 | 0.67 |
| Jordan De Goey | COL | $707k | MID/FWD | 15 | 55 | 71 | 0.61 |
| Kayne Turner | NTH | $418k | DEF | 0 | 55 | 82 | 0.55 |
| Shaun Higgins | GEE | $662k | FWD | 1 | 55 | 79 | 0.54 |
| Tom Sparrow | MEL | $421k | MID/FWD | 11 | 54 | 78 | 0.53 |
| Lachie Hunter | WBD | $714k | MID | 0 | 54 | 84 | 0.52 |
| Max Lynch | HAW | $392k | RUC | 8 | 54 | 39 | 1.14 |
| Tom J. Lynch | RIC | $519k | FWD | 0 | 54 | 87 | 0.51 |
| Ryan Byrnes | STK | $528k | MID/FWD | 0 | 54 | 63 | 0.71 |
| Steele Sidebottom | COL | $741k | MID/FWD | 0 | 54 | 82 | 0.52 |
| Braeden Campbell | SYD | $414k | DEF | 0 | 54 | 80 | 0.55 |
| Aidan Corr | NTH | $411k | DEF | 0 | 54 | 82 | 0.54 |
| Lachie Weller | GCS | $669k | MID/FWD | 0 | 54 | 81 | 0.52 |
| Finn Maginness | HAW | $311k | MID/FWD | 4 | 53 | 83 | 0.53 |
| Brayden Ham | ESS | $435k | MID/FWD | 0 | 53 | 80 | 0.55 |
| Jade Gresham | STK | $509k | MID/FWD | 5 | 53 | 77 | 0.57 |
| Callum L. Brown | COL | $436k | FWD | 6 | 53 | 44 | 0.95 |
| Luke Jackson | MEL | $520k | RUC/FWD | 10 | 52 | 69 | 0.58 |
| James Stewart | ESS | $408k | DEF | 0 | 52 | 87 | 0.5 |
| Patrick Naish | WCE | NA | NA | 0 | 52 | 37 | 1.22 |
| Rory Atkins | GCS | $350k | MID | 0 | 52 | 89 | 0.46 |
| Noah Answerth | BRL | $325k | DEF | 0 | 51 | 69 | 0.6 |
| Tom Jonas | PTA | $510k | DEF | 0 | 51 | 89 | 0.44 |
| Kaine Baldwin | ESS | $190k | FWD | 0 | 51 | 80 | 0.53 |
| Jimmy Webster | STK | $518k | DEF | 0 | 51 | 78 | 0.54 |
| Phil Davis | GWS | $357k | DEF | 0 | 51 | 79 | 0.51 |
| Charlie Ballard | GCS | $517k | DEF | 0 | 51 | 79 | 0.5 |
| Sam Hayes | PTA | $190k | RUC | 12 | 50 | 45 | 0.86 |
| Mason Redman | ESS | $567k | DEF | 0 | 50 | 78 | 0.53 |
| Nik Cox | ESS | $471k | MID | 4 | 50 | 78 | 0.53 |
| Jack Higgins | STK | $579k | FWD | 0 | 50 | 78 | 0.53 |
| Lachie Ash | GWS | $652k | DEF/MID | 1 | 50 | 70 | 0.57 |
| Tom McCartin | SYD | $456k | DEF | 0 | 50 | 90 | 0.45 |
| Jackson Nelson | WCE | $446k | DEF | 0 | 50 | 70 | 0.62 |
| Quinton Narkle | GEE | $477k | MID | 13 | 50 | 53 | 0.74 |
| Tom De Koning | CAR | $507k | RUC | 5 | 49 | 83 | 0.45 |
| Callum Ah Chee | BRL | $347k | DEF | 0 | 49 | 42 | 0.95 |
| Rory Laird | ADE | $937k | MID | 12 | 49 | 44 | 0.86 |
| Devon Smith | ESS | $543k | FWD | 0 | 49 | 83 | 0.49 |
| Jack Hayes | STK | $190k | FWD/RUC | 6 | 49 | 78 | 0.52 |
| Zac Langdon | WCE | $392k | FWD | 0 | 49 | 79 | 0.54 |
| Jack Petruccelle | WCE | $404k | FWD | 2 | 49 | 76 | 0.56 |
| Luke Dahlhaus | GEE | $440k | FWD | 0 | 49 | 43 | 0.89 |
| Jason Johannisen | WBD | $404k | FWD | 0 | 48 | 84 | 0.46 |
| Lincoln McCarthy | BRL | $538k | FWD | 0 | 48 | 84 | 0.46 |
| Ned Long | HAW | $190k | MID/FWD | 2 | 48 | 43 | 0.92 |
| Luke Breust | HAW | $513k | FWD | 0 | 48 | 74 | 0.53 |
| Nick Murray | ADE | $335k | DEF | 0 | 48 | 91 | 0.41 |
| Andrew McPherson | ADE | $476k | DEF | 0 | 48 | 75 | 0.49 |
| Jake Soligo | ADE | $220k | MID | 0 | 48 | 66 | 0.56 |
| Harry Himmelberg | GWS | $533k | FWD | 0 | 48 | 89 | 0.43 |
| Hayden McLean | SYD | $461k | FWD | 2 | 48 | 77 | 0.51 |
| Alex Pearce | FRE | $309k | DEF | 0 | 48 | 81 | 0.51 |
| Zac Williams | CAR | $600k | DEF | 0 | 47 | 82 | 0.44 |
| Ben Brown | MEL | $505k | FWD | 0 | 47 | 75 | 0.48 |
| Dyson Heppell | ESS | $795k | DEF | 0 | 47 | 66 | 0.59 |
| Sean Darcy | FRE | $786k | RUC | 16 | 47 | 80 | 0.51 |
| Josh Rotham | WCE | $600k | DEF | 0 | 47 | 91 | 0.45 |
| Sean Lemmens | GCS | $421k | DEF | 0 | 47 | 83 | 0.44 |
| Brandon Ellis | GCS | $787k | MID | 0 | 47 | 67 | 0.55 |
| Jarrod Witts | GCS | $572k | RUC | 15 | 47 | 54 | 0.68 |
| Tyson Stengle | GEE | $298k | FWD | 0 | 47 | 84 | 0.44 |
| Mitch Lewis | HAW | $504k | FWD | 0 | 46 | 88 | 0.43 |
| Mitchell Hinge | ADE | $383k | DEF | 0 | 46 | 79 | 0.45 |
| Jed McEntee | PTA | $190k | MID/FWD | 0 | 46 | 80 | 0.44 |
| Tyler Brown | COL | $369k | MID | 12 | 46 | 71 | 0.51 |
| Jack Madgen | COL | $514k | DEF | 0 | 46 | 91 | 0.4 |
| Jack Martin | CAR | $527k | FWD | 0 | 45 | 65 | 0.53 |
| Jordan Boyd | CAR | $190k | DEF | 0 | 45 | 80 | 0.43 |
| Oscar McInerney | BRL | $643k | RUC | 18 | 45 | 82 | 0.45 |
| Mitch Robinson | BRL | $645k | MID | 0 | 45 | 75 | 0.49 |
| Tom Clurey | PTA | $454k | DEF | 0 | 45 | 96 | 0.36 |
| Dane Rampe | SYD | $589k | DEF | 0 | 45 | 91 | 0.4 |
| Jack Ginnivan | COL | $334k | FWD | 0 | 44 | 87 | 0.4 |
| Lachie Young | NTH | $437k | DEF/MID | 0 | 44 | 88 | 0.41 |
| Brad Close | GEE | $486k | FWD | 0 | 44 | 81 | 0.42 |
| Jack Gunston | HAW | $468k | FWD | 0 | 43 | 85 | 0.42 |
| Robbie Tarrant | RIC | $506k | DEF | 0 | 43 | 94 | 0.38 |
| Mason Cox | COL | $386k | FWD | 3 | 43 | 88 | 0.39 |
| Mitch Crowden | FRE | $366k | FWD | 22 | 43 | 68 | 0.55 |
| Nic Naitanui | WCE | $713k | RUC | 16 | 43 | 58 | 0.64 |
| Angus Brayshaw | MEL | $558k | MID | 0 | 42 | 81 | 0.4 |
| Tom Fullarton | BRL | $351k | FWD | 0 | 42 | 80 | 0.43 |
| Shai Bolton | RIC | $652k | MID/FWD | 5 | 42 | 73 | 0.47 |
| Jordon Butts | ADE | $366k | DEF | 0 | 42 | 89 | 0.36 |
| Todd Marshall | PTA | $468k | FWD | 1 | 42 | 74 | 0.44 |
| Scott Lycett | PTA | $718k | RUC | 17 | 42 | 50 | 0.65 |
| Matt Guelfi | ESS | $475k | MID | 0 | 42 | 79 | 0.44 |
| Trey Ruscoe | COL | $380k | DEF | 0 | 42 | 39 | 0.85 |
| Trent Bianco | COL | $513k | FWD | 0 | 42 | 48 | 0.69 |
