Here is the Rollin’ 22 following the first instalment of DPPs.
Position | Player | Player | Score LW Average |
---|---|---|---|
D1 | Rory Laird Adelaide, DEF/MID | 110 105 |
|
D2 | Jordan Ridley Essendon, DEF | 15 90 |
|
D3 | Callum Mills Sydney, DEF/MID | 101 102 |
|
D4 | Jake Lloyd Sydney, DEF | 100 97 |
|
D5 | Jack Crisp Collingwood, DEF | 124 99 |
|
D6 | Jack Bowes Gold Coast, DEF | 82 107 |
|
In the mix | Tom Stewart, Sam Docherty, Liam Duggan, Daniel Rich | ||
M1 | Jack Macrae Western Bulldogs, MID | 115 116 |
|
M2 | Zach Merrett Essendon, MID | 105 111 |
|
M3 | Clayton Oliver Melbourne, MID | 121 113 |
|
M4 | Tom Mitchell Hawthorn, MID | 103 102 |
|
M5 | Jack Steele St Kilda, MID | 115 110 |
|
M6 | Lachie Neale Brisbane, MID | 145 93 |
|
M7 | Jarryd Lyons Brisbane, MID | 130 113 |
|
M8 | Christian Petracca Melbourne, MID | 102 112 |
|
In the mix | Andrew Gaff, Tim Taranto, Adam Treloar | ||
R1 | Max Gawn Melbourne, RUC | 131 116 |
|
R2 | Brodie Grundy Collingwood, RUC | 120 114 |
|
In the mix | Day light, Reilly O'Brien | ||
F1 | Josh Dunkley Western Bulldogs, FWD/MID | 151 119 |
|
F2 | Jack Ziebell North Melbourne, FWD/DEF | 140 109 |
|
F3 | Dayne Zorko Brisbane, FWD/MID | 108 97 |
|
F4 | Dustin Martin Richmond, FWD/MID | 97 94 |
|
F5 | Steele Sidebottom Collingwood, MID/FWD | 73 85 |
|
F6 | Nat Fyfe Fremantle, FWD/MID | 92 91 |
|
In the mix | Josh Kelly, Lachie Hunter |
Recent Comments