It’s lockout week so understandably people have been into me to pump out a Rollin’ 22, so here it is! Use the comments section as a forum to discuss.
Position | Player | Player | 2020 avg Proj. avg |
---|---|---|---|
D1 | Jake Lloyd Sydney, DEF | 114 115 |
|
D2 | Rory Laird Adelaide, DEF/MID | 100 108 |
|
D3 | Tom Stewart Geelong, DEF | 86 103 |
|
D4 | Jack Crisp Collingwood, DEF | 95 98 |
|
D5 | Jayden Short Richmond, DEF | 90 98 |
|
D6 | Sam Docherty Carlton, DEF | 89 98 |
|
In the mix | Zac Williams, Caleb Daniel | ||
M1 | Zach Merrett Essendon, MID | 116 119 |
|
M2 | Lachie Neale Brisbane, MID | 122 117 |
|
M3 | Taylor Adams Collingwood, MID | 114 117 |
|
M4 | Tom Mitchell Hawthorn, MID | 108 116 |
|
M5 | Clayton Oliver Melbourne, MID | 115 115 |
|
M6 | Jack Steele St Kilda, MID | 114 114 |
|
M7 | Jack Macrae Western Bulldogs, MID | 112 112 |
|
M8 | Matt Crouch Adelaide, MID | 111 112 |
|
In the mix | Josh Kelly, Andrew Gaff, Sam Walsh, Tim Taranto, Adam Treloar | ||
R1 | Max Gawn Melbourne, RUC | 124 124 |
|
R2 | Brodie Grundy Collingwood, RUC | 114 114 |
|
In the mix | Reilly O'Brien | ||
F1 | Patrick Dangerfield Geelong, FWD/MID | 102 110 |
|
F2 | Josh Dunkley Western Bulldogs, FWD/MID | 97 106 |
|
F3 | Steele Sidebottom Collingwood, MID/FWD | 110 105 |
|
F4 | Tom Phillips Hawthorn, FWD/MID | 79 100 |
|
F5 | Dayne Zorko Brisbane, FWD/MID | 99 94 |
|
F6 | Dustin Martin Richmond, FWD/RUC | 93 93 |
|
In the mix | Rowan Marshall |
Recent Comments