Thanks to Morts from @DFSAustralia for the stats! Tilt your phone to landscape mode to view these properly.
All the AAMI scores
PLAYER | CLUB | PRICE | POS | OWN% | FANTASY | TOG | PPTOG | VAL |
---|---|---|---|---|---|---|---|---|
Jayden Short | RIC | 694000 | DEF | 14.79 | 171 | 84 | 2.04 | 4058 |
Dan Houston | PTA | 697000 | DEF | 4.65 | 154 | 79 | 1.95 | 4526 |
Jack Macrae | WBD | 860000 | MID | 8.11 | 152 | 83 | 1.83 | 5658 |
Tom Phillips | HAW | 602000 | MID/FWD | 37.58 | 141 | 79 | 1.78 | 4270 |
Jordan Clark | GEE | 422000 | MID/DEF | 20.06 | 135 | 66 | 2.05 | 3126 |
Zach Merrett | ESS | 884000 | MID | 19.29 | 134 | 85 | 1.58 | 6597 |
Marcus Bontempelli | WBD | 801000 | MID | 4.89 | 133 | 85 | 1.56 | 6023 |
Ethan Hughes | FRE | 492000 | DEF | 1.82 | 133 | 96 | 1.39 | 3699 |
Josh Dunkley | WBD | 741000 | MID/FWD | 17.53 | 130 | 74 | 1.76 | 5700 |
Jordan De Goey | COL | 605000 | FWD | 7.31 | 127 | 76 | 1.67 | 4764 |
Josh Caddy | RIC | 506000 | MID | 0.81 | 125 | 82 | 1.52 | 4048 |
Scott Pendlebury | COL | 805000 | MID | 2.15 | 124 | 89 | 1.39 | 6492 |
Liam Shiels | HAW | 647000 | MID | 0.33 | 123 | 79 | 1.56 | 5260 |
Tim Taranto | GWS | 718000 | MID | 25.34 | 121 | 85 | 1.42 | 5934 |
Riley Bonner | PTA | 496000 | DEF | 0.74 | 120 | 79 | 1.52 | 4133 |
Jarrod Berry | BRL | 680000 | MID | 0.79 | 119 | 82 | 1.45 | 5714 |
Lachie Weller | GCS | 621000 | MID | 0.31 | 118 | 87 | 1.36 | 5263 |
Tom Liberatore | WBD | 675000 | MID | 0.46 | 116 | 83 | 1.4 | 5819 |
Darcy Parish | ESS | 625000 | MID | 1.24 | 116 | 80 | 1.45 | 5388 |
Ollie Wines | PTA | 729000 | MID | 1.94 | 114 | 71 | 1.61 | 6395 |
Tom Stewart | GEE | 736000 | DEF | 9.09 | 112 | 85 | 1.32 | 6571 |
Jack Sinclair | STK | 541000 | MID | 1.56 | 112 | 83 | 1.35 | 4830 |
Zak Butters | PTA | 595000 | FWD | 10.02 | 111 | 88 | 1.26 | 5360 |
Touk Miller | GCS | 770000 | MID | 0.25 | 110 | 76 | 1.45 | 7000 |
Jack Steele | STK | 867000 | MID | 7.08 | 109 | 81 | 1.35 | 7954 |
Dayne Zorko | BRL | 753000 | MID/FWD | 5.9 | 109 | 81 | 1.35 | 6908 |
Harry Morrison | HAW | 500000 | MID/DEF | 1.48 | 109 | 83 | 1.31 | 4587 |
Sam Wicks | SYD | 397000 | FWD | 1.98 | 109 | 79 | 1.38 | 3642 |
Caleb Daniel | WBD | 676000 | DEF | 7.7 | 108 | 84 | 1.29 | 6259 |
Jack Higgins | STK | 563000 | FWD | 4.37 | 107 | 87 | 1.23 | 5262 |
Dom Tyson | NTH | 410000 | MID | 2.72 | 106 | 77 | 1.38 | 3868 |
Josh Walker | NTH | 419000 | DEF | 0.28 | 106 | 76 | 1.39 | 3953 |
Will Brodie | GCS | 503000 | MID/FWD | 1.42 | 105 | 70 | 1.5 | 4790 |
Darcy MacPherson | GCS | 457000 | FWD | 0.31 | 105 | 83 | 1.27 | 4352 |
Steven May | MEL | 584000 | DEF | 0.61 | 102 | 85 | 1.2 | 5725 |
Jack Lonie | STK | 518000 | FWD | 0.38 | 102 | 84 | 1.21 | 5078 |
Karl Amon | PTA | 617000 | MID | 0.38 | 100 | 87 | 1.15 | 6170 |
Patrick Lipinski | WBD | 569000 | MID | 0.26 | 100 | 84 | 1.19 | 5690 |
Kamdyn McIntosh | RIC | 526000 | MID | 0.27 | 100 | 82 | 1.22 | 5260 |
Michael Frederick | FRE | 292000 | FWD | 3.54 | 100 | 94 | 1.06 | 2920 |
Robbie Gray | PTA | 583000 | FWD | 1.15 | 99 | 87 | 1.14 | 5889 |
Marc Pittonet | CAR | 522000 | RUC | 2.77 | 99 | 85 | 1.16 | 5273 |
Aliir Aliir | PTA | 422000 | DEF | 3.31 | 99 | 94 | 1.05 | 4263 |
Andrew Gaff | WCE | 831000 | MID | 7.7 | 98 | 83 | 1.18 | 8480 |
Nat Fyfe | FRE | 720000 | MID | 7.58 | 98 | 79 | 1.24 | 7347 |
Andrew Brayshaw | FRE | 729000 | MID | 2.06 | 98 | 80 | 1.23 | 7439 |
Jaidyn Stephenson | NTH | 470000 | FWD | 11.18 | 98 | 82 | 1.2 | 4796 |
Alex Sexton | GCS | 473000 | FWD | 0.48 | 98 | 78 | 1.26 | 4827 |
Rory Laird | ADE | 763000 | MID/DEF | 37.03 | 97 | 78 | 1.24 | 7866 |
Ed Langdon | MEL | 696000 | MID | 0.27 | 97 | 98 | 0.99 | 7175 |
Bradley Hill | STK | 557000 | MID | 3.14 | 97 | 80 | 1.21 | 5742 |
Bayley Fritsch | MEL | 553000 | FWD | 0.2 | 97 | 88 | 1.1 | 5701 |
Dom Sheed | WCE | 675000 | MID | 0.46 | 96 | 84 | 1.14 | 7031 |
Tim English | WBD | 698000 | RUC | 3.74 | 96 | 82 | 1.17 | 7271 |
Toby Greene | GWS | 627000 | FWD | 4.18 | 96 | 82 | 1.17 | 6531 |
Darcy Byrne-Jones | PTA | 603000 | DEF | 1.5 | 96 | 85 | 1.13 | 6281 |
Wil Powell | GCS | 476000 | DEF | 0.94 | 96 | 79 | 1.22 | 4958 |
Brandon Ellis | GCS | 691000 | MID | 0.18 | 95 | 85 | 1.12 | 7274 |
Bailey Smith | WBD | 663000 | MID | 3.02 | 95 | 87 | 1.09 | 6979 |
Zac Fisher | CAR | 480000 | FWD | 1.72 | 95 | 83 | 1.14 | 5053 |
Jacob Koschitzke | HAW | 170000 | DEF | 21.95 | 95 | 84 | 1.13 | 1789 |
Lachie Neale | BRL | 935000 | MID | 22.53 | 94 | 88 | 1.07 | 9947 |
Liam Baker | RIC | 550000 | DEF | 1.18 | 93 | 82 | 1.13 | 5914 |
Shane Edwards | RIC | 497000 | MID | 2.63 | 93 | 82 | 1.13 | 5344 |
Willem Drew | PTA | 361000 | MID | 0.95 | 93 | 79 | 1.18 | 3882 |
Jed Bews | GEE | 441000 | DEF | 0.27 | 93 | 86 | 1.08 | 4742 |
Marc Murphy | CAR | 634000 | MID | 0.18 | 92 | 81 | 1.14 | 6891 |
Sebastian Ross | STK | 565000 | MID | 0.83 | 92 | 81 | 1.14 | 6141 |
Luke Parker | SYD | 809000 | MID | 0.48 | 91 | 83 | 1.1 | 8890 |
Shannon Hurn | WCE | 617000 | DEF | 0.57 | 91 | 79 | 1.15 | 6780 |
Jackson Nelson | WCE | 556000 | DEF | 0.14 | 91 | 74 | 1.23 | 6110 |
Sam J. Reid | GWS | 391000 | DEF | 0.24 | 91 | 83 | 1.1 | 4297 |
Jack Crisp | COL | 726000 | DEF | 3.75 | 90 | 88 | 1.02 | 8067 |
Grant Birchall | BRL | 510000 | DEF | 0.17 | 90 | 81 | 1.11 | 5667 |
Jack Silvagni | CAR | 399000 | FWD | 0.66 | 90 | 81 | 1.11 | 4433 |
Josh Kelly | GWS | 809000 | MID | 2.92 | 89 | 85 | 1.05 | 9090 |
Blake Acres | FRE | 646000 | MID | 0.81 | 89 | 83 | 1.07 | 7258 |
Jack Ziebell | NTH | 644000 | FWD | 0.67 | 89 | 86 | 1.03 | 7236 |
Xavier Duursma | PTA | 539000 | MID | 1.58 | 89 | 82 | 1.09 | 6056 |
Charlie Cameron | BRL | 518000 | FWD | 1.97 | 89 | 88 | 1.01 | 5820 |
Tom Barrass | WCE | 428000 | DEF | 0.82 | 89 | 84 | 1.06 | 4809 |
Jarrod Witts | GCS | 615000 | RUC | 5.66 | 88 | 74 | 1.19 | 6989 |
Liam Duggan | WCE | 661000 | DEF | 4.82 | 88 | 82 | 1.07 | 7511 |
Lachie Hunter | WBD | 882000 | MID | 1.25 | 87 | 81 | 1.07 | 10138 |
Ryan Burton | PTA | 485000 | DEF | 0.82 | 87 | 84 | 1.04 | 5575 |
Andrew McPherson | ADE | 432000 | DEF | 0.48 | 87 | 78 | 1.12 | 4966 |
Patrick Dangerfield | GEE | 780000 | MID/FWD | 30.51 | 86 | 78 | 1.1 | 9070 |
Brodie Smith | ADE | 652000 | MID/DEF | 1.48 | 86 | 85 | 1.01 | 7581 |
Josh Jenkins | GEE | 494000 | RUC/FWD | 1.19 | 86 | 79 | 1.09 | 5744 |
Peter Ladhams | PTA | 560000 | RUC/FWD | 1.95 | 86 | 88 | 0.98 | 6512 |
Dylan Moore | HAW | 440000 | FWD | 0.38 | 86 | 83 | 1.04 | 5116 |
Jack Riewoldt | RIC | 469000 | FWD | 0.76 | 86 | 85 | 1.01 | 5453 |
Miles Bergman | PTA | 170000 | FWD | 18.32 | 86 | 79 | 1.09 | 1977 |
Jordan Ridley | ESS | 683000 | DEF | 2.94 | 85 | 97 | 0.88 | 8035 |
Kyle Langford | ESS | 655000 | MID/FWD | 0.85 | 85 | 87 | 0.98 | 7706 |
Nick Vlastuin | RIC | 587000 | DEF | 0.73 | 85 | 87 | 0.98 | 6906 |
Kane Lambert | RIC | 598000 | FWD | 0.29 | 85 | 78 | 1.09 | 7035 |
James Aish | FRE | 588000 | MID | 0.18 | 85 | 79 | 1.08 | 6918 |
Jack Graham | RIC | 557000 | MID | 0.29 | 85 | 79 | 1.08 | 6553 |
Oleg Markov | GCS | 370000 | DEF | 4.27 | 85 | 71 | 1.2 | 4353 |
Brennan Cox | FRE | 415000 | DEF | 0.41 | 85 | 91 | 0.93 | 4882 |
Max Gawn | MEL | 944000 | RUC | 26.34 | 84 | 76 | 1.11 | 11238 |
Sam Docherty | CAR | 676000 | DEF | 7.11 | 84 | 89 | 0.94 | 8048 |
Isaac Quaynor | COL | 503000 | DEF | 2.32 | 84 | 83 | 1.01 | 5988 |
Tom Cole | WCE | 447000 | DEF | 0.2 | 84 | 83 | 1.01 | 5321 |
Alex Witherden | WCE | 654000 | DEF | 4.7 | 83 | 77 | 1.08 | 7880 |
Devon Smith | ESS | 676000 | MID | 0.24 | 83 | 77 | 1.08 | 8145 |
Bailey Williams | WBD | 605000 | DEF | 0.23 | 83 | 88 | 0.94 | 7289 |
Changkuoth Jiath | HAW | 347000 | DEF | 1.96 | 83 | 79 | 1.05 | 4181 |
Sam Walsh | CAR | 739000 | MID | 14.19 | 82 | 75 | 1.09 | 9012 |
Harry Perryman | GWS | 670000 | MID | 0.2 | 82 | 80 | 1.02 | 8171 |
Dylan Grimes | RIC | 447000 | DEF | 1.48 | 82 | 63 | 1.3 | 5451 |
Xavier O'Neill | WCE | 310000 | MID/FWD | 0.86 | 82 | 80 | 1.02 | 3780 |
David Mundy | FRE | 631000 | MID | 0.13 | 81 | 83 | 0.98 | 7790 |
Connor Rozee | PTA | 518000 | FWD | 4.29 | 81 | 72 | 1.12 | 6395 |
Jayden Laverde | ESS | 394000 | FWD | 0.13 | 81 | 84 | 0.96 | 4864 |
Jake Lever | MEL | 441000 | DEF | 0.6 | 81 | 97 | 0.84 | 5444 |
Brayden Maynard | COL | 716000 | DEF | 1.89 | 80 | 82 | 0.98 | 8950 |
Zac Williams | CAR | 626000 | DEF | 24.32 | 80 | 72 | 1.11 | 7825 |
James Rowbottom | SYD | 535000 | MID | 0.8 | 80 | 65 | 1.23 | 6688 |
Cale Hooker | ESS | 535000 | DEF | 0.26 | 80 | 81 | 0.99 | 6688 |
Shaun McKernan | STK | 504000 | FWD | 0.07 | 80 | 72 | 1.11 | 6300 |
Brodie Grundy | COL | 867000 | RUC | 35.85 | 79 | 86 | 0.92 | 10975 |
Daniel Rich | BRL | 644000 | DEF | 1.14 | 79 | 79 | 1 | 8152 |
Jason Castagna | RIC | 516000 | FWD | 0.36 | 79 | 84 | 0.94 | 6532 |
Ben McEvoy | HAW | 477000 | RUC/DEF | 3.67 | 79 | 69 | 1.14 | 6038 |
Brayden Sier | COL | 402000 | MID | 4.39 | 79 | 73 | 1.08 | 5089 |
Jacob Hopper | GWS | 673000 | MID | 0.33 | 78 | 77 | 1.01 | 8628 |
Noah Anderson | GCS | 562000 | MID | 1.52 | 78 | 84 | 0.93 | 7205 |
Jack Lukosius | GCS | 595000 | DEF | 1.87 | 78 | 82 | 0.95 | 7628 |
Mark O'Connor | GEE | 480000 | DEF | 0.24 | 78 | 81 | 0.96 | 6154 |
Alex Neal-Bullen | MEL | 428000 | FWD | 0.07 | 78 | 75 | 1.04 | 5487 |
Tom Atkins | GEE | 385000 | FWD | 0.57 | 78 | 82 | 0.95 | 4936 |
Andrew McGrath | ESS | 738000 | MID | 1.2 | 77 | 88 | 0.88 | 9584 |
John Noble | COL | 585000 | DEF | 0.5 | 77 | 87 | 0.89 | 7597 |
Jack Darling | WCE | 502000 | FWD | 0.55 | 77 | 94 | 0.82 | 6519 |
Lachie Schultz | FRE | 481000 | FWD | 0.23 | 77 | 88 | 0.88 | 6247 |
Bailey Dale | WBD | 514000 | FWD | 0.06 | 77 | 77 | 1 | 6675 |
Jeremy Howe | COL | 669000 | DEF | 6.8 | 76 | 67 | 1.13 | 8803 |
Jy Simpkin | NTH | 676000 | MID | 1.13 | 76 | 79 | 0.96 | 8895 |
Jordan Dawson | SYD | 633000 | DEF | 0.28 | 76 | 87 | 0.87 | 8329 |
Lachie Henderson | GEE | 531000 | DEF | 0.15 | 76 | 90 | 0.84 | 6987 |
Luke Shuey | WCE | 657000 | MID | 1.6 | 75 | 54 | 1.39 | 8760 |
Isaac Smith | GEE | 618000 | MID/FWD | 0.97 | 75 | 83 | 0.9 | 8240 |
Joel Selwood | GEE | 596000 | MID | 1.11 | 75 | 61 | 1.23 | 7947 |
Jack Redden | WCE | 554000 | MID | 0.41 | 75 | 89 | 0.84 | 7387 |
Jye Caldwell | ESS | 502000 | MID/FWD | 18.97 | 75 | 67 | 1.12 | 6693 |
Jarrod Harbrow | GCS | 428000 | DEF | 0.25 | 75 | 86 | 0.87 | 5707 |
Jack Buckley | GWS | 334000 | MID/DEF | 1.81 | 75 | 84 | 0.89 | 4453 |
Nick Hind | ESS | 409000 | FWD | 2.6 | 75 | 60 | 1.25 | 5453 |
Mark Blicavs | GEE | 575000 | MID/DEF | 2.07 | 74 | 95 | 0.78 | 7770 |
Tim Membrey | STK | 492000 | FWD | 0.33 | 74 | 92 | 0.8 | 6649 |
Ben Long | STK | 431000 | DEF | 0.38 | 74 | 82 | 0.9 | 5824 |
Josh Thomas | COL | 399000 | FWD | 0.18 | 74 | 76 | 0.97 | 5392 |
Kane Farrell | PTA | 420000 | MID/FWD | 0.4 | 74 | 78 | 0.95 | 5676 |
Todd Goldstein | NTH | 760000 | RUC | 1.73 | 73 | 90 | 0.81 | 10411 |
Luke Davies-Uniacke | NTH | 522000 | MID | 2.14 | 73 | 73 | 1 | 7151 |
Tom Green | GWS | 443000 | MID | 9.72 | 73 | 72 | 1.01 | 6068 |
Oscar Allen | WCE | 524000 | FWD | 0.69 | 73 | 84 | 0.87 | 7178 |
Orazio Fantasia | PTA | 353000 | DEF/FWD | 11.67 | 73 | 38 | 1.92 | 4836 |
Darcy Cameron | COL | 395000 | FWD | 0.17 | 73 | 56 | 1.3 | 5411 |
Daniel Howe | HAW | 437000 | MID/DEF | 0.48 | 73 | 78 | 0.94 | 5986 |
Connor Budarick | GCS | 357000 | DEF | 0.6 | 73 | 88 | 0.83 | 4890 |
Matt Crouch | ADE | 844000 | MID | 1.86 | 72 | 77 | 0.94 | 11722 |
Cameron Guthrie | GEE | 810000 | MID | 0.97 | 72 | 75 | 0.96 | 11250 |
Stephen Coniglio | GWS | 744000 | MID | 2.55 | 72 | 67 | 1.07 | 10333 |
Scott Lycett | PTA | 630000 | RUC | 1.06 | 72 | 77 | 0.94 | 8750 |
Errol Gulden | SYD | 208000 | MID | 18.21 | 72 | 81 | 0.89 | 2889 |
Lachlan Sholl | ADE | 442000 | MID/DEF | 3.31 | 72 | 87 | 0.83 | 6139 |
Hayden Young | FRE | 337000 | DEF | 27.74 | 72 | 82 | 0.88 | 4681 |
Christian Petracca | MEL | 825000 | MID | 4.49 | 71 | 91 | 0.78 | 11620 |
James Worpel | HAW | 737000 | MID | 1.5 | 71 | 82 | 0.87 | 10380 |
Hugh Greenwood | GCS | 737000 | MID | 0.55 | 71 | 81 | 0.88 | 10380 |
Jonathon Ceglar | HAW | 573000 | RUC | 0.15 | 71 | 80 | 0.89 | 8070 |
Peter Wright | ESS | 366000 | FWD | 0.6 | 71 | 81 | 0.88 | 5155 |
Joe Daniher | BRL | 432000 | FWD | 13.67 | 71 | 89 | 0.8 | 6085 |
Jarryd Lyons | BRL | 817000 | MID | 0.53 | 70 | 76 | 0.92 | 11671 |
Josh P. Kennedy | SYD | 776000 | MID | 0.24 | 70 | 74 | 0.95 | 11086 |
Rory Sloane | ADE | 580000 | MID | 11.27 | 70 | 80 | 0.88 | 8286 |
Will Setterfield | CAR | 640000 | MID | 0.26 | 70 | 79 | 0.89 | 9143 |
Hunter Clark | STK | 603000 | DEF | 1.64 | 70 | 68 | 1.03 | 8614 |
Lachie Fogarty | CAR | 489000 | FWD | 0.26 | 70 | 87 | 0.8 | 6986 |
Dyson Heppell | ESS | 566000 | MID | 3.11 | 70 | 81 | 0.86 | 8086 |
Lloyd Meek | FRE | 170000 | RUC | 13.52 | 70 | 83 | 0.84 | 2429 |
Oliver Hanrahan | HAW | 359000 | FWD | 0.11 | 70 | 84 | 0.83 | 5129 |
Chad Warner | SYD | 196000 | FWD | 6.31 | 70 | 70 | 1 | 2800 |
Ed Curnow | CAR | 739000 | MID | 0.24 | 69 | 86 | 0.8 | 10710 |
Isaac Heeney | SYD | 603000 | FWD | 7.95 | 69 | 85 | 0.81 | 8739 |
Stefan Martin | WBD | 570000 | RUC | 1.26 | 69 | 77 | 0.9 | 8261 |
Liam Ryan | WCE | 534000 | FWD | 1.97 | 69 | 87 | 0.79 | 7739 |
Tyler Brockman | HAW | 180000 | MID/FWD | 16.06 | 69 | 76 | 0.91 | 2609 |
Matt de Boer | GWS | 424000 | MID | 1.11 | 69 | 77 | 0.9 | 6145 |
Tom Jonas | PTA | 421000 | DEF | 0.44 | 69 | 92 | 0.75 | 6101 |
Hugh McCluggage | BRL | 708000 | MID | 1.01 | 68 | 76 | 0.89 | 10412 |
Luke McDonald | NTH | 692000 | DEF | 2.02 | 68 | 84 | 0.81 | 10176 |
Adam Saad | CAR | 632000 | DEF | 3.27 | 68 | 82 | 0.83 | 9294 |
Callan Ward | GWS | 461000 | MID | 2.17 | 68 | 78 | 0.87 | 6779 |
Dylan Shiel | ESS | 780000 | MID | 0.46 | 67 | 55 | 1.22 | 11642 |
Jack Billings | STK | 715000 | MID | 0.21 | 67 | 88 | 0.76 | 10672 |
Darcy Tucker | FRE | 525000 | MID | 0.32 | 67 | 59 | 1.14 | 7836 |
Nick Coffield | STK | 592000 | DEF | 0.47 | 67 | 85 | 0.79 | 8836 |
Jeremy Cameron | GEE | 488000 | FWD | 7.03 | 67 | 77 | 0.87 | 7284 |
Tarryn Thomas | NTH | 372000 | FWD | 0.49 | 67 | 74 | 0.91 | 5552 |
Paul Seedsman | ADE | 589000 | MID | 0.24 | 66 | 84 | 0.79 | 8924 |
Tanner Bruhn | GWS | 248000 | MID | 5.66 | 66 | 82 | 0.8 | 3758 |
Jimmy Webster | STK | 316000 | DEF | 2.54 | 66 | 86 | 0.77 | 4788 |
Jamie Cripps | WCE | 499000 | FWD | 0.35 | 66 | 86 | 0.77 | 7561 |
Harry Himmelberg | GWS | 428000 | FWD | 0.3 | 66 | 83 | 0.8 | 6485 |
Brandan Parfitt | GEE | 654000 | MID | 0.36 | 65 | 78 | 0.83 | 10062 |
Oliver Florent | SYD | 576000 | MID | 0.41 | 65 | 84 | 0.77 | 8862 |
Mitch Robinson | BRL | 550000 | MID | 0.64 | 65 | 75 | 0.87 | 8462 |
Aidan Corr | NTH | 480000 | DEF | 0.44 | 65 | 90 | 0.72 | 7385 |
Reilly O'Brien | ADE | 828000 | RUC | 13.93 | 64 | 84 | 0.76 | 12938 |
Tom Powell | NTH | 246000 | MID | 29.41 | 64 | 67 | 0.96 | 3844 |
Oscar McInerney | BRL | 550000 | RUC | 2.85 | 64 | 79 | 0.81 | 8594 |
Daniel Rioli | RIC | 488000 | FWD | 0.58 | 64 | 72 | 0.89 | 7625 |
Josh Bruce | WBD | 371000 | FWD | 0.22 | 64 | 87 | 0.74 | 5797 |
Mason Cox | COL | 381000 | FWD | 0.52 | 64 | 78 | 0.82 | 5953 |
Callum Mills | SYD | 705000 | DEF | 6.94 | 63 | 83 | 0.76 | 11190 |
Connor Downie | HAW | 202000 | MID | 26.37 | 63 | 78 | 0.81 | 3206 |
George Hewett | SYD | 506000 | MID | 0.13 | 63 | 89 | 0.71 | 8032 |
Brad Sheppard | WCE | 672000 | DEF | 0.83 | 62 | 71 | 0.87 | 10839 |
James Harmes | MEL | 474000 | DEF | 4.6 | 62 | 83 | 0.75 | 7645 |
Sam Day | GCS | 382000 | FWD | 0.12 | 62 | 81 | 0.77 | 6161 |
Tom Rockliff | PTA | 873000 | MID | 3.32 | 61 | 44 | 1.39 | 14311 |
Blake Hardwick | HAW | 451000 | DEF | 0.2 | 61 | 80 | 0.76 | 7393 |
Ryan Lester | BRL | 476000 | DEF | 0.15 | 61 | 84 | 0.73 | 7803 |
Callum Wilkie | STK | 459000 | DEF | 0.21 | 61 | 100 | 0.61 | 7525 |
Dustin Martin | RIC | 713000 | MID/FWD | 18.3 | 60 | 64 | 0.94 | 11883 |
Will Day | HAW | 569000 | DEF | 0.85 | 60 | 82 | 0.73 | 9483 |
Darcy Moore | COL | 495000 | DEF | 1.76 | 60 | 96 | 0.62 | 8250 |
Jamaine Jones | WCE | 366000 | FWD | 0.56 | 60 | 79 | 0.76 | 6100 |
Connor Idun | GWS | 221000 | DEF | 4.12 | 60 | 88 | 0.68 | 3683 |
Paul Hunter | STK | 170000 | RUC | 2.69 | 60 | 76 | 0.79 | 2833 |
Matt Rowell | GCS | 574000 | MID | 52.13 | 59 | 70 | 0.84 | 9729 |
David Swallow | GCS | 682000 | MID | 0.1 | 59 | 84 | 0.7 | 11559 |
Jade Gresham | STK | 587000 | MID | 0.34 | 59 | 60 | 0.98 | 9949 |
Josh Daicos | COL | 664000 | MID | 2.17 | 58 | 79 | 0.73 | 11448 |
Josh Rotham | WCE | 482000 | DEF | 0.08 | 58 | 34 | 1.71 | 8310 |
Nathan Jones | MEL | 528000 | MID/FWD | 0.39 | 58 | 78 | 0.74 | 9103 |
Isaac Cumming | GWS | 355000 | DEF | 11.25 | 58 | 81 | 0.72 | 6121 |
Anthony McDonald-Tipungwuti | ESS | 446000 | FWD | 1.39 | 58 | 79 | 0.73 | 7690 |
Nick Blakey | SYD | 450000 | MID/FWD | 2.11 | 58 | 79 | 0.73 | 7759 |
Sam Reid | SYD | 424000 | FWD | 0.07 | 58 | 75 | 0.77 | 7310 |
James Rowe | ADE | 196000 | FWD | 27.48 | 58 | 82 | 0.71 | 3379 |
Kayne Turner | NTH | 298000 | FWD | 0.23 | 58 | 83 | 0.7 | 5138 |
Ned McHenry | ADE | 337000 | FWD | 0.12 | 58 | 82 | 0.71 | 5810 |
Anthony Scott | WBD | 170000 | MID/FWD | 2.71 | 58 | 82 | 0.71 | 2931 |
Patrick Cripps | CAR | 718000 | MID | 8.45 | 57 | 91 | 0.63 | 12596 |
Tom Hawkins | GEE | 676000 | FWD | 1.88 | 57 | 98 | 0.58 | 11860 |
Zac Bailey | BRL | 590000 | MID/FWD | 1.81 | 57 | 75 | 0.76 | 10351 |
Ben Keays | ADE | 609000 | MID | 0.39 | 57 | 82 | 0.7 | 10684 |
Marlion Pickett | RIC | 515000 | MID | 0.73 | 57 | 75 | 0.76 | 9035 |
Braeden Campbell | SYD | 262000 | MID/FWD | 25.21 | 57 | 80 | 0.71 | 4596 |
Sam Petrevski-Seton | CAR | 516000 | DEF | 0.44 | 56 | 75 | 0.75 | 9214 |
Reece Conca | FRE | 548000 | DEF | 0.15 | 56 | 80 | 0.7 | 9786 |
Jack Madgen | COL | 470000 | DEF | 0.07 | 56 | 91 | 0.62 | 8393 |
Charlie Ballard | GCS | 397000 | DEF | 0.37 | 56 | 93 | 0.6 | 7089 |
Dan Butler | STK | 575000 | FWD | 1.67 | 55 | 84 | 0.65 | 10455 |
Jamie Elliott | COL | 545000 | MID/FWD | 1.37 | 55 | 78 | 0.71 | 9909 |
Sam Draper | ESS | 454000 | RUC | 8.38 | 55 | 58 | 0.95 | 8255 |
Callum L. Brown | COL | 438000 | FWD | 0.11 | 55 | 81 | 0.68 | 7964 |
Matt Buntine | GWS | 283000 | DEF/FWD | 0.38 | 54 | 48 | 1.12 | 5241 |
Liam Jones | CAR | 370000 | DEF | 0.7 | 54 | 100 | 0.54 | 6852 |
Tyler Brown | COL | 363000 | MID | 0.85 | 54 | 84 | 0.64 | 6722 |
Sam Menegola | GEE | 783000 | MID | 0.63 | 53 | 62 | 0.85 | 14774 |
Damon Greaves | HAW | 530000 | DEF | 0.91 | 53 | 46 | 1.15 | 10000 |
Eric Hipwood | BRL | 493000 | FWD | 0.61 | 53 | 80 | 0.66 | 9302 |
Dougal Howard | STK | 412000 | DEF | 0.49 | 53 | 91 | 0.58 | 7774 |
Taylor Walker | ADE | 366000 | FWD | 0.39 | 53 | 90 | 0.59 | 6906 |
David Astbury | RIC | 480000 | DEF | 0.8 | 52 | 81 | 0.64 | 9231 |
Sam Frost | HAW | 377000 | DEF | 0.52 | 52 | 91 | 0.57 | 7250 |
Shaun Atley | NTH | 520000 | DEF | 0.11 | 51 | 83 | 0.61 | 10196 |
Callum Coleman-Jones | RIC | 353000 | RUC/FWD | 0.3 | 51 | 89 | 0.57 | 6922 |
Lincoln McCarthy | BRL | 460000 | FWD | 0.16 | 51 | 80 | 0.64 | 9020 |
Shaun Burgoyne | HAW | 435000 | FWD | 0.18 | 51 | 80 | 0.64 | 8529 |
Rhylee West | WBD | 352000 | FWD | 0.2 | 51 | 79 | 0.65 | 6902 |
Jake Aarts | RIC | 415000 | FWD | 0.24 | 51 | 75 | 0.68 | 8137 |
Kieren Briggs | GWS | 170000 | DEF/FWD | 6.3 | 51 | 75 | 0.68 | 3333 |
Tom McCartin | SYD | 366000 | FWD | 0.27 | 51 | 79 | 0.65 | 7176 |
Paddy Dow | CAR | 323000 | MID/FWD | 21.77 | 51 | 70 | 0.73 | 6333 |
Alex Pearce | FRE | 232000 | DEF | 2.54 | 51 | 76 | 0.67 | 4549 |
Brad Crouch | STK | 708000 | MID | 1.42 | 50 | 61 | 0.82 | 14160 |
Mitch Georgiades | PTA | 399000 | FWD | 1.17 | 50 | 49 | 1.02 | 7980 |
Tom McDonald | MEL | 472000 | FWD | 0.13 | 50 | 88 | 0.57 | 9440 |
Tim O'Brien | HAW | 389000 | FWD | 0.14 | 50 | 86 | 0.58 | 7780 |
Conor Nash | HAW | 235000 | FWD | 0.32 | 50 | 81 | 0.62 | 4700 |
Shai Bolton | RIC | 625000 | MID/FWD | 3 | 49 | 85 | 0.58 | 12755 |
James Jordon | MEL | 170000 | MID | 8.53 | 49 | 79 | 0.62 | 3469 |
Jack Bowes | GCS | 608000 | DEF | 0.14 | 48 | 82 | 0.59 | 12667 |
Shane McAdam | ADE | 502000 | FWD | 0.25 | 48 | 72 | 0.67 | 10458 |
Gary Rohan | GEE | 458000 | FWD | 0.52 | 48 | 75 | 0.64 | 9542 |
Noah Balta | RIC | 424000 | DEF | 1.01 | 48 | 86 | 0.56 | 8833 |
