Ya’ll know about the Rollin’ 22, you know where to discuss it: Comments and @RoyDT #Rollin22. Do me a favour and watch the video below before reading.
Alright coaches,
keep on rollin22′ baby,
You know what time it is
Hot mummas, pimp daddies
and the coaches rollin’ with Josh Caddy
Now I know ya’all be lovin’ this shit right here
S.I.M.P Sam Simpson right here (@mattnoblegrouse)
Hey rockers, Jacob Hoppers
and everybody all around the world… (@Heff_KL)
Now I know yáll be lovin’ P Cripps this year
Ruck P.I.G and Big Max is right here
Z Will in the house put him next to Laird
‘Cause if you don’t care, then we don’t care
Flip Rowell, Sloane, 3 more mids that makes six
Ta-ran-to as well in your mid-pricers mix (@Ebb009Elliot)
We got the Rollin’ 22 team set so don’t complain yet
24/7 never beggin’ for a raincheck
Old school players passing up the hot tip
That Tom Rockliff shit and centre bounce with the ruck pig (@Aaron71439978)
Hey ladies, hey fellas, and all the people who draft late on a ruck,
all the lovers, all the haters and all the mid and dual position players (@FHarding88)
All the lovers, all the haters
All the legends listening to the Traders (@potsoyi)
Trade in and trade out
scores up and scores down
rack up, rack up
who’s gunna get the next snout? (@Mr Freycinet)
So where the premos at punk?
need cash to go up
while we rack them points up (@Ebb009Elliot)
Warnie put your hands up
*off the button*
Put your hands up
*off the button*
Put your hands up,
Put ya haaaaaaaaaaaaands up! (@aflnut23)
Position | Player | Player | 2020 avg Proj. avg |
---|---|---|---|
D1 | Jake Lloyd Sydney, DEF | 114 115 |
|
D2 | Lachie Whitfield GWS, DEF | 107 110 |
|
D3 | Rory Laird Adelaide, DEF/MID | 100 108 |
|
D4 | Zac Williams Carlton, DEF | 82 102 |
|
D5 | Jack Crisp Collingwood, DEF | 95 100 |
|
D6 | Sam Docherty Carlton, DEF | 89 100 |
|
In the mix | Tom Stewart | ||
M1 | Zach Merrett Essendon, MID | 116 120 |
|
M2 | Lachie Neale Brisbane, MID | 122 119 |
|
M3 | Taylor Adams Collingwood, MID | 114 118 |
|
M4 | Tom Mitchell Hawthorn, MID | 108 116 |
|
M5 | Clayton Oliver Melbourne, MID | 115 115 |
|
M6 | Matt Crouch Adelaide, MID | 111 114 |
|
M7 | Jack Steele St Kilda, MID | 114 114 |
|
M8 | Sam Walsh Carlton, MID | 97 112 |
|
In the mix | Jack Macrae, Josh Kelly, Throw a blanket | ||
R1 | Max Gawn Melbourne, RUC | 124 120 |
|
R2 | Brodie Grundy Collingwood, RUC | 114 120 |
|
In the mix | Reilly O'Brien | ||
F1 | Patrick Dangerfield Geelong, FWD/MID | 102 108 |
|
F2 | Steele Sidebottom Collingwood, MID/FWD | 110 108 |
|
F3 | Josh Dunkley Western Bulldogs, FWD/MID | 97 107 |
|
F4 | Tom Phillips Hawthorn, FWD/MID | 79 100 |
|
F5 | Rowan Marshall St Kilda, FWD/RUC | 97 98 |
|
F6 | Dayne Zorko Brisbane, FWD/MID | 99 94 |
|
In the mix | Dustin Martin, Michael Walters |
Recent Comments