Fantasy points for and against (season)
CLUB | PTS FOR | >80 FOR | >100 FOR | PTS AG | >80 AG | >100 AG |
---|---|---|---|---|---|---|
ADE | 1155.4 | 2.9 | 0.8 | 1357.6 | 4.4 | 1.5 |
BRL | 1250.9 | 3.9 | 1.2 | 1173.6 | 3.1 | 0.9 |
CAR | 1218.6 | 3.2 | 0.4 | 1213.2 | 2.9 | 0.6 |
COL | 1316.7 | 4.4 | 1.5 | 1241.2 | 3.3 | 1.2 |
ESS | 1210.5 | 2.9 | 0.9 | 1281.4 | 4.8 | 0.9 |
FRE | 1240.6 | 3.5 | 0.5 | 1219.7 | 3.2 | 0.8 |
GCS | 1196.2 | 2.6 | 0.6 | 1287.8 | 4.2 | 0.8 |
GEE | 1334.3 | 5.1 | 1.3 | 1190.5 | 2.3 | 0.5 |
GWS | 1313.5 | 3.8 | 1.1 | 1208.1 | 2.9 | 0.6 |
HAW | 1178.4 | 2.6 | 0.8 | 1306.7 | 4.5 | 1.1 |
MEL | 1218.8 | 3.8 | 1.2 | 1255.9 | 3.5 | 1.1 |
NM | 1205.4 | 3.2 | 0.9 | 1247.4 | 3.7 | 0.8 |
PTA | 1305.6 | 4 | 1.1 | 1173.4 | 2.6 | 0.6 |
RIC | 1217.8 | 2.3 | 0.4 | 1235.1 | 4.2 | 1.1 |
STK | 1249.4 | 3.5 | 0.5 | 1209.5 | 2.9 | 0.6 |
SYD | 1223.6 | 3.4 | 0.9 | 1221.6 | 3.4 | 0.9 |
WB | 1234.3 | 3.9 | 1.2 | 1252.4 | 3 | 1.1 |
WCE | 1244.7 | 3.7 | 0.7 | 1232.4 | 3.7 | 1.1 |
Fantasy points for and against (rounds 1-6)
CLUB | PTS FOR | >80 FOR | >100 FOR | PTS AG | >80 AG | >100 AG |
---|---|---|---|---|---|---|
ADE | 1106.5 | 2.5 | 0.5 | 1392.7 | 5.3 | 1.7 |
BRL | 1235 | 3.5 | 1.5 | 1176 | 3.5 | 0.8 |
CAR | 1219.8 | 3.2 | 0.3 | 1196.5 | 3 | 0.8 |
COL | 1341.7 | 5.3 | 2 | 1219.7 | 2.7 | 0.7 |
ESS | 1263.6 | 3.4 | 0.8 | 1257.4 | 5 | 1.2 |
FRE | 1195 | 2.8 | 0.3 | 1241.7 | 3.2 | 0.7 |
GCS | 1261 | 3.2 | 0.8 | 1254.8 | 3.8 | 0.5 |
GEE | 1308 | 4.8 | 1 | 1122.7 | 2.3 | 0.2 |
GWS | 1232 | 3.3 | 1 | 1233.7 | 2.8 | 0.5 |
HAW | 1171.7 | 3 | 0.5 | 1301.5 | 4.8 | 1 |
MEL | 1198.4 | 3.2 | 1.4 | 1309 | 4.2 | 1.4 |
NM | 1190.3 | 3.5 | 0.5 | 1194.2 | 3 | 0.2 |
PTA | 1343.5 | 4.3 | 0.8 | 1140 | 2 | 0.7 |
RIC | 1217.7 | 2.8 | 0.8 | 1248 | 4.5 | 0.8 |
STK | 1281.8 | 4.2 | 1 | 1229.2 | 3.2 | 0.8 |
SYD | 1229.3 | 3.3 | 0.7 | 1180 | 2.7 | 0.8 |
WB | 1205.2 | 3 | 0.7 | 1295.7 | 4 | 1.5 |
WCE | 1236.8 | 4.3 | 0.8 | 1270.7 | 4 | 1.3 |
Fantasy points for and against (rounds 7-12)
CLUB | PTS FOR | >80 FOR | >100 FOR | PTS AG | >80 AG | >100 AG |
---|---|---|---|---|---|---|
ADE | 1126.5 | 2.5 | 0.8 | 1375 | 4.5 | 1.3 |
BRL | 1292.8 | 4.8 | 1.3 | 1146.5 | 3.2 | 0.8 |
CAR | 1156.2 | 2.4 | 0.4 | 1246.6 | 2.8 | 0.6 |
COL | 1259.3 | 3.7 | 1 | 1238.5 | 3.3 | 1.7 |
ESS | 1195.2 | 2.2 | 0.7 | 1263.5 | 4.7 | 0.7 |
FRE | 1260.4 | 3.6 | 0.8 | 1265.2 | 3.8 | 1 |
GCS | 1171.8 | 2.3 | 0.5 | 1279.2 | 4 | 1.2 |
GEE | 1325.7 | 5 | 1.3 | 1291.5 | 2.3 | 0.7 |
GWS | 1226.8 | 3.8 | 1.8 | 1186.4 | 2 | 0.6 |
HAW | 1159 | 2.4 | 1.2 | 1315 | 4.2 | 0.8 |
MEL | 1246.5 | 3.7 | 1.5 | 1206.2 | 2.7 | 1.2 |
NM | 1281 | 3.7 | 1.5 | 1243.7 | 3.7 | 1 |
PTA | 1242.7 | 3 | 0.8 | 1193.5 | 2.8 | 0.3 |
RIC | 1209.8 | 2 | 0.2 | 1209.5 | 4 | 1.3 |
STK | 1233.2 | 3.5 | 0.2 | 1218 | 2.8 | 0.5 |
SYD | 1224.8 | 3.4 | 1 | 1250.8 | 3.4 | 1 |
WB | 1230.5 | 4 | 1.2 | 1233.7 | 2.8 | 1.2 |
WCE | 1325.4 | 3.4 | 0.6 | 1176.2 | 2.2 | 0.8 |
Fantasy points for and against (rounds 13-18)
CLUB | PTS FOR | >80 FOR | >100 FOR | PTS AG | >80 AG | >100 AG |
---|---|---|---|---|---|---|
ADE | 1248.8 | 4 | 1.2 | 1294.8 | 3 | 1.4 |
BRL | 1219.6 | 3.2 | 0.6 | 1203.4 | 2.6 | 1 |
CAR | 1269.3 | 4 | 0.3 | 1202.2 | 2.8 | 0.3 |
COL | 1355.6 | 4 | 1.4 | 1270.2 | 4 | 1.4 |
ESS | 1181.5 | 3.2 | 1.3 | 1319.2 | 4.8 | 1 |
FRE | 1269.7 | 4 | 0.5 | 1159.8 | 2.8 | 0.7 |
GCS | 1147.8 | 2.4 | 0.4 | 1337.8 | 4.8 | 0.8 |
GEE | 1376.2 | 5.4 | 1.6 | 1150.6 | 2.2 | 0.6 |
GWS | 1467.2 | 4.2 | 0.7 | 1200.7 | 3.8 | 0.7 |
HAW | 1201.2 | 2.5 | 0.7 | 1305 | 4.3 | 1.5 |
MEL | 1208.2 | 4.5 | 0.8 | 1261.5 | 3.7 | 0.8 |
NM | 1132.6 | 2.4 | 0.8 | 1315.6 | 4.6 | 1.2 |
PTA | 1335.8 | 4.8 | 1.6 | 1189.4 | 3.2 | 0.8 |
RIC | 1227.4 | 2 | 0.2 | 1250.4 | 4 | 1.2 |
STK | 1230 | 2.8 | 0.4 | 1175.8 | 2.8 | 0.6 |
SYD | 1217 | 3.3 | 1 | 1239 | 4.2 | 0.8 |
WB | 1273.8 | 4.8 | 1.8 | 1222.8 | 2 | 0.4 |
WCE | 1185.3 | 3.3 | 0.7 | 1240.8 | 4.7 | 1.2 |
Fantasy points against per position
CLUB | DEF (ALL) | DEF (TOP 3) | MID (ALL) | MID (TOP 3) | RUC (ALL) | RUC (#1) | FWD (ALL) | FWD (TOP 3) |
---|---|---|---|---|---|---|---|---|
ADE | 56 | 71 | 76 | 98 | 68 | 72 | 53 | 68 |
BRL | 46 | 64 | 66 | 85 | 61 | 64 | 47 | 61 |
CAR | 52 | 67 | 66 | 82 | 67 | 68 | 46 | 61 |
COL | 57 | 74 | 69 | 89 | 56 | 60 | 46 | 62 |
ESS | 54 | 71 | 71 | 90 | 71 | 73 | 49 | 65 |
FRE | 52 | 68 | 65 | 85 | 67 | 68 | 48 | 61 |
GCS | 54 | 70 | 72 | 87 | 61 | 64 | 49 | 66 |
GEE | 45 | 58 | 66 | 83 | 71 | 73 | 43 | 55 |
GWS | 54 | 69 | 65 | 82 | 69 | 73 | 45 | 60 |
HAW | 57 | 73 | 70 | 91 | 68 | 71 | 52 | 65 |
MEL | 54 | 71 | 74 | 92 | 55 | 59 | 46 | 60 |
NM | 49 | 65 | 71 | 89 | 64 | 67 | 52 | 68 |
PTA | 49 | 64 | 65 | 82 | 61 | 61 | 46 | 60 |
RIC | 54 | 73 | 68 | 89 | 70 | 73 | 46 | 62 |
STK | 52 | 67 | 66 | 86 | 71 | 74 | 46 | 59 |
SYD | 50 | 65 | 68 | 87 | 70 | 72 | 46 | 61 |
WB | 52 | 69 | 67 | 84 | 72 | 76 | 52 | 66 |
WCE | 52 | 68 | 69 | 88 | 60 | 62 | 46 | 62 |
Recent Comments