Copy and paste the following in the comments and fill it in. Post both AFL Fantasy Classic and AFL Dream Team results.
Team Name:
Round 23 Scores:
League Finals Results:
Final Overall Ranking:
Norm Smith Medallist:
Studs:
Duds:
Vent/Brag/Whatever:
What an epic season! Thanks for being part of the journey – tune into the podcast tomorrow night!
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1680.9 | 4.6 | 1.4 | 1581.4 | 3.3 | 1 |
BL | 1550.3 | 3.3 | 1.4 | 1619.9 | 3.7 | 1 |
CAR | 1608.3 | 4.5 | 1.6 | 1599.3 | 3.5 | 1.1 |
COLL | 1722.7 | 5 | 1.7 | 1615.5 | 3.1 | 0.8 |
ESS | 1677.2 | 4.2 | 1.5 | 1583.3 | 3.2 | 1 |
FRE | 1525.7 | 2.6 | 0.7 | 1705.6 | 4.1 | 1.5 |
GC | 1601.6 | 3.6 | 0.9 | 1659.1 | 3.8 | 1 |
GEE | 1616.5 | 4 | 1.5 | 1575.9 | 3.6 | 1 |
GWS | 1620.9 | 3.4 | 0.9 | 1541.7 | 2.8 | 0.6 |
HAW | 1677 | 3.9 | 1.5 | 1672.3 | 4.3 | 1.5 |
MELB | 1649.2 | 3.8 | 1 | 1615.3 | 3.7 | 1 |
NM | 1552.9 | 2.5 | 0.4 | 1645.6 | 4.4 | 1.4 |
PA | 1630.1 | 3.4 | 1.2 | 1596 | 3.6 | 1 |
RICH | 1554.3 | 2.9 | 1.1 | 1589.1 | 3 | 1.1 |
STK | 1652.9 | 4.4 | 0.9 | 1642.7 | 3.8 | 1.1 |
SYD | 1600 | 3.6 | 0.7 | 1613.3 | 3.6 | 0.8 |
WB | 1608.3 | 3 | 0.5 | 1656 | 4.1 | 1.2 |
WC | 1603.6 | 3.2 | 0.8 | 1629.5 | 4 | 1.2 |
2017 averages – Fantasy points for and against (last 3 weeks)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1715.3 | 4.7 | 2 | 1609.3 | 2.3 | 0.3 |
BL | 1595.3 | 2.3 | 1.3 | 1623 | 4 | 0.7 |
CAR | 1602 | 4.7 | 0.3 | 1556.7 | 2.3 | 0.7 |
COLL | 1679 | 4 | 1.3 | 1634.7 | 2.3 | 1 |
ESS | 1725 | 4.3 | 1.3 | 1530.3 | 2.7 | 0.7 |
FRE | 1295.3 | 0.7 | 0 | 1840 | 6.3 | 2.7 |
GC | 1447.7 | 2 | 0 | 1768.3 | 3.7 | 1.7 |
GEE | 1606.3 | 3.3 | 1.3 | 1566.3 | 2.7 | 1 |
GWS | 1581 | 3 | 1 | 1501.7 | 2.3 | 0.7 |
HAW | 1730.3 | 6 | 2.7 | 1585.7 | 4 | 0.7 |
MELB | 1637.3 | 3.3 | 1 | 1650.3 | 3 | 1 |
NM | 1629.3 | 3.7 | 0.3 | 1678.7 | 4.3 | 1 |
PA | 1735.3 | 3.3 | 1.3 | 1518 | 2.3 | 1 |
RICH | 1692 | 4.3 | 1.7 | 1449.7 | 2.7 | 0.3 |
STK | 1625.7 | 4.3 | 0.3 | 1627.7 | 3 | 1 |
SYD | 1689.3 | 3.3 | 1 | 1489.3 | 3.7 | 0 |
WB | 1459 | 2 | 0.7 | 1743.7 | 5.7 | 1.7 |
WC | 1523.7 | 1.7 | 0.3 | 1597 | 3.7 | 1.7 |
Recent Comments