Last round was something incredible.
Maybe we should have seen it coming on Thursday night. There were a few headaches at team selection with Suns Aaron Hall (hamstring) and Michael Barlow (leg) out as well as Matthew Scharenberg and David Myers being omitted. Then the Hawks causing an upset over the Crows.
Friday came around and the term ‘carnage’ got a new definition.
First it was Gary Ablett putting out of his 300th with a calf injury and his team mate Kade Kolodjashnij was withdrawn from Sunday’s game. Brownlow Medallist Nat Fyfe was the next big name to go along with breakout star Josh Kelly.
There wouldn’t have been too many coaches in the country that didn’t cop a hit.
Add to that the first quarter injuries and single digit returns for Dayne Beams and Joel Selwood, made for a tough weekend.
It is onward and upward as The Traders look ahead to round 15. They will be hoping that players celebrating their milestone this weekend actually suit up and show a bit more than Heath Shaw. In his 250th game, Shaw scored 29 Fantasy points. His 245th lowest return of his career.
Anybody want a pair of @pumafootball 250 game H Shaw boots hardly used. @beama9 of course you get injured when its meant to be your shout. pic.twitter.com/6OJzmCwdvT
— Heath Shaw (@LordHeathShaw23) June 24, 2017
Also in this week’s podcast:
- The highs and lows from round 14
- Fantasy news including injuries, suspensions, “Magoos news” and more
- Social media questions answered
Click here to subscribe on iTunes. (Please leave a rating and review to help us move up the charts).
SHOP NOW: Tom Mitchell beanie | Tom Rockliff beanie
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1680.8 | 4.4 | 1.2 | 1591.2 | 3.3 | 1.1 |
BL | 1522.6 | 3.8 | 1.8 | 1645.1 | 3.9 | 1.1 |
CAR | 1627.2 | 4.8 | 1.9 | 1600.9 | 3.8 | 1.2 |
COLL | 1739.7 | 5.3 | 2.2 | 1599.9 | 3 | 0.8 |
ESS | 1684.2 | 4.1 | 1.6 | 1595.2 | 3.4 | 1.3 |
FRE | 1531.7 | 2.3 | 0.5 | 1689.3 | 4.2 | 1.5 |
GC | 1665.6 | 4.2 | 1.2 | 1638.3 | 3.9 | 1.2 |
GEE | 1622.5 | 4.1 | 1.5 | 1612.6 | 4.4 | 1.2 |
GWS | 1614.1 | 3.5 | 0.9 | 1552.8 | 2.6 | 0.5 |
HAW | 1653.9 | 3.3 | 1.5 | 1718.8 | 4.8 | 1.9 |
MELB | 1695.4 | 4.2 | 1.2 | 1579.1 | 3.1 | 0.9 |
NM | 1547.3 | 2.1 | 0.2 | 1633.1 | 4.2 | 1.5 |
PA | 1637.4 | 3.1 | 1.2 | 1619.9 | 3.9 | 1 |
RICH | 1535.7 | 2.8 | 1 | 1594.3 | 3.2 | 1.5 |
STK | 1664.3 | 4.4 | 1.1 | 1676.1 | 4.3 | 1.1 |
SYD | 1582.7 | 3.8 | 0.8 | 1655.7 | 3.7 | 1.2 |
WB | 1645.9 | 3.2 | 0.5 | 1668.5 | 3.8 | 1.4 |
WC | 1645.7 | 3.8 | 1 | 1629.7 | 3.8 | 1 |
Recent Comments