Round oneย scores have been tallied, new prices calculated and weโre ready to make our first trades. With the weekly price movements, we need to be smart when using ourย two trades.
There were some very high scores this round with 62 players breaking the 100 point barrier.
Itโs important not to just chase last weekโs big score as Roy, Calvin and Warnie look at the best strategy for this first week of trading on the Official AFL Fantasy Podcast.
Also in this weekโs podcast:
- Warnieโs lockout experience.
- What we learned from round one including the slow burning rookies.
- The top team of round one, Paul Forresterโs โraulupโ that scored 2373 (see team below).
- Your social media questions answered.
- The Tradersโ team.
Click here to subscribe on iTunes. (Please leave a rating and review to help us move up the charts).
| CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
|---|---|---|---|---|---|---|
| 1699 | 3 | 1 | 1469 | 1 | 0 | |
| 1445 | 4 | 1 | 1575 | 4 | 0 | |
| 1601 | 4 | 3 | 1552 | 3 | 1 | |
| 1832 | 6 | 4 | 1770 | 5 | 0 | |
| 1894 | 5 | 4 | 1477 | 1 | 1 | |
| 1518 | 3 | 0 | 1537 | 3 | 1 | |
| 1575 | 4 | 0 | 1445 | 4 | 1 | |
| 1537 | 3 | 1 | 1518 | 3 | 0 | |
| 1469 | 1 | 0 | 1699 | 3 | 1 | |
| 1477 | 1 | 1 | 1894 | 5 | 4 | |
| 1903 | 8 | 2 | 1339 | 0 | 0 | |
| 1388 | 2 | 0 | 1775 | 6 | 3 | |
| 1476 | 2 | 0 | 1550 | 2 | 0 | |
| 1552 | 3 | 1 | 1601 | 4 | 3 | |
| 1339 | 0 | 0 | 1903 | 8 | 2 | |
| 1550 | 2 | 0 | 1476 | 2 | 0 | |
| 1770 | 5 | 0 | 1832 | 6 | 4 | |
| 1775 | 6 | 3 | 1388 | 2 | 0 |





Recent Comments