PLEASE NOTE: If viewing this page on a mobile device such as an iPhone, turn it to landscape mode to see the whole table.
DEFENDER/MIDFIELDERS
	| First | Last | Club | Position | Price | 
	| Jarrad | McVeigh | Sydney Swans | DEF/MID | $529900 | 
	| Sam | Mitchell | Hawthorn | DEF/MID | $517700 | 
	| Jimmy | Bartel | Geelong Cats | DEF/MID | $514900 | 
	| Luke | Hodge | Hawthorn | DEF/MID | $491900 | 
	| Heritier | Lumumba | Collingwood | DEF/MID | $475400 | 
	| Pearce | Hanley | Brisbane Lions | DEF/MID | $463700 | 
	| Shaun | Burgoyne | Hawthorn | DEF/MID | $427400 | 
	| Jack | Grimes | Melbourne | DEF/MID | $416200 | 
	| Matthew | Shaw | Gold Coast Suns | DEF/MID | $383900 | 
	| David | Swallow | Gold Coast Suns | DEF/MID | $377000 | 
	| Nick | Vlastuin | Richmond | DEF/MID | $375600 | 
	| Sam | Colquhoun | Port Adelaide | DEF/MID | $297400 | 
	| Luke | McDonald | North Melbourne | DEF/MID | $243900 | 
	| Jayden | Hunt | Melbourne | DEF/MID | $135500 | 
	| Tom | Langdon | Collingwood | DEF/MID | $135500 | 
DEFENDER/FORWARDS
	| First | Last | Club | Position | Price | 
	| Ben | Reid | Collingwood | DEF/FWD | $387700 | 
	| Lachie | Henderson | Carlton | DEF/FWD | $372500 | 
	| Jack | Watts | Melbourne | DEF/FWD | $365200 | 
	| Andy | Otten | Adelaide Crows | DEF/FWD | $343900 | 
	| Daniel | Merrett | Brisbane Lions | DEF/FWD | $306400 | 
	| Sam | Day | Gold Coast Suns | DEF/FWD | $267500 | 
	| Sam | Wright | North Melbourne | DEF/FWD | $262500 | 
	| Steven | May | Gold Coast Suns | DEF/FWD | $246100 | 
	| Nick | Duigan | Carlton | DEF/FWD | $162700 | 
	| Lewis | Roberts-Thomson | Sydney Swans | DEF/FWD | $146700 | 
	| Tom | Curran | North Melbourne | DEF/FWD | $115200 | 
MIDFIELDER/FORWARDS
	| First | Last | Club | Position | Price | 
	| Patrick | Dangerfield | Adelaide Crows | MID/FWD | $534700 | 
	| Dustin | Martin | Richmond | MID/FWD | $526000 | 
	| Brent | Harvey | North Melbourne | MID/FWD | $503400 | 
	| Tom | Mitchell | Sydney Swans | MID/FWD | $488700 | 
	| Chad | Wingard | Port Adelaide | MID/FWD | $474000 | 
	| Luke | Parker | Sydney Swans | MID/FWD | $459000 | 
	| Colin | Sylvia | Fremantle | MID/FWD | $443600 | 
	| Matt | De Boer | Fremantle | MID/FWD | $415100 | 
	| Mitch | Robinson | Carlton | MID/FWD | $411600 | 
	| Ben | Howlett | Essendon | MID/FWD | $405900 | 
	| Paul | Chapman | Essendon | MID/FWD | $403800 | 
	| Jarryd | Blair | Collingwood | MID/FWD | $401600 | 
	| Devon | Smith | GWS Giants | MID/FWD | $400500 | 
	| Dayne | Zorko | Brisbane Lions | MID/FWD | $400100 | 
	| Sam | Mayes | Brisbane Lions | MID/FWD | $395100 | 
	| Rhys | Palmer | GWS Giants | MID/FWD | $394700 | 
	| Robbie | Gray | Port Adelaide | MID/FWD | $391700 | 
	| Leigh | Adams | North Melbourne | MID/FWD | $389100 | 
	| Craig | Bird | Sydney Swans | MID/FWD | $387300 | 
	| Sam | Kerridge | Adelaide Crows | MID/FWD | $375500 | 
	| Shane | Edwards | Richmond | MID/FWD | $372000 | 
	| Matthew | Wright | Adelaide Crows | MID/FWD | $368900 | 
	| Sam | Dwyer | Collingwood | MID/FWD | $349900 | 
	| Josh | Caddy | Geelong Cats | MID/FWD | $343500 | 
	| Jarryd | Lyons | Adelaide Crows | MID/FWD | $338800 | 
	| Lewis | Jetta | Sydney Swans | MID/FWD | $335500 | 
	| Dennis | Armfield | Carlton | MID/FWD | $305700 | 
	| Travis | Varcoe | Geelong Cats | MID/FWD | $298100 | 
	| Nick | Kommer | Essendon | MID/FWD | $283500 | 
	| Lachlan | Hunter | Western Bulldogs | MID/FWD | $271000 | 
	| Jack | Billings | St Kilda | MID/FWD | $257400 | 
	| Joshua | Simpson | Fremantle | MID/FWD | $217600 | 
	| Patrick | Karnezis | Collingwood | MID/FWD | $212700 | 
	| Lewis | Taylor | Brisbane Lions | MID/FWD | $189700 | 
	| Dean | Towers | Sydney Swans | MID/FWD | $179700 | 
	| Sam | Blease | Melbourne | MID/FWD | $172400 | 
	| Dayle | Garlett | Hawthorn | MID/FWD | $162600 | 
	| Riley | Knight | Adelaide Crows | MID/FWD | $140900 | 
	| Mitch | Honeychurch | Western Bulldogs | MID/FWD | $135500 | 
	| Cameron | Shenton | St Kilda | MID/FWD | $135500 | 
	| Alex | Spina | Adelaide Crows | MID/FWD | $115200 | 
	| Patrick | Wearden | Brisbane Lions | MID/FWD | $115200 | 
RUCK/FORWARDS
	| First | Last | Club | Position | Price | 
	| Tom | Bellchambers | Essendon | FWD/RUC | $399900 | 
	| Charlie | Dixon | Gold Coast Suns | FWD/RUC | $386100 | 
	| David | Hale | Hawthorn | FWD/RUC | $385300 | 
	| Shaun | McKernan | Adelaide Crows | FWD/RUC | $332400 | 
	| Jack | Fitzpatrick | Melbourne | FWD/RUC | $326700 | 
	| Sam | Rowe | Carlton | FWD/RUC | $305100 | 
	| Nathan | Vardy | Geelong Cats | FWD/RUC | $278300 | 
	| Majak | Daw | North Melbourne | FWD/RUC | $226600 | 
	| Michael | Apeness | Fremantle | FWD/RUC | $219500 | 
	| Stefan | Martin | Brisbane Lions | FWD/RUC | $203600 | 
	| Ben | Brown | North Melbourne | FWD/RUC | $138200 | 
	| Fraser | Thurlow | Essendon | FWD/RUC | $115200 | 
 Click here for table of all AFL Fantasy prices and positions for 2014.
																																					
											
										
																		
																			
																			
											
											
												Co-captain of DT Talk since we started this thing in 2007. Best finish was 13th in 2009... that was a long time ago. Follow on Twitter: @WarnieDT
											 
										 
																		
								 
															
Recent Comments