 
																												
														
														
													There are a couple of exciting DPPs for the Swans with Jared McVeigh ($529,900) named as a DEF/MID and both Tom Mitchell ($488,700) and Luke Parker ($459,000) coming in as MID/FWDs. Of course Buddy Franklin ($426,500) offers a lot of value.
Click here for the AFL Fantasy Advent Calendar.
| Kieren | Jack | Sydney Swans | MID | $549400 | 
| Ryan | O'Keefe | Sydney Swans | MID | $530700 | 
| Jarrad | McVeigh | Sydney Swans | DEF/MID | $529900 | 
| Josh P. | Kennedy | Sydney Swans | MID | $493000 | 
| Tom | Mitchell | Sydney Swans | FWD/MID | $488700 | 
| Daniel | Hannebery | Sydney Swans | MID | $481900 | 
| Luke | Parker | Sydney Swans | FWD/MID | $459000 | 
| Nick | Malceski | Sydney Swans | DEF | $447600 | 
| Adam | Goodes | Sydney Swans | FWD | $439000 | 
| Lance | Franklin | Sydney Swans | FWD | $426500 | 
| Kurt | Tippett | Sydney Swans | FWD | $424400 | 
| Mike | Pyke | Sydney Swans | RUC | $402100 | 
| Craig | Bird | Sydney Swans | FWD/MID | $387300 | 
| Ben | McGlynn | Sydney Swans | FWD | $383100 | 
| Lewis | Jetta | Sydney Swans | FWD/MID | $335500 | 
| Nick | Smith | Sydney Swans | DEF | $308700 | 
| Heath | Grundy | Sydney Swans | DEF | $292700 | 
| Ted | Richards | Sydney Swans | DEF | $281600 | 
| Sam | Reid | Sydney Swans | FWD | $280800 | 
| Dane | Rampe | Sydney Swans | DEF | $279400 | 
| Shane | Biggs | Sydney Swans | MID | $261100 | 
| Rhyce | Shaw | Sydney Swans | DEF | $246400 | 
| Alex | Johnson | Sydney Swans | DEF | $226900 | 
| Zak | Jones | Sydney Swans | DEF | $224900 | 
| Brandon | Jack | Sydney Swans | MID | $187500 | 
| Dean | Towers | Sydney Swans | FWD/MID | $179700 | 
| George | Hewett | Sydney Swans | MID | $178900 | 
| Toby | Nankervis | Sydney Swans | RUC | $170700 | 
| Lewis | Roberts-Thomson | Sydney Swans | DEF/FWD | $146700 | 
| Aliir | Aliir | Sydney Swans | DEF | $146300 | 
| Gary | Rohan | Sydney Swans | FWD | $138400 | 
| Harry | Cunningham | Sydney Swans | MID | $135500 | 
| Tom | Derickx | Sydney Swans | RUC | $135500 | 
| Jeremy | Laidler | Sydney Swans | DEF | $135500 | 
| Xavier | Richards | Sydney Swans | DEF | $135500 | 
| Tommy | Walsh | Sydney Swans | FWD | $135500 | 
| Harrison | Marsh | Sydney Swans | MID | $129000 | 
| Tim | Membrey | Sydney Swans | FWD | $124400 | 
| Matthew | Dick | Sydney Swans | DEF | $115200 | 
| Jake | Lloyd | Sydney Swans | MID | $115200 | 
| Jordan | Lockyer | Sydney Swans | DEF | $115200 | 
| Patrick | Mitchell | Sydney Swans | RUC | $115200 | 
| Sam | Naismith | Sydney Swans | RUC | $115200 | 
| Lloyd | Perris | Sydney Swans | MID | $115200 | 
| Daniel | Robinson | Sydney Swans | MID | $115200 | 
 
												
																					
 
						 
												


 
																					 
																					 
																							 
																					 
																					 
																							 
																							 
																							 
																							 
									 
																	 
									 
																	 
									 
																	 
									 
																	
Recent Comments