Midfielder Draft Rankings 2017
DEFENDERS | MIDFIELDERS | RUCKS | FORWARDS
LAST UPDATED: 2 March, 2017.
RANK | PLAYER | CLUB | POSITION | ROY | CALVIN | WARNIE | TBETTA | PATCH | RHINO |
---|---|---|---|---|---|---|---|---|---|
1 | Rockliff, Tom | BL | MID | 1 | 1 | 1 | 1 | 3 | 2 |
2 | Dangerfield, Patrick | GEE | MID | 2 | 2 | 2 | 2 | 1 | 1 |
3 | Treloar, Adam | COL | MID | 3 | 3 | 3 | 4 | 2 | 3 |
4 | Mitchell, Tom | HAW | MID | 4 | 8 | 6 | 3 | 6 | 4 |
5 | Merrett, Zach | ESS | MID | 5 | 4 | 5 | 7 | 9 | 7 |
6 | Pendlebury, Scott | COL | MID | 10 | 6 | 11 | 6 | 4 | 8 |
7 | Parker, Luke | SYD | MID | 7 | 9 | 7 | 8 | 8 | 6 |
8 | Neale, Lachie | FRE | MID | 8 | 12 | 4 | 11 | 7 | 5 |
9 | Kennedy, Josh P. | SYD | MID | 6 | 5 | 8 | 10 | 10 | 10 |
10 | Hannebery, Dan | SYD | MID | 9 | 10 | 9 | 9 | 5 | 9 |
11 | Steven, Jack | STK | MID | 11 | 11 | 10 | 5 | 11 | 12 |
12 | Martin, Dustin | RIC | MID | 14 | 7 | 13 | 18 | 14 | 11 |
13 | Fyfe, Nat | FRE | MID | 12 | 24 | 15 | 14 | 13 | 13 |
14 | Bontempelli, Marcus | WB | MID | 15 | 22 | 16 | 12 | 12 | 15 |
15 | Heppell, Dyson | ESS | MID | 16 | 19 | 14 | 16 | 24 | 16 |
16 | Sloane, Rory | ADE | MID | 17 | 13 | 18 | 31 | 15 | 14 |
17 | Sidebottom, Steele | COL | MID | 22 | 14 | 20 | 20 | 16 | 17 |
18 | Coniglio, Stephen | GWS | MID | 20 | 25 | 24 | 17 | 22 | 18 |
19 | Beams, Dayne | BL | MID | 13 | 20 | 23 | 15 | 32 | 26 |
20 | Gibbs, Bryce | CAR | MID | 19 | 17 | 19 | 25 | 27 | 23 |
21 | Ablett, Gary | GC | MID | 18 | 26 | 26 | 13 | 29 | 19 |
22 | Priddis, Matt | WC | MID | 24 | 21 | 17 | 30 | 19 | 21 |
23 | Lewis, Jordan | MEL | MID | 26 | 15 | 21 | 22 | 31 | 22 |
24 | Viney, Jack | MEL | MID | 21 | 36 | 22 | 21 | 21 | 20 |
25 | Selwood, Joel | GEE | MID | 23 | 27 | 25 | 29 | 17 | 24 |
26 | Zorko, Dayne | BL | MID | 27 | 23 | 29 | 19 | 25 | 25 |
27 | Mitchell, Sam | WC | MID | 32 | 16 | 12 | 23 | 38 | 27 |
28 | Barlow, Michael | GC | MID | 34 | 18 | 28 | 33 | 35 | 32 |
29 | Wines, Ollie | PA | MID | 29 | 37 | 27 | 27 | 33 | 29 |
30 | Cripps, Patrick | CAR | MID | 30 | 38 | 30 | 38 | 20 | 28 |
31 | Gaff, Andrew | WC | MID | 31 | 31 | 37 | 26 | 34 | 31 |
32 | Stanton, Brent | ESS | MID | 47 | 28 | 33 | 28 | 26 | 38 |
33 | Hunter, Lachie | WB | MID | 25 | 33 | 45 | 41 | 28 | 30 |
34 | Goddard, Brendon | ESS | MID | 43 | 39 | 40 | 37 | 18 | 34 |
35 | Hall, Aaron | GC | MID | 54 | 30 | 41 | 35 | 23 | 33 |
36 | Shuey, Luke | WC | MID | 33 | 46 | 36 | 24 | 43 | 36 |
37 | Shiel, Dylan | GWS | MID | 41 | 41 | 31 | 34 | 40 | 35 |
38 | Crouch, Matt | ADE | MID | 38 | 29 | 38 | 52 | 30 | 40 |
39 | Curnow, Ed | CAR | MID | 28 | 34 | 47 | 45 | 39 | 37 |
40 | Cotchin, Trent | RIC | MID | 37 | 53 | 34 | 32 | 44 | 41 |
41 | Ward, Callan | GWS | MID | 46 | 40 | 32 | 36 | 48 | 39 |
42 | Gray, Robbie | PA | MID | 35 | 43 | 49 | 43 | 46 | 42 |
43 | Prestia, Dion | RIC | MID | 48 | 47 | 35 | 47 | 42 | 45 |
44 | Ziebell, Jack | NM | MID | 51 | 35 | 53 | 44 | 45 | 47 |
45 | Murphy, Marc | CAR | MID | 40 | 42 | 46 | 40 | 56 | 54 |
46 | Ross, Sebastian | STK | MID | 39 | 54 | 52 | 55 | 36 | 44 |
47 | Ellis, Brandon | RIC | MID | 44 | 48 | 54 | 57 | 37 | 48 |
48 | Shiels, Liam | HAW | MID | 52 | 32 | 39 | 49 | 67 | 55 |
49 | O'Meara, Jaeger | HAW | MID | 36 | 44 | 44 | 65 | 47 | 60 |
50 | Jones, Nathan | MEL | MID | 45 | 52 | 51 | 53 | 51 | 49 |
51 | Kelly, Josh | GWS | MID | 57 | 68 | 43 | 50 | 41 | 50 |
52 | Duncan, Mitch | GEE | MID | 61 | 50 | 42 | 54 | 49 | 53 |
53 | Zaharakis, David | ESS | MID | 49 | 56 | 56 | 51 | 52 | 52 |
54 | Scully, Tom | GWS | MID | 50 | 55 | 57 | 59 | 50 | 51 |
55 | Mundy, David | FRE | MID | 55 | 59 | 48 | 46 | 61 | 57 |
56 | Tyson, Dom | MEL | MID | 62 | 63 | 66 | 42 | 55 | 46 |
57 | Jack, Kieren | SYD | MID | 58 | 64 | 55 | 48 | 60 | 56 |
58 | Grigg, Shaun | RIC | MID | 60 | 49 | 65 | 60 | 63 | 61 |
59 | Thompson, Scott | ADE | MID | 69 | 45 | 64 | 62 | 59 | 63 |
60 | Boak, Travis | PA | MID | 56 | 69 | 58 | 56 | 64 | 61 |
61 | Watson, Jobe | ESS | MID | 73 | 67 | 79 | 39 | 57 | 64 |
62 | Armitage, David | STK | MID | 59 | 58 | 60 | 64 | 69 | 69 |
63 | Menegola, Sam | GEE | MID | 53 | 61 | 68 | 61 | 81 | 58 |
64 | Newnes, Jack | STK | MID | 63 | 71 | 67 | 66 | 58 | 62 |
65 | Crouch, Brad | ADE | MID | 79 | 57 | 61 | 67 | 71 | 59 |
66 | Hanley, Pearce | GC | MID | 65 | 60 | 50 | 73 | 86 | 67 |
67 | Picken, Liam | WB | MID | 66 | 72 | 63 | 58 | 78 | 66 |
68 | Selwood, Scott | GEE | MID | 51 | 77 | 68 | 68 | 75 | |
69 | Hill, Stephen | FRE | MID | 67 | 65 | 69 | 69 | 73 | 68 |
70 | Lyons, Jarryd | GC | MID | 68 | 70 | 72 | 83 | 54 | 65 |
71 | Liberatore, Tom | WB | MID | 72 | 82 | 62 | 71 | 66 | 70 |
72 | Ebert, Brad | PA | MID | 71 | 75 | 59 | 80 | 74 | 72 |
73 | Robinson, Mitch | BL | MID | 76 | 76 | 74 | 75 | 62 | 74 |
74 | Gibson, Sam | NM | MID | 70 | 66 | 82 | 70 | 82 | 73 |
75 | Griffen, Ryan | GWS | MID | 78 | 77 | 70 | 72 | 77 | 71 |
76 | Parish, Darcy | ESS | MID | 42 | 96 | 89 | 91 | 53 | 95 |
77 | Swallow, Andrew | NM | MID | 80 | 78 | 75 | 63 | 85 | 88 |
78 | Crisp, Jack | COL | MID | 77 | 62 | 85 | 82 | 87 | 76 |
79 | Swallow, David | GC | MID | 82 | 80 | 76 | 88 | 65 | 78 |
80 | Gray, Sam | PA | MID | 64 | 83 | 83 | 76 | 89 | 80 |
81 | Blicavs, Mark | GEE | MID | 75 | 74 | 73 | 84 | 90 | 84 |
82 | Miles, Anthony | RIC | MID | 74 | 73 | - | 78 | 75 | 77 |
83 | Wells, Daniel | COL | MID | 86 | 86 | 84 | 79 | 76 | 82 |
84 | Rich, Daniel | BL | MID | 81 | 79 | 86 | 87 | 80 | 81 |
85 | Guthrie, Cameron | GEE | MID | 87 | 84 | 71 | 94 | 83 | 83 |
86 | Blakely, Connor | FRE | MID | 94 | 87 | 87 | 77 | 84 | 85 |
87 | Whitfield, Lachie | GWS | MID | 99 | - | 81 | 74 | 88 | 86 |
88 | Dumont, Trent | NM | MID | - | 94 | 80 | 96 | 72 | 92 |
89 | Fiorini, Brayden | GC | MID | - | 81 | 100 | 95 | 70 | 90 |
90 | Redden, Jack | WC | MID | 84 | - | 78 | 86 | 79 | - |
91 | Kerridge, Sam | CAR | MID | 88 | 85 | 90 | 90 | - | 89 |
92 | Rosa, Matt | GC | MID | 93 | 92 | 93 | 93 | 96 | 87 |
93 | Cunnington, Ben | NM | MID | 91 | 95 | 96 | 85 | 99 | 93 |
94 | Masten, Chris | WC | MID | 85 | 97 | 94 | 89 | - | 94 |
95 | Bastinac, Ryan | BL | MID | 90 | 89 | 92 | 100 | - | 97 |
96 | Atkins, Rory | ADE | MID | 83 | 100 | - | - | 93 | 91 |
97 | Pearce, Danyle | FRE | MID | 89 | 93 | 91 | - | - | 98 |
98 | Polec, Jared | PA | MID | - | 91 | 97 | 98 | 98 | - |
99 | Rischitelli, Michael | GC | MID | 92 | - | - | 92 | 91 | - |
100 | Sheed, Dom | WC | MID | - | - | 95 | 97 | 95 | 100 |
NEW DRAFT CHEAT SHEET
Don’t forget you can head to afl.com.au/fantasy for our official Draft Kit we produced, but for those who would like to print these DT Talk rankings – compiling all six opinions, you can grab a 2 page pdf to sit next to you as you draft. Scribble on it, change what you want but this will be a handy resource for your draft day.
DOWNLOAD: 2017_draft_cheat_sheet_dttalk.pdf (0.98mb).
The 2017 AFL Fantasy Draft Rankings compiled by Roy, Calvin and Warnie with the help of some of their draft guru friends.
Big thanks to:
- Alex Trombetta – aka Tbetta – No stranger to followers of DT Talk. An absolute guru when it comes to Fantasy footy… and Tinder. Has been playing many forms of the draft game across different sports with NBA being a huge one for his group of mates. Hit him up on Twitter: @tbetta9.
- Damon Adams – aka Patch – Recently appointed editor of Footy Prophet, he’s been a champion Fantasy coach across all formats but most notably he is a member of the biggest draft league in the country, the DT Shiva. Patch is a member of Div 1. Follow on Twitter: @DT_Adams_.
- Ryan Daniels – aka Footy Rhino – Probably the biggest name in Fantasy footy in Australia and the man behind the awesome Footy Rhino website and podcast. Although currently on hiatus, the Channel 7 reporter from Perth will still be winning plenty of Draft premierships. Get the good oil on Twitter: @FootyRhino.
Recent Comments