DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
| RANK | PLAYER | CLUB | POS | 2020 AVG | 2020 GMS | 2019 AVG | 2019 GMS | 2018 AVG | 2018 GMS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachie Neale | BRL | MID | 122.5 | 17 | 104.7 | 22 | 100.2 | 22 |
| 2 | Zach Merrett | ESS | MID | 115.8 | 16 | 108.2 | 22 | 101.5 | 22 |
| 3 | Clayton Oliver | MEL | MID | 114.6 | 17 | 105.9 | 22 | 109.1 | 22 |
| 4 | Taylor Adams | COL | MID | 114.4 | 17 | 95.1 | 10 | 95.1 | 19 |
| 5 | Tom Mitchell | HAW | MID | 107.8 | 17 | 0 | 0 | 129.2 | 22 |
| 6 | Matt Crouch | ADE | MID | 110.5 | 16 | 106.2 | 19 | 104.9 | 18 |
| 7 | Adam Treloar | WBD | MID | 109.8 | 8 | 113.1 | 22 | 108.5 | 13 |
| 8 | Andrew Gaff | WCE | MID | 108.8 | 17 | 111 | 20 | 110.7 | 19 |
| 9 | Tom Rockliff | PTA | MID | 114.3 | 14 | 99.3 | 18 | 82.7 | 18 |
| 10 | Jack Macrae | WBD | MID | 112.6 | 17 | 115.6 | 22 | 122.6 | 19 |
| 11 | Lachie Hunter | WBD | MID | 119.1 | 9 | 98.6 | 22 | 105.4 | 21 |
| 12 | Josh Kelly | GWS | MID | 106 | 14 | 115.9 | 14 | 108.4 | 15 |
| 13 | Jack Steele | STK | MID | 113.6 | 17 | 96 | 20 | 94.4 | 21 |
| 14 | Tim Taranto | GWS | MID | 94.1 | 11 | 112.5 | 22 | 90.9 | 21 |
| 15 | Marcus Bontempelli | WBD | MID | 104.9 | 17 | 104.7 | 22 | 92.4 | 19 |
| 16 | Stephen Coniglio | GWS | MID | 97.5 | 16 | 103.7 | 15 | 110.4 | 21 |
| 17 | Christian Petracca | MEL | MID | 108 | 17 | 75.9 | 22 | 80.7 | 21 |
| 18 | Mitch Duncan | GEE | MID | 106 | 16 | 105.6 | 22 | 101.9 | 20 |
| 19 | Jarryd Lyons | BRL | MID | 107 | 17 | 97.5 | 22 | 94.9 | 19 |
| 20 | Sam Walsh | CAR | MID | 96.8 | 17 | 92.2 | 22 | ||
| 21 | Scott Pendlebury | COL | MID | 105.5 | 13 | 103.6 | 22 | 101.7 | 21 |
| 22 | Patrick Cripps | CAR | MID | 94.1 | 17 | 101.5 | 20 | 109.3 | 22 |
| 23 | Luke Parker | SYD | MID | 106 | 17 | 98.5 | 22 | 95.6 | 21 |
| 24 | Travis Boak | PTA | MID | 104.6 | 17 | 105.7 | 21 | 87.3 | 22 |
| 25 | Cameron Guthrie | GEE | MID | 106.1 | 17 | 76.7 | 18 | 60.8 | 12 |
| 26 | Brad Crouch | STK | MID | 92.8 | 12 | 107.9 | 22 | 0 | 0 |
| 27 | Josh P. Kennedy | SYD | MID | 101.6 | 12 | 100.3 | 19 | 90.1 | 22 |
| 28 | Matt Rowell | GCS | MID | 88.5 | 5 | 0 | 0 | ||
| 29 | Sam Menegola | GEE | MID | 102.6 | 17 | 77.6 | 9 | 98.6 | 22 |
| 30 | Andrew McGrath | ESS | MID | 96.6 | 14 | 74.7 | 22 | 71.4 | 20 |
| 31 | James Worpel | HAW | MID | 96.5 | 15 | 96.7 | 22 | 68.2 | 9 |
| 32 | Dylan Shiel | ESS | MID | 102.1 | 15 | 98.3 | 21 | 89.2 | 21 |
| 33 | Tim Kelly | WCE | MID | 95.6 | 17 | 96.9 | 22 | 86.8 | 22 |
| 34 | Nat Fyfe | FRE | MID | 94.3 | 14 | 105 | 20 | 102.1 | 15 |
| 35 | Jed Anderson | NTH | MID | 104.1 | 15 | 78.7 | 17 | 76.1 | 21 |
| 36 | Dion Prestia | RIC | MID | 94.5 | 5 | 99.4 | 22 | 85.1 | 11 |
| 37 | Hugh McCluggage | BRL | MID | 92.8 | 17 | 91.4 | 21 | 77.6 | 22 |
| 38 | Ollie Wines | PTA | MID | 95.5 | 15 | 93.3 | 12 | 93.5 | 22 |
| 39 | Touk Miller | GCS | MID | 100.8 | 17 | 90.9 | 18 | 86 | 22 |
| 40 | Ed Curnow | CAR | MID | 96.8 | 17 | 89.9 | 22 | 100.3 | 21 |
| 41 | Andrew Brayshaw | FRE | MID | 95.5 | 17 | 69.5 | 22 | 66.8 | 17 |
| 42 | Jaeger O'Meara | HAW | MID | 94.8 | 12 | 99.6 | 21 | 95.8 | 20 |
| 43 | Hugh Greenwood | GCS | MID | 96.5 | 17 | 78.3 | 14 | 82.2 | 22 |
| 44 | Jack Billings | STK | MID | 93.6 | 17 | 98.5 | 22 | 85.2 | 21 |
| 45 | Rory Sloane | ADE | MID | 76 | 12 | 99.6 | 22 | 89.9 | 12 |
| 46 | Ed Langdon | MEL | MID | 91.1 | 17 | 92.1 | 22 | 88.9 | 21 |
| 47 | Jarrod Berry | BRL | MID | 89.1 | 15 | 79.6 | 18 | 77 | 21 |
| 48 | Luke Shuey | WCE | MID | 86 | 12 | 101 | 22 | 87.3 | 17 |
| 49 | Trent Dumont | NTH | MID | 98 | 17 | 88.1 | 21 | 82.4 | 22 |
| 50 | Liam Shiels | HAW | MID | 84.8 | 16 | 95.4 | 19 | 97 | 21 |
| 51 | Elliot Yeo | WCE | MID | 89 | 10 | 102.7 | 21 | 106.8 | 22 |
| 52 | Jacob Hopper | GWS | MID | 88.1 | 17 | 93.6 | 19 | 78.3 | 19 |
| 53 | Jack Viney | MEL | MID | 94.3 | 16 | 82.3 | 21 | 91.4 | 7 |
| 54 | Josh Daicos | COL | MID | 87 | 16 | 63.2 | 5 | 68.3 | 10 |
| 55 | Jared Polec | NTH | MID | 89.8 | 13 | 88.2 | 22 | 92.2 | 22 |
| 56 | Ben Cunnington | NTH | MID | 83.4 | 3 | 82 | 22 | 93.9 | 22 |
| 57 | Zak Jones | STK | MID | 92.8 | 14 | 82.8 | 17 | 68.7 | 18 |
| 58 | Devon Smith | ESS | MID | 88.5 | 16 | 79.4 | 7 | 106.6 | 22 |
| 59 | David Swallow | GCS | MID | 89.3 | 15 | 87.9 | 22 | 84.7 | 20 |
| 60 | Shaun Higgins | GEE | MID | 95.3 | 17 | 95.3 | 17 | 93.9 | 20 |
| 61 | Dyson Heppell | ESS | MID | 51.6 | 3 | 93.8 | 17 | 101.6 | 22 |
| 62 | Jy Simpkin | NTH | MID | 88.5 | 17 | 66.8 | 21 | 59.5 | 22 |
| 63 | Brandon Ellis | GCS | MID | 90.5 | 16 | 84.8 | 20 | 74.1 | 18 |
| 64 | Brayden Fiorini | GCS | MID | 69.8 | 5 | 99.7 | 21 | 91.6 | 11 |
| 65 | Dom Sheed | WCE | MID | 88.4 | 16 | 95 | 22 | 74.3 | 15 |
| 66 | Caleb Serong | FRE | MID | 83.3 | 14 | 0 | 0 | ||
| 67 | Jack Redden | WCE | MID | 72.5 | 12 | 91.8 | 21 | 96.2 | 22 |
| 68 | Blake Acres | FRE | MID | 93 | 7 | 67.5 | 19 | 80.5 | 12 |
| 69 | Angus Brayshaw | MEL | MID | 79 | 14 | 88 | 22 | 105.1 | 19 |
| 70 | Bailey Smith | WBD | MID | 86.9 | 17 | 69.2 | 22 | ||
| 71 | Brandan Parfitt | GEE | MID | 85.6 | 14 | 72.2 | 17 | 75.8 | 18 |
| 72 | Tom Liberatore | WBD | MID | 88.4 | 15 | 76 | 15 | 9 | 1 |
| 73 | Sebastian Ross | STK | MID | 74 | 14 | 94.3 | 22 | 107.3 | 21 |
| 74 | Jackson Hately | ADE | MID | 72.3 | 6 | 67.6 | 7 | ||
| 75 | Will Setterfield | CAR | MID | 83.8 | 16 | 67.1 | 18 | 0 | 0 |
| 76 | Harry Perryman | GWS | MID | 87.8 | 16 | 75.7 | 15 | 55.5 | 8 |
| 77 | Darcy Parish | ESS | MID | 81.8 | 17 | 79.4 | 20 | 74.7 | 15 |
| 78 | Adam Cerra | FRE | MID | 82.6 | 17 | 60.8 | 20 | 59.5 | 21 |
| 79 | Lachie Weller | GCS | MID | 81.3 | 17 | 82.5 | 17 | 74.8 | 22 |
| 80 | Trent Cotchin | RIC | MID | 83.1 | 13 | 70.7 | 11 | 80 | 20 |
| 81 | Marc Murphy | CAR | MID | 83 | 17 | 95.9 | 19 | 97.1 | 13 |
| 82 | Patrick Lipinski | WBD | MID | 74.5 | 12 | 85.5 | 13 | 57.8 | 17 |
| 83 | David Mundy | FRE | MID | 82.6 | 16 | 80.5 | 22 | 89.9 | 22 |
| 84 | James Cousins | HAW | MID | 85.6 | 6 | 73.3 | 12 | 50.5 | 4 |
| 85 | Zach Tuohy | GEE | MID | 82.1 | 15 | 68.3 | 15 | 80.7 | 22 |
| 86 | Dan Hannebery | STK | MID | 71.6 | 6 | 98.6 | 5 | 59.9 | 14 |
| 87 | Mitch Robinson | BRL | MID | 72.1 | 17 | 93.6 | 22 | 88.2 | 19 |
| 88 | Bradley Hill | STK | MID | 72.9 | 17 | 88.7 | 22 | 80.9 | 10 |
| 89 | Luke Dunstan | STK | MID | 125 | 1 | 85.8 | 18 | 82.5 | 16 |
| 90 | Tom Green | GWS | MID | 65.9 | 6 | 0 | 0 | ||
| 91 | Noah Anderson | GCS | MID | 73.6 | 17 | 0 | 0 | ||
| 92 | Darcy Tucker | FRE | MID | 73.1 | 8 | 72.6 | 22 | 59.4 | 17 |
| 93 | Luke Davies-Uniacke | NTH | MID | 70.5 | 9 | 53.2 | 14 | 40.3 | 7 |
| 94 | Dylan Stephens | SYD | MID | 71.3 | 8 | 0 | 0 | ||
| 95 | Ben Keays | ADE | MID | 79.8 | 16 | 54.5 | 2 | 60 | 2 |
| 96 | Callan Ward | GWS | MID | 66.3 | 7 | 3 | 1 | 96.9 | 22 |
| 97 | Karl Amon | PTA | MID | 80.8 | 17 | 76.4 | 17 | 50.5 | 6 |
| 98 | Joel Selwood | GEE | MID | 78 | 11 | 78.9 | 20 | 100.9 | 22 |
| 99 | George Hewett | SYD | MID | 63.1 | 6 | 75.3 | 22 | 65.9 | 22 |
| 100 | James Aish | FRE | MID | 77 | 16 | 66.9 | 13 | 71.2 | 9 |
DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS

