DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
RANK | PLAYER | CLUB | POS | 2020 AVG | 2020 GMS | 2019 AVG | 2019 GMS | 2018 AVG | 2018 GMS |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Dangerfield | GEE | MID/FWD | 102.1 | 17 | 107.5 | 21 | 106.2 | 21 |
2 | Josh Dunkley | WBD | MID/FWD | 97.1 | 11 | 111.1 | 22 | 95.8 | 19 |
3 | Steele Sidebottom | COL | MID/FWD | 113.6 | 9 | 98.5 | 21 | 103.4 | 22 |
4 | Rowan Marshall | STK | RUC/FWD | 96.6 | 17 | 99.2 | 20 | 70.5 | 12 |
5 | Dayne Zorko | BRL | MID/FWD | 98.6 | 15 | 104.4 | 22 | 96.5 | 22 |
6 | Dustin Martin | RIC | MID/FWD | 93.4 | 16 | 97.1 | 20 | 92.9 | 21 |
7 | Michael Walters | FRE | MID/FWD | 91.4 | 14 | 93.5 | 22 | 80 | 18 |
8 | Tom Phillips | HAW | MID/FWD | 78.9 | 15 | 90.5 | 22 | 95.5 | 22 |
9 | Toby Greene | GWS | FWD | 82.1 | 13 | 98.4 | 16 | 67.4 | 7 |
10 | Isaac Heeney | SYD | FWD | 88.4 | 6 | 89.8 | 22 | 90.7 | 21 |
11 | Chad Wingard | HAW | FWD | 84.4 | 17 | 78.4 | 14 | 82.3 | 21 |
12 | Jordan De Goey | COL | FWD | 74.9 | 8 | 84.3 | 16 | 81.8 | 17 |
13 | Isaac Smith | GEE | MID/FWD | 81 | 10 | 84.9 | 19 | 89.1 | 22 |
14 | Kyle Langford | ESS | MID/FWD | 85.8 | 16 | 70.6 | 17 | 80.2 | 16 |
15 | Zak Butters | PTA | FWD | 77.9 | 15 | 56.7 | 19 | ||
16 | Tom Hawkins | GEE | FWD | 88.5 | 17 | 70.9 | 22 | 88 | 20 |
17 | Jye Caldwell | ESS | MID/FWD | 67.8 | 9 | 55 | 2 | ||
18 | Shai Bolton | RIC | MID/FWD | 81.9 | 15 | 63.7 | 16 | 30.7 | 3 |
19 | Jeremy Cameron | GEE | FWD | 63.9 | 17 | 87.5 | 20 | 77.9 | 16 |
20 | Tom Lynch | ADE | FWD | 79.8 | 13 | 89.4 | 16 | 79.8 | 17 |
21 | Jack Martin | CAR | FWD | 79.6 | 15 | 83.4 | 16 | 83.8 | 15 |
22 | Kane Lambert | RIC | FWD | 78.3 | 16 | 86.6 | 18 | 81.2 | 20 |
23 | Ben Ainsworth | GCS | FWD | 77.5 | 16 | 65.1 | 12 | 60.9 | 16 |
24 | Connor Rozee | PTA | FWD | 67.8 | 14 | 72.6 | 22 | ||
25 | Jaidyn Stephenson | NTH | FWD | 61.5 | 12 | 80.7 | 12 | 65.7 | 22 |
26 | Zac Bailey | BRL | MID/FWD | 77.3 | 17 | 48.2 | 13 | 51.8 | 12 |
27 | Robbie Gray | PTA | FWD | 76.4 | 17 | 81.2 | 19 | 84.3 | 21 |
28 | Gryan Miers | GEE | FWD | 78.3 | 17 | 66.7 | 22 | 0 | 0 |
29 | Jack Higgins | STK | FWD | 73.8 | 10 | 67 | 13 | 61.7 | 18 |
30 | Sam Powell-Pepper | PTA | MID/FWD | 73.1 | 17 | 75.3 | 19 | 75 | 16 |
31 | Aaron Hall | NTH | FWD | 76.4 | 15 | 80.7 | 6 | 71.7 | 6 |
32 | Tom Papley | SYD | FWD | 72.8 | 17 | 77.3 | 22 | 62.3 | 19 |
33 | Michael Gibbons | CAR | FWD | 76.6 | 15 | 62.4 | 21 | ||
34 | Peter Ladhams | PTA | RUC/FWD | 78 | 8 | 65.6 | 5 | 0 | 0 |
35 | Dan Butler | STK | FWD | 75.3 | 17 | 48.4 | 7 | 56.9 | 15 |
36 | Will Brodie | GCS | MID/FWD | 56.3 | 1 | 87.8 | 8 | 68.4 | 8 |
37 | Bayley Fritsch | MEL | FWD | 72.4 | 16 | 74.2 | 22 | 74.5 | 21 |
38 | Luke Dahlhaus | GEE | FWD | 66.3 | 12 | 77.4 | 21 | 78.6 | 17 |
39 | Jack Newnes | CAR | MID/FWD | 71.5 | 17 | 66.3 | 22 | ||
40 | Jesse Hogan | GWS | FWD | 60.9 | 7 | 66.1 | 12 | 89.1 | 20 |
41 | Rory Lobb | FRE | RUC/FWD | 71 | 17 | 79.3 | 15 | 66.8 | 17 |
42 | David Zaharakis | ESS | FWD | 68.6 | 10 | 79.5 | 20 | 97.1 | 17 |
43 | Cam Rayner | BRL | FWD | 67.4 | 15 | 45 | 22 | 58.6 | 22 |
44 | Luke Breust | HAW | FWD | 68.9 | 13 | 68.2 | 22 | 84.5 | 22 |
45 | Will Snelling | ESS | FWD | 68.3 | 17 | 71.7 | 3 | 0 | 0 |
46 | Joe Daniher | BRL | FWD | 60 | 4 | 69 | 4 | 63.9 | 7 |
47 | Matt Taberner | FRE | FWD | 73.3 | 16 | 86.4 | 9 | 68.9 | 9 |
48 | Will Hoskin-Elliott | COL | FWD | 63.6 | 16 | 75.4 | 17 | 67 | 22 |
49 | Jeremy Finlayson | GWS | FWD | 62.5 | 15 | 70.8 | 19 | 57.7 | 14 |
50 | Jack Ziebell | NTH | FWD | 47 | 8 | 89.7 | 22 | 82.8 | 22 |
51 | Jake Riccardi | GWS | FWD | 73.8 | 5 | 0 | 0 | ||
52 | Matthew Kennedy | CAR | MID/FWD | 82 | 7 | 48.4 | 10 | 64.4 | 12 |
53 | Jamie Elliott | COL | MID/FWD | 71.4 | 16 | 67.6 | 14 | 0 | 0 |
54 | Charlie Dixon | PTA | FWD | 73.5 | 16 | 56.4 | 9 | 71.3 | 20 |
55 | Brett Bewley | FRE | MID/FWD | 71.4 | 12 | 54.3 | 7 | ||
56 | Lachie Fogarty | CAR | FWD | 72.8 | 6 | 49 | 2 | 57.7 | 15 |
57 | Charlie Cameron | BRL | FWD | 67.9 | 17 | 67.3 | 22 | 65.1 | 11 |
58 | Jason Castagna | RIC | FWD | 67.6 | 17 | 68.9 | 21 | 55.2 | 20 |
59 | Izak Rankine | GCS | FWD | 60.9 | 12 | 0 | 0 | ||
60 | Jack Darling | WCE | FWD | 65.8 | 17 | 71.3 | 22 | 76.7 | 18 |
61 | Harry Schoenberg | ADE | FWD | 51.6 | 8 | 0 | 0 | ||
62 | Tim Membrey | STK | FWD | 64.5 | 16 | 70.5 | 22 | 68.8 | 20 |
63 | Josh Jenkins | GEE | RUC/FWD | 86.3 | 1 | 75.1 | 11 | 77.4 | 22 |
64 | Cameron Zurhaar | NTH | FWD | 61.8 | 16 | 64 | 19 | 42.2 | 5 |
65 | Zac Fisher | CAR | FWD | 66.9 | 8 | 63.2 | 21 | 69.5 | 17 |
66 | Oscar Allen | WCE | FWD | 68.6 | 14 | 57.1 | 21 | 50 | 2 |
67 | Lance Franklin | SYD | FWD | 0 | 0 | 70.5 | 10 | 91.7 | 18 |
68 | Levi Casboult | CAR | FWD | 66.9 | 17 | 65.3 | 20 | 52.8 | 10 |
69 | Darcy MacPherson | GCS | FWD | 59.9 | 12 | 87.3 | 22 | 71.4 | 5 |
70 | Mitch Wallis | WBD | FWD | 58.9 | 17 | 79.3 | 10 | 82.1 | 18 |
71 | Cameron Ellis-Yolmen | BRL | MID/FWD | 55.4 | 8 | 87.9 | 10 | 81.5 | 15 |
72 | Orazio Fantasia | PTA | DEF/FWD | 49 | 5 | 54.4 | 14 | 79.5 | 13 |
73 | Taylor Duryea | WBD | DEF/FWD | 91.9 | 2 | 76.7 | 13 | 61.7 | 16 |
74 | Jake Waterman | WCE | FWD | 64.1 | 9 | 61.4 | 11 | 54.8 | 16 |
75 | Jack Gunston | HAW | FWD | 76.4 | 16 | 76.1 | 20 | 86.7 | 21 |
76 | Nick Blakey | SYD | MID/FWD | 58.9 | 16 | 49.3 | 21 | ||
77 | Callum L. Brown | COL | FWD | 57.4 | 14 | 65.2 | 20 | 60.3 | 8 |
78 | Curtis Taylor | NTH | FWD | 57.5 | 9 | 24 | 2 | ||
79 | Alex Sexton | GCS | FWD | 62 | 14 | 58.6 | 22 | 61.5 | 22 |
80 | Bailey Scott | NTH | MID/FWD | 59.4 | 13 | 54 | 4 |
DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
![](https://dreamteamtalk.com/wp-content/uploads/2024/10/2025dttalklogo-1.png)