Last year’s Grand Finalists have a point to prove in 2023. Calvin thinks Chad Warner could take his game to the next level. It’s a bunch of cash cows who could be the most important Swans with pre-season favourite Will Gould leading the charge.
Find the podcast
Player | Position | 2022 Average | 2022 Games | 2023 Price |
Callum Mills | MID | 111 | 22 | $983,000 |
Luke Parker | MID | 98.4 | 22 | $871,000 |
Jake Lloyd | DEF | 91.1 | 21 | $807,000 |
Isaac Heeney | FWD | 88.9 | 22 | $787,000 |
Chad Warner | MID | 88.7 | 21 | $785,000 |
Errol Gulden | MID/FWD | 83 | 22 | $735,000 |
James Rowbottom | MID | 82 | 21 | $726,000 |
Robbie Fox | DEF | 76.8 | 10 | $680,000 |
Nick Blakey | DEF | 76.2 | 21 | $675,000 |
Sam Reid | FWD | 73.7 | 15 | $653,000 |
Lance Franklin | FWD | 71.1 | 20 | $630,000 |
Tom Papley | FWD | 71.1 | 16 | $630,000 |
Justin McInerney | MID | 69.2 | 19 | $613,000 |
Oliver Florent | DEF | 68.9 | 22 | $610,000 |
Tom Hickey | RUC | 68 | 13 | $602,000 |
Peter Ladhams | RUC | 67.2 | 11 | $595,000 |
Harry Cunningham | DEF | 52.4 | 9 | $591,000 |
Will Hayward | FWD | 66.5 | 22 | $589,000 |
Dylan Stephens | MID | 66.1 | 12 | $585,000 |
Paddy McCartin | DEF | 55.3 | 21 | $490,000 |
Sam Wicks | FWD | 40.8 | 9 | $489,000 |
Dane Rampe | DEF | 53.5 | 22 | $474,000 |
Joel Amartey | FWD | 40.3 | 6 | $458,000 |
Hayden McLean | FWD | 51.6 | 8 | $458,000 |
Logan McDonald | FWD | 48.7 | 15 | $431,000 |
Ryan Clarke | FWD | 50.6 | 8 | $421,000 |
Braeden Campbell | DEF | 46.4 | 12 | $411,000 |
Tom McCartin | DEF | 40.4 | 22 | $358,000 |
Aaron Francis | DEF/FWD | 40.5 | 4 | $344,000 |
Lewis Melican | DEF | – | – | $293,000 |
Jacob Konstanty | FWD | – | – | $262,000 |
Cooper Vickery | DEF | – | – | $248,000 |
Caleb Mitchell | DEF/MID | – | – | $222,000 |
Angus Sheldrick | MID/FWD | 28 | 1 | $200,000 |
Matt Roberts | MID | 6 | 1 | $200,000 |
Corey Warner | MID/FWD | – | – | $200,000 |
Hugo Hall-Kahan | FWD | – | – | $200,000 |
Lachlan McAndrew | RUC/FWD | – | – | $200,000 |
Lachlan Rankin | DEF | – | – | $200,000 |
Marc Sheather | DEF/FWD | – | – | $200,000 |
Will Gould | DEF | – | – | $200,000 |
Cameron Owen | RUC | – | – | $200,000 |
Jaiden Magor | MID/FWD | – | – | $200,000 |
William Edwards | DEF | – | – | $200,000 |
Recent Comments