Finding value is key to AFL Fantasy as is knowing who may not offer some as they had a big season.
Below are tables of players who decreased their average by 10 or more (equivalent) points in 2020 and the players who increased their output by 15 or more (equivalent) points. These figures have been based off the BCV (x 1.25 due to shortened quarters).
Consider players who could be under-priced due to their time in the hub / awfulness of the 2020 season with a drop in average. Maybe look to avoid some of the big increases in Fantasy Classic if you don’t think they can maintain their numbers… and in Fantasy Draft, just add it to your data when considering your rankings.
Highest 2020 average decreases
2020 data includes averages of players who appeared in 10 or more games. 2019 data includes averages of players who appeared in 5 or more games.
Player | Club | 2019 Average | 2020 Average | 2020 BCV | 2020 Games | BCV Diff. |
---|---|---|---|---|---|---|
James Harmes | 93.7 | 49.7 | 62.125 | 13 | -31.575 | |
Darcy MacPherson | 87.3 | 48.1 | 60.125 | 12 | -27.175 | |
Rory Sloane | 99.6 | 60.6 | 75.75 | 12 | -23.85 | |
Jarrod Witts | 104.4 | 64.6 | 80.75 | 17 | -23.65 | |
Jeremy Cameron | 87.5 | 51.1 | 63.875 | 17 | -23.625 | |
Phil Davis | 67.6 | 36 | 45 | 10 | -22.6 | |
Mitch Robinson | 93.5 | 57.7 | 72.125 | 17 | -21.375 | |
Ben McEvoy | 83.3 | 50 | 62.5 | 16 | -20.8 | |
Mitch Wallis | 79.3 | 47.1 | 58.875 | 17 | -20.425 | |
Jake Melksham | 74.8 | 43.5 | 54.375 | 17 | -20.425 | |
Sebastian Ross | 94.3 | 59.2 | 74 | 14 | -20.3 | |
Jack Redden | 91.8 | 58 | 72.5 | 12 | -19.3 | |
Jaidyn Stephenson | 80.7 | 49.2 | 61.5 | 12 | -19.2 | |
Tim Taranto | 112.5 | 75.3 | 94.125 | 11 | -18.375 | |
Jarryn Geary | 67.8 | 40 | 50 | 14 | -17.8 | |
Jake Kelly | 67 | 39.8 | 49.75 | 15 | -17.25 | |
Toby Greene | 98.4 | 65.7 | 82.125 | 13 | -16.275 | |
Bradley Hill | 88.7 | 58.1 | 72.625 | 17 | -16.075 | |
Alex Keath | 67.1 | 41.1 | 51.375 | 17 | -15.725 | |
Aaron Naughton | 64 | 38.9 | 48.625 | 11 | -15.375 | |
Taylor Walker | 63.1 | 38.4 | 48 | 14 | -15.1 | |
Luke Shuey | 100.9 | 68.8 | 86 | 12 | -14.9 | |
Brad Crouch | 107.6 | 74.2 | 92.75 | 12 | -14.85 | |
Jarrod Harbrow | 70.7 | 44.8 | 56 | 13 | -14.7 | |
Matt de Boer | 69.9 | 44.7 | 55.875 | 13 | -14.025 | |
Elliot Yeo | 102.9 | 71.2 | 89 | 10 | -13.9 | |
Sam Reid | 69.3 | 44.4 | 55.5 | 10 | -13.8 | |
Josh Dunkley | 111.1 | 77.9 | 97.375 | 11 | -13.725 | |
Shaun Burgoyne | 70.7 | 45.6 | 57 | 13 | -13.7 | |
Dane Rampe | 79.3 | 52.5 | 65.625 | 11 | -13.675 | |
Jake Stringer | 65.3 | 41.3 | 51.625 | 10 | -13.675 | |
Sam Day | 63.7 | 40.1 | 50.125 | 17 | -13.575 | |
Jamie Macmillan | 75.1 | 49.3 | 61.625 | 10 | -13.475 | |
Blake Hardwick | 72.3 | 47.3 | 59.125 | 16 | -13.175 | |
Matt Taberner | 86.4 | 58.6 | 73.25 | 16 | -13.15 | |
Heath Shaw | 82.6 | 55.6 | 69.5 | 17 | -13.1 | |
Marc Murphy | 95.9 | 66.4 | 83 | 17 | -12.9 | |
Adam Tomlinson | 77.5 | 51.7 | 64.625 | 13 | -12.875 | |
Brody Mihocek | 72.8 | 48.8 | 61 | 16 | -11.8 | |
Will Hoskin-Elliott | 75.4 | 50.9 | 63.625 | 16 | -11.775 | |
Tom Phillips | 90.5 | 63.3 | 79.125 | 15 | -11.375 | |
Luke Dahlhaus | 77.4 | 53 | 66.25 | 12 | -11.15 | |
Patrick Lipinski | 85.5 | 59.6 | 74.5 | 12 | -11 | |
Mason Redman | 68.9 | 46.4 | 58 | 13 | -10.9 | |
David Zaharakis | 79.5 | 54.9 | 68.625 | 10 | -10.875 | |
Steven Motlop | 64.6 | 43 | 53.75 | 12 | -10.85 | |
Nat Fyfe | 105 | 75.4 | 94.25 | 14 | -10.75 | |
Zac Williams | 92.7 | 65.6 | 82 | 11 | -10.7 | |
Liam Shiels | 95.4 | 67.8 | 84.75 | 16 | -10.65 | |
Shannon Hurn | 91.4 | 64.6 | 80.75 | 16 | -10.65 | |
Daniel Talia | 56.6 | 36.8 | 46 | 14 | -10.6 | |
Nick Larkey | 53.8 | 34.8 | 43.5 | 10 | -10.3 | |
Josh Kelly | 115.9 | 84.5 | 105.625 | 14 | -10.275 | |
Sam Petrevski-Seton | 77.7 | 54.1 | 67.625 | 16 | -10.075 |
Highest 2020 average increases
2019 data includes averages of players who appeared in 5 or more games.
Player | Club | 2019 Average | 2020 Average | 2020 BCV | 2020 Games | BCV Diff. |
---|---|---|---|---|---|---|
Luke Dunstan | 86.1 | 100 | 125 | 1 | 38.9 | |
Jeremy Howe | 69.4 | 85.5 | 106.875 | 4 | 37.475 | |
Matthew Kennedy | 48.4 | 65.6 | 82 | 7 | 33.6 | |
Luke McDonald | 58.1 | 72.5 | 90.625 | 17 | 32.525 | |
Christian Petracca | 75.9 | 86.4 | 108 | 17 | 32.1 | |
Cameron Guthrie | 76.7 | 84.9 | 106.125 | 17 | 29.425 | |
Zac Bailey | 48.2 | 61.8 | 77.25 | 17 | 29.05 | |
Dan Butler | 48.4 | 60.2 | 75.25 | 17 | 26.85 | |
Andrew Brayshaw | 69.5 | 76.4 | 95.5 | 17 | 26 | |
Jack Lukosius | 52.3 | 62.3 | 77.875 | 17 | 25.575 | |
Blake Acres | 67.5 | 74.4 | 93 | 7 | 25.5 | |
Jed Anderson | 78.9 | 83.3 | 104.125 | 15 | 25.225 | |
Sam Menegola | 77.6 | 82.1 | 102.625 | 17 | 25.025 | |
Jackson Nelson | 48.3 | 58.2 | 72.75 | 14 | 24.45 | |
Josh Daicos | 63.2 | 69.8 | 87.25 | 16 | 24.05 | |
Cam Rayner | 45 | 54.3 | 67.875 | 15 | 22.875 | |
Alex Witherden | 74.8 | 77.8 | 97.25 | 6 | 22.45 | |
Andrew McGrath | 74.7 | 77.3 | 96.625 | 14 | 21.925 | |
Adam Cerra | 60.8 | 66.1 | 82.625 | 17 | 21.825 | |
Jy Simpkin | 66.8 | 70.8 | 88.5 | 17 | 21.7 | |
Jordan Ridley | 68 | 71.6 | 89.5 | 17 | 21.5 | |
Zak Butters | 56.7 | 62.3 | 77.875 | 15 | 21.175 | |
Lachie Hunter | 98.6 | 95.3 | 119.125 | 9 | 20.525 | |
Jayden Short | 70.4 | 72.7 | 90.875 | 17 | 20.475 | |
Liam Duggan | 66.7 | 69.3 | 86.625 | 16 | 19.925 | |
Rhys Mathieson | 56.6 | 61 | 76.25 | 1 | 19.65 | |
Matthew Scharenberg | 51.6 | 57 | 71.25 | 3 | 19.65 | |
Taylor Adams | 95.1 | 91.5 | 114.375 | 17 | 19.275 | |
Dylan Moore | 54.1 | 58.3 | 72.875 | 3 | 18.775 | |
Steven May | 57.8 | 61.2 | 76.5 | 17 | 18.7 | |
Jack Steele | 96 | 91.6 | 114.5 | 17 | 18.5 | |
Hugh Greenwood | 78.3 | 77.4 | 96.75 | 17 | 18.45 | |
Shai Bolton | 63.7 | 65.5 | 81.875 | 15 | 18.175 | |
Nick Coffield | 59.5 | 62.1 | 77.625 | 16 | 18.125 | |
David Astbury | 56.1 | 59.2 | 74 | 5 | 17.9 | |
Lachie Neale | 104.7 | 98 | 122.5 | 17 | 17.8 | |
Bailey Smith | 69.2 | 69.5 | 86.875 | 17 | 17.675 | |
Tom Hawkins | 70.9 | 70.8 | 88.5 | 17 | 17.6 | |
Luke Davies-Uniacke | 53.2 | 56.4 | 70.5 | 9 | 17.3 | |
Bailey Williams | 62 | 63.4 | 79.25 | 17 | 17.25 | |
Charlie Dixon | 56.4 | 58.8 | 73.5 | 16 | 17.1 | |
Brett Bewley | 54.3 | 57.1 | 71.375 | 12 | 17.075 | |
Callum Mills | 75.3 | 73.8 | 92.25 | 15 | 16.95 | |
Will Setterfield | 67.1 | 67 | 83.75 | 16 | 16.65 | |
Brayden Maynard | 76.6 | 74.3 | 92.875 | 17 | 16.275 | |
Brayden Sier | 50.7 | 53.3 | 66.625 | 3 | 15.925 | |
Oscar McInerney | 56.2 | 57.6 | 72 | 17 | 15.8 | |
Lachie Schultz | 47.4 | 50.4 | 63 | 17 | 15.6 | |
Adam Saad | 67.3 | 66.2 | 82.75 | 17 | 15.45 | |
Taylor Duryea | 76.7 | 73.5 | 91.875 | 2 | 15.175 | |
Kyle Langford | 70.6 | 68.6 | 85.75 | 16 | 15.15 |
Recent Comments