2026 Prices
The prices are being revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2026.
- $18,300,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2025 average x magic number (approx 10490 for 2026).
- Players who missed a full season receive a discount of 30% on their 2024 average.
- Players who have missed two seasons receive a discount of 35% on their 2023 average.
- Players who have missed three seasons recieve a discount of 40% on their 2022 average.
- Players who have missed four seasons receive a discount of 45% on their 2021 average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2025, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
- Basement price is $230,000.
- No.1 draftee price is $350,000. No.2 draftee is at $346,000. Every subsequent draftee is priced $4k cheaper until they reach basement price.
| PLAYER | CLUB | POSITION | PRICE | PRICED AT | 2025 AVG | 2025 GMS |
|---|---|---|---|---|---|---|
| Bailey Smith | GEE | MID | $1,220,000 | 116.3 | 116.3 | 20 |
| Max Gawn | MEL | RUC | $1,188,000 | 113.3 | 113.3 | 23 |
| Marcus Bontempelli | WBD | MID | $1,167,000 | 111.2 | 111.3 | 18 |
| Nasiah Wanganeen-Milera | STK | DEF | $1,163,000 | 110.9 | 110.8 | 23 |
| Tim English | WBD | RUC | $1,162,000 | 110.8 | 110.7 | 23 |
| Jordan Dawson | ADE | MID | $1,156,000 | 110.2 | 110.2 | 23 |
| Harry Sheezel | NTH | MID/FWD | $1,145,000 | 109.2 | 109.2 | 23 |
| Nick Daicos | COL | MID | $1,134,000 | 108.1 | 108.1 | 23 |
| Josh Dunkley | BRL | MID | $1,128,000 | 107.5 | 107.5 | 23 |
| Brodie Grundy | SYD | RUC | $1,122,000 | 107 | 107 | 22 |
| Rowan Marshall | STK | RUC | $1,110,000 | 105.8 | 105.8 | 23 |
| Lachie Whitfield | GWS | DEF | $1,104,000 | 105.2 | 105.2 | 22 |
| Tristan Xerri | NTH | RUC | $1,101,000 | 105 | 105 | 20 |
| Connor Rozee | PTA | DEF/MID | $1,092,000 | 104.1 | 104.1 | 21 |
| Jye Caldwell | ESS | MID | $1,087,000 | 103.6 | 103.6 | 11 |
| Zach Merrett | ESS | MID | $1,078,000 | 102.8 | 102.8 | 22 |
| Errol Gulden | SYD | MID | $1,073,000 | 102.3 | 102.3 | 10 |
| Hugh McCluggage | BRL | MID | $1,072,000 | 102.2 | 102.2 | 23 |
| Darcy Cameron | COL | RUC | $1,070,000 | 102 | 102 | 23 |
| Dayne Zorko | BRL | DEF | $1,065,000 | 101.5 | 101.5 | 23 |
| Matt Rowell | GCS | MID | $1,062,000 | 101.2 | 101.2 | 23 |
| Andrew Brayshaw | FRE | MID | $1,060,000 | 101 | 101 | 23 |
| Max Holmes | GEE | MID | $1,059,000 | 101 | 100.9 | 23 |
| Jack Sinclair | STK | DEF | $1,057,000 | 100.8 | 100.7 | 23 |
| Lachie Ash | GWS | DEF | $1,050,000 | 100.1 | 100.1 | 23 |
| Zak Butters | PTA | MID | $1,047,000 | 99.8 | 99.9 | 20 |
| Noah Anderson | GCS | MID | $1,044,000 | 99.5 | 99.5 | 23 |
| Tom Liberatore | WBD | MID | $1,044,000 | 99.5 | 99.6 | 23 |
| Finn Callaghan | GWS | MID | $1,038,000 | 99 | 99 | 20 |
| George Hewett | CAR | MID | $1,037,000 | 98.9 | 98.9 | 23 |
| Tom Green | GWS | MID | $1,023,000 | 97.5 | 97.5 | 22 |
| Nic Martin | ESS | MID/FWD | $1,022,000 | 97.4 | 97.4 | 16 |
| Isaac Heeney | SYD | MID | $1,016,000 | 96.9 | 96.9 | 23 |
| Ed Richards | WBD | MID | $1,014,000 | 96.7 | 96.7 | 23 |
| Matthew Kennedy | WBD | MID | $1,013,000 | 96.6 | 96.5 | 23 |
| Jack Steele | MEL | MID | $1,006,000 | 95.9 | 95.9 | 21 |
| Will Ashcroft | BRL | MID | $1,002,000 | 95.5 | 95.5 | 23 |
| Adam Cerra | CAR | MID | $997,000 | 95 | 95.1 | 19 |
| Luke Jackson | FRE | RUC | $995,000 | 94.9 | 94.9 | 20 |
| Lachie Neale | BRL | MID | $992,000 | 94.6 | 94.6 | 20 |
| Josh Daicos | COL | DEF | $988,000 | 94.2 | 94.2 | 23 |
| Tim Taranto | RIC | MID | $985,000 | 93.9 | 93.9 | 21 |
| Gryan Miers | GEE | FWD | $984,000 | 93.8 | 93.8 | 21 |
| Lloyd Meek | HAW | RUC | $978,000 | 93.2 | 93.3 | 22 |
| Sam Walsh | CAR | MID | $977,000 | 93.1 | 93.1 | 14 |
| Christian Salem | MEL | DEF | $975,000 | 92.9 | 93 | 23 |
| Rory Laird | ADE | DEF | $971,000 | 92.6 | 92.6 | 20 |
| Caleb Serong | FRE | MID | $970,000 | 92.5 | 92.4 | 23 |
| Jarrod Witts | GCS | RUC | $969,000 | 92.4 | 92.4 | 22 |
| Bailey Dale | WBD | DEF | $965,000 | 92 | 92 | 23 |
| Toby Nankervis | RIC | RUC | $956,000 | 91.1 | 91.1 | 22 |
| Touk Miller | GCS | MID | $955,000 | 91 | 91 | 21 |
| Jack Macrae | STK | MID | $954,000 | 90.9 | 90.9 | 21 |
| Reilly O'Brien | ADE | RUC | $953,000 | 90.8 | 90.9 | 23 |
| John Noble | GCS | DEF | $953,000 | 90.8 | 90.9 | 23 |
| Christian Petracca | GCS | MID/FWD | $948,000 | 90.4 | 90.4 | 23 |
| Jordan Clark | FRE | DEF | $946,000 | 90.2 | 90.2 | 23 |
| Adam Treloar | WBD | MID/FWD | $946,000 | 90.2 | 69.8 | 4 |
| Callum Mills | SYD | DEF | $944,000 | 90 | 90 | 12 |
| Clayton Oliver | GWS | MID | $941,000 | 89.7 | 89.7 | 22 |
| Ollie Wines | PTA | MID | $938,000 | 89.4 | 89.5 | 20 |
| Patrick Cripps | CAR | MID | $931,000 | 88.8 | 88.8 | 23 |
| Karl Amon | HAW | DEF | $930,000 | 88.7 | 88.6 | 22 |
| Jack Viney | MEL | MID | $927,000 | 88.4 | 88.4 | 18 |
| Shaun Mannagh | GEE | FWD | $924,000 | 88.1 | 88.1 | 20 |
| Chad Warner | SYD | MID | $924,000 | 88.1 | 88.1 | 23 |
| Tom Atkins | GEE | MID | $921,000 | 87.8 | 87.8 | 23 |
| Luke Davies-Uniacke | NTH | MID | $920,000 | 87.7 | 87.7 | 22 |
| Hayden Young | FRE | MID | $916,000 | 87.3 | 62.5 | 8 |
| Izak Rankine | ADE | MID/FWD | $915,000 | 87.2 | 87.2 | 22 |
| Kysaiah Pickett | MEL | MID/FWD | $915,000 | 87.2 | 87.3 | 20 |
| Jayden Short | RIC | DEF | $913,000 | 87 | 87 | 15 |
| Tom Powell | NTH | MID | $912,000 | 86.9 | 86.9 | 23 |
| Luke Parker | NTH | MID | $909,000 | 86.7 | 86.7 | 22 |
| Scott Pendlebury | COL | MID | $908,000 | 86.6 | 86.6 | 20 |
| Jai Newcombe | HAW | MID | $907,000 | 86.5 | 86.4 | 23 |
| Jake Bowey | MEL | DEF | $907,000 | 86.5 | 86.4 | 23 |
| Steele Sidebottom | COL | MID | $905,000 | 86.3 | 86.2 | 21 |
| Archie Roberts | ESS | DEF | $901,000 | 85.9 | 85.9 | 23 |
| Mason Redman | ESS | DEF | $900,000 | 85.8 | 85.8 | 19 |
| Brayden Fiorini | ESS | MID | $900,000 | 85.8 | 85.8 | 16 |
| Jarrod Berry | BRL | MID | $892,000 | 85 | 85 | 21 |
| Caleb Daniel | NTH | DEF | $892,000 | 85 | 85 | 23 |
| Nick Blakey | SYD | DEF | $892,000 | 85 | 85 | 23 |
| Tom De Koning | STK | RUC | $889,000 | 84.7 | 84.7 | 22 |
| Jacob Hopper | RIC | MID | $884,000 | 84.3 | 84.3 | 23 |
| Jack Crisp | COL | MID | $883,000 | 84.2 | 84.2 | 23 |
| Jake Lloyd | SYD | MID | $883,000 | 84.2 | 84.1 | 22 |
| Jeremy Cameron | GEE | FWD | $877,000 | 83.6 | 83.6 | 23 |
| Zac Bailey | BRL | MID/FWD | $876,000 | 83.5 | 83.5 | 22 |
| Tom McCarthy | WCE | DEF | $876,000 | 83.5 | 83.5 | 10 |
| Jy Simpkin | NTH | MID/FWD | $872,000 | 83.1 | 83.1 | 21 |
| Jaspa Fletcher | BRL | DEF | $871,000 | 83 | 83 | 23 |
| Riley Thilthorpe | ADE | FWD | $870,000 | 82.9 | 82.9 | 23 |
| Jake Soligo | ADE | MID | $868,000 | 82.7 | 82.8 | 23 |
| Matt Roberts | SYD | DEF | $868,000 | 82.7 | 82.7 | 18 |
| Jack Graham | WCE | MID/FWD | $867,000 | 82.7 | 82.7 | 18 |
| Trent Rivers | MEL | DEF | $865,000 | 82.5 | 82.4 | 23 |
| Sam Darcy | WBD | FWD | $863,000 | 82.3 | 82.2 | 17 |
| Jason Horne-Francis | PTA | MID | $862,000 | 82.2 | 82.2 | 15 |
| Marcus Windhager | STK | MID | $860,000 | 82 | 82 | 23 |
| Luke Ryan | FRE | DEF | $859,000 | 81.9 | 81.9 | 23 |
| Dylan Moore | HAW | FWD | $858,000 | 81.8 | 81.8 | 23 |
| Jordon Sweet | PTA | RUC | $854,000 | 81.4 | 81.4 | 19 |
| Toby Greene | GWS | FWD | $850,000 | 81 | 81 | 21 |
| Josh Kelly | GWS | MID | $848,000 | 80.8 | 80.9 | 14 |
| Callum Wilkie | STK | DEF | $846,000 | 80.6 | 80.7 | 23 |
| Tom Stewart | GEE | DEF | $844,000 | 80.5 | 80.5 | 18 |
| Darcy Wilmot | BRL | DEF | $835,000 | 79.6 | 79.6 | 23 |
| Liam Baker | WCE | DEF | $833,000 | 79.4 | 79.4 | 23 |
| Ben Keays | ADE | FWD | $831,000 | 79.2 | 79.3 | 23 |
| Sam Banks | RIC | DEF | $831,000 | 79.2 | 79.2 | 22 |
| James Sicily | HAW | DEF | $830,000 | 79.1 | 79.1 | 20 |
| Liam Duggan | WCE | DEF | $830,000 | 79.1 | 79.1 | 21 |
| Dion Prestia | RIC | MID | $827,000 | 78.8 | 78.8 | 12 |
| Xavier Duursma | ESS | MID | $826,000 | 78.7 | 78.8 | 22 |
| Matt Flynn | WCE | RUC | $826,000 | 78.7 | 78.7 | 18 |
| James Rowbottom | SYD | MID | $824,000 | 78.6 | 78.5 | 23 |
| Justin McInerney | SYD | MID/FWD | $824,000 | 78.6 | 78.6 | 17 |
| Colby McKercher | NTH | DEF | $823,000 | 78.5 | 78.5 | 23 |
| Sam Durham | ESS | MID | $822,000 | 78.4 | 78.4 | 20 |
| Miles Bergman | PTA | DEF | $822,000 | 78.4 | 78.3 | 19 |
| Harry McKay | CAR | FWD | $821,000 | 78.3 | 78.3 | 12 |
| Harry Himmelberg | GWS | DEF | $820,000 | 78.2 | 78.2 | 23 |
| Kane Farrell | PTA | DEF | $818,000 | 78 | 78 | 21 |
| James Peatling | ADE | MID | $815,000 | 77.7 | 77.7 | 21 |
| Jordan De Goey | COL | MID/FWD | $812,000 | 77.4 | 52.7 | 9 |
| Nick Vlastuin | RIC | DEF | $811,000 | 77.3 | 77.3 | 22 |
| Jarman Impey | HAW | DEF | $810,000 | 77.2 | 77.2 | 21 |
| Ned Long | COL | MID | $808,000 | 77 | 77 | 23 |
| Zach Guthrie | GEE | DEF | $805,000 | 76.7 | 76.7 | 23 |
| Bailey Williams | WBD | DEF/MID | $805,000 | 76.7 | 76.8 | 23 |
| Lachie Schultz | COL | FWD | $804,000 | 76.6 | 76.6 | 14 |
| Will Day | HAW | MID | $802,000 | 76.5 | 86.8 | 6 |
| Oliver Hollands | CAR | DEF | $799,000 | 76.2 | 76.2 | 23 |
| Josh Ward | HAW | MID | $796,000 | 75.9 | 75.9 | 22 |
| Nick Haynes | CAR | DEF | $794,000 | 75.7 | 75.7 | 23 |
| Joel Jeffrey | GCS | DEF | $794,000 | 75.7 | 75.7 | 23 |
| Brent Daniels | GWS | FWD | $793,000 | 75.6 | 47.7 | 6 |
| Zach Reid | ESS | DEF | $791,000 | 75.4 | 75.4 | 10 |
| Josh Worrell | ADE | DEF | $790,000 | 75.3 | 75.3 | 23 |
| Jack Ginnivan | HAW | FWD | $790,000 | 75.3 | 75.3 | 22 |
| Ryan Maric | WCE | DEF | $789,000 | 75.2 | 75.2 | 22 |
| Willem Drew | PTA | MID | $788,000 | 75.1 | 75.1 | 23 |
| Zac Fisher | NTH | FWD | $787,000 | 75 | 42.3 | 7 |
| Andrew McGrath | ESS | DEF | $786,000 | 74.9 | 74.9 | 23 |
| Stephen Coniglio | GWS | MID | $783,000 | 74.6 | 59.4 | 9 |
| Bradley Hill | STK | MID/FWD | $782,000 | 74.5 | 74.5 | 22 |
| Levi Ashcroft | BRL | MID | $781,000 | 74.5 | 74.4 | 23 |
| Ed Langdon | MEL | MID/FWD | $778,000 | 74.2 | 74.2 | 23 |
| Jase Burgoyne | PTA | DEF/MID | $778,000 | 74.2 | 74.2 | 20 |
| Jack Gunston | HAW | FWD | $777,000 | 74.1 | 74.1 | 20 |
| Conor Nash | HAW | MID | $777,000 | 74.1 | 74.1 | 19 |
| Peter Wright | ESS | FWD | $776,000 | 74 | 73.9 | 19 |
| James Worpel | GEE | MID | $775,000 | 73.9 | 73.8 | 18 |
| Blake Acres | CAR | MID | $773,000 | 73.7 | 73.7 | 19 |
| Jack Ross | RIC | MID/FWD | $767,000 | 73.1 | 73.1 | 23 |
| Jack Martin | GEE | FWD | $766,000 | 73 | 73 | 10 |
| Oliver Dempsey | GEE | MID | $763,000 | 72.7 | 72.7 | 23 |
| Connor Idun | GWS | DEF | $763,000 | 72.7 | 72.7 | 23 |
| Lachlan Sholl | ADE | MID | $761,000 | 72.5 | 53 | 5 |
| Darcy Parish | ESS | MID | $759,000 | 72.4 | 85.3 | 3 |
| Steven May | MEL | DEF | $757,000 | 72.2 | 72.1 | 16 |
| Wayne Milera | ADE | DEF | $756,000 | 72.1 | 72 | 22 |
| Jake Waterman | WCE | FWD | $755,000 | 72 | 60.9 | 8 |
| Nic Newman | CAR | DEF | $753,000 | 71.8 | 0 | 0 |
| Aaron Naughton | WBD | FWD | $753,000 | 71.8 | 71.8 | 23 |
| Joel Freijah | WBD | MID/FWD | $748,000 | 71.3 | 71.3 | 23 |
| Daniel Rioli | GCS | DEF | $747,000 | 71.2 | 71.2 | 18 |
| Paul Curtis | NTH | FWD | $745,000 | 71 | 71 | 19 |
| Mark Blicavs | GEE | RUC | $744,000 | 70.9 | 70.9 | 22 |
| Harry Morrison | HAW | MID | $744,000 | 70.9 | 70.9 | 20 |
| Matthew Johnson | FRE | MID | $740,000 | 70.5 | 70.5 | 18 |
| Lawson Humphries | GEE | DEF | $740,000 | 70.5 | 70.5 | 22 |
| Massimo D'Ambrosio | HAW | MID | $739,000 | 70.4 | 70.4 | 23 |
| Kieren Briggs | GWS | RUC | $738,000 | 70.4 | 70.4 | 19 |
| Josh Battle | HAW | DEF | $737,000 | 70.3 | 70.3 | 23 |
| Cam Rayner | BRL | FWD | $736,000 | 70.2 | 70.1 | 23 |
| Shai Bolton | FRE | MID/FWD | $734,000 | 70 | 70 | 22 |
| Sam Draper | BRL | RUC/FWD | $731,000 | 69.7 | 82 | 5 |
| Josh Weddle | HAW | DEF | $731,000 | 69.7 | 69.7 | 15 |
| Alex Neal-Bullen | ADE | FWD | $728,000 | 69.4 | 69.4 | 23 |
| Mitch Georgiades | PTA | FWD | $727,000 | 69.3 | 69.3 | 23 |
| Darcy Fort | BRL | RUC | $726,000 | 69.2 | 69.2 | 17 |
| Mason Wood | STK | MID/FWD | $721,000 | 68.7 | 68.7 | 21 |
| Kade Chandler | MEL | FWD | $720,000 | 68.6 | 68.7 | 23 |
| Kyle Langford | ESS | FWD | $718,000 | 68.4 | 49.9 | 9 |
| Bailey Humphrey | GCS | MID/FWD | $717,000 | 68.4 | 68.3 | 21 |
| Sam Flanders | STK | FWD | $716,000 | 68.3 | 68.3 | 21 |
| Jake Riccardi | GWS | RUC/FWD | $715,000 | 68.2 | 68.2 | 19 |
| Connor Macdonald | HAW | FWD | $714,000 | 68.1 | 68 | 21 |
| George Wardlaw | NTH | MID | $713,000 | 68 | 68 | 13 |
| Jamie Elliott | COL | FWD | $711,000 | 67.8 | 67.8 | 23 |
| Mitchell Hinge | ADE | DEF | $704,000 | 67.1 | 67.1 | 22 |
| Adam Saad | CAR | DEF | $703,000 | 67 | 67 | 21 |
| Ryan Byrnes | STK | DEF | $703,000 | 67 | 67.1 | 17 |
| Patrick Lipinski | COL | MID/FWD | $702,000 | 66.9 | 66.9 | 21 |
| Dan Houston | COL | DEF | $701,000 | 66.8 | 66.8 | 19 |
| Wil Powell | GCS | DEF | $701,000 | 66.8 | 66.9 | 23 |
| James Harmes | WBD | MID | $701,000 | 66.8 | 66.8 | 13 |
| Harley Reid | WCE | MID | $700,000 | 66.7 | 66.7 | 19 |
| Tom Cole | WCE | DEF | $697,000 | 66.4 | 66.4 | 18 |
| Brayden Maynard | COL | DEF | $696,000 | 66.3 | 66.4 | 18 |
| Lachlan Bramble | WBD | DEF | $696,000 | 66.3 | 66.3 | 23 |
| Ryan Angwin | GWS | MID | $695,000 | 66.3 | 68.3 | 9 |
| Max Hall | STK | FWD | $694,000 | 66.2 | 66.1 | 23 |
| Ryley Sanders | WBD | MID/FWD | $694,000 | 66.2 | 66.1 | 21 |
| Sam Davidson | WBD | MID | $693,000 | 66.1 | 66.1 | 19 |
| Charlie Curnow | SYD | FWD | $690,000 | 65.8 | 65.8 | 18 |
| Jayden Laverde | GWS | DEF | $689,000 | 65.7 | 65.6 | 14 |
| Rhylee West | WBD | FWD | $688,000 | 65.6 | 65.6 | 23 |
| Hugo Garcia | STK | MID | $687,000 | 65.5 | 65.5 | 17 |
| Jesse Hogan | GWS | FWD | $685,000 | 65.3 | 65.3 | 15 |
| Joe Richards | PTA | FWD | $685,000 | 65.3 | 65.3 | 22 |
| Daniel Curtin | ADE | MID | $684,000 | 65.2 | 65.2 | 23 |
| Jack Silvagni | STK | DEF | $680,000 | 64.8 | 64.8 | 13 |
| Mark O'Connor | GEE | DEF | $676,000 | 64.4 | 64.5 | 22 |
| Nathan O'Driscoll | FRE | MID | $675,000 | 64.3 | 64.4 | 13 |
| Rhys Stanley | GEE | RUC | $675,000 | 64.3 | 64.4 | 18 |
| Corey Wagner | FRE | MID | $674,000 | 64.3 | 64.2 | 17 |
| Sean Darcy | FRE | RUC | $674,000 | 64.3 | 64.3 | 16 |
| Sam Powell-Pepper | PTA | FWD | $673,000 | 64.2 | 64.2 | 16 |
| Brady Hough | WCE | DEF/MID | $673,000 | 64.2 | 64.1 | 22 |
| Marc Pittonet | CAR | RUC | $671,000 | 64 | 70.3 | 7 |
| Dylan Stephens | NTH | MID | $670,000 | 63.9 | 63.9 | 22 |
| Darcy Wilson | STK | MID/FWD | $668,000 | 63.7 | 63.7 | 18 |
| Patrick Dangerfield | GEE | FWD | $667,000 | 63.6 | 63.6 | 20 |
| Cooper Sharman | STK | FWD | $667,000 | 63.6 | 63.6 | 21 |
| Elliot Yeo | WCE | MID | $667,000 | 63.6 | 0 | 0 |
| Lachlan Cowan | CAR | DEF | $665,000 | 63.4 | 63.4 | 14 |
| Bayley Fritsch | MEL | FWD | $665,000 | 63.4 | 63.4 | 22 |
| Tim Kelly | WCE | MID/FWD | $664,000 | 63.3 | 63.3 | 20 |
| Jordan Ridley | ESS | DEF | $663,000 | 63.2 | 63.2 | 10 |
| Jaeger O'Meara | FRE | MID | $663,000 | 63.2 | 63.2 | 13 |
| Bodhi Uwland | GCS | DEF | $662,000 | 63.1 | 63.1 | 23 |
| Harry Perryman | COL | DEF | $660,000 | 62.9 | 63 | 23 |
| Josh Treacy | FRE | FWD | $658,000 | 62.7 | 62.7 | 23 |
| Blake Hardwick | HAW | DEF | $658,000 | 62.7 | 62.7 | 23 |
| Harvey Langford | MEL | MID | $658,000 | 62.7 | 62.7 | 22 |
| Mitch McGovern | CAR | DEF | $657,000 | 62.6 | 62.6 | 17 |
| Callum Ah Chee | ADE | FWD | $656,000 | 62.5 | 62.5 | 22 |
| Cam Mackenzie | HAW | MID | $656,000 | 62.5 | 62.5 | 12 |
| Kane McAuliffe | RIC | MID | $656,000 | 62.5 | 73.6 | 5 |
| Josh Rachele | ADE | FWD | $655,000 | 62.4 | 62.5 | 13 |
| Sam Berry | ADE | MID | $655,000 | 62.4 | 62.4 | 17 |
| Jaxon Prior | ESS | DEF | $655,000 | 62.4 | 62.5 | 23 |
| Harris Andrews | BRL | DEF | $653,000 | 62.2 | 62.2 | 23 |
| Angus Clarke | ESS | DEF/MID | $653,000 | 62.2 | 62.2 | 14 |
| Ben Long | GCS | FWD | $652,000 | 62.2 | 62.2 | 22 |
| Sam Clohesy | GCS | MID | $652,000 | 62.2 | 62.1 | 14 |
| Darcy Jones | GWS | FWD | $651,000 | 62.1 | 62.1 | 22 |
| Angus Sheldrick | SYD | MID | $651,000 | 62.1 | 62.1 | 20 |
| Tom Papley | SYD | FWD | $650,000 | 62 | 62 | 11 |
| Sam Taylor | GWS | DEF | $649,000 | 61.9 | 61.9 | 19 |
| Tyson Stengle | GEE | FWD | $647,000 | 61.7 | 61.7 | 21 |
| Taylor Walker | ADE | FWD | $645,000 | 61.5 | 61.5 | 21 |
| Jacob Weitering | CAR | DEF | $645,000 | 61.5 | 61.5 | 23 |
| Isaac Cumming | ADE | MID | $644,000 | 61.4 | 61.4 | 22 |
| Hunter Clark | STK | MID | $644,000 | 61.4 | 61.4 | 13 |
| Zac Williams | CAR | FWD | $643,000 | 61.3 | 61.3 | 19 |
| Shannon Neale | GEE | FWD | $643,000 | 61.3 | 61.3 | 22 |
| Ned Moyle | GCS | RUC | $643,000 | 61.3 | 51.7 | 3 |
| Tom Sparrow | MEL | FWD | $641,000 | 61.1 | 61.1 | 22 |
| Elijah Hewett | WCE | MID | $639,000 | 60.9 | 61 | 20 |
| Nathan Broad | RIC | DEF | $638,000 | 60.8 | 60.9 | 22 |
| Luke McDonald | NTH | DEF | $636,000 | 60.6 | 60.7 | 15 |
| Mitch Owens | STK | FWD | $633,000 | 60.3 | 60.4 | 19 |
| Jack Henry | GEE | DEF | $632,000 | 60.2 | 60.2 | 18 |
| Cooper Lord | CAR | MID | $630,000 | 60.1 | 60 | 21 |
| Isaac Quaynor | COL | DEF | $630,000 | 60.1 | 60 | 23 |
| Oliver Florent | CAR | MID | $629,000 | 60 | 60 | 16 |
| Mabior Chol | HAW | FWD | $627,000 | 59.8 | 59.8 | 21 |
| Tom McDonald | MEL | DEF | $624,000 | 59.5 | 59.5 | 17 |
| Aaron Cadman | GWS | FWD | $623,000 | 59.4 | 59.4 | 23 |
| Darcy Fogarty | ADE | FWD | $622,000 | 59.3 | 59.3 | 22 |
| Riley Garcia | WBD | MID/FWD | $620,000 | 59.1 | 53.5 | 8 |
| Michael Frederick | FRE | FWD | $617,000 | 58.8 | 58.8 | 23 |
| Jack Bowes | GEE | MID | $617,000 | 58.8 | 58.8 | 18 |
| Luke Nankervis | ADE | MID | $616,000 | 58.7 | 45.1 | 7 |
| Francis Evans | CAR | FWD | $616,000 | 58.7 | 58.7 | 10 |
| Brody Mihocek | MEL | FWD | $616,000 | 58.7 | 58.7 | 20 |
| Ben Ainsworth | CAR | FWD | $615,000 | 58.6 | 58.6 | 22 |
| Nick Larkey | NTH | FWD | $615,000 | 58.6 | 58.6 | 17 |
| Nick Bryan | ESS | RUC | $614,000 | 58.5 | 57.8 | 4 |
| Jack Hutchinson | WCE | MID | $614,000 | 58.5 | 58.5 | 16 |
| Rhyan Mansell | RIC | FWD | $613,000 | 58.4 | 58.4 | 20 |
| Seth Campbell | RIC | FWD | $613,000 | 58.4 | 58.4 | 22 |
| Matthew Cottrell | CAR | MID/FWD | $611,000 | 58.2 | 66.2 | 6 |
| Alex Davies | GCS | MID | $611,000 | 58.2 | 62 | 6 |
| Daniel Turner | MEL | DEF | $610,000 | 58.2 | 58.2 | 19 |
| Mattaes Phillipou | STK | FWD | $610,000 | 58.2 | 35.9 | 7 |
| Jamie Cripps | WCE | FWD | $610,000 | 58.2 | 58.2 | 21 |
| Noah Answerth | BRL | DEF | $608,000 | 58 | 57.9 | 17 |
| Callum Brown | GWS | FWD | $607,000 | 57.9 | 57.9 | 21 |
| Ben Miller | RIC | DEF | $607,000 | 57.9 | 57.8 | 23 |
| Harry Cunningham | SYD | DEF | $607,000 | 57.9 | 57.8 | 11 |
| Logan Morris | BRL | FWD | $605,000 | 57.7 | 57.7 | 22 |
| Cameron Zurhaar | NTH | FWD | $605,000 | 57.7 | 57.6 | 22 |
| Tyler Sonsie | RIC | MID/FWD | $604,000 | 57.6 | 57.6 | 16 |
| Connor O'Sullivan | GEE | DEF | $603,000 | 57.5 | 57.5 | 22 |
| Xavier O'Halloran | GWS | MID | $603,000 | 57.5 | 57.5 | 22 |
| Ryan Lester | BRL | DEF | $601,000 | 57.3 | 57.3 | 22 |
| Tom Brown | RIC | DEF | $599,000 | 57.1 | 57.1 | 23 |
| Liam Ryan | STK | FWD | $599,000 | 57.1 | 57.1 | 20 |
| Archie Perkins | ESS | FWD | $597,000 | 56.9 | 57 | 21 |
| Aliir Aliir | PTA | DEF | $597,000 | 56.9 | 57 | 22 |
| Mani Liddy | PTA | MID | $597,000 | 56.9 | 58.7 | 9 |
| James Jordon | SYD | MID | $597,000 | 56.9 | 56.9 | 23 |
| Neil Erasmus | FRE | MID | $596,000 | 56.8 | 56.8 | 15 |
| Riley Bice | SYD | DEF | $595,000 | 56.7 | 56.7 | 16 |
| Brodie Kemp | CAR | FWD | $594,000 | 56.6 | 47.6 | 5 |
| Hugo Ralphsmith | RIC | MID | $594,000 | 56.6 | 56.7 | 12 |
| Braeden Campbell | SYD | FWD | $594,000 | 56.6 | 56.6 | 23 |
| Daniel McStay | COL | FWD | $593,000 | 56.5 | 56.6 | 18 |
| Darcy Byrne-Jones | PTA | FWD | $593,000 | 56.5 | 56.5 | 22 |
| Oskar Baker | WBD | DEF/MID | $590,000 | 56.2 | 58 | 9 |
| Toby Bedford | GWS | MID/FWD | $589,000 | 56.1 | 56.2 | 22 |
| Mac Andrew | GCS | DEF | $587,000 | 56 | 56 | 22 |
| Sam Wicks | SYD | DEF | $587,000 | 56 | 56 | 21 |
| Sam De Koning | GEE | DEF | $586,000 | 55.9 | 55.9 | 20 |
| Will Hayward | CAR | FWD | $585,000 | 55.8 | 55.8 | 21 |
| Jack Lukosius | PTA | FWD | $585,000 | 55.8 | 47.3 | 7 |
| Lachie Fogarty | CAR | FWD | $584,000 | 55.7 | 55.7 | 20 |
| Tom McCartin | SYD | DEF | $583,000 | 55.6 | 55.6 | 20 |
| Dane Rampe | SYD | DEF | $582,000 | 55.5 | 55.5 | 21 |
| Murphy Reid | FRE | FWD | $581,000 | 55.4 | 55.4 | 23 |
| Taylor Adams | SYD | FWD | $581,000 | 55.4 | 35.8 | 4 |
| Karl Worner | FRE | DEF | $579,000 | 55.2 | 55.2 | 22 |
| Jack Buckley | GWS | DEF | $579,000 | 55.2 | 55.2 | 19 |
| Sam Switkowski | FRE | FWD | $578,000 | 55.1 | 55.1 | 17 |
| Will Graham | GCS | FWD | $578,000 | 55.1 | 55.3 | 8 |
| Reuben Ginbey | WCE | DEF | $578,000 | 55.1 | 55.1 | 23 |
| Rory Lobb | WBD | DEF | $578,000 | 55.1 | 55.1 | 23 |
| Clay Hall | WCE | MID | $577,000 | 55 | 55 | 13 |
